PFA Flying For Fun Rally 2005 at Kemble
Compiled from the official booking-in, booking-out and movement records by David Wise, Vince Horan and Ray Hill.
Up to & including Wed 29/6 = 9, Thurs 30/6 = 0, Fri 1/7 = 1, Sat 2/7 = 2, Sun 3/7 = 3, Mon 4/7 or later = 4.
With something of this complexity, there are inevitably still a few errors and omissions. If you can provide additions or corrections, please e-mail me: David Wise.
Part 4 - Rally Visitors G-D to G-Z
| Reg | Type | Arr & Dep | From & To |
| G-DAND | TB-10 | 1/1100-1/1546 | Shobdon |
| G-DAVE | Jodel D112 | 3/1103-3/1700 | Temple Bruer |
| G-DCAV | PA-32 | 1/1800-1/1900 | Elstree |
| G-DECO | MCR01 Banbi | 2/1110-2/1525 | Bourn |
| G-DENR | Cessna 172 | 3/1140-3/1818 | Bournemouth |
| G-DENS | Binder CP301 Smaragd | 1/0840-1/1245 + 2/1425-3/1850 |
Garston Farm |
| G-DISO | Jodel D150 | 1/1055-1/1820 | Wombleton |
| G-DIZY | PA-28R | 1/1345-1/1526 | Shoreham/Rochester |
| G-DNCS | PA-28R | 1/1125-1/1616 | Liverpool |
| G-DOGG/XX638 | Bulldog | 2/1410-2/? + 3/1500-3/1900 |
Bourne Park, Andover |
| G-DSFT | PA-28R | 3/1130-3/1505 | Rochester |
| G-DUDE | Vans RV-8 | 1/1220-2/1835 | Crowfield |
| G-DUDZ | Robin DR400 | 2/1050-2/1735 | Lower Upham |
| G-DURO | Europa | 1/1020-2/1200 | Bidford-on-Avon |
| G-ECJM | PA-28 | 1/1125-1/1500 + /0935-2/1805 |
Bournemouth |
| G-ECVB | Air Camper | 3/1305-3/1720 | Lee-on-Solent |
| G-EDRV | Vans RV-6 | 2/1105-2/1800 + 3/1005-3/1605 |
North Weald |
| G-EERV | Vans RV-6 | 1/1035-2/? | Damyns Hall |
| G-EFIR | PA-28 | 1/1040-1/1444 | Leicester |
| G-EHGF | PA-28 | 3/1235-3/1455 | Barton |
| G-EHIC | Jodel D140 | 2/1257-2/1755 | Dishforth |
| G-EIKY | Europa | 1/1510-3/1053 | Longside, Peterhead |
| G-EKMN | Zlin 242 | 1/1215-1/1507 | Staverton |
| G-ELKS | Avid | 3/1100-3/1337 | Aberporth |
| G-ELZN | PA-28 | 3/1119-3/1605 | Sibson |
| G-EMIN | Europa | 3/1010-3/1430 | Rochester |
| G-EMLE | EV97 Eurostar | 3/?-3/1154 | Hook |
| G-ENCE | P.68 | 3/1101-3/1530 | Exeter |
| G-EOFS | Europa | 1/0853-2/? + 2/1701-3/1540 |
Grangewood |
| G-EORJ | Europa | 2/1415-3/1535 | Shenstone |
| G-ERIW | Flitzer | 1/1330-3/1745 | Calcot |
| G-ESTR | Vans RV-6 | 1/0950-3/0920 | Midlem |
| G-ETCW | Glastar | 2/1258-2/1720 | Little Snoring |
| G-ETME/KG+EM | Nord 1002 Pingouin | 2/1150-2/1755 | White Waltham |
| G-EVRO | EV97 Eurostar | 1/1050-2/1254 | Waterford/Sleap |
| G-EWAN | Protec PT-2 | 1/0938-1/1430 | Truleigh Manor |
| G-EWBC | Jabiru | 1/1010-1/1510 | Fenland |
| G-EXLL | CH601 Zodiac | 2/1055-2/1440 | Mount Airy, E Yks |
| G-EYOR | Vans RV-6 | 1/0946-2/1115 | Henstridge |
| G-FAIR | TB-10 | 1/1200-1/1507 | Rochester |
| G-FARR | Jodel D150 | 2/1035-2/1454 | Nantwich |
| G-FBII | Ikarus C-42 | 3/1150-3/1440 | Dairy House Farm, Nantwich |
| G-FBWH | Pa-28R | 2/1245-2/1750 | Fenland |
| G-FELL | Europa | 2/1235-2/1720 | North Weald |
| G-FLAK | Be-55 Baron | 2/1035-2/1725 | Great Massingham |
| G-FLIK | Pitts S-1 | 1/1235-1/1335 | Leicester |
| G-FLOX | Europa | 1/1115-1/1412 | Laddingford |
| G-FLRT | Europa | 1/1520-2/1730 | York |
| G-FLYA | Mooney M20 | 1/0956-1/1543 | Full Sutton |
| G-FOXC | Kitfox | 2/0844-2/1835 | Newton Peverell |
| G-FOXZ | Kitfox | 2/1105-3/1530 | Newton Peverell |
| G-FTIL | Robin DR400 | 3/1010-3/1615 | Wyton |
| G-FTUO | Vans RV-4 | 1/1055-1/1755 | Hinton-in-the-Hedges |
| G-FULL | PA-28R | 1/1230-1/1606 | Stapleford |
| G-FUZZ/51-15319 | PA-18 | 2/1235-2/1457 | Gypsy Wood |
| G-GALA | PA-28 | 2/1500-2/1830 | Elstree |
| G-GAND | Jet Ranger | 3/1130-3/1520 | Sleap |
| G-GANE | Falco | 2/1754-3/1415 | Agen (F)/Caen |
| G-GBXS | Europa | 1/1015-3/1740 | Wombleton |
| G-GDOG | PA-28R | 3/0900-3/1620 | Gamston |
| G-GDRV | Vans RV-6 | 1/1115-1/? + 3/?-3/1755 |
Staverton |
| G-GEEP | Robin R1180 | 2/1020-2/1730 | Wycombe |
| G-GERY | Glastar | 2/1100-2/1750 + 3/1215-3/1520 |
Popham |
| G-GFKY | Zenair CH250 | 1/1020-2/? | Earls Colne |
| G-GFRD | Robin ATL | 3/1104-3/1445 | Gloucester |
| G-GHOW | Cessna 182 | 1/1015-1/1435 | Top Farm |
| G-GIRY | AA-5B Tiger | 2/1500-2/1835 | Elstree |
| G-GPAG | Vans RV-6 | 1/1200-1/1450 | Old Sarum |
| G-GRIN | Vans RV-6 | 1/0927-3/? | Boarhunt |
| G-GULP | Sky Arrow | 2/1210-2/1745 | Old Sarum |
| G-HATZ/N54623 | Hatz | 3/1135-3/1510 | Long Marston |
| G-HBOS | SF25 | 1/1035-1/1450 | Husbands Bosworth |
| G-HIJN | Ikarus C-42 | 2/1025-2/1835 | Ince |
| G-HIPE | Hyperbipe | 2/1405-2/1815 | Turweston/Little Staughton |
| G-HOFC | Europa | 1/1040-3/1029 + 3/1135-3/1710 |
Usk |
| G-HOPY | Vans RV-6A | 1/1035-3/1640 | Landmead Farm, Wantage |
| G-HPSB | RC114 | 3/1150-3/1500 | Swansea |
| G-IARC | Glastar | 9/1200-4/? | Prestwick |
| G-IBAZ | Ikarus C-42 | 2/1325-2/1800 | Battleflat Farm, Leics |
| G-IBBS | Europa | 1/1050-1/1312 + 2/1155-2/1355 |
Popham |
| G-IBZS | Cessna 172 | 3/1440-3/1650 | Oxford |
| G-IEJH | Jodel D150 | 1/1055-1/1610 | Crowfield |
| G-IIUI | Extra 300 | 1/1105-2/? + 3/1117-3/1530 |
Little Gransden |
| G-IKEV | Jabiru | 1/0835-2/1225 | Norwich |
| G-IKRK | Europa | 1/1510-1/1816 + 2/1500-3/1115 |
Andrewsfield |
| G-IKRS | C42 | 2/1100-2/1855 | Shifnal |
| G-ILSE | Corby Starlet | 1/0856-3/1715 | Droitwich |
| G-IMNY | Escapade | 3/1120-3/1550 | Barton |
| G-INCE | Sky Ranger | 1/0905-2/1800 | Ashcroft |
| G-IOIA | Sky Arrow | 2/1020-2/1810 + 3/1210-3/1655 |
Old Sarum |
| G-IOSO | Jodel DR1050 | 2/1200-3/1735 | Podington |
| G-IPSI | Grob 109 | 1/1305-1/1704 + 2/1120-2/1524 + 3/1155-3/1530 |
Shobdon |
| G-ITON | Maule | 2/1225-2/1725 | Oxenhope |
| G-IVOR | Aeronca 11AC | 2/1905-3/1730 | Bodmin |
| G-IZIT | Rans S6 | 2/1155-2/1825 | Headcorn |
| G-IZZI | Cessna 172 | 2/1130-3/1305 | Manston |
| G-JACS | PA-28 | 2/1040-2/? | Fowlmere |
| G-JAJP | Jabiru | 1/0958-1/1741 | Plaistows, St Albans |
| G-JAME | CH601 Zodiac | 2/0950-3/1445 | Askern, Doncaster |
| G-JANO | PA-28R | 3/1200-3/1649 | Blackpool |
| G-JAYI | Auster J/1 | 1/1400-1/1657 | Coventry |
| G-JBSP | Jabiru | 1/0854-3/1021 + 3/1124-3/1500 |
Ludham |
| G-JDJM | PA-28 | 3/1325-3/1650 | Booker |
| G-JFRV | Vans RV-7A | 3/1255-3/1440 | Haverfordwest |
| G-JHYS | Europa | 1/1115-1/1401 | Earls Colne |
| G-JKMF | DA40 | 2/1259-2/1845 | Shoreham |
| G-JLAT | EV97 Eurostar | 2/1235-2/1845 | Barton |
| G-JMTS | Robin DR400 | 2/1240-2/1800 | Dunkeswell |
| G-JNAS | AA-5 | 2/1250-3/1540 | Henstridge |
| G-JREE | Maule | 1/0955-2/1740 | Draycott |
| G-JTPC | Ximango | 2/1300-2/1725 | Dishforth |
| G-JUGE | EV97 Eurostar | 2/1100-2/1340 | Leicester |
| G-JULZ | Europa | 2/1145-3/1545 | North Moor |
| G-KDIX | Jodel D9 | 9/1200-4/? | Barton |
| G-KELL | Vans RV6 | 2/1205-3/1515 | Shoreham |
| G-KELS | Vans RV7 | 2/1015-2/? | Netherthorpe |
| G-KENM | Luscombe | 2/1235-2/1524 | Ranston |
| G-KENW | Robin DR500 | 2/1210-2/1725 | Headcorn |
| G-KIMB | Jodel DR300 | 1/1145-1/1446 | Sywell |
| G-KIMK | P68 | 3/1205-3/? | Thurrock/Sywell |
| G-KITY | Kitfox | 1/0948-1/1608 | Leicester/Widmerpool |
| G-KIZZ | Air Creation Buggy w/s | 2/1325-2/1755 | Broad Meadow Farm, Hereford |
| G-KKER | Jabiru | 3/1031-3/1545 | Swansea |
| G-KWIK | P68B | 3/?-3/1259 | ? |
| G-KWLI | C421 | 1/1010-1/1150 + 1/1320-1/1438 |
Colerne |
| G-LABS | Europa | 1/1235-1/1657 | Turweston |
| G-LADS | RC114 | 1/0840-1/1602 + 2/0837-2/1750 |
Emberton |
| G-LARK | Helton Lark | 1/1135-1/1245 | Wycombe |
| G-LASS | Varieze | 1/1305-3/1705 | Sleap |
| G-LEKT | R400 | 0/1657-2/1508 | Exeter |
| G-LESZ | Kitfox | 1/1005-3/1605 | Wharf Farm |
| G-LEXX | Vans RV-8 | 1/1030-3/1251 | Netherthorpe |
| G-LEZE | Long Ez | resident | Kemble |
| G-LLAI | Colt 21A HAB | 0/road-3/road | Kirdford |
| G-LOSY | EV97 Eurostar | 3/1000-3/1450 | Congleton/Sleap |
| G-LUST | Luscombe | 2/1410-3/1640 | Staverton/Halfpenny Green |
| G-MARX | Vans RV-4 | 3/1200-3/1415 | Hucknall |
| G-MDAY | Cessna 170 | 2/1115-2/? | Bourne Park, Andover |
| G-MEGG | Europa | 0/1645-2/1850 | Sleap |
| G-MHGS | Glastar | 1/1410-3/1125 | Aberdeen/Cherbourg |
| G-MLFF | PA-23 | 3/?-3/1640 | Waterford |
| G-MOGI | AA-5 | 2/1145-2/1435 | Cranfield |
| G-MOLE | Titch | 3/1047-3/1455 | Dunkeswell |
| G-MOTI | Robin DR500 | 1/1055-1/1316 | Biggin Hill |
| G-MOVI | PA-32 | 1/1110-1/1500 | Booker |
| G-MUNI | Mooney M20 | 1/1235-3/1650 | Seething |
| G-MUTZ | Jabiru J400 | 1/0959-2/1238 | Little Staughton |
| G-MVGD | Chevvron | 3/1150-3/1720 | Long Marston |
| G-MWBS | Hornet w/s | 3/0855-3/1620 | Haywood |
| G-MWNR | Renegade | 1/1240-1/1802 | Cublington |
| G-MYDE | CFM Shadow | 3/1205-3/1328 | Colwall, Malvern |
| G-MYES | Rans S6 | 1/1125-1/1500 + 2/1120-2/1452 |
Nantwich/Sleap/Barton |
| G-MYMH | Rans S6 | 1/1430-3/1735 | Brimpton |
| G-MYOG | Kolb | 2/1325-2/1745 | Redhill |
| G-MYRT | Pegasus Quantum w/s | 3/1010-3/1610 | Eastbach |
| G-MYSP | Rans S6 | 3/1255-3/1628 | Redhill |
| G-MYUF | Renegade | 1/0953-1/1310 | Wethersfield |
| G-MYUP | Sluka | 2/1245-2/1825 | Weston Zoyland |
| G-MYUZ | Rans S6 | 3/0955-3/1415 | Lichfield |
| G-MYWO | Quantum w/s | 1/1220-2/? | Sandown/Netherthorpe |
| G-MYZA | MW-6 | 3/1048-3/1520 | private strip, Gloucs |
| G-MZCA | Rans S6 | 2/1240-2/1452 | Grangewood, Derbys |
| G-MZCI | Pegasus Quantum w/s | 2/1200-2/1820 | Wollaston |
| G-MZED | Mainair Blade w/s | 1/?-2/? | Sandown/Netherthorpe |
| G-MZLE | Maverick | 1/1758-3/1021 | Otherton |
| G-MZLT | Pegasus Quantum w/s | 2/0809-3/0930 | Otherton |
| G-MZPJ | Minimax | 2/?-2/1735 | Sittles/Lichfield |
| G-NEAT | Europa | 2/1345-2/? | Sleap |
| G-NEGG | Acrosport | 1/1035-1/1529 | Bidford-on-Avon |
| G-NESY | PA-18 | 1/1235-2/1220 | Thorney, Peterborough |
| G-NIDG | EV97 Eurostar | 2/1115-2/1720 + 3/0920-3/1420 |
Oldbury-on-Severn |
| G-NINA | PA-28 | 0/late-3/1505 | Old Buckenham |
| G-NPPL | Ikarus C-42 | 2/1040-2/1830 + 3/1305-3/1648 |
Old Sarum |
| G-NSEW | Robinson R-44 | 3/1225-3/1540 | Harefield/Denham |
| G-OARC | PA-28 | 3/1610-3/1715 | Hurn |
| G-ODAV | EV97 Eurostar | 1/1010-1/1500 | Lichfield |
| G-ODUD | PA-28 | 3/1130-3/1540 | Stapleford |
| G-OFBU | Ikarus C-42 | 2/1040-2/1810 + 3/1235-3/1545 |
Old Sarum |
| G-OGAN | Europa | 1/1150-2/? | North Coates |
| G-OHYE | Thruster T600 | 2/1345-2/1725 | Enstone |
| G-OIBM | RC112 | 3/1250-3/1500 | Blackbushe |
| G-OIBO | PA-28 | 2/1040-2/1840 | Wellesbourne |
| G-OJAB | Jabiru | 3/1155-3/1545 | Leicester |
| G-OJHL | Europa | 0/1800-3/1023 | Prestwick |
| G-OJVA | Vans RV-6 | 1/1850-2/1740 | Moor Green Farm, Barlow, Derbys |
| G-OJVH | Cessna 150 | 1/1240-1/1610 + 2/1100-2/1815 |
Brize Norton |
| G-OKAY | Pitts S-1 | 2/0828-2/1850 | Waits Farm, Sudbury |
| G-OKPW | Tri Kis | 1/?-3/1128 | Lydd |
| G-OMHI | Mills MH-1 helicopter | 0/road-3/road | by road |
| G-OMIA | MS893 Rallye | 2/1524-2/1823 | |
| G-OMIK | Europa | 1/0950-1/1145 + 2/1040-2/1527 + 3/1420-3/1730 |
White Waltham |
| G-OPET | PA-28 | 2/1210-2/1740 | Cardiff |
| G-OPNH | Glasair | 1/1140-3/1258 | Balen-Keiheuvel |
| G-OPRC | Europa | 3/0955-3/1355 | Wombleton |
| G-ORDS | Thruster | 3/1038-3/1645 | Ginge Farm, Wantage |
| G-OSFS | Cessna 177RG | 2/1320-2/1800 | Gloucester |
| G-OSII | Cessna 172 | 2/1300-2/1528 | Andrewsfield |
| G-OSTC | AA5 | 1/1405-2/1507 | White Waltham |
| G-OTAM | Cessna 172 | 3/1225-3/1440 | Shipdham/Norwich |
| G-OTCV | Sky Ranger | 3/1121-3/1650 | Grove Farm, Walvey, Coventry |
| G-OTUN | EV97 Eurostar | 1/0950-1/1414 | White Waltham |
| G-OTYE | EV97 Eurostar | 1/1050-1/1835 + 2/1200-2/? |
Bradley, Ashbourne |
| G-OURO | Europa | resident | |
| G-OWAZ | Pitts S-1 | 1/1000-1/1435 + 2/1440-2/1815 |
Sleap |
| G-OZZI | Jabiru | 2/1155-2/1343 | Weston-super-Mare |
| G-PARI | Cessna 172RG | 2/1130-2/1815 | Tatenhill |
| G-PAYD | Robin DR400 | 2/0902-2/1830 | Bicester |
| G-PIEL | CP301 Emeraude | 1/1100-1/1718 | Cheddington |
| G-PIGI | EV97 Eurostar | 3/1505-3/1735 | Exeter |
| G-PIPS | Vans RV-4 | 1/1140-3/1353 | Whitwell, IoW |
| G-PLAN | Cessna 150 | 1/1100-1/1531 | Barton |
| G-PLOD | Tecnam P92 | 1/1005-1/1312 | Conington |
| G-PNIX | Cessna 150 | 1/1415-3/1041 | Netherthorpe |
| G-POOH | Cub | 2/0915-2/1720 | Upper Harford |
| G-POOP | MCR-01 Banbi | 3/1105-3/1435 | Leicester |
| G-PPPP | Kitfox | 1/0845-3/1206 | Otherton |
| G-PRAH | CT-2 | 2/1325-3/1200 | Maldon/Little Baddow |
| G-PRLY | Jabiru | 3/1250-3/1515 | Stoke Golding |
| G-PTAG | Europa | 1/0953-1/1325 | Wickenby |
| G-RAFT | Long-Ez | 2/1210-2/? | Gloucester |
| G-RATZ | Europa | 1/0942-2/1345 | Fishburn |
| G-REBA | RAF-2000 gyro | 2/?-2/1808 | Watchford Farm |
| G-REDX | Berkut | 2/1045-2/1800 | Norwich/Scampton |
| G-REES | Jodel D140 | 3/1126-3/1500 | Sheepcote Farm |
| G-RESG | MCR01 Banbi | 2/1445-2/1823 | Parsonage Farm, Newmarket |
| G-RFSB | Fournier RF5B | 1/1240-2/1350 | Sibson |
| G-RIKS | Europa | 2/1220-2/? | Benington |
| G-RINT | CFM Shadow | 2/1055-2/1355 | Shoreham |
| G-RIVT | Vans RV-6 | 1/1330-3/1540 | Netherthorpe |
| G-RIXS | Europa | 1/1135-1/1430 | Blackpool |
| G-RJWX | Europa | 1/1100-3/1807 | Sleap |
| G-RMIT | Vans RV-4 | 2/1015-2/1810 | Popham/Truleigh |
| G-RNDD | Robin DR500 | 1/1535-2/1500 | Ronaldsway |
| G-ROOV | Europa | 3/1240-3/1650 | Biggin Hill |
| G-ROTS | CFM Shadow | 2/1120-2/1451 | Sleap |
| G-ROXY | Kitfox 7 | 3/1050-4/? | Inverness |
| G-RPRV | Vans RV-9A | 1/1726-3/1206 | Fishburn |
| G-RUMN | AA-1 | 2/?-3/1343 | Halton |
| G-RUVI | CH601 Zodiac | 3/1435-3/1655 | Droitwich/Shobdon |
| G-RUVY | Vans RV-9A | 2/1100-2/1335 | Dunkeswell |
| G-RVAL | Vans RV-8 | 1/1000-1/1736 | Dunsfold |
| G-RVAN | Vans RV-6 | 1/1035-3/1309 | Benington |
| G-RVCG | Vans RV-6A | 3/1056-3/1520 | Wellesbourne |
| G-RVDP | Vans RV-4 | 1/0932-2/1823 | Lower Upham |
| G-RVDS | Vans RV-4 | 1/1035-3/1510 | Ludham |
| G-RVEE | Vans RV-6A | 1/1340-3/1143 | Perth |
| G-RVET | Vans RV-6 | 2/1210-3/0930 | Rochester |
| G-RVIA | Vans RV-6A | 3/1250-3/1645 | Litchfield |
| G-RVIB | Vans RV-6 | 3/1127-3/1627 | Swanborough |
| G-RVIN | Vans RV-6 | 1/1115-1/1312 | Rednal |
| G-RVIV | Vans RV-4 | 2/1015-2/1810 | Popham/Truleigh |
| G-RVIX | Vans RV-9A | 1/1040-1/1355 | Southend |
| G-RVMT | Vans RV-6 | 1/1035-3/0822 | Ludham |
| G-RVMZ | Vans RV-8 | 1/1220-1/1444 | Notley Green |
| G-RVPW | Vans RV-6A | 1/1445-3/1242 | Netherthorpe |
| G-RVSA | Vans RV-6A | 1/1701-3/0855 | Inverness/Breighton/ |
| G-RVSX | Vans RV-6 | 1/0948-3/1301 | Shoreham |
| G-RVVI | Vans RV-6 | 1/1055-2/1730 | Wycombe |
| G-SACH | Glastar | 2/1253-2/1755 + 3/1053-3/1620 |
Defford |
| G-SAGA | Grob G109 | 2/1315-2/1518 | Wycombe |
| G-SAZY | Jabiru J400 | 3/1215-3/1435 | Dunkeswell |
| G-SEEK | Cessna 210 | 3/1240-3/1510 | Little Shelford, Cambridge |
| G-SEVN | Vans RV-7 | 1/?-3/1545 | Netherthorpe |
| G-SHSH | Europa | resident | Kemble local |
| G-SKYT | Sky Arrow | 2/1345-2/1825 | Bicester |
| G-SRYY | Europa n/w | 1/1025-2/1345 | Branscombe |
| G-SSWV | Fournier RF-5B | 2/1110-2/1435 + 3/1245-3/1745 |
Camphill |
| G-TBEE | MCR01 Banbi | 2/1245-2/1745 | Shoreham |
| G-TDOG/XX538 | Bulldog | 2/1200-2/1810 | Shobdon |
| G-TDVB | MCR-01 Banbi | 1/0914-1/1538 + 2/1120-2/? + 3/1155-3/1705 |
Plaistows |
| G-TEDS | TB-10 | 1/1150-1/1513 | Bruntingthorpe |
| G-TEWS | PA-28 | 2/1055-2/1516 | Liverpool |
| G-TEXS | Vans RV-6 | 1/1035-1/1446 | Swanborough Farm |
| G-TIMB | Varieze | 2/1200-2/1430 | Shoreham |
| G-TOGO | Vans RV-6A | 2/1315-2/1715 | Gloucester |
| G-TOTO | Cessna 177RG | 1/1055-1/1425 | Denham |
| G-TRAC | Robinson R44 | 1/1115-1/1350 + 2/1200-2/? |
Newbury |
| G-TREK | Jodel D18 | 1/1430-1/1717 + 2/1130-2/1755 |
Leicester |
| G-TZII | Thorp 211 | 1/1235-3/1814 | Cranfield/local |
| G-UILD | Grob G109 | 1/1110-1/1440 | Frensham |
| G-VALY | TB-21 | 2/1430-2/? | Halfpenny Green/ Valley Farm, Stafford |
| G-VECG | Robin HR200 | 2/1020-2/1255 + 3/?-3/1540 |
Goodwood |
| G-VEZE | Varieze | 3/1140-3/1730 | Biggin Hill |
| G-VIVI | Titch | 1/1055-1/1356 | Great Oakley |
| G-WARH | PA-28 | 3/0920-3/1510 | Blackpool |
| G-WAVE | G109 | 1/1020-1/1305 | Eaton Bray |
| G-WBTS | Falconar F11 | 2/1025-2/? | Chilbolton |
| G-WOCO | Waco | 2/1205-2/1555 | Coventry |
| G-XMGO | Ximango | 2/1300-2/1725 | Rufforth |
| G-XSDJ | Europa | resident | Kemble local |
| G-YHPV | Cessna 310 | 3/0945-3/1600 | Waterford |
| G-YORK | Cessna 172 | 2/1315-3/1655 | Navan, Eire |
| G-YRIL | Luscombe | 1/1135-1/1430 | North Weald |
| G-ZANY | DA40 | 1/1215-1/1638 | Tatenhill |
| G-ZBLT | Cessna 182 | 0/1628-3/1810 | Oxford |
| G-ZERO | AA-5 | 3/1106-3/1515 | Bournemouth |
| G-ZZAP | Citabria | 1/1002-1/1335 | Shoreham/Popham |
| G-ZZOE | EC120 | 2/?-2/1715 | Banbury |