PFA Flying For Fun Rally 2005 at Kemble
Compiled from the official booking-in, booking-out and movement records by David Wise, Vince Horan and Ray Hill.
Up to & including Wed 29/6 = 9, Thurs 30/6 = 0, Fri 1/7 = 1, Sat 2/7 = 2, Sun 3/7 = 3, Mon 4/7 or later = 4.
With something of this complexity, there are inevitably still a few errors and omissions. If you can provide additions or corrections, please e-mail me: David Wise.
Part 3 - Rally Visitors G-BO to G-C
| Reg | Type | Arr & Dep | From & To |
| G-BOBV | Cessna 150 | 1/1235-1/1446 + 3/1225-3/1500 |
Netherthorpe |
| G-BOCM | T67 | 2/1000-2/1810 | Kidlington/Benson |
| G-BODC | PA-28 | 3/1315-4/? | Sherburn-in-Elmet |
| G-BOEE | PA-28 | 2/1150-3/1314 | Lodge Farm, Clacton |
| G-BOHW | Vans RV-4 | 3/1145-3/1814 | Deenethorpe |
| G-BOIB | Tailwind | 2/1110-2/1855 | Winwick |
| G-BOJI | PA-28RT | 1/1250-1/1457 | Blackbushe |
| G-BOMZ | PA-38 | 1/1050-1/1300 + 2/1145-2/1750 |
Booker |
| G-BONW | Cessna 152 | 2/?-2/1720 | Sturgate |
| G-BOOL | Cessna 172 | 3/1122-3/1624 | Biggin Hill/Goodwood |
| G-BOPD | BD-4 | 1/1055-3/1102 | Yearby |
| G-BORW | Cessna 172 | 2/1240-2/1808 | Coventry |
| G-BOWN | PA-12 | 1/1255-1/? + 2/1240-2/1735 |
Ardleigh |
| G-BPBK | Cessna 152 | 2/1524-2/1810 | Coventry |
| G-BPCF | J3C Cub | 3/1044-3/1655 | Shoreham |
| G-BPFL | Davis DA2 | 3/1049-3/1145 | Coventry |
| G-BPGK | Aeronca 7AC | 2/1205-2/1740 | Abbots Bromley |
| G-BPHR/A17-48 | Tiger Moth | 3/1035-3/1625 | Lotmead Farm |
| G-BPII | Kitfox | 3/1230-3/1700 | North Moor |
| G-BPIZ | AA-5 | 3/1111-3/1745 | Shoreham |
| G-BPMB | Maule | 1/1535-2/1745 | Crosland Moor |
| G-BPMF | PA-28 | 1/1005-1/1358 | Barrow-in-Furness |
| G-BPTA | Stinson | 0/1610-3/1900 | Garston Farm |
| G-BPVK | Varga Kachina | 1/?-1/1355 | Southend |
| G-BPVZ | Luscombe | 2/1420-3/1520 | Croft Farm |
| G-BPXX | PA-34 | 3/0955-3/1535 | Sherburn-in-Elmet |
| G-BPXY | Aeronca 11AC | 1/1310-2/1200 | Fishburn |
| G-BPYO | PA-28 | 3/1130-3/1445 | Sherburn-in-Elmet |
| G-BPZE | Luscombe | 2/1315-3/? | Hardwick |
| G-BRAK | Cessna 172 | resident | Kemble/EGFE |
| G-BRBA | PA-28 | 3/1515-3/1649 | Wolverhampton |
| G-BRBH | Cessna 150 | 1/1200-1/? | North Weald |
| G-BRCW | Aeronca 11AB | 2/1905-3/1730 | Bow, Devon |
| G-BRDD | CAP-10 | 1/1230-1/1531 | Gamston |
| G-BRDJ | Luscombe | 1/?-2/1255 | Popham |
| G-BRFB | LongEz | 1/0943-2/1345 | Perth |
| G-BRHY | Luscombe | 1/1005-2/1254 | Sleap |
| G-BRJT | Cessna 150 | 2/1315-2/1825 | Welshpool |
| G-BRJW | Citabria | 1/1045-1/1500 + 2/1558-3/1259 |
Horham |
| G-BRNX | PA-22 | 2/1155-2/1510 | Ashcroft Farm |
| G-BRPX | Taylorcraft | 2/1020-2/1335 | Leicester |
| G-BRRD | SF25 | 2/1025-2/? | Seighford |
| G-BRRN | PA-28 | 1/1035-1/1601 | Wycombe |
| G-BRUB | PA-28 | 1/?-1/1450 | Henstridge/Compton Abbas |
| G-BRUG | Luscombe | 2/1055-2/1504 | Compton Abbas |
| G-BRWA | Aeronca 7AC | 1/1050-2/1055 | Popham |
| G-BRXF | Aeronca 11AC | 1/1250-2/1845 | Andrewsfield |
| G-BRXG | Aeronca 7AC | 3/1200-3/1600 | Nayland |
| G-BRXL/42-78044 | Aeronca 11AC | 1/1325-3/1200 | Little Baddow |
| G-BRXP | Stampe SV-4C | 2/1500-3/1438 | Maypole |
| G-BRXY | Air Camper | 1/1330-2/1435 | Little Gransden/Bicester |
| G-BRZS | Cessna 172 | 3/0940-3/1440 | Blackpool |
| G-BSBV | Rans S-10 | 2/1050-2/? | Midhurst |
| G-BSCV | PA-28 | 1/1110-1/1500 | Earls Colne |
| G-BSEY | Be A36 | 2/1259-2/1740 | Coventry |
| G-BSGB | Gaertner Ax4 HAB | 0/road-3/road | Kirdford |
| G-BSGG | Kitfox | 1/0936-1/1340 | Fulbeck |
| G-BSJU | Cessna 150 | 1/1115-1/1408 | Crowfield |
| G-BSKW | PA-28 | 3/1130-3/1535 | Sleap |
| G-BSME | Bo 208 | 1/1135-2/1237 | Femland |
| G-BSMV | PA-15 | 1/1135-1/1648 | Wellesbourne |
| G-BSPA | Quickie | 1/1250-1/1446 + 2/1155-2/1715 + 3/1424-3/1715 |
Enstone |
| G-BSRI | Lancair | 2/1500-3/1705 | Liverpool |
| G-BSSC | PA-28 | 2/1500-3/1420 | Norwich/Earls Colne |
| G-BSTL | Rand KR2 | 3/0940-3/1655 | |
| G-BSUD | Luscombe | 0/1955-2/1810 | Derby |
| G-BSVE | CP301 Emeraude | 2/1345-2/1815 | Halesland |
| G-BSZD | Robin DR400 | 2/1140-2/1715 | Draycott |
| G-BTAS | PA-38 | 3/1033-3/1655 | Cardiff |
| G-BTAW | PA-28 | 1/1115-1/1408 | |
| G-BTBY | PA-17 | 1/1205-3/1320 | Clipgate, Kent |
| G-BTCH | Luscombe | 2/1200-2/1755 | Popham |
| G-BTEL | CFM Shadow | 2/0950-2/1215 | Boscombe Down |
| G-BTFJ | PA-15 | 2/1220-2/1730 | Old Sarum |
| G-BTGS | Starduster | 1/1355-2/1155 | Shoreham/Popham |
| G-BTGT | CFM Shadow | 1/1055-1/1350 + 2/1150-3/1244 |
Walkeridge Farm |
| G-BTLP | AA-1 | 2/1155-2/1725 | Stapleford |
| G-BTRF | Pulsar | 1/1040-1/1500 | Spilstead Farm |
| G-BTRW | T61F | 2/0950-2/1825 | Long Marston |
| G-BTRZ | Jodel D18 | 1/1525-2/1455 | Little Gransden |
| G-BTSM | Cessna 180 | 1/1050-3/1540 | Garford, Abingdon |
| G-BTSV | Kitfox | 1/1055-1/1500 + 2/1115-2/1830 |
Frensham |
| G-BTUM | J3C Cub | 1/1125-1/1343 + 2/1155-2/1810 |
White Waltham |
| G-BTVC | Kitfox | 2/1225-2/1830 | Telford |
| G-BTWB | Kitfox | 1/1255-3/0920 | East Fortune |
| G-BTZA | Be-33 | 1/2010-3/1755 | Kirknewton |
| G-BUCH | Stinson Reliant | 2/1445-2/1800 | White Waltham |
| G-BUCO | Air Camper | 2/0925-3/1610 | Siege Cross Farm |
| G-BUEC | Vans RV-6 | 1/0955-1/1730 + 2/1125-2/1755 + 3/1235-3/1525 |
High Ham/Henstridge/ Bagber/Charlwood |
| G-BUFR | Slingsby T61 | 1/1230-2/1340 | Bicester/Enstone |
| G-BUGW | Slingsby | 1/1355-2/1815 | Hinton-in-the-Hedges |
| G-BUHZ | Cessna 120 | 1/1140-2/1405 + 3/1130-3/1500 |
Henlow |
| G-BUIK | PA-28 | 2/1210-3/1430 | Shoreham |
| G-BULC | Avid | 1/1045-2/1808 | Popham |
| G-BULJ | CFM Shadow | 2/1130-2/1355 | Market Harborough |
| G-BULO | Luscombe | 2/1007-2/? | Popham |
| G-BUNH | PA-28RT | 3/1250-3/1545 | Little Staughton/Carlisle |
| G-BUPW | Kitfox | 1/1145-3/1635 | Schwenningen/Headcorn/Lochwinnoch |
| G-BUSR | Pulsar | 2/1115-2/1430 | Cheddington |
| G-BUTD | Vans RV-6 | 1/1005-1/1530 | Hardwick/Laindon |
| G-BUTM | Rans S6 | 1/1405-1/1636 + 3/1235-3/1540 |
Buttermilk Hall Farm, Blisworth |
| G-BUUJ | T67 | 1/?-2/? | Netherthorpe |
| G-BUWK | Rans S6 | 1/1255-1/1450 + 3/1145-3/1540 |
Heathfield |
| G-BUXN | Be-23 | 2/1015-2/1512 | Bournemouth |
| G-BUYS | Robin DR400 | 2/1155-3/1130 | Nuthampstead |
| G-BUZN | Cessna 172 | 2/1215-2/1810 | Barton/Garston Farm |
| G-BVAB | CH601 Zodiac | 1/1115-1/1345 | Ashbourne |
| G-BVAC | CH601 Zodiac | 1/1050-1/1450 | Goodwood |
| G-BVAF | J3 Cub | 0/late-3/1900 | Garston Farm |
| G-BVBV | Avid | 1/1045-2/1808 | Popham |
| G-BVCG | Vans RV-6 | 2/0925-2/1820 | Lichfield |
| G-BVCS | Aeronca 7AC | 2/1340-3/1440 | Leicester |
| G-BVDI | Vans RV-4 | 2/1050-2/1805 | Redhill |
| G-BVDP | Falco | 2/0931-3/1649 | Framlingham |
| G-BVEH | Jodel D112 | 1/1115-2/1730 | Breighton |
| G-BVFZ | Maule | 3/0955-3/1635 | Little Snoring |
| G-BVIZ | Europa | 1/1110-1/1335 + 2/1120-3/1715 |
Wycombe |
| G-BVJH | Pulsar | 1/1907-3/1648 | Graveley |
| G-BVLF | CFM Shadow | 2/1007-2/1720 | Waits Farm |
| G-BVLV | Europa | 1/1010-1/1705 | Bidford |
| G-BVLW | Avid | 3/1010-3/1415 | Shobdon |
| G-BVMM | Robin HR200 | 1/0923-1/1457 + 2/1105-3/1445 |
Staverton |
| G-BVOI | Rans S6 | 1/1255-2/1130 | Landmead Farm |
| G-BVOW | Europa | 2/1400-2/1855 | Sleap |
| G-BVPN | PA-18 | 2/1145-2/1720 | Draycott Farm |
| G-BVRA | Europa | 2/1410-2/1850 | Ellesmere |
| G-BVRZ | PA-18 | 1/1005-3/1204 | Holywell, N Wales |
| G-BVSF | Pulsar | 3/1225-3/1638 | Deanland |
| G-BVSN | Avid | 2/1254-2/1805 | Old Sarum |
| G-BVVE | Jodel D112 | 1/1650-2/1450 | Crowfield |
| G-BVVG/68 | Nangchang CJ-6 | 3/1130-3/1455 | White Waltham |
| G-BVXE | Skybolt | 2/1055-2/? | Sleap |
| G-BWGY | DV-20 | 3/1135-3/1348 | Elstree |
| G-BWMB | Jodel D119 | 1/1445-1/1535 + 2/1025-2/1755 + 3/?-3/1812 |
Kidlington |
| G-BWMN | Rans S7 | 2/1125-2/1350 | Turweston |
| G-BWNU | PA-38 | resident | Kemble |
| G-BWTK | RAF2000 | 1/1010-1/1402 | Blackbushe |
| G-BWVS | Europa | 3/1508-3/1720 | Popham |
| G-BWVT | Tiger Moth | 3/1245-3/1648 | Laddingford |
| G-BWVY/WP896 | Chipmunk | 2/?-2/1823 | |
| G-BWWA | Pelican | 1/1045-2/1516 | Graveley/Long Marston |
| G-BWWZ | Kitfox | 2/1340-2/1835 + 3/1130-3/1730 |
Barton/Lymm |
| G-BWYO | Falco | 2/1025-3/1322 | Bossington Farm |
| G-BWYR | Rans S6 | 3/1150-3/1435 | Weston Zoyland |
| G-BXAN | SF25 | 1/1150-1/1431 + 2/1045-2/1840 + 3/1210-3/1610 |
Winthorpe |
| G-BXCD | Minimax | 1/0910-2/1805 | South Cerney/Bicester |
| G-BXCH | Europa | 1/1010-2/1254 | Haverfordwest |
| G-BXCP/WP859 | Chipmunk | 2/1355-3/1253 | Spanhoe |
| G-BXCU | Rans S6 | 1/1115-1/1740 | Leicester |
| G-BXDU | Pulsar | 1/1950-2/? | Damyns Hall |
| G-BXHY | Europa | 1/0958-3/1705 | White Waltham |
| G-BXII | Europa | 1/0926-1/1300 + 2/1430-2/? |
Long Marston |
| G-BXIJ | Europa | 2/1015-2/1725 | Shobdon |
| G-BXJY | Vans RV6 | 3/1215-3/1520 | Popham |
| G-BXOU | DR360 | 3/1416-3/1650 | Blackpool |
| G-BXOZ | PA-28 | 1/1110-1/1513 | White Waltham |
| G-BXRV | Vans RV-4 | 1/0941-1/1500 | Gloucestershire |
| G-BXRZ | Rans S6 | 1/1150-2/1800 | Clench Common |
| G-BXSI | Jabiru | 2/1758-3/1605 | Slinfold |
| G-BXTT | AA-5 | 2/1120-2/1750 | Tatenhill |
| G-BXWP | PA-32 | 3/1200-3/1445 | Barton |
| G-BXWR | CFM Shadow | 2/0950-2/1825 | Bodmin |
| G-BXWT | Vans RV-6 | 1/1120-1/1440 | Dane Hill |
| G-BXYM | PA-28 | 3/1255-3/1515 | Shoreham |
| G-BXYX | Vans RV-6 | 2/1055-2/1735 | Wellesbourne |
| G-BYBZ | Jabiru | 0/1548-3/1705 | Southery |
| G-BYCZ | Jabiru | 1/1005-1/1335 + 2/1007-2/1255 |
Leicester |
| G-BYEO | CH601 Zodiac | 1/1250-3/1005 | Wycombe |
| G-BYFC | Jabiru | 1/0915-1/1535 | Hurn |
| G-BYFM | Jodel DR1050M | 1/1800-3/1050 | Barton |
| G-BYHT | Robin DR400 | 2/1330-2/? + 3/0940-3/1353 |
Aboyne/Membury |
| G-BYII | Minimax | 1/1310-2/1255 | Barton |
| G-BYIJ | Jungmann | 2/1205-2/1800 | Deanland |
| G-BYJH | G109 | 1/1040-1/1256 | Parham |
| G-BYJO | Rans S6 | 2/?-3/1500 | Terrington St Clement/Kings Lynn |
| G-BYJT | CH601 Zodiac | 2/1145-3/1313 | Nottingham |
| G-BYKJ | Westland Scout | 3/1245-3/1530 | Oaksey Park |
| G-BYLF | CH601 Zodiac | 1/1150-1/1500 + 3/1200-3/1445 |
Swansea |
| G-BYLS | BD4 | 1/0925-1/1758 | Welshpool |
| G-BYOF | Robin 2160 | 3/1255-3/1500 | Coventry |
| G-BYPE | GY80 horizon | 2/1300-2/1730 | Little Snoring |
| G-BYTK | Jabiru | 1/?-2/1435 | Swanborough Farm |
| G-BYTM | MCR01 Banbi | 1/1150-1/1609 | Gloucester |
| G-BYYC | Hapi Cygnet | 2/1315-2/1830 | Shenstone |
| G-BYYL | Jabiru | 3/1240-3/1620 | Westbury |
| G-BYYT | Jabiru | 1/1000-1/1620 | Oaksey Park |
| G-BYZD | Kis Cruiser | 1/1405-3/1204 | Netherthorpe |
| G-BYZS | Jabiru | 3/1150-3/1505 | Ince |
| G-BZAJ | Koliber | 2/1145-2/1445 | North Weald |
| G-BZAR | Kitfox | 1/1120-1/1350 | Battle Flats |
| G-BZDZ | Jabiru | 2/1315-2/1520 | Shoreham |
| G-BZFI | Jabiru | 3/1305-3/1535 | Leicester |
| G-BZFK | Minimax | 2/1240-2/1745 | Lower Upham |
| G-BZHG | Tecnam P92 | 2/1445-2/1820 | Sturgate |
| G-BZIM | Pegasus Quantum | 3/1225-3/1545 | Swansea |
| G-BZIP | Bensen gyro | 1/1610-3/1047 | Askern/Leicester |
| G-BZJB | Yak 52 | 2/1200-2/1526 | Elstree |
| G-BZLE | Rans S6 | 2/1240-2/1825 | Haddenham |
| G-BZLG | Robin HR200 | 1/1330-3/1340 | Prestwick |
| G-BZLV | Jabiru | 0/late-3/1228 | Bodmin |
| G-BZNY | Europa | 1/1200-3/1005 | Cambridge |
| G-BZOF | Bensen gyro | 1/1610-3/1041 | Carlisle/Wadswick |
| G-BZOI | Menestrel | 2/0905-2/1340 | Newtownards |
| G-BZPF | SF-24 Motorspatz | 2/road-2/road | |
| G-BZPH | Vans RV-4 | 2/1155-2/1740 | Slay Farm |
| G-BZRV | Vans RV-6 | 9/1700-4/1930 | Leicester |
| G-BZST | Jabiru | 1/0945-1/1403 | Headcorn |
| G-BZTG | PA-34 | 2/2000-3/1410 | Teeside |
| G-BZUH | Rans S6 | 1/1215-2/? | Sandown/Netherthorpe |
| G-BZVK | X'Air | 1/1320-2/1730 | Oakley |
| G-BZWJ | CFM Shadow | 2/1135-3/1650 | Popham |
| G-BZWN | Vans RV-8 | 2/1125-2/1800 | Henstridge |
| G-BZWT | P92 | 2/1220-2/1810 | Oakley |
| G-BZWZ | Vans RV-6 | 1/1100-3/1048 | Fishburn |
| G-CBAR | Glastar | 3/1112-3/1728 | Garden Piece/Draycott |
| G-CBCL | Glastar | 1/1445-2/1805 | Great Massingham/Coventry |
| G-CBCP | Vans RV-6A | 1/1630-2/1335 | Crowfield |
| G-CBDM | Tecnam P92 | 2/1250-3/1328 | Hermitage |
| G-CBEF/XX621 | Bulldog | 1/1540-3/1010 | Spanhoe |
| G-CBEI | PA-22 | 1/1310-2/1445 | Breighton |
| G-CBEW | CT-2K | 2/1345-2/1730 | Kidlington |
| G-CBFX | Rans S6 | 2/1245-2/1745 | Market Drayton |
| G-CBFZ | Jabiru | 2/1130-2/1529 | Romney Street |
| G-CBGB | CH601 Zodiac | 3/1135-3/1630 | Granborough, Guildford |
| G-CBGH | Teverson Bisport | 1/1440-3/1051 | Waites Farm |
| G-CBGR | Jabiru | 1/1150-1/1722 | Henlow |
| G-CBHE | T67 | 2/1315-2/1508 | Bournemouth |
| G-CBHP | Corby Starlet | 3/1101-3/1515 | Turweston |
| G-CBIN | Minimax | 2/?-3/1705 | Halton |
| G-CBIY | EV97 Eurostar | 2/0750-2/1815 | Broadmeadow, Hereford |
| G-CBJM | Jabiru | 1/1050-3/1210 + 3/1330-3/1515 |
Waterford |
| G-CBJP | CH601 Zodiac | 2/0855-2/1507 | near Cambridge |
| G-CBJW | Ikarus C-42 | 2/1300-2/1835 | St Michaels |
| G-CBKY | Jabiru | 1/1615-3/1528 | Londonderry/Sleap |
| G-CBLA | Pulsar | 2/1345-3/1455 | Burcott |
| G-CBLY | Grob 109 | 2/1055-2/1740 | Wing Farm |
| G-CBLZ | Longeze | 2/1405-2/1840 | Southend |
| G-CBMZ | EV97 Eurostar | 2/1010-2/1740 | Shotteswell |
| G-CBNJ | X'Air | 1/1045-1/1528 | Firs Farm |
| G-CBNK | EV97 Eurostar | 1/1250-3/0855 | Goodwood |
| G-CBNL | MCR01 Banbi | 1/0844-3/1649 | Carlton Moor, Ashbourne |
| G-CBPD | C42 | 1/1115-1/1615 | Kirkbride |
| G-CBPU | X'Air | 3/1150-3/1518 | Stony Lane, Bromsgrove |
| G-CBRH | Yak 52 | 1/1030-2/1250 | Haverfordwest |
| G-CBRR | EV97 Eurostar | 2/1130-2/1440 | Redhill |
| G-CBUD | Quantum | 1/0950-1/1300 | Benson |
| G-CBUG | P92 | 2/1055-2/1505 | Hurn |
| G-CBVS | Sky Ranger | 1/1200-2/1815 | Lichfield |
| G-CBWA | CT2K | 1/1050-1/1538 | Wycombe |
| G-CBXC | Ikarus C42 | 1/0815-1/1351 + 3/0807-3/1145 |
Orlingburyhold Farm, Northants |
| G-CBXN | Robinson R-22 | 3/1150-3/1430 | Bristol |
| G-CBYH | A22 Foxbat | 1/1040-2/1130 | Otherton |
| G-CBYJ | Skybolt | 1/1733-3/1152 | Newtownards/Blackpool |
| G-CBYN | Europa | 3/1122-3/1650 | Gigha/Brimpton |
| G-CBZX | MCR01 Banbi | 2/1145-2/1355 | Compton Abbas |
| G-CCAC | EV97 Eurostar | 1/1145-1/1359 | Lyneham |
| G-CCAM | Mainair Blade w/s | 2/1420-3/1615 | Guildford |
| G-CCBW | Sherwood Ranger | 2/1050-3/1258 | Barton Ashes |
| G-CCDC | Rans S6 | 1/1235-2/1457 | Rochester/Clipgate Farm |
| G-CCDF | Quik w/s | 2/1355-2/? | Headon |
| G-CCEB | Thruster TST | 2/1045-2/1735 | Craysmarsh |
| G-CCED | CH601 Zodiac | 2/1415-3/1535 | Shenstone |
| G-CCEF | Europa | 3/1150-3/1705 | Eaglescott |
| G-CCEL | Jabiru | 1/1050-3/1210 + 3/1335-3/1520 |
Waterford/Dinard |
| G-CCFE | Nipper | 3/1048-3/1500 | Yeovil |
| G-CCFG | MCR01 Banbi | 1/1110-1/1734 | |
| G-CCFW/9+ | War FW190 | resident | Kemble/local |
| G-CCIJ | PA-28R | 2/1205-3/0940 | Southend |
| G-CCIR | Vans RV-8 | 1/0924-1/1500 | Lichfield |
| G-CCKR | Air Camper | 2/1905-3/1735 | Bodmin |
| G-CCLH | Rans S6 | 2/1315-2/1745 | Marshland |
| G-CCMM | MCR01 Banbi | 2/1210-2/? | Garston Farm |
| G-CCMO | EV97 Eurostar | 1/0904-1/1256 + 3/0845-3/1410 |
Larkfield, Coleford |
| G-CCMP | EV97 Eurostar | 1/1050-3/1210 | Waterford/Dinard |
| G-CCMU | Rotorway Exec | 3/1305-3/1530 | Bowldown |
| G-CCMX | Sky Ranger | 3/1034-3/1520 | Over Farm |
| G-CCNJ | Sky Ranger | 2/1045-2/1855 | Willingham |
| G-CCNL | X'Air | 2/1025-2/1400 | West Hatch, Taunton |
| G-CCNX | CAP10 | 1/0948-3/1620 | Crowfield |
| G-CCOO | X-Air | 2/?-2/1735 | Bewdley |
| G-CCPG | Pegasus Quik w/s | 2/1100-2/1524 | Marton, Cheshire |
| G-CCRK | Luscombe | 1/1255-2/1835 | Ardleigh |
| G-CCRR | Sky Ranger | 2/?-2/1855 | Hereford |
| G-CCSD | Pegasus Quik w/s | 2/1050-2/1523 | Kenyon, Cheshire |
| G-CCSR | EV97 Eurostar | 1/1615-3/1205 | Sandtoft/Netherthorpe |
| G-CCSV | Savannah | 1/1310-2/1457 | Rochester |
| G-CCTD | Pegasus Quik w/s | 2/1355-2/? | Headon |
| G-CCTO | EV97 Eurostar | 1/1135-1/1514 | Lichfield |
| G-CCUI | MCR01 Banbi | 1/1220-1/1528 + 2/?-2/1720 |
Sywell |
| G-CCUL | Europa | 1/1040-1/1446 | Rayne |
| G-CCUT | EV97 Eurostar | 1/1120-1/1535 + 3/1140-3/1515 |
Defford |
| G-CCVA | EV97 Eurostar | 2/1150-2/1825 | Headcorn |
| G-CCVL | CH601 Zodiac | 3/?-3/1530 | Shenstone |
| G-CCVR | Sky Ranger | 2/1130-2/1454 | Wickwar |
| G-CCVT | CH601 Zodiac | 2/1120-3/1102 | Bournemouth |
| G-CCXM | Sky Ranger | 3/0930-3/1515 | Croughton Farm |
| G-CCYO | Christen Eagle | 2/1215-2/1530 | Compton Abbas |
| G-CCZD | Vans RV-7 | 2/0920-2/1820 | Lichfield/Shenstone |
| G-CCZT | Vans RV-9A | 1/?-1/1500 + 2/1050-2/? |
Bicester |
| G-CCZZ | EV97 Eurostar | 2/1250-2/1730 | Bourn |
| G-CDAP | EV97 Eurostar | 3/1010-3/1605 | Rufforth |
| G-CDAZ | EV97 Eurostar | 2/1340-2/1840 | Pent Farm, Kent |
| G-CDBY | MCR01 Banbi | 2/1120-2/1430 | Caunton |
| G-CDCG | Ikarus C42 | 1/1140-3/1000 | Ince Blundell |
| G-CDEP | EV97 Eurostar | 1/1050-1/1538 | Wycombe |
| G-CDEX | Europa | 1/0943-2/1345 | Fishburn |
| G-CDFD | SF25 Falke | 3/1122-3/1630 | Keevil |
| G-CDFL | CH601 Zodiac | 3/0955-3/1700 | Caunton |
| G-CDGG | MCR01 Banbi | 2/1050-2/1528 | Bourn |
| G-CDGO | Pegasus Quik w/s | 2/?-2/1835 | St Michaels |
| G-CDIY | EV97 Eurostar | 2/0750-2/late + 3/0813-3/1647 |
Hardwick, Hereford |
| G-CDJK | Ikarus C42 | 3/1315-3/1535 | Bodmin |
| G-CDJM | CH601 Zodiac | 1/1010-1/1335 | Haverfordwest |
| G-CDKM | Pegasus Quik w/s | 2/0938-2/1234 | Arclid |
| G-CDLL | MCR01 Banbi | 1/1135-2/1835 | Maypole |
| G-CDLY | Cirrus SR20 | 2/1210-2/1526 | Shobdon |
| G-CDRU | Jungmann | 1/0940-1/1820 | White Waltham |
| G-CHIX | Robin DR500 | 2/1125-3/1900 | Deauville |
| G-CHUG | Europa | 2/1030-2/1855 | Sleap |
| G-CIAO | Sky Arrow | 2/1130-2/1512 | Popham |
| G-CLEA | PA-28 | 1/1005-1/1440 | Oaksey Park |
| G-CLEE | Rans S6 | 2/1230-2/1830 | Shifnal, Telford |
| G-COZI | Cozy | 2/1400-2/1840 | Southend |
| G-CPCD | Jodel DR221 | 1/0944-1/1513 + 2/1430-2/? |
Enstone |
| G-CPTM | PA-28 | 1/0946-1/1615 | Liverpool |
| G-CROB | Europa | 2/0807-2/1845 | Sleap |
| G-CSEA | Cessna 172 | 1/0904-1/1818 + 2/1130-2/1445 |
Kidlington |
| G-CSMK | EV97 Eurostar | 1/1545-2/1823 | Derby |
| G-CUTE | MCR01 Banbi | 2/1020-3/1545 | Shobdon |
| G-CWFA | PA-38 | 1/1215-1/1721 | Upfield Newfort |
| G-CWFD | PA-38 | 1/0921-3/1206 | Plymouth/Staverton |
| G-CYRA | Kolb | 1/1055-2/1433 | Popham |
| G-CZAC | CH601 Zodiac | 2/1355-2/1750 | Roughay Farm |