PFA Flying For Fun Rally 2005 at Kemble
Compiled from the official booking-in, booking-out and movement records by David Wise, Vince Horan and Ray Hill.
Up to & including Wed 29/6 = 9, Thurs 30/6 = 0, Fri 1/7 = 1, Sat 2/7 = 2, Sun 3/7 = 3, Mon 4/7 or later = 4.
With something of this complexity, there are inevitably still a few errors and omissions. If you can provide additions or corrections, please e-mail me: David Wise.
Part 2 - Rally Visitors G-A to G-BN
| Reg | Type | Arr & Dep | From & To |
| G-ACNS | DH60 Moth Major | 1/0852-1/1432 | Durley/Popham |
| G-ADNE | DH87B Hornet Moth | 2/0908-2/1720 | Oaksey Park |
| G-ADRA | Air Camper | 1/0841-2/1440 | Bicester |
| G-AFYD | Luscombe | 2/1210-2/? | Hampstead Norris |
| G-AFYO | Stinson | 1/1150-2/1215 | Westfield Farm, Sussex |
| G-AFZL | Porterfield | 2/1155-2/1450 + 2/1846-3/1338 |
White Waltham/Lasham |
| G-AFZN | Luscombe | 2/1240-2/1455 | Ranston |
| G-AGMI | Luscombe | 1/1410-3/1217 | Kinloss/Peterlee |
| G-AGXN | Auster J-1N | 2/1105-2/1810 | Popham |
| G-AHAM | Auster J-1 | 2/1315-2/1745 | Rush Green |
| G-AHAU | Auster J-1 | 1/1205-2/1055 | Isle of Man/Welshpool |
| G-AHRO | Cessna 140 | 2/1025-2/1735 | Liverpool |
| G-AISX | J3C Cub | 1/1045-1/1345 | Booker |
| G-AJAE | Auster J-1N | 1/1145-1/1516 + 3/1315-3/1545 |
Cork Farm, Lichfield |
| G-AJES/330485 | J3C Cub | 1/1105-3/1035 | Shifnal |
| G-AJIT | Auster J-1 | 1/1055-1/1513 | Netherthorpe |
| G-AJJS | Cessna 120 | 3/1140-3/1545 | Woodchurch |
| G-AJON | Aeronca 7AC | 2/1007-2/1715 | Shenington/Edgehill |
| G-AKTH | J3C Cub | 2/1320-2/1820 | Lowfold Farm |
| G-AKUI | Luscombe | 3/1200-3/1515 | Abbots Bromley, Uttoxeter |
| G-AKUO | Aeronca 11AC | 2/1252-2/1735 | Ventfield Farm |
| G-AKUW | Chrislea Ace | 1/1200-3/0840 | North Coates |
| G-AKVN | Aeronca 11AC | 1/0846-2/? | Priory Farm |
| G-AKWS/RT610 | Auster 5 | 2/0950-3/1755 | Long Marston |
| G-ALEH | PA-17 | 1/1120-1/1522 + 2/1120-2/1823 |
White Waltham |
| G-ALFA | Auster 5 | 3/1300-3/1605 | Irby airstrip, Skegness |
| G-ALIJ | PA-17 | 1/1050-1/1406 + 2/1120-2/1524 + 3/1240-3/1615 |
Popham |
| G-ALOD | Cessna 140 | 1/1150-1/1325 | Benington |
| G-ALTO | Cessna 140 | 0/1800-3/1815 | Derby |
| G-AMTM | Auster J/1 | 1/1225-2/1825 | Oaklands/Enstone |
| G-ANNI/T6953 | Tiger Moth | 3/1250-3/1622 | Goodwood |
| G-AOFM | Auster J/5P | 1/1005-1/1435 | Oxford |
| G-AOTK | Turbi | 1/1150-1/1450 | Old Warden |
| G-APBW | Auster 5 | 2/1145-2/? + 3/1130-3/1337 |
Cheddington |
| G-APTZ | D31 Turbulent | 2/1115-2/1810 | Headcorn/Rendcomb |
| G-APUR | PA-22 | 2/1145-2/1810 | Rathfriland, Co Down |
| G-APZJ | PA-18 | 3/1145-3/1635 | Membury |
| G-APZX | PA-22 tw | 1/1510-3/0812 | Lichfield |
| G-ARAW | Cessna 182 | 2/1251-2/1750 | Rufforth |
| G-ARDD | CP301 Emeraude | 1/0905-1/1522 | Yeatsall Farm |
| G-AREX | Stinson 15AC | 2/1055-2/1755 | Rydinghurst Farm |
| G-ARGY | PA-22 | 1/1405-1/1803 | Wellesbourne |
| G-ARHC | Aircoupe | 2/1345-2/1440 | Vicarage Farm |
| G-ARHW | DH104 Dove | 1/1225-1/1438 | Fairoaks |
| G-ARKS | PA-22 | 3/1225-3/1535 | Heathfield |
| G-ARML | Cessna 175 | 3/1210-3/1655 | Popham |
| G-ARNG | PA-22 | 1/0852-1/1444 | Farthing Corner |
| G-ARNJ | PA-22 | 1/0926-1/1538 | Woodvale |
| G-ARNY | Jodel D117 | 2/0945-2/1355 | Inverness/Carlisle |
| G-AROW | Jodel D140 | 1/1035-1/1350 | Great Oakley |
| G-ARRD | Jodel DR1051 | 1/?-1/1403 | Benson |
| G-ARUV | CP301 Emeraude | 1/0820-1/1410 | Keevil |
| G-ARVZ | D62 Condor | 2/?-2/1805 | Manor Farm, Salisbury |
| G-ARWS | Cessna 175 | 3/1240-3/1450 | Derby |
| G-ARXT | Jodel DR1050 | 2/1010-2/1740 | Wellesbourne |
| G-ASLH | Cessna 182 | 3/1325-3/1626 | Bourn |
| G-ASPF | Jodel D120 | 1/1020-2/1800 | Trench Farm, Penley |
| G-ASSS | Cessna 172 | 1/0953-1/1431 + 3/0915-3/1610 |
Filton |
| G-ASUP | Cessna 172 | 3/1310-3/1510 | Cardiff |
| G-ASVZ | PA-28 | 3/1117-3/1540 | Sleap |
| G-ASXI | Tipsy Nipper | 2/1524-3/1230 | Bagby |
| G-ASXZ | Cessna 182 | 2/?-2/1529 | Godney |
| G-ASZR | Linnet | 1/1040-2/1155 | Swanborough Farm |
| G-ASZS | GY80 Horizon | 3/1038-3/1455 | Bidford/Wellesbourne |
| G-ATBW | Nipper | 2/1010-2/? | Stapleford |
| G-ATDO | Bo 208 | 2/1030-2/1515 | Crosland Moor |
| G-ATEZ | PA-28 | 2/1150-3/1355 | Norwich |
| G-ATHD/WP971 | Chipmunk | 1/1330-1/1513 | Denham |
| G-ATHK | Aeronca 7AC | 1/1835-3/1440 | Huddersfield |
| G-ATJA | Jodel DR1050 | 2/1325-2/1730 | Bicester |
| G-ATLV | Jodel D120 | 1/1120-1/1737 + 2/1255-2/1815 + 3/1155-3/1620 |
Shenstone |
| G-ATOH | D62 Condor | 2/1210-2/1715 | Lichfield |
| G-ATOK | PA-28 | 1/1310-1/1729 | White Waltham |
| G-ATOO | PA-28 | 3/1117-3/1755 | Lee-on-Solent |
| G-ATPT | Cessna 182 | 3/1150-3/1515 | Elstree/Leicester |
| G-ATRI | Bo208 | 3/1230-3/1635 | Deanland |
| G-ATUH | Nipper | 3/1000-3/1545 | Glebe Farm, Southam |
| G-ATWA | Jodel DR1050 | 1/1515-3/1113 | Nottingham |
| G-ATXD | PA-30 | 1/1110-1/1539 + 3/1107-3/1540 |
Shoreham |
| G-ATZM | J3C Cub | 2/1250-2/1509 | Halton |
| G-ATZS | Wassmer WA41 | 1/1005-4/? | Exeter |
| G-AVEX | D62 Condor | 1/1815-2/? + 2/?-3/1435 |
Hinton-in-the-Hedges |
| G-AVFP | PA-28 | 1/1115-3/1415 | Barton |
| G-AVGD | PA-28 | 1/0918-1/? | Cranfield |
| G-AVIT | Cessna 150 | 1/1040-1/1529 + 3/1310-3/1610 |
Hinton-in-the-Hedges |
| G-AVJK | Jodel DR1050M | 2/1125-2/1745 | Sackville Farm |
| G-AVKR | Bo208 | 1/1145-1/1457 | Deanland |
| G-AVLN | Pup | 3/1830-4/? | ? |
| G-AVLY | Jodel D120 | 1/0902-1/1825 | Bridport/Stancombe |
| G-AVOH | D62 Condor | 1/1100-1/1527 | Hinton-in-the-Hedges |
| G-AVOZ | PA-28 | 2/1300-2/1518 | Wycombe |
| G-AVRW | Minicab | 1/1200-1/1400 + 2/1500-3/1545 |
Hucknall |
| G-AVUG | Cessna 150 | 1/1145-1/1440 | Netherthorpe/Brimpton |
| G-AWBX | Cessna 150 | 1/1135-1/1521 | Tatenhill |
| G-AWDA | Nipper | 1/1320-2/1350 | Garton Field, Leics |
| G-AWEF | SV4 | 1/1145-1/1500 | Headcorn |
| G-AWEM | Fournier RF4 | 1/1255-2/1210 | Wickenby |
| G-AWFN | D62 Condor | 3/1235-3/1644 | Deanland |
| G-AWFP | D62 Condor | 1/?-1/1424 + 2/1250-2/1800 |
White Waltham |
| G-AWFZ | Beech 19 | 1/1030-1/1500 | Cranfield |
| G-AWJE | Nipper | 2/1345-3/1355 | Barton |
| G-AWLZ | Fournier RF4 | 1/0945-1/1446 + 3/1205-3/1620 |
Nympsfield |
| G-AWSN | D62 Condor | 2/1145-2/1715 | Little Gransden |
| G-AWUB | GY-20 Minicab | 2/1330-3/1034 | Castle Bytham, Lincs |
| G-AWVZ | Jodel D112 | 3/1108-3/1635 | East Pennard |
| G-AXAT | Jodel D117 | 0/1630-2/ | Garton Field |
| G-AXCA | PA-28R | 1/1035-1/1605 | Southend |
| G-AXCG | Jodel D117 | 2/1120-2/1855 | Andrewsfield |
| G-AXDW | Pup | 2/?-2/1730 | Cranfield |
| G-AXFN | Jodel D119 | 3/1106-3/1655 | Netherthorpe |
| G-AXHR/329601 | J3C Cub | 1/1400-3/1303 | Nayland |
| G-AXIF | Pup | 1/1800-3/1550 | Tatenhill |
| G-AXJJ | Pup | 0/1800-3/1830 | Derby |
| G-AXLS | Jodel DR105 | 1/1040-1/1316 | Popham |
| G-AXNP | Pup | 1/1120-2/? | Ashcroft |
| G-AXPN | Pup | 2/1210-2/1808 | Derby |
| G-AXSM | Jodel DR1051 | 2/1115-2/1750 | Iden |
| G-AXWV | CEA DR253 | 2/1130-3/? | Grateley |
| G-AXXC | CP301 Emeraude | 2/1105-2/1820 | Cornbrook/Wellesbourne |
| G-AYBR | Jodel D112 | 0/1330-2/1755 | Damyns Hall |
| G-AYCF | Cessna 150 | 1/1035-1/1352 | Popham |
| G-AYEH | Jodel DR1050 | 1/1125-1/1515 | Bidford-on-Avon |
| G-AYEJ | Jodel DR1050 | 2/1200-2/1725 | Enstone |
| G-AYEV | Jodel DR1050 | 2/1210-2/? | Redhilll |
| G-AYFF | D62 Condor | 1/1110-1/1435 + 2/?-2/1800 |
Lower Upham |
| G-AYGG | Jodel D120 | 1/0851-1/1440 | Farthing Corner |
| G-AYIG | PA-28 | 2/0945-2/1521 | White Waltham |
| G-AYJD | Fournier RF3 | 1/1210-1/? | Ringmer |
| G-AYKT | Jodel D117 | 1/1305-1/1521 + 3/1245-3/1735 |
Popham |
| G-AYLC | Jodel DR1051 | 3/1555-3/1705 | Wing Farm |
| G-AYRO | Cessna 150 | 1/0955-1/1256 | Hinton |
| G-AYSH | Taylor Mono | 1/1210-3/1200 | Little Baddow |
| G-AYZU | Slingsby T61 | 1/1135-1/1735 | Wellesbourne |
| G-AZCN | Pup | 1/1030-1/1507 | Derby |
| G-AZEW | Pup | 2/1145-2/1845 | Netherthorpe |
| G-AZGA | Jodel D120 | 1/1220-3/1438 | Halton |
| G-AZGY | CP301 Emeraude | 2/1140-2/1517 | Henlow |
| G-AZHC | Jodel D112 | 1/1140-1/1422 | Netherthorpe |
| G-AZLF | Jodel D120 | 2/1155-2/1750 | Garston Farm |
| G-AZOU | Jodel DR1050 | 1/1335-2/? | Slinfold |
| G-AZVP | Cessna 177 | 2/1030-2/? | Denham |
| G-AZWS | PA-28 | 2/0852-2/? | Eshott |
| G-AZXC | Cessna 150 | 1/1440-1/1820 | Netherthorpe/Sandown |
| G-AZYS | Emeraude | 3/1310-3/1500 | Lambley |
| G-BACO | Cessna 150 | 2/1200-2/1755 | Ilmer |
| G-BAEE | Jodel DR1051M | 2/1405-2/1830 | Jackrells Farm |
| G-BAEM | Robin DR400 | 1/1125-1/1700 | Denham |
| G-BAFP | Robin DR400 | 2/1007-2/1825 | Welshpool |
| G-BAFT | PA-18 | 2/0834-2/1225 | Sackville Farm |
| G-BAHD | Cessna 182 | 2/1225-2/1730 | Gloucester/Tollerton |
| G-BAIZ | T61 Falke | 3/1135-3/1625 | Hinton-in-the-Hedges |
| G-BALF | Robin DR400 | 1/0858-1/1450 | Oaksey Park |
| G-BANW | CP1330 Emeraude | 1/1400-3/1700 | Popham |
| G-BAOS | Cessna 172 | 2/?-3/1125 | Shobdon |
| G-BAPR | Jodel D11 | 2/1040-2/? | Oaksey Park |
| G-BAPW | PA-28R | 1/1410-1/1628 + 2/1215-2/1825 |
Hinton-in-the-Hedges |
| G-BARC | Cessna 172 | 1/1415-1/1840 | Defford |
| G-BASH | AA-5 | 2/1050-2/1456 | Popham |
| G-BASJ | PA-28 | 3/1040-3/1222 | Filton/Shobdon |
| G-BAYR | Robin HR100 | 3/1415-3/1615 | Pembrey |
| G-BBBN | PA-28 | 1/1105-1/1446 | Southend |
| G-BBDV | Sipa 903 | 9/?-3/1530 | Cardington |
| G-BBEC | PA-28 | 3/1110-3/1324 | Ronaldsway |
| G-BBFL | GY-20 Minicab | 3/1424-3/1655 | Popham/Roughay Farm |
| G-BBKX | PA-28 | 1/1410-1/1830 | Farnborough |
| G-BBKZ | Cessna 172 | 3/1042-3/1435 | Exeter |
| G-BBMH | EAA Acro Sport | 3/1428-3/1647 | Benson |
| G-BBND/WD286 | Chipmunk | 1/1105-1/1450 | Little Gransden |
| G-BBPS | Jodel D117 | 1/1145-2/1215 | Hailsham |
| G-BBYP | PA-28 | 3/1106-3/1550 | Sheffield City |
| G-BBZV | PA-28R | 2/1410-2/1730 | Cambridge |
| G-BCBR | Tailwind | 2/1115-2/? | Top Farm |
| G-BCBX | Cessna 150 | 1/1731-3/1152 | Newtownards/Blackpool |
| G-BCCF | PA-28 | 2/0811-2/1400 | Ringway |
| G-BCEE | AA-5 | 2/1340-3/1415 | Dunsfold/Oban |
| G-BCHT | ASK-16 | 1/1150-1/1404 | Dunstable |
| G-BCKN | Chipmunk | 1/1030-1/? | Cranwell/Sywell |
| G-BCLU | Jodel D117 | 1/1343-1/? | Ludham |
| G-BCPD | Minicab | 2/1110-2/1755 | Hinton-in-the-Hedges |
| G-BCRR | AA5 | 1/1125-1/1355 | Ross-on-Wye |
| G-BCUY | Cessna 150 | 2/1210-2/1755 | Clipgate |
| G-BCVB | PA-17 | 2/?-2/1507 | Popham |
| G-BCWH | Practavia Sprite | 2/1155-3/1315 | Blackpool |
| G-BDAD | Taylor Monoplane | 2/1815-3/1350 | Brook Farm |
| G-BDBD | Tailwind | 1/1030-1/1450 + 2/1110-3/1000 |
Wellesbourne |
| G-BDBH | Citabria | 2/1120-2/1820 | Finmere |
| G-BDCI | CP301 Emeraude | 1/0920-1/1350 | Rothwell |
| G-BDDD | Chipmunk | 2/1140-2/1745 | Farnborough |
| G-BDEH | Jodel D120 | 1/1720-1/1817 | Oaksey Park |
| G-BDEZ | J3C Cub | 1/1150-1/1635 | Rydinghurst Farm, Cranleigh |
| G-BDIH | Jodel D117 | 1/0836-1/1405 + 2/1200-2/1800 |
Garston Farm |
| G-BDKC | Cessna 185 | 2/1733-2/1805 | Clacton |
| G-BDKH | CP301 Emeraude | 1/1125-3/0855 | Schweningen/Perth |
| G-BDNX | AA-1 | 1/1015-3/1520 | Kimbolton |
| G-BDOD | Cessna 150 | 3/1225-3/1610 | Benson |
| G-BDUO | Cessna 150 | 1/1105-1/1238 | Popham |
| G-BDUY | Robin DR400 | 2/1420-3/1615 | Dundee |
| G-BDZC | Cessna 150 | 1/1215-1/1651 | Elstree |
| G-BEAB | Jodel DR1051 | 2/1235-2/1720 | Coate, Devizes |
| G-BEBG | Ogar | 1/1230-1/1746 + 2/1015-2/1740 |
Hinton-in-the-Hedges |
| G-BECA | MS Rallye 100 | 1/1115-2/1506 | Redhill |
| G-BEDD | Jodel D117 | 1/1115-1/1407 + 2/1350-2/1735 |
Ilmer |
| G-BEER/K2075 | Isaacs Fury | 2/1035-2/1815 | Combroke |
| G-BEVS | Taylor Mono | 2/?-2/? | Chavenage |
| G-BEYL | PA-28 | 3/1135-3/1515 | Compton Abbas |
| G-BEYT | PA-28 | 1/1100-1/1335 | Hinton-in-the-Hedges |
| G-BEZF | AA-5 | 3/1010-3/1600 | Cranwell |
| G-BEZZ | Jodel D112 | 1/1440-2/1815 | Barton |
| G-BFAK | MS892 Rallye | 2/1025-2/1519 + 3/1300-3/1610 |
Lower Upham |
| G-BFBA | Jodel DR100A | 1/0912-3/1650 | Drayton St Leonard |
| G-BFDC | Chipmunk | 1/1731-3/1152 | Newtownards/Blackpool |
| G-BFDK | PA-28 | resident | Kemble |
| G-BFEH | Jodel D117 | 1/0909-3/1430 | Dunkeswell |
| G-BFGS | MS893 Rallye | 1/1125-1/1355 + 2/1205-2/1430 + 3/1245-3/1655 |
Park Farm, Eaton Bray |
| G-BFHP | Citabria | 2/1205-2/1800 | Barton/Staverton |
| G-BFNG | Jodel D112 | 3/1024-3/1515 | Leicestershire |
| G-BFPM | Cessna 172 | 1/0932-1/1528 | Strubby |
| G-BFSS | Cessna 172 | 2/1025-2/1745 | Grateley |
| G-BFTF | AA-5 | 2/1025-2/1740 | Sherburn-in-Elmet |
| G-BFXR | Jodel D112 | 1/1535-2/1745 | Crosland Moor |
| G-BFXS | RC114 | 1/0928-1/1420 | Conington |
| G-BFXX | AA-5 | 2/1405-2/1750 | North Weald |
| G-BFZT | Cessna 152 | 2/1245-2/1805 | Shobdon |
| G-BGBE | Jodel DR1050 | 1/1330-2/1454 | Graveley |
| G-BGBI | Cessna 150 | 1/1105-2/1225 | Bourn |
| G-BGMP | Cessna 172 | 2/?-2/1750 + 3/1230-3/1640 |
Hinton-in-the-Hedges |
| G-BGPI | Plumb Biplane | 0/late-4/? | Hinton-in-the-Hedges |
| G-BGPJ | PA-28 | 3/1255-3/1550 | Woodvale |
| G-BGXD | TB-10 | 1/1050-3/1027 | Teeside/Fishburn |
| G-BHAA | Cessna 152 | 1/1245-1/1500 | Staverton/Cardiff |
| G-BHAC | Cessna 152 | 2/1355-3/0838 | Shobdon |
| G-BHCE | Jodel D117 | 0/late-3/0940 | Gloucester |
| G-BHDM | Cessna 152 | 1/1140-1/1533 | Benson |
| G-BHEG | Jodel D150 | 1/1040-3/1110 | Dinas Farm/Caernarfon |
| G-BHFK | PA-28 | 2/1115-2/1720 | Lambley |
| G-BHGJ | Jodel D120 | 1/0912-1/1444 | Halton |
| G-BHIY | Cessna 150 | 2/1220-3/1455 | Old Sarum |
| G-BHJN | Fournier RF4 | 1/1225-2/1340 | Bicester/Enstone |
| G-BHKT | Jodel D112 | 1/1215-1/1500 | Clipgate |
| G-BHNO | PA-28 | 1/1120-1/1626 | Cosford |
| G-BHOM | PA-18 | 2/1200-2/1755 | Benington |
| G-BHPS | Jodel D120A | 1/1055-2/1250 | Rhigos |
| G-BHVP | Cessna 182 | 1/1215-1/1615 | Gregory Farm |
| G-BHWK | MS880 Rallye | 3/0905-3/1530 | Pembrey |
| G-BHYD | Cessna 172 | 2/1440-2/1805 | Brimpton |
| G-BHYR | Cessna 172 | 2/1350-2/1730 | Stapleford |
| G-BHZR | Bulldog | 1/1030-3/1154 | Haverfordwest |
| G-BIAP | PA-16 | 1/1025-1/1815 + 2/1015-2/1750 + 3/1021-3/1655 |
Draycott Farm/Hungerford |
| G-BICR | Jodel D120 | 3/?-3/1730 | White Waltham |
| G-BICW | PA-28 | 3/1255-3/1505 | Blackbushe |
| G-BIDK | PA-18 | 1/2113-4/? | NI via Blackpool |
| G-BIJB | PA-18 | 1/1210-1/1532 | Stapleford |
| G-BIJU | CP301 Emeraude | 2/1100-2/1745 | Stapleford |
| G-BIOI | Jodel DR1050M | 3/1135-3/1700 | Fenland |
| G-BIVF | CP301 Emeraude | 2/1120-2/1825 | Sywell |
| G-BIWN | Jodel D112 | 1/1245-2/1255 + 3/1355-3/1635 |
Eddsfield/Old Sarum |
| G-BIYK | Isaacs Fury | 1/0932-1/1529 | Saltford |
| G-BIZY | Jodel D112 | 1/1035-1/1440 | Hinton-in-the-Hedges |
| G-BJBK | PA-18 | 1/1120-1/1500 | Pepperbox |
| G-BJBW | PA-28 | 3/1155-3/1535 | Popham |
| G-BJCF | CP1310 Emeraude | 2/1120-2/1835 | Little Snoring/Bourn |
| G-BJEL | Nord NC854 | 3/1610-3/1900 | Boynton strip |
| G-BJFE | PA-18 | 2/1345-2/1810 + 3/1120-3/1800 |
Dunkeswell |
| G-BJFM | Jodel D120 | 1/1550-1/1807 | Popham |
| G-BJHB | Mooney M20 | 1/1010-1/1713 | Wycombe |
| G-BJVV | Robin R1180 | 1/1035-1/1415 | Rochester |
| G-BJWT | Tailwind | 0/1651-3/1505 | Hucknall |
| G-BJWW | Cessna 172 | 1/1035-1/1530 | Blackpool |
| G-BJWX | PA-18 | 1/1225-2/1345 | Redhilll |
| G-BKAE | Jodel D120 | 1/1055-2/1400 | Cosford |
| G-BKBF | MS894 Rallye | 2/1200-2/1740 | Draycott Farm |
| G-BKCV | Acrosport | 1/1035-1/1513 | Dunsfold |
| G-BKGB | Jodel D120 | 1/1045-2/1250 | Rhigos |
| G-BKJB | PA-18 | 1/1015-1/1440 | Old Sarum |
| G-BKJF | MS880 Rallye | 1/1040-2/1805 | Sywell |
| G-BKJS | Jodel D120 | 3/1140-3/1505 | Clipgate |
| G-BKOB | Zlin 326 | 1/1135-1/1510 | Luxters Farm, Henley |
| G-BKRH | Colibri | 0/late-3/1805 | Hinton-in-the-Hedges |
| G-BKVC | Tobago | 2/1425-2/1900 | Enstone |
| G-BKVG | Falke | 3/1240-3/1550 | North Hill |
| G-BLAF | Stolp SA900 | 1/1035-2/1500 | Lymm Dam |
| G-BLCT | Jodel DR220 | 1/1125-1/1507 | Shoreham/Popham |
| G-BLDD | Wag Aero Cuby | 3/1140-3/1550 | Melbourne, Derbys |
| G-BLHH | DR315 | 1/0958-1/1602 | Tower Farm |
| G-BLHM | PA-18 | 1/0938-1/1305 | Llandegla |
| G-BLHS | Citabria | 1/1455-3/1030 | Dingwall/Breighton |
| G-BLLN | PA-18 | 3/1155-3/1520 | Rochester |
| G-BLMG | G109 | 1/1025-1/1704 | Enstone |
| G-BLMN | LongEz | 1/1255-1/1540 | Lasham |
| G-BLMP | PA-17 | 1/0852-1/1433 | Durley |
| G-BLMW | Nipper | 3/1150-3/1500 | Crowland |
| G-BLRD | Bo209 Monsun | 3/1125-3/1712 | Bicester |
| G-BLTM | Robin HR200 | 2/1145-2/1355 | Barton |
| G-BLWY | Robin R2160 | 1/1520-3/0850 | Perth |
| G-BLXA | TB20 | 2/1120-2/1740 | Blackbushe |
| G-BLXI | CP1310 Emeraude | 3/1027-3/1735 | Grove Farm, Retford |
| G-BMGG | Cessna 152 | 3/1225-3/1830 | Biggin Hill |
| G-BMGR | Grob G109 | 2/1500-2/1725 | Lasham |
| G-BMHL | Tailwind | 2/0945-3/1708 | Boscombe Down |
| G-BMID | Jodel D120 | 2/0938-2/1745 | Shawbury/Membury |
| G-BMKF | Jodel DR221 | 3/1255-3/1650 | Enstone |
| G-BMKR | PA-28 | 1/1325-1/1444 | Goodwood |
| G-BMMP | G109 | 3/1210-3/1450 | Tatenhill |
| G-BMYU | Jodel D120 | 3/1041-3/? | Drayton St Leonard |
| G-BNGE/TW536 | Auster 6 | 1/1035-1/1325 | Netheravon |
| G-BNJA | Wagabond | 1/1510 (road)- 3/1715 (road) |
|
| G-BNOH | PA-28 | 1/1120-1/1416 | Sherburn-in-Elmet |
| G-BNOM | PA-28 | 3/1117-3/1755 | Blackpool |
| G-BNRA | TB-10 | 3/1310-3/1655 | Nottingham |
| G-BNRG | PA-28 | 3/1325-3/1630 | Brize Norton |
| G-BNTS | PA-28RT | 2/1230-2/1730 | Liverpool |
| G-BNXM | PA-18 | 1/1250-1/1800 | Gypsy Strip, Yorks |
| G-BNXT | PA-28 | 2/?-2/1745 | Biggin Hill |