PFA Flying For Fun Rally 2005 at Kemble
Compiled from the official booking-in, booking-out and movement records by David Wise, Vince Horan and Ray Hill.
Up to & including Wed 29/6 = 9, Thurs 30/6 = 0, Fri 1/7 = 1, Sat 2/7 = 2, Sun 3/7 = 3, Mon 4/7 or later = 4.
With something of this complexity, there are inevitably still a few errors and omissions. If you can provide additions or corrections, please e-mail me: David Wise.
Part 1 - Residents, Non-Rally visitors, Trade-stands
RESIDENTS
| Reg | Type | Dep & Arr |
| BCT Hangar | ||
| G-BCUJ | Cessna 150 | dep 1/1330-1430 |
| G-BGNV | GA7 Cougar | dep 2/1300 |
| G-BOFY | PA-28 | dep 1/1035-3/1830 |
| G-BRWX | Cessna 172 | dep 1/1045-3/1818 |
| G-BSJZ | Cessna 150 | |
| G-BWHV | Kitfox | (on trailer) |
| G-BXYT | PA-28R | dep 1/1045-3/1805 |
| G-DLTR | PA-28 | dep 1/1028-3/1821 |
| G-ETAT | Cessna 172S | (mis-painted as G-ETIT) (click for photo) |
| G-OZOO | Cessna 172 | dep 1/1035-3/1720 |
| G-SAWI | PA-32RT | dep 3/?-3/1333 |
| G-WIXI | CAP-10 | |
| N112WM | PA-32 | dep 1/1440 |
| N1FY | Cessna 421 | |
| SX-BNL | Bandeirante | (reg taped over from Friday) |
| Chevron Hangar (rear of BCT) | ||
| G-JEBV | BAe146 | |
| Club/Microlight Hangar | ||
| G-BDEY | J3 Cub | |
| G-BDNT | Jodel D92 | |
| G-BGEW | NC854 | |
| G-BMIO | Glasair | arr 9/1700 |
| G-BUOD/B595 | Replica Plans SE.5A | |
| G-BXAU | Pitts S-1 | |
| G--BYFF | Pegasus Quantum w/s | |
| G-BYRP | Mainair Blade w/s | |
| G-CCGP | Holman Bristol | |
| G-CCMZ | Sky Ranger | |
| G-JUNG | Jungmann | |
| G-KEJY | EV97 Eurostar | |
| G-MBWH | Jordan Duet | |
| G-MCOY | CT-2K | |
| G-MJWK | Huntair Pathfinder | |
| G-MTNK | Weedhopper | |
| G-MTYD | Pegasus XL-Q w/s | |
| G-MWMJ | Pegasus Quasar | |
| G-MYGD | Cyclone AX-3 | |
| G-MZCS | Minimax | |
| G-MZIU | Pegasus Quantum w/s | |
| G-MZOI | Sluka | |
| G-OKEM | Pegasus Quik | |
| G-OURO | Europa | to Rally park |
| G-RMAC | Europa | |
| G-RNRS | Bulldog | |
| G-SDEV/XK895 | DH104 | |
| G-SHSH | Europa | to Rally park |
| G-STRG | Cyclone AX2000 | |
| G-TERR | Pegasus Quik w/s | |
| G-ULHI | Bulldog | |
| G-YAKB | Yak 52 | |
| 9L-LSA | Puma | |
| H253 (Chilean AF) | Puma | (dismantled) |
| H255 (Chilean AF) | Puma | (dismantled) |
| N46923/81-47 | Jungmann | (to be G-CDLC) |
| N7219L | Baron | |
| (unmarked) | Cvetkovic CA-65 | in Workshop c/n PFA/233-14129 (ex Belgian) |
| D-EDOL | Jodel D120 | 9/?-4/? rally visitor |
| Devonair Hangar | ||
| G-ASOI | Terrier | |
| G-BBEA | Luton Minor | |
| G-BHRW | Jodel 221 | |
| G-BHZT | Bulldog | |
| G-BUXI | Skybolt | |
| G-BVFA | Rans S-10 | |
| G-BZMY/1 | Yak 11 | |
| G-BZSF/XF995 | Hunter | |
| G-BZTH | Europa | |
| G-CBGN | Vans RV4 | |
| G-CCFW/9+ | War FW190 | (to rally park) |
| G-CHPY | Chipmunk | |
| G-ELUN | Robin R400 | |
| G-EMCA | RC114 | |
| G-HACK | PA-18 | |
| G-IIDI | Extra 300 | dep? -arr 2/0945 |
| G-IIIS | Su-26 | dep 1/1810-3/1544 |
| G-IIZI | Extra 300 | |
| G-LEZE | Long Ez | to rally park |
| N115RT | PA-28 | dep 3/0738-3/1805 |
| N59VT | Be35 | |
| N8JX | Extra 300 | |
| Rear of Devonair Hangar | ||
| DZ313 | Mosquito Rep | |
| G-APSO | DH104 | (front fuselage) |
| G-ARBE | DH104 | |
| G-ARJB | DH104 | (dismantled) |
| G-BAGS | Robin DR400 | (on rebuild) |
| G-BOUD | PA-38 | dep 1/1150 |
| G-BTND | PA-38 | |
| G-BVXR/XA880 | DH104 | |
| G-DVON/VP955 | DH104 | (dismantled) |
| (G-OEWA)/G-DDCD | DH104 | (dismantled - still marked with p/i) |
| G-RJAH/44 | Stearman | |
| Delta Jets Hangar | ||
| BGA665 | T21 Glider | stored dismantled |
| G-KITI | Pitts S2 | |
| XL578 | Hunter | |
| G-MOUR/XR991 | Gnat | |
| G-FFOX/WV318 | Hunter | dep 0/1840 |
| G-BWEB/XW422 | JP | (to Tradestand) |
| G-BXFI/WV372 | Hunter | (to Tradestand) |
| G-BXKF/XL577 | Hunter | (to Tradestand) |
| Kemble AS Hangar | ||
| G-ADKK | DH.87B Hornet Moth | |
| G-ARFI | Cessna 150 | |
| G-BCYM/WK577 | Chipmunk | |
| G-BMDE | Air Camper | |
| G-BMGB | PA-28R | |
| G-BMIS | Sonerai | |
| G-BMSE | Taifun | |
| G-BOHM | PA-28 | |
| G-BSDK | Piper J-5A | |
| G-BWAI | CFM Shadow | |
| G-BWNU | PA-38 | to rally park 0-3 |
| G-BWVL | Cessna 150 | |
| G-CCTE | MCR01 Banbi | to Tradestand 1-3 |
| G-CSDJ | Jabiru | |
| G-HALJ | Cessna 140 | |
| G-MALA | PA-28 | |
| G-PVET/WB565 | Chipmunk | |
| G-TECS | Tecnam Sierra | to Tradestand 1-3 |
| G-XSDJ | Europa | to rally park 1-3 |
| N1944A/315211 | DC-3 | |
| N681EW | Cessna 182 | (ex G-BLEW) |
| Bristol Museum | ||
| EL-WXA/XM496 | Britannia | |
| others not checked | ||
| Stored East End | ||
| G-BTPN | ATP | |
| G-BVMP | BAe146 | |
| G-BYDA | DC-10 | |
| Parked by Tower | ||
| G-BBHK/212540 | AT6 Harvard | |
| G-BFDK | PA-28 | (to rally park 6/-) |
| G-BHOZ | TB-9 | |
| G-BNSY | PA-28 | |
| G-BRAK | Cessna 172 | (to rally park 6/-) |
| G-CDJR | EV97 Eurostar | |
| G-EKKC | Cessna 172 | |
| G-FEBY | R-22 | dep 1/0835 |
| G-IVIV | R-44 | |
| G-OMRG | Dimona | |
| G-RSWO | Cessna 172 | |
| G-SLMG | Dimona | |
| G-TSKY | Pup | |
| N278SA | Cessna 177RG | dep 3/1355-2110 |
| XP502 | Gnat | |
NON-RALLY VISITORS
| Non Rally Visitors - Wednesday | ||
| G-BABG | PA-28 | |
| G-BEWY | B206 | |
| G-BFAK | MS892 | |
| G-BPPF | PA-38 | |
| G-FLYC | C-42 | |
| G-GOTO | PA-32R | |
| G-OIBM | RC114 | |
| N33NW | TB20 | |
| N4178W | PA-32 | |
| ZJ234/S | Griffin | |
| Non-Rally Visitors - Thursday | ||
| G-AWFC | PA-28R | dep 1/1450 |
| G-BCKV | Cessna 152 | |
| G-BEYO | PA-28 | |
| G-BFYM | PA-28 | |
| G-BKCC | PA-28 | |
| G-BMSU | Cessna 152 | |
| G-CCFU | DA40 | |
| G-CCLC | DA40 | |
| G-CCPX | DA40 | |
| G-JADJ | PA-28 | |
| G-SSJP | R44 | |
| G-VONB | A-109 | |
| N372CD | Cirrus | dep 0/late |
| N997JM | TBM700 | arr 0/0900-0930 |
| Over-Flights | ||
| G-CCAU | EC135 | 1/1125 (Police) |
| HA-YFC | Let-410 | 2/ + 3/ (parked South Cerney - not confirmed if flew) |
| HA-LAQ | Let-410 | 2/ + 3/ (parachuting South Cerney) |
TRADE-STANDS
| Reg | Type | Notes | Arr & Dep | From & To |
| BGA4287/HXM | G102 glider | 0/road-3/road | Nympsfield | |
| D-MDMM | Impulse | 1/1100-3/1715 | ||
| EI-DKB | Savannah | 1/1100-3/1638 | ||
| F-PLAN | MC-4 | 0/late-2/1855 | ||
| G-90-2/D-MBRG | Ikarus Breezer | (c/n 47) | 0/1600-3/1710 | |
| G-ARYR | PA-28 | 0/1312-3/? | ||
| G-ASIT | Cessna 180 | 0/late-4/? | ||
| G-AVSR | Husky | 0/1724-3/1825 | ||
| G-BONY | Kitfox | 0/road | ||
| G-BPGC | Air Command Gyro | 1/road | ||
| G-BUJK | Merlin Gyro | 1/late-3/1438 | ||
| G-BUXK | Air Camper | (diesel) | 1/1620 (road)-3/1730 (road) | |
| G-BWEB/XW422 | Jet Provost | resident | ||
| G-BWUJ | Rotorway Exec | 1/road-3/road | ||
| G-BXFI/WV372 | Hunter | resident | ||
| G-BXKF/XL577 | Hunter | resident | ||
| (G-BXNU) | Jabiru | ((unmarked exhibit fuselage pod) | 0/road-3/road | |
| G-BYEZ | MCR01 Banbi | 0/late | ||
| G-BZOB/6G-ED | Storch | 0/late | ||
| G-CCGG | Jabiru J400 | 0/late-3/1817 | Shoreham | |
| G-CCKH | Da40 | 0/1322-4/? | ||
| G-CCTE | MCR01 Banbi | from KAS hangar | ||
| G-CCZP/JF343 | Spitfire 26 | 0/road-4/road | ||
| (G-CDCD)/unmarked | Vans RV-9A | (incomplete) | 0/road | |
| G-CDCT | EV97 Eurostar | 0/1200-3/1720 | ||
| G-CDEH | Savannah | 0/late-3/1645 | ||
| G-CDFA | Kolb | 0/late-3/? | ||
| G-CDKP | Jabiru UL | 0/road-3/1700 road | ||
| G-CTAV | EV97 Eurostar | 0/late-3/1658 | ||
| G-CWTD | Foxbat | 0/late-2/1315 | ||
| G-DESL | Europa (diesel) | 9/road | ||
| G-ESKA | Escapade | 9/road-4/road | ||
| G-FARY | Quickie | 0/1600-4/? | ||
| G-FIFT | C-42 | 9/1600-4/? | ||
| G-GLTT | PA-31 | 0/late-3/1715 | ||
| G-IANI | Europa | 0/road | ||
| G-NARG | Tanarg w/s | 0/road | ||
| (G-ORPC)/unmarked | Europa | (diesel) | 0/road | |
| G-OVOL | Sky Ranger | 0/road | ||
| G-PION | Alpi Pioneer 300 | 0/late-3/1720 | ||
| G-RDNS | Rans S6 | 0/late-3/1802 | ||
| G-ROME | Sky Arrow | 0/late-3/1655 | ||
| G-SAUK | Rans S6 | 0/late-3/1625 | ||
| G-SPAT | Aero AT-3 | 0/late-3/1745 | ||
| G-TECS | Tecnam Sierra | from KAS hangar | ||
| G-TOPK | Europa | 1/1010 + 3/1500 | Laddingford | |
| G-TSOB | Rans S-6 | (damaged by whirlwind 3/c1300) | 0/road-3/road | |
| G-UKAT | Aero AT-3 | 1/1220-4/? | ||
| G-XCIT | Alpi Pioneer 300 | 0/1330-2/1900 + 3/1330-1725 |
||
| G-XFLY | Lambert Mission M212 | 0/late-3/1715 | ||
| OK-JUU-42 | Dynamic | 0/1915-3/2000 | ||
| OK-KUU-67 | Allegro 2000 | 0/late | ||
| OM-LANE | Eurofox | 1/1455-4/late | ||
| VH-KLN | GA-8 Airvan | 0/late-3/1820 | Cranfield | |
| unmarked | Lambert Mission M106 | (incomplete - subsequently registered 11/05 as (F-)59-COP/F-JPQX) | 0/road | |
| unmarked | Europa | (exhibit fuselage pod) | 0/road | |
| PFA Engineering Tent | ||||
| G-BMOO | Fred | (Webster Whirlwind Engine) | 0/road | |
| G-BZVC | Mickleburgh L107 | (incomplete) | 0/road | |
| unmarked | Vans RV-6A | (incomplete) | 0/road | |
| unmarked | Minimax | (incomplete) | 0/road | |
| unmarked | Air Camper | (incomplete) | 0/road | |