NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-VAA to VZZ
ZK-WAA to ZK-WZZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| WAA | 1 | 11/78 | Pa38-112 | 38-78A0644 | (wfu cx 9/92 rest 12/92) ex N9696N current |
| WAB | 1 | 11/78 | Pa38-112 | 38-78A0648 | current |
| WAC | 1 | 11/78 | Pa38-112 | 38-78A0273 | cr Ardmore 1/82 cx 12/82 |
| WAC | 2 | 12/88 | Rotec Rally 3 | 25568/MAANZ/416 | cr Matakana 4/91 cx 2/94 |
| WAC | 3 | 2/02 | Pa38-112 | 38-82A0087 | ex ZK-WAH/N9103A current |
| WAD | 1 | 1/79 | Pa38-112 | 38-78A0726 | ex ZK-EIL current |
| WAE | 1 | 5/86 | Slingsby T67B | 2028 | ex G-BLXD current |
| WAF | 1 | 5/86 | Slingsby T67B | 2029 | ex G-BLXE cr 1/90 Mangatangi cx 4/90 |
| WAG | 1 | 12/90 | Pa38-112 | 38-82A0086 | ex N2316V (st Thames 2/00) current |
| WAH | 1 | 12/90 | Pa38-112 | 38-82A0087 | ex N9103A to ZK-WAC cx 2/02 |
| WAI | 1 | 6/84 | Pa31-350 | 31-7405185 | ex N3832X/C-GMOK/N8015V/HP-626 wfu Ardmore 88 cx 5/91 |
| WAI | 2 | 4/99 | Adventure-Air Adventurer 333 | 206 | current |
| WAJ | 1 | 12/90 | Pa38-112 | 38-81A0058 | ex N25705 current |
| WAK | 1 | 2/05 | Tecnam P2002JF | 10 | current |
| WAL | 1 | 12/80 | Mu-2B | 037 | ex N37MU/C-FCRL/N3565X cx 8/86to VH-JWO/VH-NYM wfu 1/93 Darwin Museum |
| WAL | 2 | 11/99 | Rans S-6ES Coyote II | 02991305 | current |
| WAM | 1 | 7/87 | Pitts S1E | AACA/645 | to VH-? cx 6/95 |
| WAM | 2 | 10/04 | C172R | 17280275 | ex ZK-CGD/N9437Z current |
| WAN | 0 | ||||
| WAO | 0 | ||||
| WAP | 1 | 6/95 | C-A185F | 02951 | ex C-FOCH/N4425R current |
| WAQ | 0 | ||||
| WAR | 1 | 9/78 | AT-6 Harvard III | 88-16506 | ex NZ1092/EZ361/42-84725 current |
| WAS | 1 | 6/78 | Aerostar 601 | 60-0506-164 | ex N8028J to N143SP/VH-LMW cx 12/85 |
| WAS | 2 | 8/88 | C-T188C | 03628T | ex N3325J current |
| WAT | 1 | 7/97 | PAC Cresco 08-600 | 019 | current |
| WAU | 0 | ||||
| WAV | 1 | 6/04 | Micro Bantam B22J | 04-0254 | cr Raglan 5/07 still current |
| WAW | 1 | 8/97 | Rockwell 114 | 14219 | ex VH-PRR/N4889W current |
| WAX | 1 | 7/93 | C172M | 62857 | ex ZK-JCG/VH-WAX/N13582 current |
| WAY | 0 | ||||
| WAZ | 1 | 7/03 | Slepcev Storch UL | SS4-UL097 | current |
| WBA | 1 | 5/02 | Jabiru SP | 0503 | current |
| WBB | 1 | 11/00 | Micro B22J Bantam | 00-0184 | current |
| WBC | 1 | 11/94 | C-T210N | 63588 | ex N4678C to N4678C cx 11/99 |
| WBC | 2 | 2/02 | Cameron V-90 HAB | 4955 | current |
| WBF | 1 | ?/04 | Tecnam P2002 Sierra | 117 | current |
| WBP | 1 | 4/07 | Westland Bush Plane | 0017251 | current |
| WBQ | 1 | 11/94 | S2R-T34 | 101DC | ex VH-WBQ/N3093C to export cx 5/01 |
| WBS | 1 | 4/03 | Sonex | 160 | current |
| WBW | 1 | 4/94 | AESL Airtourer T6 | A553 | ex VH-MUM/ZK-JAX/NZ1763/(NZ1753) to VH-VVZ cx 12/06 |
| WCD | 1 | 10/06 | Alpha R2160 | 160A-06004 | n.t.u to ZK-SWY 12/06 |
| WCD | 2 | 11/06 | Alpha R2160 | 160A-07008 | current |
| WCO | 1 | 11/07 | SG Aviation Storm 300 | S5-01S-043 | current |
| WDB | 1 | 12/78 | C414A | 0021 | ex C-GZVC/N6579C to VH-GKA/ZK-OSL cx 10/88 |
| WDC | 1 | r2/95 | Ayres S2R-610 | res | |
| WDQ | 1 | 4/08 | Spitfire TR IX | CBAF5487 | ex N367MH/MH367 dgd Masterton 1/09 still current |
| WDW | 1 | 4/08 | Rans S-7 Courier | 03-0333 | current |
| WEA | 1 | 3/84 | Pa28-181 | 28-7990272 | ex N2105N to VH-JPL cx 7/06 |
| WEB | 1 | 8/97 | Bernard Webb Spyder | 1 | current |
| WEC | 1 | 2/02 | Murphy Rebel | 647R | current |
| WED | 1 | 8/84 | C207 | 00009 | ex N5377G/CF-YCW/N91012 cr Korimiko 1/86 cx 4/86 |
| WEE | 1 | 4/00 | Hummelbird UL | 007 | wfu cx 8/05 |
| WEH | 1 | 1/79 | Pa28-161 | 28-7716022 | ex N1446H current |
| WEL | 1 | 4/00 | Kavanagh D-90 HAB | KB-229 | current |
| WEM | 1 | 11/06 | Murphy Rebel | Q121 | ex VH-DOD current |
| WEN | 1 | 2/97 | Avid Heavy Hauler | 1226D | current |
| WER | 1 | 11/03 | Alpi Pioneer 200 | NZ200-6 | current |
| WET | 1 | 4/85 | C207A | 00375 | ex VH-SLD/N1775U to VH-EYR cx 6/09 |
| WFC | 1 | 10/87 | C182Q | 65565 | ex N735NX to VH-JHL cx 3/89 |
| WFC | 2 | 5/95 | Denney Kitfox | SAA-778 | current |
| WFG | 1 | 9/02 | Tecnam P96 Golf | 215 | current |
| WFI | 1 | 3/96 | Nord 1002 | 103 | ex ZS-WFI/N108H/OO-NET/FrAF current |
| WFL | 1 | 5/05 | C182T | 18281517 | ex N66002 current |
| WFS | 1 | 2/78 | C172N | 61457 | ex N20644 current |
| WFT | 1 | 4/79 | C172N | 67712 | ex N73839 current |
| WFU | 1 | 4/79 | C172N | 68447 | cr 11/80 Elsdon cx 2/91 |
| WGE | 1 | 5/96 | C172K | 58978 | ex N7278G current |
| WGK | 1 | 7/08 | CZAW Sportcruiser | SC700157 | current |
| WGO | 1 | 12/94 | Pa32-300 | 32-7340146 | ex VH-WGO/N9522N current |
| WGS | 1 | 8/98 | C172K | 57420 | ex N46663 revoked by CAA cx 5/09 |
| WGT | 1 | 1/07 | C180 | 30012 | ex CX-AZP/N2812A current |
| WGW | 1 | 10/93 | Maule M5-235C | 7353C | ex VH-WGW/ZK-EOT/N56412 current |
| WHB | 1 | 10/95 | Micro B22 Bantam | 0135 | current |
| WHC | 1 | 6/03 | Alpi Pioneer 200 | NZ2005 | current |
| WHG | 1 | 8/01 | Aviate Raptor 582 | AR0009 | ex ZU-AXH current |
| WHJ | 1 | 3/04 | C-A185F | 18504304 | ex VH-KGT/N6172N current |
| WHL | 1 | 12/94 | C-A188B | 02052T | ex N91904 to VH-JRL cx 11/98 |
| WHO | 1 | 1/89 | RV3 | AACA/612 | current |
| WHS | 1 | 3/09 | Boland Rover | 152A2 | current |
| WHW | 1 | 7/96 | Pa31 | 31-437 | ex N6476L current |
| WHY | 1 | 7/94 | C172N | 70200 | ex N738SL current |
| WIJ | 1 | 9/08 | Cirrus SR22 | 0004 | ex N703CD current |
| WIK | 1 | 5/07 | Dyn'Aero MCR-01 Club | 342 | current |
| WIL | 1 | 1/83 | Be B200 | BB-1015 | ex N1842Y to N1842Y/ZS-LXW/N901EB/N216RP cx 10/88 |
| WIM | 1 | 9/97 | First Strike Supercat | 1051 | current |
| WIN | 1 | ? | (res by 9/08) | ||
| WIT | 1 | 12/08 | PA-28-181 | 2843563 | ex N280HP current |
| WIW | 1 | 8/03 | PA34-220T | 3448017 | ex VH-YSD/N92202/N9220B current |
| WIZ | 1 | 6/89 | Pitts S2S | 3000 | ex N31492 current |
| WJD | 1 | 11/82 | Quickie | AACA/705 | cx by DCA 6/98 |
| WJH | 1 | 10/06 | Alpha R2160 | 160A-06003 | current |
| WJL | 1 | 3/09 | CA-25 Winjeel | 25-4 | ex VH-WHZ/A85-404 current |
| WJW | 1 | 8/91 | Mooney M20C | 20-1250 | ex ZK-JIM/VH-UDZ/N3614H rereg ZK-JMM cx 10/02 |
| WKA | 1 | 2/02 | Be-B80 Queenair | LD-506 | ex VH-AEQ/N1529L/HP-C300/N1529L/N2824B cx by CAA 4/06 |
| WKF | 1 | 8/06 | Alpha R2160 | 160A-06002 | current |
| WKK | 1 | 9/99 | C182E | 53823 | ex VH-HSF/N2823Y current |
| WKT | 1 | 6/08 | C172S | 172S8647 | ex N718SP current |
| WKU | 1 | 3/86 | C172P | 74094 | ex N5398K current |
| WKY | 1 | (reg reserved by 11/05) | |||
| WLD | 1 | 11/05 | Alpi Pioneer 300 | 165 | current |
| WLG | 1 | 4/83 | C421C | 0492 | ex VH-BRN/N8483N current |
| WLH | 1 | 10/85 | Rockwell 690B | 11475 | ex VH-SFV/N690CA/(N81785) to VH-NPT/VH-PJC/N690CA cx 12/89 |
| WLH | 2 | 11/06 | ICP Savannah | 05-09-51-420 | current |
| WLM | 1 | 11/04 | Aero L39 Albatros | 332701 | ex ZK-LLR/N39AQ current |
| WLN | 1 | 10/03 | Fu24-950 | 185 | ex ZK-DMO current |
| WLO | 1 | 11/02 | Z-37T Agro Turbo | 020 | ex OK-RJN current |
| WLP | 1 | 7/09 | FU24-950M | 12 | ex ZK-BHJ current |
| WLV | 1 | 5/94 | Be58 | TH-698 | exVH-WLV/N105HW/N6095S current |
| WMB | 1 | 7/97 | B-22S Bantam | 97-008 | current |
| WMC | 1 | 10/92 | B-22 Bantam | 0119 | rereg ZK-WMO cx 7/06 |
| WMH | 1 | 3/03 | Foxcon Terrier 200 | 2002 | current |
| WMO | 1 | 7/06 | Micro B22 Bantam | 0119 | ex ZK-WMC current |
| WMR | 1 | 7/05 | Rans S-6ES Coyote II | 6013505ES | current |
| WMT | 1 | 3/04 | Thorp S-18 | WM101 | cr Whenuapai 4/08 dest cx 7/09 |
| WMW | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| WNA | 1 | 11/80 | Pa38-112 | 38-79A0844 | ex (ZK-EOT)/N2441N cr Dairy Flat 2/07 cx 7/07. |
| WNB | 1 | 11/80 | Pa38-112 | 38-79A0067 | ex N2450B current |
| WNG | 1 | 2/01 | Tecnam P96 Golf | 145 | current |
| WNJ | 1 | 12/01 | B22J Bantam | 01-0195 | current |
| WNL | 1 | 9/86 | Be200 | BB-690 | ex (F-ODUA)/C-FCOS/(C-GBUX) to VH-SKN/VH-DYN cx 5/87 |
| WNR | 1 | ?/?? | Tecnam P2002 Sierra | 118 | current |
| WNZ | 1 | 10/95 | BN2A-27 | 278 | ex N8021M/VH-ISE/ZK-DKN/VH-ISE/G-AYYA/G-51-278 (op Southernair) cr Tauranga 12/06 rems to Dairy Flat dest cx 8/09 |
| WOC | 1 | 3/05 | SG Storm 300 | S5-01S-0044 | current |
| WOK | 1 | 9/96 | Nanching CJ6 | 2132042 | ex PLAAFoC-46 wfu cx 7/07 |
| WON | 1 | 12/03 | Cameron C-90 HAB | 10492 | current |
| WOS | 1 | 9/02 | C-A185F | 18502912 | ex I-ALGC/N8766Z rereg ZK-WSB cx 6/06 |
| WOT | 1 | 12/94 | Currie Wot | PFA/3012 | ex G-AXOL (cx by CAA 8/99 rest 8/02) wfu cx 8/05 |
| WOT | 2 | ? | (res by 9/08) | ||
| WOW | 1 | 6/91 | Bushby Mustang 2 | AACA/610 | wfu Chchch incomplete cx 3/94 |
| WOW | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| WPO | 1 | 7/94 | C172A | 47632 | ex VH-WPO/VH-WPC/N11B/N9832T current |
| WPR | 1 |
3/07 | Micro Bantam B22J | 06-0306 | current |
| WPS | 1 | 6/87 | Quad City Challenger 2 | MAANZ/384 | current |
| WRB | 1 | 9/79 | Pa38-112 | 38-79A0911 | ex ZK-EQD current |
| WRC | 1 | 1/79 | Pa38-112 | 38-79A0036 | ex (ZK-EIR) cr Alfredton 1/86 cx 10/86 |
| WRG | 1 | 4/06 | Zenair CH-601XL | 5527 | current |
| WRL | 1 | 6/05 | Skystar Kitfox IV | C94080052 | ex ZK-PCA current |
| WRU | 1 | 4/93 | Thunder AX8-90 | 806 | ex N100HU wfu cx 6/05 |
| WRU | 2 | 9/05 | Cameron V-90 | 3038 | ex G-MANI current |
| WRX | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| WSB | 1 | 4/00 | Pa31-325 | 31-7912032 | ex VH-LDW/N27918/(N578SM)/N27918 rereg ZK-NOW cx 5/06 |
| WSB | 2 | 6/06 | C-A185F | 18502912 | ex ZK-WOS/I-ALGC/N8766Z current |
| WSJ | 1 | 4/00 | C182Q | 65785 | ex VH-WSJ/N735YF current |
| WSK | 1 | 11/03 | Windlass Aquilla | WA1033 | current |
| WSM | 1 | 5/07 | Micro B22 Bantam | 07-0313 | current |
| WSP | 1 | 2/09 | Beaver RX-550 | BRX-0071 | ex ZS-WSP current |
| WSS | 1 | 3/01 | Zenair CH-600 | 6-1117 | current |
| WST | 1 | ? | (reg reserved by 11/05-9/08) | ||
| WSV | 1 | 2/09 | Titan T51 Mustang | 95 | current |
| WSX | 1 | 12/89 | Cameron N-105 | 2160 | current |
| WTA | 1 | 10/01 | G164B (Walter engine) | 39B | ex N48487 current |
| WTD | 1 | 11/00 | C172M | 65845 | ex ZK-MAF/N9901Q current |
| WTE | 1 | ? | (res by 9/08) | ||
| WTF | 1 | 8/08 | Tecnam P92 Eaglet U/L | 1127 | current |
| WTH | 1 | 6/87 | Pa31P-350 | 31P-8414003 | ex N9187Y current |
| WTM | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| WTR | 1 | 7/06 | ICP Savannah | 04-06-51-299 | ex AUF 19-4221 current |
| WTW | 1 | 6/02 | Windlass Trike | WL-150 | ex ZS-WTW export to F-? (ULM) cx 9/08 |
| WTZ | 1 | 2/06 | C182T | 18281728 | ex N2462B cx ?/?? |
| WUF | 1 | 4/04 | SA Bulldog 121 | BH120/315 | ex XX657 current |
| WUG | 1 | 7/84 | Pa34-200T | 34-7970329 | ex N2891R current |
| WVL | 1 | 12/95 | Micro B-22 Bantam | 0141 | current |
| WWH | 1 | 8/77 | C-U206G | 03550R | ex ZK-MCH/N8798Q cr Queenstown 8/05 still current |
| WWI | 1 | 12/99 | Circa Nieuport II | 934 | current |
| WWM | 1 | 10/06 | Titan T51 Mustang U/L | M04xxxSOHK 0038 | current |
| WWW | 1 | 1/95 | LA4-200 | 1053 | ex N421MV/CP-1628/N8009T to VH-LAA cx 3/99 |
| WWW | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| WYM | 1 | 4/99 | Windlass Trike | WL-317 | ex ZS-WYM current |
| WYN | 1 | 2/06 | Airborne Outback | 861 | ex ZK- DUG cr Riversdale 3/08 dest cx 7/09 |
| WYZ | 1 | 1/96 | Team Hi-Max | 415/MAAANZ/554 | current |
| WZK | 1 | 1/09 | Cameron A-210 | 4020 | ex G-BWZK current |
| WZX | 1 | Jodel D11 | (Subaru engine) incomplete const Howard Smith (res by 11/05-9/08) | ||
| WZZ | 1 | 6/02 | Windlass Aquilla | WA933 | current |
Continue to ZK-XAA to XZZ
Back to NZ Register Index