NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-TAA to TZZ
ZK-UAA to ZK-UZZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| UAC | 1 | 12/03 | PAC 750XL | 103 | (for demo California USA) ditched on dely nr Hawaii 12/03 cx 11/04 |
| UAE | 1 | (reg reserved by 11/05-9/08) | |||
| UAS | 1 | 11/94 | DHC1 Chipmunk 22 | C1/0633 | ex G-BDBL/WK621 current |
| UAT | 1 | 12/02 | C172R | 172-81127 | ex N9255Y current |
| UBD | 1 | 3/00 | Europa XS | 144 | ex VH-UBD current |
| UBU | 1 | 8/94 | C207 | 00119 | ex VH-UBU/N1519U current |
| UCO | 1 | 10/77 | DH104 Devon | 04322 | ex NZ1812 wfu 78 st cx 11/90 st Wanaka 98 |
| UDC | 1 | 4/95 | Ayres S2R-G10 | 110DC | ex N3297X to VH-UDG cx 12/95 |
| UDO | 1 | 10/77 | DH104 Devon | 04412 | ex NZ1821 dgd heavy landing Ohakea 2/06 dest cx 7/06 |
| UDY | 1 | 8/87 | Zenith CH-200 | 653 | current |
| UEO | 1 | 10/77 | DH104 Devon | 04424 | ex NZ1826 wfu 77 Ardmore scr cx 11/90 |
| UFO | 1 | 10/77 | DH104 Devon | 04169 | ex NZ1802 wfu 78 cx 11/90 st Dairy Flat |
| UFO | 2 | (reserved 1/04-11/05-9/08) | |||
| UFS | 1 | 2/78 | Pa28-181 | 28-7690251 | ex N9456K current |
| UIN | 1 | ? | (res by 9/08) | ||
| ULI | 1 | 11/07 | Micro B22J Bantam | 06-0300 | current |
| ULL | 1 | ? | (res by 9/08) | ||
| ULT | 1 | 4/99 | SG Avn Storm 280E | 828 | current |
| UMC | 1 | 6/06 | Quicksilver MX-II Sprint | 0652 | current |
| UNB | 1 | 6/95 | C-A152 | 0920 | ex VH-UNB/N4967A current |
| UNZ | 1 | 5/06 | HR200/120B | 254 | ex G-BUWZ rereg ZK-UWZ cx 5/06 |
| UPA | 1 | 6/80 | Be King Air C-90 | LJ-525 | ex N1857A/N1857W to N70MT/N90WJ cx 12/92 |
| UPB | 1 | 8/79 | Be-C55 | TE-29 | ex N777JL/N1133T to VH-ZJN cx 6/84 |
| UPP | 1 | 10/06 | Kubicek BB60 HAB | 451 | current |
| UPU | 1 | 3/85 | Pterodactyl Ascender | MAANZ/321 | current |
| UPX | 1 | 12/07 | PA-34-220T | 34-8133184 | ex VH-JAQ(2)/ VH-SKJ/VH-JGW/ N84219 current |
| USA | 1 | 9/77 | FU24A-950 | 240 | ex ZK-EGR to N4917Q cx 12/79 |
| USA | 2 | 6/94 | Pa38-112 | 38-79A0010 | ex N2323B cr Paraparaumu c2/03 cx 7/03 (st Paraparaumu 4/03) |
| USA | 3 | ? | (res by 9/08) | ||
| USJ | 1 | 11/02 | DH83 Fox Moth | 4058 | ex VH-USJ to VH-USJ cx 3/03 |
| USM | 1 | 2/97 | Harvard 3 (NZ1082) | 88-16143 | ex ZK-ELN/(ZK-TAF)/NZ1082/EZ299/42-84362 current |
| USN | 1 | res 90 | Piper J5C Cub Cruiser | 5-1477 | ex N62073/N52073/BuA30274 ntu to G-BWUG |
| USR | 1 | (reg reserved by 11/05-9/08) | |||
| USS | 1 | (reg reserved by 11/05-9/08) | |||
| USU | 1 | 8/78 | FU24-950 | 238 | ex ZK-EGP to VH-MXD cx 3/79 to ZK-EGP cx 9/02 |
| UTA | 1 | 7/83 | Pa31-350 | 31-7752127 | ex N27297 to VH-WZW cx 12/89 |
| UTE | 1 | 6/99 | Fu24-954 | 268 | ex ZK-VAL to ZK-CRY cx 7/02 |
| UTE | 2 | 12/04 | Beech A36 | E-515 | ex ZK-DUL/N3170W cr Bridge Pa 1/85 cx 12/95 reb rest re-reg 12/04 current |
| UTO | 1 | 8/03 | Airborne Redback 503 | E-783 | ex ZK-DUG current |
| UUA | 1 | 3/07 | Cameron Z-90 HAB | 4942 | ex G-BZMX current |
| UUN | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| UVW | 1 | 10/95 | C152 | 80280 | ex N24483 current |
| UWE | 1 | 7/94 | C172N | 71209 | ex VH-UWE/N1587C/N2258E current |
| UWZ | 1 | 5/06 | HR200/120B | 254 | ex ZK-UNZ/G-BUWZ current |
Continue to ZK-VAA to VZZ
Back to NZ Register Index