NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-RIA to RZZ
ZK-SAA to ZK-SZZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| SAA | 1 | 5/07 | C208B | 208B0862 | ex N208DG/N5192E current |
| SAB | 1 | 6/93 | Rans S-14 Airaile | 0892037 | to ??? cx 9/98 |
| SAB | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| SAC | 1 | 7/98 | C-R182 | 00331 | ex VH-ITW/N4157C cr Matapouri 12/00 rems at Pikes Point cx 9/01 |
| SAC | 2 | (reserved by 11/05-9/08) | |||
| SAE | 1 | 6/74 | Argosy 222 | 6802 | ex CF-TAJ/G-ASXN wfu 9/90 Blenheim cx 10/90 pres at cafe nr Woodbourne 3/00 |
| SAE | 2 | 9/04 | Gippsland GA-8 Airvan | GA8-02-055 | ex VH-VFF (op Air Safaris - Tekapo) current |
| SAF | 1 | 10/73 | Argosy 222 | 6801 | ex CF-TAG/EI-AVJ/CF-TAG/G-ASXM wfu 4/90 Blenheim cx 10/90 derelict on farm East Blenheim 3/00 |
| SAF | 2 | 11/02 | Gippsland GA-8 Airvan | GA8-02-017 | ex VH-AAP (op Air Safaris - Tekapo) current |
| SAH | 1 | 9/07 | ICP MXP-740 Savannah | 06-07-51-501 | current |
| SAI | 1 | 11/00 | Challenger II | CH2-1099-B-1917 | current |
| SAJ | 1 | 5/94 | Fu24-950M | 133 | ex VH-DCM/ZK-CTQ current |
| SAK | 1 | 8/07 | Micro B22J Bantam | 07-315 | current |
| SAL | 1 | 7/81 | GAF N22B Nomad | 35 | ex VH-BFH/OY-ATU/VH-BFH to VH-BFH cx 8/83 cr 1/85 |
| SAL | 2 | 5/90 | Argosy 222 | 6805 | ex VH-IPB/TR-LWR/CF-TAZ/G-ATTC to VH-IPB cx 9/90 scr 12/90 |
| SAL | 3 | 8/93 | C172N | 73454 | ex VH-JYI/N4907G to ZK-KAS cx 11/94 |
| SAL | 4 | 11/04 | C207 | 20700171 | ex VH-GKZ/P2-SEB/P2-GKU/VH-GKU/VH-UBR/(N1571U) current |
| SAM | 1 | 10/81 | Stolp V-Star | AACA/437/1 | wfu cx 12/01 reb rest 1/05 as ZK-MIJ |
| SAM | 2 | 12/02 | Micro B22J Bantam | 02-0207 | rereg ZK-SBD cx 10/08 |
| SAM | 3 | 10/08 | Tecnam P96 Golf | 177 | ex ZK-DMT current |
| SAP | 1 | 7/93 | Facet Sapphire | MAANZ/486 | ex ZK-MAI(1) current |
| SAQ | 1 | 8/07 | Fly Synthesis Storch S | 420A-364 | current |
| SAR | 1 | 7/93 | C172M | 62095 | ex N12586 to ZK-JNP cx 3/02 |
| SAR | 2 | 3/02 | C182R | 68212 | ex ZK-JFI/P2-BPD/VH-BPD/N280SF/N2809E current |
| SAS | 1 | 11/04 | P51D Mustang | ? | ex N5551D/44-13016 current |
| SAT | 1 | 12/95 | AT-402B | 402B-0990 | ex N1010Y current |
| SAV | 1 | 11/04 | ICP Savannah | 04-02-51-277 | current |
| SAX | 1 | 12/00 | DHC-1 Chipmunk | C1/0566 | ex ZS-USM/ZS-IZW/G-BBWJ/WK551 current |
| SAY | 1 | 5/08 | Roko Aero NG-4 ML | 0001 | current |
| SAZ | 1 | 10/05 | Gippsland GA-8 Airvan | GA8-05-78 | (op Air Safaris, Tekapo) current |
| SBB | 1 | 8/06 | C182N | 18260630 | ex VH-DXK/N9090G current |
| SBD | 1 | 10/08 | Micro B22J Bantam | 02-0207 | ex ZK-SAM current |
| SBI | 1 | 2/05 | Steelworks Skyboard | 10-1-05 | current |
| SBJ | 1 | 1/79 | C172N | 68021 | ex N75893 dest cx 8/00 st dism Timaru 4/01-4/03 |
| SBJ | 2 | (reg reserved by 11/05) | |||
| SBK | 1 | 4/95 | C172P | 75566 | ex C-GPSZ/(N64496) current |
| SBL | 1 | 11/95 | C172P | 75844 | ex N65738 current |
| SBR | 1 | 10/90 | B22 Bantam | 0099 | current |
| SCA | 1 | 2/08 | Zlin Aviation Savage | 0115 | current |
| SCB | 1 | 11/94 | C180K | 53170 | ex G-OPIX/N186MA/N13720 current |
| SCC | 1 | 12/08 | Zenair CH-701 STOL | 7-6592 | current |
| SCD | 1 | 5/05 | Tecnam P2002 Sierra | 099 | current |
| SCH | 1 | 4/04 | C-P210N | P21000718 | ex N6108W current |
| SCJ | 1 | 10/04 | Jodel D18 | 05-49 | current |
| SCR | 1 | 12/04 | Thunder & Colt AX8-105-S2 HAB | 2123USA | ex N410TC current |
| SDA | 1 | 8/94 | SA227AC | AC-641 | ex N351AE/N2683U to VH-SEF cx 2/02 |
| SDF | 1 | 8/08 | PAC 750XL | 145 | current |
| SDG | 1 | 7/94 | C-U206F | 03016 | ex VH-UWL/N2688Q/N2907Q current |
| SDH | 1 | 4/83 | Pa31-350 | 31-8052172 | ex N76HP/N45017 to VH-HSI cx 8/88 |
| SDH | 2 | ? | (reserved 1/04-11/05) | ||
| SDI | 1 | 1/08 | Stolp Starduster SA100 | 14 | ex N73R current |
| SDK | 1 | 8/95 | Quicksilver MXL2 | MAANZ/538 | dest cx 8/02 |
| SDL | 1 | ? | (res by 9/08) | ||
| SDP | 1 | 6/95 | Micro B22 Bantam | 0133 | current |
| SDQ | 1 | 11/90 | Lancair 235 | AACA/1060 | current |
| SDR | 1 | 5/96 | Titan Tornado 2 | D95618CDHK0193 | wfu cx 1/01 |
| SDT | 1 | 12/06 | PAC 08-600 Cresco | 034 | ex VH-MOS/ZK-JOH current |
| SDU | 1 | 6/94 | Denney Kitfox | 1114 | current |
| SEA | 1 | 3/87 | Aero Gare Sea Hawk | AACA/175/2 | current |
| SEB | 1 | 4/85 | Barnes Senrab Windy 2 | 001/MAANZ/345 | cx by CAA 6/98 |
| SEE | 1 | 3/04 | Ramphos | NZR1 | current |
| SEO | 1 | 5/08 | Vintage Aviator SE5A-1 | WA18 | current |
| SER | 1 | 11/99 | Micro B-22J Bantam | 0151 | current |
| SES | 1 | 12/07 | The Vintage Aviator SE5A-1 | WA20 | current |
| SET | 1 | 1/78 | SE5A Replica | AACA/266 | ex (ZK-EDW) cx by CAA 5/98 marked 'B4863' (T&T Museum Wanaka 2/02) |
| SET | 2 | 11/05 | AA-5A | AA5A-0324 | ex VH-SZU/N9924U current |
| SEU | 1 | 2/82 | C-207A | 00713 | ex ZK-EWC/N9639M current |
| SEV | 1 | 10/81 | C-207 | 00204 | ex F-OCQK/N1604U cr 1/02 Milford Sound cx 6/02 |
| SEV | 2 | 3/07 | Vintage Aviator SE5A-1 | WA19 | current |
| SEW | 1 | 1/83 | C-T207A | 00584 | ex N73394 current |
| SEX | 1 | 9/83 | C-T207A | 00609 | ex N73622 current |
| SEY | 1 | 7/85 | C-T207A | 00661 | ex N76012 current |
| SFA | 1 | 11/85 | C208 | 00051 | ex N9426F w/o Mt Robertson 1/96 cx 3/96 |
| SFA | 2 | 11/01 | Seaflight-NZ Shearwater | 1 | rereg ZK-TNZ cx 5/05 |
| SFB | 1 | 11/85 | C208 | 00059 | ex N9461F cr 11/87 Haumuri Bluff, Kaikoura cx 5/88 |
| SFB | 2 | 7/04 | Diamond DA20-C1 | C0026 | ex ZK-KTA current |
| SFC | 1 | 9/87 | Be B80 Excalibur 8800 | LD-502 | ex VH-UQA/TR-LUK to P2- cx 6/89 |
| SFC | 2 | 10/93 | Pa34-200T | 34-7770054 | ex VH-PZG/N7222F current |
| SFD | 1 | 7/93 | EAA Acro Sport | AACA/486 | (res 2/84) ex (ZK-SJF) wfu cx 6/04 rest 10/04 rereg ZK-TMP |
| SFD | 2 | 7/04 | Diamond DA20-C1 | C0041 | ex ZK-KTN/N241CL current |
| SFE | 1 | 6/88 | BN2A-21 | 406 | ex VH-SBH/N59JA/G-BCKY cr 3/89 Northwest Bay cx 3/90 |
| SFE | 2 | 3/03 | Diamond DA20-C1 | C0124 | ex N971CT cr Waiheke Island 3/06 cx 5/06 |
| SFF | 1 | 1/90 | BN2A-III-3 | 1025 | ex N900TA/N903GD/N3850K/VH-BPB/G-BDOT wfu 91to G-BDOT cx 12/92 |
| SFF | 2 | 3/03 | Diamond DA20-C1 | C0125 | ex N975CT current |
| SFG | 1 | 1/90 | BN2A-III-3 | 1039 | ex N902TA/N1FY/N401JA/G-BEDP wfu 91 to G-BEDP cx 12/92 |
| SFG | 2 | 3/03 | Diamond DA20-C1 | C0127 | ex D-EHPW/N627DC current |
| SFH | 1 | 8/03 | Diamond DA40D | D4-037 | to G-CCXU cx 2/04 |
| SFI | 1 | 12/03 | Diamond DA20-C1 | C0062 | ex C-GEPY current |
| SFJ | 1 | 12/03 | Diamond DA20-C1 | C0064 | ex C-GEPZ current |
| SFK | 1 | 10/93 | BN2A-6 | 236 | ex VH-CPG/OO-GVS/G-51-236 current |
| SFL | 1 | 3/02 | Fu-24 | 154 | ex VH-SFL/(VH-EQL)/ZK-DAJ current |
| SFM | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFN | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFO | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFP | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFQ | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFR | 1 | 2/87 | Hawker Sea Fury FB11 | 37723 | ex N43SF/IraqAF-326 (marked WJ232) to VH-SHF cx 5/01 |
| SFS | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFT | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFU | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFV | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFW | 1 | 2/05 | Aerochute Dual Deluxe | 047 | ex ZK-JHD rereg ZK-CHS cx 10/07 |
| SFX | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFY | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SFZ | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SGH | 1 | 7/01 | C182P | 62007 | ex N182KL/N91485 current |
| SGN | 1 | 11/02 | Percival P56 Provost T1 | PAC/F/226 | ex VH-OIL/G-BKHP/8060M/WW397 current |
| SGO | 1 | 10/08 | Tecnam P2002 Sierra | 362 | current |
| SGQ | 1 | 2/81 | NA Harvard IIA | 88-12032 | ex NZ1033/EX588/41-33561 current |
| SGR | 1 | (reserved by 11/05-9/08) | |||
| SGS | 1 | ? | (res by 9/08) | ||
| SGW | 1 | 7/08 | C172P | 17274407 | ex N2059C/N52081 current |
| SHA | 1 | 6/95 | Be 55 | TC-1323 | ex VH-ILW/N4090A export cx 11/01 scr Bankstown, Aus 2/02 |
| SHE | ? | (reserved 1/04-11/05) | |||
| SHG | 1 | 12/96 | Pa18-150 | 18-7709098 | ex PK-SDG/N83609 cr Tauranga 7/03 cx 8/03 |
| SHG | 2 | 11/06 | Alpi Pioneer 300 | 122 | ex ZK-SHL current |
| SHH | 1 | 11/82 | BAe146-100 | E1005 | ex G-SCHH/G-BIAJ to G-SCHH cx 11/82 |
| SHL | 1 | 12/00 | Tecnam P96 Golf | 136 | rereg ZK-NOL(2) cx 5/02 |
| SHL | 2 | 8/02 | Alpi Pioneer 300 | SG100-053 | rereg ZK-PKS cx 9/03 |
| SHL | 3 | 4/03 | Alpi Pioneer 300 | NZ85 | rereg ZK-LPD cx 10/04 |
| SHL | 4 | 2/05 | Alpi Pioneer 300 | 122 | rereg ZK-SHG cx 11/06 |
| SHN | 1 | ? | (res by 9/08) | ||
| SIA | 1 | 9/05 | Ce.185A | 1850427 | ex VH-SIA current |
| SID | 1 | 4/08 | C172S | 172S9523 | ex ZK-JPJ/N21637 current |
| SIG | 1 | 8/82 | Quicksilver MX | MAANZ/108 | wfu cx 10/05 |
| SIH | 1 | 12/79 | Be-60 | P-525 | ex N6065N to N60BE cx 12/84 |
| SIM | 1 | 5/85 | Rotec Rally 3 | 010650 | cr 1/86 Heriot wfu scr cx 4/92 |
| SIM | 2 | 8/05 | Van's RV-4 | 2816 | ex N493DC current |
| SIN | 1 | ? | (res by 9/08) | ||
| SIO | 1 | 6/93 | Rans S-10 Sakota | 0393157/MAANZ/489 | cr 8/97 cx 12/97 reb rest 2/01 current |
| SIR | 1 | 4/95 | Be76 | ME-22 | ex VH-JGP/N6629Y to VH-MKH cx 8/08 |
| SIS | 1 | 11/03 | C152 | 15285334 | ex ZK-FNV/N68723 current |
| SIX | 1 | 10/06 | Rans S-6ES Coyote II | 11051712-ES | current |
| SJA | 1 | 1/86 | G-164B-20T (mod 11/92) | 770B | ex N69A cr & dbf Colyton 7/01 cx 9/01 |
| SJB | 1 | 6/00 | B737-33R | 28868 | ex N963WP/N35135 (op Freedomair>ANZ 11/05) current |
| SJC | 1 | 9/01 | B737-3U3 | 28738 | ex N308FL/(PK-GGK)/N6069R/(PK-GGN) (op Freedomair) current |
| SJD | 1 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| SJE | 1 | 10/01 | B737-2K2 | 27635 | ex (ZK-NAL)/PH-TSZ (op Freedomair>ANZ 9/05) current |
| SJF | 1 | res 2/84 | EAA Acrosport UL | AACA/486 | res ntu rereg ZK-SFD cx 7/93 |
| SJF | 2 | 3/09 | Tecnam P92 Eaglet | 1204 | current |
| SJG | 1 | 7/98 | Pa28-181 | 28-7690456 | ex ZK-FTZ/N362PB/N9632N to N808DC cx 10/00 |
| SJG | 2 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| SJH | 1 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| SJM | 1 | 11/07 | Corby Starlet CM2 | SP1234 | current |
| SJN | 1 | ? | (reserved 1/04-9/08) | ||
| SJO | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| SJR | 1 | 3/08 | Airborne Windsports Edge X582 | 582-697 | ex N489DN current |
| SJS | 1 | 11/08 | Tecnam P2002 Sierra | 364 | rereg ZK-SRG(2) then ZK-MLX cx 12/08 |
| SJS | 2 | 12/08 | Tecnam P2002 Sierra | 295 | ex ZK-SRG(1) current |
| SJW | 1 | 2/06 | Micro B22J Bantam | 06-0286 | current |
| SKA | 1 | 9/96 | Sky Arrow 450T | 011 | ex I-3296 cr Inangahua Junction 3/09 still current |
| SKB | 1 | 4/05 | C208 | 20800244 | (op Air Milford) ex VH-BSX/B-3610/N1286A current |
| SKE | 1 | 1/07 | Best Off Sky Ranger | SKR 6511670 | current |
| SKF | 1 | 8/94 | Fu24A-950 | 211 | ex YI-AHC/ZK-DZI to ZK-CMK(2) cx 6/98 |
| SKH | 1 | 12/02 | DHC-1 Chipmunk 22 | C1/0547 | ex G-BVBT/WK511 current |
| SKI | 1 | 7/82 | Pa32-301T | 32-8124022 | ex N8361T to N177DF cx 7/99 |
| SKI | 2 | 11/00 | Micro B22S Bantam | 0120 | ex ZK-TBG current |
| SKL | 1 | 5/98 | C182S | 80125 | ex N9513S current |
| SKO | 1 | 5/04 | Sky Arrow 480T | 136 | ex ZK-CJW current |
| SKR | 1 | 2/07 | Rand KR-2 UL | 8438 | current |
| SKS | 1 | 7/08 | Aeros Ukraine Skyranger Swift | 815 | current |
| SKT | 1 | 3/04 | C-U206G | U20606609 | ex CP-1783/N9684Z current |
| SKV | 1 | 11/03 | Best Off Skyranger | SKR 0308387 | current |
| SKW | 1 | 2/86 | C-A185F | 02701 | ex N1044F current |
| SKX | |||||
| SKY | 1 | 10/81 | Viscount 802 | 168 | ex G-AOHT to (PK-?)/G-AOHT cx 3/82 |
| SKY | 2 | 3/91 | C172D | 49882 | ex N2582Y wfu Pukekohe cx 10/97 |
| SKY | 3 | 3/98 | Aerostar S-81A | 3008 | current |
| SLA | 1 | 11/03 | B737-377 | 23653 | ex VH-CZA (op Airwork) to YR-BAC cx 8/05 |
| SLC | 1 | 6/84 | C421B | 0940 | ex ZK-FID/RP-C7362/N5390J to N421AU cx 1/00 |
| SLG | 1 | 5/91 | CP301 Emeraude | AACA/1087 | current |
| SLH | 1 | 5/05 | Jabiru J160 | 005 | current |
| SLK | 1 | 5/06 | Rand KR-2 UL | 2122 | current |
| SLL | 1 | 9/07 | C182T | 18281084 | ex N818CF/N5169F current |
| SLR | 1 | 11/08 | Jabiru J230 | 581 | current |
| SLS | 1 | 8/77 | Maule M5-210C | 6188C | ex N434X current |
| SLT | 1 | 4/95 | C172N | 67656 | ex VH-IXK/N1907C/N73757 current |
| SLY | 1 | 1/05 | TL-2000 Sting | 04ST100 | current |
| SMA | ? | (reserved 1/04 ntu cx by 11/05) | |||
| SMB | 1 | 12/94 | P68C | 308 | ex G-JVJA/G-BMEI current |
| SMC | 1 | 3/94 | B-22 Bantam | 0129 | current |
| SME | 1 | 7/00 | C182S | 80752 | to VH-SVA cx 10/02 |
| SME | 2 | 8/06 | C185A | 1850438 | ex C-GEAD/N1638Z current |
| SMH | 1 | 2/99 | Avid Heavy Hauler UL | 745 | current |
| SMI | 1 | 6/08 | Be76 | ME-151 | ex ZK-FIC/VH-HZG/N6018K current |
| SMJ | 1 | 10/07 | Rand KR-2 | AACA/616 | current |
| SMK | 1 | 5/02 | Tecnam P96 Golf | 201 | current |
| SMP | 1 | 8/84 | C-R172K | 3317 | ex N758SE current |
| SMR | 1 | 12/03 | Sequoia F8L Falco | 1230 | current |
| SMS | 1 | 2/97 | C-A185E | 02041 | ex C-FCJS/N70185 current |
| SMW | 1 | 10/05 | C185C | ex VH-CMW/P2-SEN/P2-CMW/VH-CMW/N2678Z current | |
| SNC | ? | (reserved 1/04-11/05-9/08) | |||
| SND | 1 | 10/06 | Monnet Sonerai IILS | 12/202-0565 | current |
| SNE | 1 | 4/79 | Pa28-180B | 28-1509 | ex G-ASNE current |
| SNJ | ? | (reserved 1/04 -9/08) | |||
| SNM | 1 | 6/94 | Pa24-260C | 24-4851 | ex VH-CVY/N9714N to VH-EKB cx 8/04 |
| SNO | 1 | 10/95 | Air Tractor AT-502B | 502B-0265 | ex VH-AQC to VH-SNA cx 5/98 |
| SNP | ? | (reserved 1/04-11/05-9/08) | |||
| SNR | ? | (reserved 1/04-11/05-9/08) | |||
| SNS | ? | (reserved 1/04-11/05-9/08) | |||
| SNW | 1 | 11/07 | Monnet Sonerai IILS | 062592365 | current |
| SNX | 1 | 10/00 | Sonex | 0096 | current |
| SNZ | 1 | 6/88 | GAF N22B Nomad | 104 | ex VH-SNZ (wfu cx 10/97 rest 11/99) current |
| SOD | 1 | 12/04 | Foxcon Terrier 200 | NZ2004 | current |
| SOL | 1 | 12/02 | Fisher Dakota Hawk | DH-20 | current |
| SOM | 1 | 3/02 | Tecnam P96 Golf | 197 | export cx 12/05 |
| SON | 1 | 12/03 | C152 | 15284105 | ex ZK-FJW/VH-HWK/N5481H current |
| SOP | 1 | 12/07 | Chad Wille Sopwith Triplane Replica | 533 | current |
| SOR | 1 | ?/? | Solo Wings Windlass Aquilla | WA848 | current |
| SOV | 1 | (reserved by 11/05-9/08) | |||
| SOW | 1 | 12/03 | C-185A | 0504RR | ex ZK-CVF/ZK-CTN/ZK-CCL/N11B/(N2504Z) current |
| SPA | 1 | 10/94 | C177B | 02494 | ex VH-TXX/N18219 to VH-TXX cx 12/01 |
| SPC | 1 | 4/99 | Murphy Maverick | 114M | dbs 9/02 (dism Hamilton 11/02) current |
| SPD | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| SPE | 1 | 9/87 | Be58 | TH-1245 | ex N3861M to VH-JWP cx 10/88 |
| SPI | 1 | 11/08 | V-S Spitfire XI | CBAF.IX3128 | ex UB424/IDFAF20-80/ MM4014/PV270 current |
| SPK | 2 | 9/02 | Micro B22J Bantam | 02-0203 | wfu cx 2/04 |
| SPL | 1 | 6/97 | Pa32R-300 | 32R-7780335 | ex G-FSPL/(G-BFAO)/D-EILI/N4587Q to VH-LAZ cx 5/07 |
| SPN | 1 | 5/06 | R2160 | 164 | ex EC-HLF/SX-ACJ/(F-GOJC)/TS-AJC/TU-TJC/F-ODJC current |
| SPO | 1 | 9/06 | Glasair Sportsman 2+2 | 7071 | current |
| SPS | 1 | ? | (reserved 1/04-11/05 ntu cx by 9/08) | ||
| SPT | 1 | ? | (res by 9/08) | ||
| SPW | 1 | 6/93 | Rans S-14 Airaile | 0892038 | current |
| SPY | 1 | 7/92 | Avid Flyer STOL | 874 | current |
| SRC | 1 | ? | (res by 9/08) | ||
| SRG | 1 | 2/08 | Tecnam P2002 Sierra | 295 | rereg ZK-SJS(2) cx 12/08 |
| SRG | 2 | 12/08 | Tecnam P2002 Sierra | 364 | ex ZK-SJS(1) rereg ZK-MLX cx 12/08 |
| SRI | 1 | 12/02 | C208B | 208B-0636 | ex N208PR/TG-RDC/N1038F current |
| SRL | 1 | 1/07 | Cirrus SR20 | 1500 | ex VH-SRL/N321SN export cx 5/09 |
| SRM | 1 | ? | (res by 9/08) | ||
| SRP | ? | (reserved 1/04-11/05-9/08) | |||
| SRR | 1 | 2/87 | Challenger II | MAANZ/375 | wfu cx 9/04 |
| SRS | 1 | 8/08 | Aeros Ukraine Skyranger Swift | 816 | current |
| SRT | 1 | 1/07 | Cirrus SR20 | 1441 | ex ZK-VET(2)/N689CD to VH-DRK cx 5/07 |
| SRV | 1 | 3/96 | Vans RV6 | 20344 | current |
| SRW | 1 | 11/98 | Micro B22 Bantam | 0146 | current |
| SRY | 1 | 4/02 | Progressive Aerodyne Searey | 1MK-230 | current |
| SSA | 1 | ? | (reserved by 11/05-9/08) | ||
| SSB | 1 | ? | (res by 9/08) | ||
| SSF | 1 | 8/00 | Zenair CH601UL | 3637 | rereg ZK-JPX cx 12/05 |
| SSF | 2 | 1/06 | Zenair CH601XL | 6-9787 | current |
| SSG | 1 | 12/97 | C152 | 85466 | ex ZK-FJU/VH-OWL/N1701C current |
| SSI | 1 | 3/92 | Campbell SkySki | MAANZ/470 | current |
| SSM | 1 | 10/02 | Air Creation Clipper | 15414 | wfu cx 3/05 |
| SSP | 1 | ?/?? | Cirrus SR22 | 807 | current |
| SSR | 1 | 11/06 | Yak-18T | 07-40 | ex LY-ATL current |
| SSS | 1 | 6/79 | GA-7 Cougar | 0084 | ex N9526Z to ZK-TAD cx 12/96 |
| SSS | 2 | 3/08 | Aero L-29 Delfin | 395192 | ex Romanian AF 56 current |
| SST | 1 | ? | (res by 9/08) | ||
| SSU | 1 | 3/08 | Aero L-29 Delfin | 395100 | ex Romanian AF 64 current |
| STA | 1 | 1/08 | Jabiru J230UL | 474 | current |
| STC | 1 | 8/98 | C182S | 80175 | ex N9472Z current |
| STF | 1 | ? | (reserved by 11/05-9/08) | ||
| STG | 1 | 6/82 | Be 58 | TH-1103 | ex N66910 to VH-HUG cx 9/86 |
| STG | 2 | 6/04 | TL-2000 Sting | 03ST39 | ex ZK-VET current |
| STK | 1 | 3/07 | Fly Synthesis Storch S | 411-355A | dgd Gisborne 11/08 still current |
| STL | 1 | 1/06 | Zenair CH-701 STOL | 7-9777 | current |
| STM | 1 | r7/94 | Boeing A75 Stearman | 75-5454 | ntu ex N75868/42-17291 (rem in USA) |
| STM | 2 | 11/94 | Boeing A75 Stearman | 75-2724 | ex N53403/41-25235 current |
| STN | 1 | 3/96 | Stinson 108-3 | 3585 | ex N585C/NC585C current |
| STP | 1 | 9/96 | Nanching GJ-6 | 1232011 | ex PLAAFoC-76 current |
| STT | 1 | 8/05 | Tecnam P.2004 Bravo | 009 | current |
| STU | 1 | 10/84 | Robertson B1-RD | MAANZ/283 | cx by CAA 5/01 |
| STU | 2 | 5/03 | Cirrus SR22 | 0423 | ex N753C to VH-JNT cx 3/08 |
| STU | 3 | 6/08 | Cirrus SR22 | 1900 | ex N588G current |
| STV | 1 | 12/04 | C421C | 421C0455 | ex N421NZ/F-OIAL/ZK-JBF/N6771C current |
| SUB | 1 | R 3/94 | Lake La4-200 | 583 | res ex DQ-FDO (cx 7/84) ntu |
| SUB | 2 | 8/00 | Fisher Dakota Hawk | DH-19 | export cx 7/04 |
| SUE | 1 | 11/79 | Jodel D-11 | D5135 | ex (ZK-CZZ) current |
| SUG | 1 | 9/93 | Pa25-235C | 25-4749 | ex VH-SUG/(VH-SPG)/N4950Y current |
| SUH | 1 | 11/94 | B747-475 | 24896 | (op ANZ) ex N891LF/PP-VPI/N6009F/(C-FBCA) current |
| SUI | 1 | 4/95 | B747-441 | 24957 | (op ANZ) ex N821LF/PP-VPH current |
| SUJ | 1 | 10/98 | B747-4F6 | 27602 | (op ANZ) ex N756PR current |
| SUK | 1 | 11/07 | Sukhoi SU-29 | 75-01 | ex RA-3358K/N229RM/N1JW/RA-7501 current |
| SUM | 1 | 11/97 | C150J | 69904 | ex JA3463/N1895C/N51297 rereg ZK-EFD cx 5/06 |
| SUN | 1 | 1/78 | Be A55 | TC-422 | ex CF-SUN cr 5/89 Waipunga cx 5/89 |
| SUN | 2 | 12/93 | C-TU206A | 0511 | ex ZK-MAP/VH-AAM/(VH-DFU)/(N4811F) rereg ZK-PAI cx 7/04 |
| SUN | 3 | 11/07 | Lockwood Aircam | AC073 | ex N417AC cr Waiheke Island 1/08 still current |
| SUP | 1 | 3/09 | Tekweld Supapup Mk 4 | 15 | current |
| SUX | ? | (reserved 1/04-11/05) | |||
| SVB | 1 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| SVC | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| SVG | 1 | ? | (res by 9/08) | ||
| SVN | 1 | ? | (reserved by 11/05-9/08) | ||
| SVT | 1 | 2/08 | Tecnam P96 Golf | 303 | current |
| SWA | 1 | 12/83 | SA226TC | TC-256 | ex (ZK-MAA)/VH-SWN/N5460M to VH-WGY cx 6/86 to VH-ANJ/VH-MMY |
| SWA | 2 | 5/07 | PAC 750XL | 130 | ex ZK-JNV current |
| SWB | 1 | 2/84 | SA226AT | AT-033 | ex VH-CFO/(ZK-MAA)/VH-CFO/N1005Y cx 4/86 to VH-SWP cr 9/94 cx |
| SWB | 2 | 1/04 | Zenair CH601HDS | 6-4401 | ex N447WB current |
| SWC | 1 | 2/85 | SA226TC | TC-270 | ex VH-BPV/N5467M to VH-BIF cx 2/86 wfu 93 st Wangaratta |
| SWD | 1 | 5/85 | SA226TC | TC-287 | ex VH-BPG/N5657M to VH-WGV cx 4/86 |
| SWD | 2 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| SWJ | 1 | 10/93 | Rans S-10 Sakota | 1092145/MAANZ/495 | current |
| SWK | 1 | 12/00 | Seawind 3000 | 148 | current |
| SWP | 1 | 1/95 | Pa22-150 | 22-7542 | ex VH-PAI cr Hope River Valley 1/08 still current |
| SWR | 1 | 11/05 | DH89A | 6853 | ex D-7(BelgAF)/NR777 (stored Belgium since 1955 to NZ for rebuild 98) current |
| SWT | 1 | 8/90 | Seawind 2500 | AACA/1093 | cr Lake Taupo 1/05 to export cx 4/05 |
| SWW | 1 | 11/07 | Zenair CH-601XL | 6-4969 | current |
| SWY | 1 | 12/06 | Alpha R2160 | 160A-06004 | ex (ZK-WCD(1)) dgd Queenstown 11/08 still current |
| SWZ | 1 | 11/06 | Alpha R2160 | 160A-06005 | current |
| SXC | 1 | (reserved by 11/05-9/08) | |||
| SXY | 1 | 2/07 | Alpha R2160i | 160Ai-07007 | to G-ILUA cx 5/07 |
