NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-OAA to OZZ
ZK-PAA to ZK-PZZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| PAA | 1 | 9/97 | SA227AC | AC-582 | ex N380PH/N3113S to ZK-LFT cx 6/01 |
| PAA | 2 | 1/04 | Alpi Pioneer 200 | NZ2007 | current |
| PAB | 1 | 8/82 | Mirage II | MAANZ/092 | wfu cx 5/00 |
| PAB | 2 | 9/06 | Tecnam P92S Echo | 530 | ex ZK-OYZ current |
| PAC | 1 | 10/76 | Pitts S-1S Special | 1-0029 | ex N76NZ to VH-PUG cx 10/81 |
| PAC | 2 | 6/97 | CT4E Air Trainer | 065 | ex ZK-EUN/A19-065/ZK-EUN to VH-XFR cx 10/06 |
| PAD | 1 | 10/84 | Pa28-181 | 28-8490092 | ex N4368F cr 12/86 Waiheke cx 12/88 |
| PAD | 2 | 12/90 | Pa38-112 | 38-82A0097 | ex N9118A current |
| PAE | 1 | 12/84 | Pa28R-201T | 28R-7931016 | ex N2097G current |
| PAF | 1 | 2/85 | Pa38-112 | 38-81A0040 | ex N25657 current |
| PAG | 1 | 2/85 | Pa38-112 | 38-81A0079 | ex N25875 cr Blenheim 6/95 cx 7/95 |
| PAH | 1 | 2/85 | Pa38-112 | 38-80A0055 | ex N25219 dgd by wake turbulence Wton 6/97 dest cx 4/98 |
| PAH | 2 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| PAI | 1 | 6/85 | Pa31-350 | 31-7852118 | ex N10CB/N27718 to VH-AVF cx 2/86 |
| PAI | 2 | 7/04 | C-TU206A | U206-0511 | ex ZK-SUN/ZK-MAP/VH-AAM/(VH-DFU)/N4811F current |
| PAJ | 1 | 5/05 | Tecnam P2002 Sierra | 101 | current |
| PAK | 0 | ||||
| PAL | 1 | 7/91 | Kavanagh D-90 HAB | KB056 | ex VH-HKU to ZK-PAW cx 9/03 |
| PAL | 2 | 9/03 | Convair 580 | 501 | ex N631AR/C-GTTA/N5122/N5123 (op Pionair Chch) to VH-PAL cx 8/08 |
| PAM | 1 | 3/83 | C172K | 58484 | ex 5W-FAM/N84467 current |
| PAN | 0 | ||||
| PAO | 0 | ||||
| PAP | 1 | 7/06 | GA-7 | GA7-0084 | ex ZK-TAD/ZK-SSS/N9526Z wfu Timaru cx 8/09 |
| PAQ | 0 | ||||
| PAR | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PAS | 1 | 11/83 | Jodel D11 | AACA/374 | current |
| PAT | 1 | 12/77 | RC-500S | 3137 | ex N9118N/G-BETK/C9-A0D/CR-AOD to VH-WAM cx 5/92 |
| PAT | 2 | 5/97 | Pa22-150 tw | 22-4940 | ex N57HZ/N7043D current |
| PAU | 0 | ||||
| PAV | 1 | 6/94 | Airbne Wndspts Edge 582 | E-117 | current |
| PAW | 1 | 11/83 | DS27 Honcho | MAANZ/212 | cr 4/86 Auckland cx 9/89 |
| PAW | 2 | 9/03 | Kavanagh D-90 HAB | KB056 | ex ZK-PAL/VH-HKU current |
| PAX | 1 | 1/88 | Petrodactyl Ascender 2+2 | BRW-1 | wfu cx 2/00 reb rest 4/05 as ZK-PAY |
| PAX | 2 | 8/03 | Fokker F27-500 | 10596 | ex HB-ILJ/F-SEBJ/(F-GKEM)/TR-LCQ/PH-FTX/CN-CDC/PF-FTX/N272SA/N334MV/PH-FTX/PH-EXM (op Airwork) current |
| PAY | 1 | 4/05 | Pterodactyl Ascender II+2 | BRW-1 | ex ZK-PAX reb current |
| PAZ | 1 | 12/77 | Pazmany PL-1 | AACA/175 | ex (ZK-DGD) to VH-TEZ cx 10/98 |
| PAZ | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| PBA | 1 | 6/91 | SA227AC Metro | AC-547 | ex N3111D wfu cx 10/01 scr Hamilton 2/02 (fuselage on golf course Pal N 4/03) |
| PBA | 2 | 1/04 | B737-8HE | 33796 | ex (VH-VOO) (op PacificBlue, Chch) current |
| PBB | 1 | 2/05 | B737-8FE | 33797 | ex VH-VOP (op PacificBlue, Chch) current |
| PBC | 1 | 3/04 | B737-8BK | 33017 | ex (VH-VOX) (op PacificBlue, Chch) to VH-VOX cx 2/05 |
| PBD | 1 | 8/04 | B737-8FE | 33996 | ex (VH-VOY) (op PacificBlue, Chch) current |
| PBE | 1 | 4/94 | Buzzard/Raven | MAANZ/506 | current |
| PBF | 1 | 10/05 | B737-8FE | 33799 | ex VH-VOR (op Pacific Blue,Chch) current |
| PBG | 1 | 8/81 | Be-B200 | BB-866 | ex N3833A to VH-MSZ cx 10/86 |
| PBG | 2 | 11/07 | B737-8FE | 34015 | op Pacific Blue ex VH-VUD current |
| PBH | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBI | 1 | 6/08 | B737-8FE | 34440 | op Pacific Blue ex VH-VUH current |
| PBJ | 1 | 11/07 | B737-8FE | 34013 | op Pacific Blue ex VH-VUB current |
| PBK | 1 | 7/08 | B737-8FE | 36604 | op Pacific Blue ex VH-VUP current |
| PBL | 1 | 8/08 | B737-8FE | 36605 | (op PacificBlue) ex VH-VUQ to VH-VUQ cx 4/09 |
| PBM | 1 | 10/08 | B737-8FE | 36601 | op Pacific Blue ex VH-VUO/N1786B current |
| PBN | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBO | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBP | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBQ | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBR | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBS | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBT | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBU | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBV | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBW | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBX | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PBY | 1 | r9/93 | Boeing (Canada) Canso A | 22022 | ex N5404J/TG-BIV/N6108/HR-236/5Y-KUD/HP-289/HK-996X/OB-LDM-349/YV-P-APE/RCAF9793 ditched Hawaii-Tahiti on delivery 1/94 |
| PBY | 2 | 3/95 | Catalina | 357 | ex Z-CAT/CF-JCV/RCAF11054 current |
| PBZ | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PCA | 1 | 9/96 | Skystar Kitfox 4 | C94080052 | rereg ZK-WRL cx 6/05 |
| PCA | 2 | ? | (res by 9/08) | ||
| PCB | 1 | 11/82 | Skycraft Scout | MAANZ/168 | wfu cx 1/94 |
| PCB | 2 | 7/05 | Alpi Pioneer 200 | NZ2014 | current |
| PCC | 1 | 5/03 | AT-402B | 402B-1049 | ex N402LB current |
| PCF | 1 | 12/02 | Foxcon Terrier 200 | NZ2001 | current |
| PCI | 1 | 2/94 | C-A152 | 0919 | ex ZK-ETF/N1701C/(N4965A) to ZK-NPH cx 10/95 |
| PCI | 2 | 4/04 | Pilatus PC-6/B1-H2 | 523 | ex N523SA/N62158/XW-PCI/HB-FBA (para-dropping Acqui Terme, Italy from 4/04 then Grindale, UK from 3/07) current |
| PCJ | 1 | 6/04 | C182R | 18267730 | ex ZK-DRB/VH-MDQ/N5459N to VH-TPT cx 7/08 |
| PCL | 1 | 1/04 | Avid C mk IV STOL UL | 1388 | current |
| PCM | 1 | 6/92 | Avid Flyer | AACA/1096 | cr Whananaki 1/09 still current |
| PCS | 1 | 5/97 | C-U206F | 02433 | ex C-GBCS/(N1063V) current |
| PCW | 1 | 7/02 | S-H Glastar | 5437 | current |
| PDC | 1 | 5/84 | Pa31T | 31T-7520028 | ex VH-HMA/PK-DYS/PK-SYS/N54975/N9662N cx 5/85 to VH-HMA/N6070D wfu |
| PDD | 1 | 8/94 | C172 | 46108 | ex VH-GCM/VH-RVO/VH-RJR/N4208F current |
| PDH | 1 | 5/04 | Beech C23 | M-1824 | ex VH-UMH current |
| PDL | 1 | 2/87 | DH82A | 84120 | ex ZK-BLQ/G-ANSL/T7738 to ZK-BLQ cx 1/88 |
| PDM | 1 | 4/96 | C208 | 00240 | ex N1289N/N5122X current |
| PDP | 1 | 6/97 | Bantam B-22S | 97-007 | current |
| PDQ | 1 | ?/?? | Neico Lancair 320 | 353 | cr Motuapa 10/05 cx 7/06 |
| PDS | 1 | 4/92 | Neico Lancair 235 | 223 | cr Pauatahanui 3/97 dest cx 9/97 |
| PDW | 1 | 7/99 | Fisher Horizon 2 | HOR-2-1989 | current |
| PDX | 1 | 7/99 | Pa32-300 | 32-40352 | ex ZK-DBC/N4051R current |
| PDZ | 1 | 7/98 | C-U206F | 01838 | ex ZK-DFW/N9638G rereg ZK-JMS cx 11/00 |
| PDZ | 2 | 11/00 | PAC Cresco 08-600 | 003 | ex (TC-?)/ZK-LTR (Parachuting) current |
| PEA | 1 | 3/09 | Kavanagh D-90 HAB | D90-396 | current |
| PEC | 1 | 11/04 | Haatz CB2 | 245 | current |
| PEG | 1 | 9/86 | Pitts S1D | AACA/179/2 | ex (ZK-PTS) current |
| PET | 1 | 2/86 | Aerosport Scamp | AACA/680 | dgd Ardmore 2/07 still current |
| PFA | 1 | 11/08 | Pitts S-2S | 3005 | ex VH-PIG current |
| PFD | 1 | 12/82 | Quickie 1 | AACA/15/4 | current |
| PFM | 1 | ? | (res by 9/08) | ||
| PFS | 1 | 4/94 | C182Q | 65549 | ex VH-KKM/N735NF to VH-JNH cx 8/99 |
| PFT | 1 | 8/95 | P68B | 42 | ex VH-FAB to DQ-DNT cx 6/06 |
| PGA | 1 | 10/87 | Pa23-250F | 27-7754042 | ex N62809/XB-UAG/N62809 to VH-ICY cx 10/88 |
| PGA | 2 | 7/09 | C510 | 510-0033 | ex VH-SJP/VH-CCJ/N4110T current |
| PGC | 1 | 8/04 | Aeroprakt A-22 | 079 | current |
| PGH | 1 | 8/83 | Skycraft Scout 3 | MAANZ/209 | wfu cx 9/92 |
| PGH | 2 | 2/00 | Gippsland GA200C | 200C9830 | ex VH-MHH cr Lake Brunner 3/00 dest cx 4/01 (rems at Feilding 4/03) |
| PGH | 3 | 5/01 | Gippsland GA200 | 2009413 | ex ZK-CMC/VH-AWI rereg ZK-OMA cx 8/08 |
| PGT | 1 | 11/03 | Thunder AX7-77 HAB | 1002 | ex VH-PGT/N347B current |
| PHA | 1 | 3/96 | Be B80-8800 | LD-384 | ex ZK-TAL/ZK-TAK/ZS-KJK/N7848L wfu Paraparaumu cx 3/02 |
| PHK | 1 | 5/04 | Micro B22J Bantam | 04-0240 | current |
| PHS | 1 | 10/08 | C150G | 15064612 | ex ZK-EFG/ZK-KYL/N3212X current |
| PHW | 1 | 2/05 | TL-2000 Sting | 04ST91 | current |
| PHX | 1 | 3/09 | Boland Phoenix | 137 | current |
| PIE | 1 | 2/96 | Barber Snark HA3 | 002 | current |
| PIG | 1 | 12/00 | Pa32-260 | 32-600 | ex ZK-JAC/ZK-JHQ/N3690W to VH-UST cx 1/02 |
| PIG | 2 | 2/06 | Murphy Renegade II | 673 | current |
| PIK | 1 | 7/97 | Bantam B-22S | 97-010 | current |
| PIP | 1 | 5/84 | Rockwell 690B | 11380 | ex N3980U/YV-33CP/(N81592) cx 11/89 to VH-FOZ/VH-SVQ cr 10/94 |
| PIP | 2 | 10/93 | Thunder AX7-77A HAB | 1525 | ex G-UKNZ to A6-KWI cx 3/06 |
| PIR | 1 | 2/97 | Pa28-181 | 28-7790155 | ex VH-BRY/N6557F/ rereg ZK-KLA cx 4/08 |
| PIT | 1 | 7/85 | Pitts S2A | 2020 | current |
| PIV | 1 | (reg reserved by 11/05) | |||
| PIW | 1 | 9/93 | Pa23-250E | 27-7305089 | ex VH-RCI/N40274 current |
| PIX | 1 | 3/86 | Pa23-250E | 27-4738 | ex N14174 current |
| PIY | 1 | 11/96 | BN2A-20 | 344 | ex JA5218/G-BBOY current |
| PIZ | 1 | 12/95 | BN2A-26 | 2012 | ex N2132M/JA5261/N406JA/G-BEXB current |
| PJB | 1 | 6/01 | C-U206G | 05776 | ex VH-WCN/N5462X current |
| PJF | 1 | 11/08 | Rans S-7 Courier | 0807481 | current |
| PJG | 1 | 6/85 | Jodel D11 | AACA/294 | current |
| PJH | 1 | 2/84 | Pterodactyl Fledgling | MAANZ/054 | wfu cx 9/05 |
| PJH | 2 | 5/08 | Van's RV-8 | 80043 | current |
| PJM | 1 | 7/92 | Viking Dragonfly | 1025 | current |
| PJO | 1 | 5/04 | Zlinn Z-37T | 004 | (Walter engine) ex OK-PJO current |
| PJX | 1 | 2/91 | Pa34-200T | 34-7670096 | ex VH-HJX N7554C dest cx 3/99 |
| PKB | 1 | 3/98 | PAC Cresco 08-600 | 022 | current |
| PKC | 1 | 7/81 | Pa31-350 | 31-7405207 | ex N350SC/G-BXBX/OY-ASC/HB-LEN/N66928 to VH-TAR cx 9/97 |
| PKD | 1 | 3/79 | C180H | 51548 | ex VH-PKD/N2748X current |
| PKE | 1 | 2/90 | Kitfox | 387/AACA/539 | current |
| PKG | 1 | 9/93 | Mooney M20M | 27-0155 | ex N9116M/N155K+ to N-41152 cx 8/94 |
| PKM | 1 | 7/93 | C180D | 50966 | ex VH-WOW/VH-RDB/N6466X current |
| PKS | 1 | 4/03 | Alpi Pioneer 300 | SG100-053 | ex ZK-SHL wfu (cx 6/03 rest 10/03) current |
| PKT | 1 | 2/02 | Tecnam P92 Echo | 306 | ex ZK-KMA rereg ZK-MIC cx 3/06 |
| PKT | 2 | 3/06 | Alpi Pioneer 200 | SN97 | current |
| PLA | 1 | 1/84 | P68B | 86 | ex A6-ALO/G-BEJX current |
| PLF | 1 | 12/81 | Pazmany PL4A | AACA/359 | current |
| PLG | 1 | 9/02 | Alpi Pioneer 300 | 218 | cr Pukeatua 3/04 current |
| PLH | 1 | 2/88 | Pa28-181 | 28-8090002 | ex ZK-TJH/N2956X to ZK-EQQ cx 3/88 |
| PLH | 2 | 12/04 | Alpi Pioneer 300 | 94 | ex I-6164 current |
| PLI | 1 | 3/94 | P-51D Mustang | 122-39879 | ex N7722C/44-73420 to N7722C cx 6/04 |
| PLK | 1 | 4/08 | Beech B200C | BL-64 | ex N188TC/N124JS/N6912F current |
| PLN | 1 | 4/02 | Tri-R Kis TR-4 Cruiser | 4009 | ex ZU-BLN current |
| PLP | 1 | 12/99 | Ultravia Pelican PL | 663 | ex ZK-PTP/ZK-PLP (rereg ZK-PTP cx 7/04 rest 8/05) current |
| PLR | 1 | 1/03 | TL-2000 Sting | 02 ST 32 | current |
| PLS | 1 | 5/84 | C-T207A | 00630 | ex N73797 to N154SP/VH-KAX cx 1/87 |
| PLU | 1 | 5/04 | B737-33A | 24094 | ex F-ODGX (op Airwork lsd Palau-Micronesia) to LN-KKS cx 4/05 |
| PMA | 1 | 7/87 | Corby CJ-1 Starlet | AACA/553 | revoked cx 4/99 |
| PMA | 2 | (reserved 1/04-11/05-9/08) | |||
| PMC | 1 | 3/84 | Eastern Ultralights Snoop II | EU2 | cx by CAA 5/98 |
| PMC | 2 | 7/08 | PA-24-260 | 24-4833 | ex N9335P current |
| PMD | 1 | 3/84 | Thruster | MAANZ/241 | current |
| PMH | 1 | 1/86 | Vans RV-3 | AACA/710 | current |
| PMM | 1 | 2/01 | C-U206F | 02273 | ex VH-AKX/T8A-101/N1903U rereg ZK-TFW cx 9/02 |
| PMS | 1 | 3/00 | Socata TB-20 | 959 | ex G-BRYN (painted as PMS 7/00 but not flown) n.t.u. to N125G (based NZ) cx 9/00 then VH-LME |
| PMT | 1 | 7/09 | C208 | 20800163 | ex N165TC/N50PD/N9764F current |
| PNB | 1 | 8/01 | Skyfox Gazelle | CA25N014 | ex VH-PNB current |
| PND | 1 | 1/04 | Rutan Vari-Eze | 695 | ex N47LG current |
| PNE | 1 | 9/04 | PA25-150 | 25-694 | ex N4682Z current |
| PNK | 1 | ? | (reserved 1/04-11/05) | ||
| PNM | 1 | 12/00 | Eagle 150B | 035 | ex VH-NZL current |
| PNN | 1 | 7/95 | Yak 52 | 800807 | ex LY-ANL/DOSAAF current |
| PNR | 1 | res 06 | Convair CV-580 | 137 | op Pionair ex N631MW/C-GQBP/N7528U (res 06-9/08+) |
| PNS | 1 | 3/07 | CeA185F | 18503180 | ex N93121 rereg ZK-DMX cx 5/07 |
| PNX | 1 | 10/77 | Pa31-310C | 31-7712092 | ex N27394 to VH-FWJ cx ? |
| PNX | 2 | 10/96 | Cresco 08-600 | 016 | (in Malaysia 1/98) to VH-PGE cx 7/98 |
| POA | 1 | 12/90 | SA227AC Metro | AC-551B | ex D-CABF/N3111H (op Air Post) cr nr Stratford 5/05 cx 1/06 |
| POB | 1 | 1/91 | SA227AC Metro | AC-606B | ex D-CABG/N31179 (op Air Post) current |
| POD | 1 | 4/94 | Pa31T | 31T-7720009 | ex ZK-MPI/N4327X/N4378D/C-GRCW/N701RQ/N701RG/N500CM/N82084 to export (poss USA for spares?) cx 4/01 |
| POE | 1 | 10/94 | SA227CC Metro | CC-843B | ex N30228 (op Air Post) current |
| POF | 1 | 10/94 | SA227CC Metro | CC-844B | ex N30229 (op Air Post) current |
| POG | 1 | 11/06 | Europa T/G | 584 | ex G-WEEM current |
| POH | 1 | 7/98 | F27-500 | 10680 | ex VT-NEH/PH-RFG/N244MA/PH-EXW (op Air Post) current |
| POL | 1 | ? | (res by 9/08) | ||
| POM | 1 | 7/04 | Vans RV-7A | 70486 | current |
| POP | 1 | 2/05 | Ragwing Aero Special EXP | RWS086 | current |
| POR | 1 | 12/07 | Porterfield 35-70 | 137 | ex N14480 current |
| POU | 1 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| POW | 1 | 1/02 | Micro B22J Bantam | 01-0192 | current |
| POZ | 1 | Polikarpov Po-2 | ex JRV0094 res ntu to N588NB to UK 8/03 | ||
| PPA | 1 | 7/85 | Pa25-235D | 25-7656063 | ex N54924 current |
| PPD | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PPG | 1 | 11/01 | Tecnam P96 Golf | 178 | current |
| PPL | 1 | 1/95 | Ultravia Pelican PL | 582 | current |
| PPM | 1 | 6/02 | Air Creation GTE Clipper | 93160 | wfu cx 5/07 |
| PPO | 1 | 6/95 | Micro B22 Bantam | 0132 | current |
| PPS | 1 | 11/88 | Pitts S1S | 1-0057 | ex N14RN cx by CAA 7/03 |
| PQP | 1 | 11/06 | C152 | 15280448 | ex ZK-MMG/ZK-TAC/ZK-JBG/(ZK-NSF)/N24916 current |
| PRB | 1 | 3/87 | Pietenpol Air Camper | AACA/755 | current |
| PRC | 1 | 9/03 | Micro B22J Bantam | 03-0224 | current |
| PRF | 1 | 7/93 | C172M | 62667 | ex N13321 current |
| PRH | 1 | 2/08 | Remos G3NZ | 228 | current |
| PRM | 1 | 12/83 | C-A185F | 04414 | ex N45738/(N714RX) current |
| PRO | 1 | 2/87 | Quad City Challenger II | CH2-0187-0104 | current |
| PRS | ? | (reserved 1/04 ntu cx by 11/05) | |||
| PRT | 1 | 1/95 | Gippsland GA200 | 2009416 | ex VH-PRT to ZK-RMF cx 2/00 |
| PRV | 1 | 2/08 | Van's RV-6 | 25658 | current |
| PRW | 1 | 3/04 | Pulsar XP | GP-ONE | ex ZK-RKW/N5CT current |
| PSA | 1 | ? | (res by 9/08) | ||
| PSH | 1 | 8/08 | Jabiru J230UL | J447 | ex VH-FTE current |
| PSW | 1 | 5/96 | Micro B22 Bantam | 0140 | current |
| PTA | 1 | 7/98 | PAC CT4E | 200 | to RNZAF as NZ1985 cx 9/98 |
| PTA | 2 | (reg reserved by 11/05-9/08) | |||
| PTB | 1 | 7/98 | PAC CT4E | 201 | to RNZAF as NZ1986 cx 9/98 |
| PTB | 2 | (reg reserved by 11/05-9/08) | |||
| PTC | 1 | 9/98 | PAC CT4E | 202 | to RNZAF as NZ1987 cx 9/98 |
| PTC | 2 | (reg reserved by 11/05-9/08) | |||
| PTD | 1 | 9/98 | PAC CT4E | 203 | to RNZAF as NZ1988 cx 10/98 |
| PTD | 2 | (reg reserved by 11/05-9/08) | |||
| PTE | 1 | 10/98 | PAC CT4E | 204 | to RNZAF as NZ1989 cx 11/98 |
| PTE | 2 | 11/04 | Yak 52 | 9010311 | ex Ukraine AF 08/DOSAAF 08(yellow) current |
| PTF | 1 | 10/98 | PAC CT4E | 205 | to RNZAF as NZ1990 cx 12/98 |
| PTF | 2 | (reg reserved by 11/05-9/08) | |||
| PTG | 1 | 11/98 | PAC CT4E | 206 | to RNZAF as NZ1991 cx 12/98 |
| PTG | 2 | (reg reserved by 11/05-9/08) | |||
| PTH | 1 | 11/98 | PAC CT4E | 207 | to RNZAF as NZ1992 cx 1/99 |
| PTH | 2 | (reg reserved by 11/05-9/08) | |||
| PTI | 1 | 1/99 | PAC CT4E | 208 | to RNZAF as NZ1993 cx 8/99 |
| PTI | 2 | (reg reserved by 11/05-9/08) | |||
| PTJ | 1 | 1/99 | PAC CT4E | 209 | to RNZAF as NZ1994 cx 3/99 |
| PTJ | 2 | (reg reserved by 11/05-9/08) | |||
| PTK | 1 | 1/99 | PAC CT4E | 210 | to RNZAF as NZ1995 cx 3/99 |
| PTK | 2 | 7/04 | AT-502B | 502B-0451 | ex VH-PTK current |
| PTL | 1 | 1/99 | PAC CT4E | 211 | to RNZAF as NZ1996 cx 5/99 |
| PTL | 2 | (reg reserved by 11/05-9/08) | |||
| PTM | 1 | 5/99 | PAC CT4E | 212 | to RNZAF as NZ1997 cx 6/99 |
| PTM | 2 | (reg reserved by 11/05-9/08) | |||
| PTN | 1 | 5/99 | PAC CT4E | 214 | to ThaiAF 1=F16-31/42 cx 8/99 |
| PTO | 1 | 11/92 | Pitts S2A | 2182 | ex VH-WEB/N947 cr Wanaka 12/00 dest cx 3/01 |
| PTP | 1 | 12/78 | Pilatus PC6/B1-H2 | 656 | ex F-OCQV/VH-SMA/HB-FDC to F-GFDC cx 3/87 |
| PTP | 2 | 5/99 | PAC CT4E | 215 | to ThaiAF 2=F16-32/42 cx 8/99 |
| PTP | 3 | 11/01 | Titan Tornado | D97912COHK0271 | ex ZK-KAA to ZK-KAA cx 6/04 |
| PTP | 4 | 7/04 | Ultravia Pelican PL | 663 | ex ZK-PLP reverted to ZK-PLP cx 8/05 |
| PTP | 5 | ? | (res by 9/08) | ||
| PTR | 1 | 12/99 | Jurca MJ5 Sirocco | AACA/148 | current |
| PTS | 1 | Pitts S1D | AACA/179/2 | ntu to ZK-PEG cx by 9/86 | |
| PTS | 2 | 8/90 | Protech PT2 | AACA/1089 | w/o Napier 11/92 cx 6/93 |
| PTS | 3 | 3/09 | Pitts S-12 | 180 | current |
| PTT | 1 | 11/90 | Protech PT2 | AACA/43/3 | current |
| PTU | 1 | 1/92 | Protech PT2 | AACA/431 | current |
| PUB | 1 | 10/95 | Micro B22 Bantam | 0134 | cx by CAA 4/06 rest 6/09 |
| PUF | 1 | 3/07 | Kavanagh D-105 HAB | D105-359 | current |
| PUG | 1 | ? | (res by 9/08) | ||
| PUP | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PUR | 1 | 6/00 | Belworthy Figaro | BEL-7 | current |
| PVA | 1 | 10/78 | Rockwell 690B | 11476 | ex N81795 to N690SC/N330ES cx 10/98 |
| PVB | 1 | 3/00 | Rockwell 690A | 11321 | ex VH-DLK/N81430 current |
| PVC | 1 | 7/00 | C402B | 0559 | ex ZK-DSG/N3393Q current |
| PWC | 1 | 4/94 | Pa23-250E | 27-4591 | ex VH-CVX/P2-CVX/VH-CVX/N13975 to N227CA cx 12/00 |
| PWE | 1 | 9/94 | Aerostar S-49A | 3187 | ex N7090A current |
| PWH | 1 | 12/05 | Tecnam P2002 Sierra | 142 | current |
| PWJ | 1 | 3/85 | Rotec Rally 2 | 25476 (amdd 6/85) | wfu cx 5/92 |
| PWT | 1 | 7/99 | PAC Cresco 08-600 | 010 | ex ZK-TMN/(ZK-OIO) current |
| PWZ | 1 | 10/03 | EP-9 Prospector | 42 | ex G-APWZ current |
| PXB | 1 | 12/00 | Aero Designs Pulsar XP | 456 | current |
| PXI | 1 | 6/09 | Pober Pixie | MFS1 | current |
| PXL | 1 | 4/92 | Curtiss P40-K5 | 21117 | ex (ZK-FRE)/N4363/42-9733 (dgd Wanaka 10/97) to N4436J cx 3/98 |
| PXP | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PXT | 1 | (reserved by 11/05 ntu cx by 9/08) | |||
| PYS | 1 | 7/04 | Alpi Pioneer 200 | NZ20011 | current |
| PZA | 1 | 3/95 | PZL-110 Koliber 150A | 04940063 | ex (D-ESDR) to VH-MKO cx 3/00 |
| PZA | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| PZB | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZC | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZD | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZE | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZF | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZG | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZH | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZI | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZJ | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZK | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| PZL | 1 | 11/91 | PZL-104 Wilga 35A | 20900898 | ex (SP-FVB) current |
| PZM | 1 | 4/92 | PZL-104 Wilga 35A | 140542 | ex G-BJAU/SP-WDC current |
| PZN | 1 | 4/92 | PZL-104 Wilga 35A | 140548 | ex G-BHUN current |
| PZO | 1 | 12/92 | PZL-104 Wilga 35A | 19870860 | ex SP-FWG/SP-ZON dest cx 3/00 (rems at Ardmore 9/00) |
| PZO | 2 | (reg reserved by 11/05) | |||
| PZP | 1 | 12/92 | PZL-104 Wilga 80 | CF20890880 | ex SP-FWP to EC-GMH cx 4/95 then G-BXMU > LN-PZL |
| PZP | 2 | (reg reserved by 11/05) | |||
| PZQ | 1 | 12/93 | PZL-104 Wilga 80 | CF21930941 | to EC-GDA cx 4/95 then G-BXBZ |
| PZQ | 2 | (reg reserved by 11/05) | |||
| PZR | 1 | (reg reserved by 11/05) | |||
| PZS | 1 | (reg reserved by 11/05) | |||
| PZT | 1 | (reg reserved by 11/05) | |||
| PZU | 1 | (reg reserved by 11/05) | |||
| PZV | 1 | (reg reserved by 11/05) | |||
| PZW | 1 | (reg reserved by 11/05) | |||
| PZX | 1 | (reg reserved by 11/05) | |||
| PZY | 1 | (reg reserved by 11/05) | |||
| PZZ | 1 | (reg reserved by 11/05) | |||
ZK-QAA to QZZ not used
Continue to ZK-RAA to RHZ
Back to NZ Register Index