NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-NIA to NZZ
ZK-OAA to ZK-OZZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| OAA | 1 | 5/91 | SA227AC | AC-546 | ex N31108 scr cx 3/02 |
| OAC | 1 | 2/04 | Rans S-7 Courier | 0195144 | ex C-FVFN current |
| OAE | 1 | 6/96 | Pegasus Quantum 15 | 7136 | current |
| OAT | 1 | 6/02 | C172R | 81000 | ex ZK-JNC current |
| OAY | 1 | 3/99 | C-TU206FD | 02397 | ex ZS-OAY/5Y-HRS/7P-AAP/N31DW/(N1013V) current |
| OBC | 1 | 4/00 | Sidney Conn Firefly 10 HAB | F10-020 | wfu cx 12/06 |
| OBH | 1 | 11/07 | Zenair CH-601XL Zodiac | 6-9819 | ex ZK-VCP current |
| OBI | 1 | 2/09 | Be-19 | ME-513 | ex N9722L current |
| OBL | 1 | 2/03 | BN2A-20 | 2035 | ex VH-OBL/A6-NHM/(AP-?)/A6-NHM/N9754N/G-BNAF (op Queenstown) to VH-OBL cx 8/04 |
| OBM | 1 | 3/93 | Rans S-12 Airaile | 0691085 | current |
| OCC | 1 | 1/08 | C170A | 19878 | ex N170AP/CF-DKR/N1302D current |
| OCW | 1 | 1/06 | SG Storm 300 | S5-01S-0045 | current |
| ODD | 1 | 6/08 | Rans S-7 Courier | 0793115 | ex N94PR current |
| ODO | 1 | 10/93 | Pteranodon Trike | PJR001/MAANZ/498 | (wfu cx 4/97 rest 10/98) current |
| OFC | 1 | 7/05 | C182R | 182 68230 | ex N17HE/N17HP/N3055E current |
| OFF | 1 | 4/08 | Rans S-6S Coyote II | 0895873 | ex N8422C current |
| OGX | 1 | 11/01 | Tecnam P96 Golf | 176 | current |
| OHA | 1 | 3/09 | Zlin Savage | 0129 | current |
| OHS | 1 | (reg reserved by 11/05-9/08) | |||
| OIG | 1 | 11/97 | Cessna O-1G | 22975 | ex SVNAF 3-01426/51-12520 current |
| OII | 1 | 12/94 | Nanchang CJ-6 | 1532004 | ex Chinese AF '26' current |
| OIL | 1 | 10/94 | C310Q | 0664 | ex VH-BJC/N301HA/(N7932Q) to N31GK cx 8/00 |
| OIL | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| OIO | 1 | Cresco /PT-6 | 010 | ntu to ZK-TMN | |
| OJA | 1 | 9/03 | A320-232 | 2085 | ex F-WWIN (op ANZ) current |
| OJB | 1 | 9/03 | A320-232 | 2090 | ex F-WWBM (op ANZ) current |
| OJC | 1 | 10/03 | A320-232 | 2112 | ex F-WWDQ (op ANZ) current |
| OJD | 1 | 11/03 | A320-232 | 2130 | ex F-WWDK (op ANZ) current |
| OJE | 1 | 1/04 | A320-232 | 2148 | ex F-WWIH (op ANZ) current |
| OJF | 1 | 2/04 | A320-232 | 2153 | ex F-WWIS (op ANZ) current |
| OJG | 1 | 3/04 | A320-232 | 2173 | ex F-WWDJ (op ANZ) current |
| OJH | 1 | 9/04 | A320-232 | 2257 | ex F-WWDE (op ANZ) current |
| OJI | 1 | 10/04 | A320-232 | 2297 | ex F-WWBU (op ANZ) current |
| OJJ | 1 | 3/05 | A320-232 | 2403 | ex F-WWIJ (op ANZ) to VP-CMS cx 4/05 |
| OJK | 1 | 6/05 | A320-232 | 2445 | ex F-WWBS (op Freedom Air) to PR-MBJ cx 5/06 |
| OJL | 1 | 7/05 | A320-232 | 2500 | ex F-WWIP (op Freedom Air) lsd to D-AXLA cx 5/06 ditched Med (on end-of-lease test flight from Perpignan)11/08 |
| OJM | 1 | 9/05 | A320-232 | 2533 | ex F-WWIB (op Freedom Air) current |
| OJN | 1 | 11/05 | A320-232 | 2594 | ex F-WWBC (op Freedom Air) current |
| OJO | 1 | 1/06 | A320-232 | 2663 | ex F-WWBM (op Freedom Air) current |
| OJP | ? | (reserved 1/04-11/05-9/08) | |||
| OJQ | ? | (reserved 1/04-11/05-9/08) | |||
| OJR | ? | (reserved 1/04-11/05-9/08) | |||
| OJS | ? | (reserved 1/04-11/05-9/08) | |||
| OJT | ? | (reserved 1/04-11/05-9/08) | |||
| OJU | ? | (reserved 1/04-11/05-9/08) | |||
| OJV | ? | (reserved 1/04-11/05-9/08) | |||
| OJW | ? | (reserved 1/04-11/05-9/08) | |||
| OJX | ? | (reserved 1/04-11/05-9/08) | |||
| OJY | ? | (reserved 1/04-11/05-9/08) | |||
| OJZ | ? | (reserved 1/04-11/05-9/08) | |||
| OKA | 1 | 10/05 | B777-219ER | 29404 | op ANZ current |
| OKB | 1 | 11/05 | B777-219ER | 34376 | op ANZ current |
| OKC | 1 | 1/06 | B777-219ER | 34377 | op ANZ current |
| OKD | 1 | 2/06 | B777-219ER | 29401 | op ANZ current |
| OKE | 1 | 5/06 | B777-219ER | 32712 | op ANZ current |
| OKF | 1 | 7/06 | B777-219ER | 34378 | op ANZ current |
| OKG | 1 | 10/06 | B777-219ER | 29403 | op ANZ current |
| OKH | 1 | 1/07 | B777-219ER | 34379 | op ANZ current |
| OKI | 1 | 11/90 | C150H | 68411 | ex ZK-CXG/(VH-UBF)/N22627 to ZK-CXG cx 1/95 |
| OKI | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| OKJ | ? | (reserved 1/04-11/05-9/08) | |||
| OKK | ? | (reserved 1/04-11/05-9/08) | |||
| OKL | ? | (reserved 1/04-11/05-9/08) | |||
| OKM | ? | (reserved 1/04-11/05-9/08) | |||
| OKN | ? | (reserved 1/04-11/05-9/08) | |||
| OKO | ? | (reserved 1/04-11/05-9/08) | |||
| OKP | ? | (reserved 1/04-11/05-9/08) | |||
| OKQ | ? | (reserved 1/04-11/05-9/08) | |||
| OKR | ? | (reserved 1/04-11/05-9/08) | |||
| OKS | ? | (reserved 1/04-11/05-9/08) | |||
| OKT | ? | (reserved 1/04-11/05-9/08) | |||
| OKU | ? | (reserved 1/04-11/05-9/08) | |||
| OKV | ? | (reserved 1/04-11/05-9/08) | |||
| OKW | ? | (reserved 1/04-11/05-9/08) | |||
| OKX | ? | (reserved 1/04-11/05-9/08) | |||
| OKY | ? | (reserved 1/04-11/05-9/08) | |||
| OKZ | ? | (reserved 1/04-11/05-9/08) | |||
| OLD | 1 | 6/93 | Team HiMax | 140 | current |
| OLE | 1 | 5/99 | WagAero Cuby | 2817 | current |
| OLI | 1 | 3/00 | Be-76 | ME-44 | ex ZK-ECE/N4939M current |
| OLV | 1 | 10/07 | C152 | 15284375 | ex N6195L current |
| OMA | 1 | 4/83 | Skycraft Scout | MAANZ/193 | wfu cx 9/98 |
| OMA | 2 | 8/08 | Gippsland GA-200 | 2009413 | ex ZK-PGH/ZK-CMC/VH-AWI current |
| OMD | 1 | ? | (reserved by 11/05 ntu cx by 9/08) | ||
| OMG | 1 | ? | (res by 9/08) | ||
| OMT | 1 | 2/03 | PA32-300 | 32-40927 | ex ZK-ECV/N5239S current |
| ONE | 1 | 10/84 | Corby Starlet | AACA/570/1 | current |
| ONO | 1 | 4/96 | C150G tw | 66577 | ex VH-KOK/N8677J dest cx 2/05 |
| ONO | 2 | ? | (res by 9/08) | ||
| OOH | 1 | 6/94 | Cameron V-90 HAB | 5753 | ex N7517W current |
| OOI | 1 | 8/90 | B22 Bantam | 0100 | current |
| OOL | 1 | 2/95 | Solar Wings Quantum SS | 6881 | (cx & rest 9/99) (cx 5/01 rest 1/02) current |
| OOO | 1 | 7/94 | Pelican Club GS | 522 | current |
| OOP | 1 | 7/83 | Quicksilver MX2 | 1415 | (wfu cx 11/95 rest 1/97) wfu Taumarunui 11/98 |
| OOP | 2 | (reg reserved by 11/05-9/08) | |||
| OPA | 1 | 10/99 | Vans RV-6 | 23172 | current |
| ORB | 1 | ? | (res by 9/08) | ||
| ORN | 1 | 5/02 | Jabiru J-200 | 10 | current |
| ORO | 1 | ? | (reserved by 11/05 ntu cx by 9/08) | ||
| ORR | 1 | ? | (reserved by 11/05-9/08) | ||
| ORU | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| ORV | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| OSC | 1 | r?/94 | Nakajima Ki43 Oscar | 750 | ntu to Japan |
| OSL | 1 | 8/90 | C414A | 0021 | ex VH-GKA/ZK-WDB/N6579C/C-GZVC to N116PA cx 4/00 |
| OSL | 2 | 12/00 | Beech 58 | TH-191 | ex VH-EUA/N9317Q current |
| OSO | 1 | 1/08 | Zenair CH701SP | 7-9708 | ex N701TL current |
| OSP | 1 | 9/97 | Pereira GP3 Osprey 2 | AACA/573 | ex ZK-KGB current |
| OSS | ? | (reserved 1/04 ntu cx by 11/05) | |||
| OST | 1 | 1/03 | Avid Heavy Hauler UL | 1543E | current |
| OSW | 1 | 12/99 | Jetstream 3107 | 629 | ex VH-OSW/G31-629 to HS-KLB cx 8/01 |
| OTR | 1 | 12/85 | DHC6-300 | 250 | ex N250CM/CF-JCS cx 3/87 to YJ-RV8/P2-RDX/P2-MMU |
| OUI | 1 | 7/97 | C172R | 80093 | ex N9845F rereg ZK-JZM cx 5/09 |
| OUR | 1 | 8/05 | Rans S-6ES Coyote II | 5041569 | Current |
| OUT | 1 | 4/96 | GAF N24A Nomad | N24-32 | ex VH-DHO wfu cx 11/00 (on dump Taupo 2/02-1/03) |
| OUT | 2 | 7/07 | Rans S-9 Chaos | 0888058 | ex N7063M current |
| OUZ | 1 | 12/05 | Zenair CH-701 STOL | 7-3537 | current |
| OWE | 1 | 2/06 | Tecnam P2004 Bravo | 038 | cr Wanaka 2/06 dest cx 8/06 (only regd for 3 weeks) |
| OWL | 1 | 8/82 | Skycraft Scout 3 | 0522/MAANZ/114 | wfu cx 9/99 (st Taupo 2/02) |
| OWL | 2 | 1/04 | Jodel D18 | 05-66 | current |
| OWN | ? | (reserved 1/04 ntu cx by 11/05) | |||
| OWZ | 1 | 10/95 | C180A | 32811 | ex VH-UPG/VH-CLD/VH-RED/N9514B (cx by CAA & rest 4/05) rereg ZK-JMH cx 9/06 |
| OWZ | 2 | ? | (reserved by 9/08) | ||
| OYZ | 1 | 2/01 | Tecnam P92S Echo | 530 | rereg ZK-PAB cx 9/06 |
Continue to ZK-PAA to PZZ
Back to NZ Register Index