NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-MAA to MIZ
ZK-MIA to ZK-MZZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| MIA | 1 | 4/95 | Quicksilver MX Sport | 226/MAANZ/532 | wfu cx 7/08 |
| MIB | 1 | 7/03 | PZL M-18B Dromader | 1Z006-05 | ex HA-MTK/(SP-KGD) export cx 10/08 |
| MIC | 1 | 11/86 | Delore Skytrike | MAANZ/371 | cr 7/90 Nelson cx 12/90 |
| MIC | 2 | 3/06 | Tecnam P92 Echo | 306 | ex ZK-PKT/ZK-KMA current |
| MIE | 1 | 12/93 | Pa34-200T | 34-8170056 | ex VH-AUW/N8307U current |
| MIF | 1 | 10/03 | C-U206G | U20603926 | ex ZK-EJE/(N756AB) current |
| MIG | 1 | 4/96 | Mig-15UTI | 26016 | ex Polish AF 216 marked "501" to RP-S2712 cx 11/01 |
| MIG | 2 | (reg reserved 11/05-9/08) | |||
| MIH | 1 | 6/82 | Pterodactyl Ptiger | MAANZ/082 | revoked cx 7/99 |
| MIH | 2 | 11/08 | Alpi Aviation Pioneer 300 | 88 | ex ZK-LPT current |
| MII | 1 | res | C R182 | (reported at Ardmore 4/03) | |
| MIJ | 1 | 1/05 | Stolp SA-90 V-star | AACA/437 | ex ZK-SAM current |
| MIK | 1 | 1/96 | Ragwing Special | RWS-070 | current |
| MIL | 1 | 6/95 | Pa28-181 | 28-8690035 | ex N9094L/(N169AV)/N9647N current |
| MIR | 1 | 6/95 | P68C | 227 | ex VH-UUG current |
| MIS | 1 | 10/07 | Van's RV-7A | 72461 | current |
| MIU | 1 | 12/03 | PA28-140 | 28-7425206 | ex ZK-DIZ/N9507N revoked by CAA cx 5/08 to VH-QOQ 10/08 |
| MIZ | 1 | 3/07 | Kavanagh D90 HAB | D90-347 | ex VH-AIY current |
| MJB | 1 | 12/82 | Zenair CH-300 | AACA/297 | current |
| MJC | 1 | 8/07 | Thunder AX7-77 HAB | 1531 | ex G-BSBN current |
| MJD | 1 | 7/02 | C-T188C | T188-03385T | ex N2095J cr Kai Iwi 9/03 dest cx 8/04 |
| MJD | 2 | ? | (res by 9/08) | ||
| MJF | 1 | 6/94 | Pa31-310C | 31-7912089 | ex C-GVEV/N325CF current |
| MJK | 1 | (reg reserved 11/05-9/08) | |||
| MJL | 1 | 11/00 | Raven-Europe FSD66A HAB | E-384 | ex HB-BMJ wfu cx 8/04 |
| MJL | 2 | 3/07 | C208B | 208B0861 | ex N861CM/N51896 current |
| MJM | 1 | 3/93 | C172N | 71432 | ex VH-UZG/N3078E to ZK-FLT cx 6/94 |
| MJM | 2 | (reg reserved 11/05-9/08) | |||
| MJN | 1 | 6/87 | AT6D Harvard | 88-13909 | ex NZ1052/EX795/41-33768 current |
| MJP | 1 | 2/01 | C182D tw conv | 53552 | ex VH-PBH/N11B/(N9152X) current |
| MJS | 1 | 12/95 | Micro B-22 Bantam | 0136 | current |
| MJY | 1 | 3/97 | Pa28RT-201T | 28R-79-31211 | ex VH-MJY/N2820G current |
| MKE | 1 | ? | (res by 9/08) | ||
| MKG | 1 | 6/05 | Beech C-90A | LJ-1367 | ex N111MU/N111MD/N15599 (op Air Wanganui) current |
| MKN | 1 | 1/98 | Pa38-112 | 38-78A0232 | ex N9887T rereg ZK-EYC cx 1/03 |
| MKP | 1 | 11/01 | S-H Glasair II | 2367 | to VH-NEO cx 4/05 |
| MKP | 2 | 2/08 | S-H Glasair III | 3191 | current |
| MKV | 1 | 11/83 | Supermarine Spitfire VC | ? | ex A58-149/EF525 cx ?/?? |
| MKW | 1 | 4/01 | C172B | 48207 | ex VH-KFG/VH-RKC/N11B/N7707X current |
| MKY | 1 | 2/97 | C-R172K-XP | 3143 | ex ZK-KJW/N758JX current |
| MLA | 1 | 2/09 | Jairu J120-C | 021 | current |
| MLB | 1 | ? | (res by 9/08) | ||
| MLC | 1 | 10/06 | Aerospool WT-9 Dynamic | DY145/2006 | current |
| MLD | 1 | 11/00 | Rans S-6S | 09991341 | current |
| MLE | 1 | ? | (reg reserved 11/05 ntu cx by 9/08) | ||
| MLF | 1 | 12/97 | Micro B22S Bantam | 97-014 | cr Tauranga 9/06 still current |
| MLK | 1 | 5/01 | Micro B22 Bantam | 01-0190 | current |
| MLM | 1 | 2/82 | Aerosport Scamp | AACA/470 | wfu cx 9/98 rest 12/08 current |
| MLO | 1 | 6/86 | Delore Skytrike Combi | UFS-11 | wfu cx 12/07 |
| MLW | 1 | 6/84 | Robertson B1-RD | MAANZ/262 | current |
| MLX | 1 | 12/08 | Tecnam P.2002 Sierra | 364 | ex ZK-SRG(2)/ZK-SJS(1) current |
| MLY | 1 | 8/96 | Micro B-22S Bantam | 96-003 | to ? cx 7/97 |
| MMB | 1 | 10/89 | Jodel D11 | AACA/414 | (flew to Australia & back 4/05) current |
| MMC | 1 | 1/86 | Bushby MM1 Midget Mustang | AACA/474 | wfu Gore cx 8/00 (reserved 1/04-11/05-9/08) |
| MMG | 1 | 10/03 | C152 | 15280448 | ex ZK-TAC/ZK-JBG/(ZK-NSF)/N24916 rereg ZK-PQP cx 11/06 |
| MMJ | 1 | ? | (res by 9/08) | ||
| MMK | 1 | 3/85 | Pterodactyl Ascender | MAANZ/324 | wfu Feilding cx 2/99 |
| MMK | 2 | 9/00 | Rand Car X'Air | 491 | current |
| MMP | 1 | 11/92 | Avid Flyer Speedwing | 397 | current |
| MND | 1 | 11/03 | PA28-161 | 28-7816059 | ex ZK-EID current |
| MNY | 1 | 8/96 | Mooney M20J | 24-1009 | ex VH-BWH/N4003H current |
| MNZ | 1 | 2/91 | B-22 Bantam | 0105 | cx by DCA 6/98 |
| MOA | 1 | 10/92 | B-22 Bantam | 0116 | current |
| MOE | 1 | 1/04 | Be G17S | B-14 | ex N80315/N8464A export cx 3/09 |
| MOF | 1 | ? | (reserved 1/04-11/05) | ||
| MOH | 1 | 2/05 | RC-690 | 11006 | ex HZ-SS1/N690SP/N515AR/(N515AP)/ N515AR/(N33AR)/N150W/N15JW/N9206N (at Kidlington UK 4-5/09) current |
| MOK | 1 | (reg reserved 11/05-9/08) | |||
| MOL | 1 | 3/07 | Rans S-6S Coyote II | 02041548 | current |
| MON | 1 | 8/08 | Bo209 Monsun 160RV | 168 | ex D-EAAH current |
| MOO | 1 | 10/93 | Delore Skytrike | MAANZ/134 | wfu Seddon cx 10/00 |
| MOO | 2 | ? | (reserved 1/04-11/05) | ||
| MOR | 1 | 8/94 | Cameron N90 HAB | 3301 | wfu Auckland cx ntu cx by 8/97 |
| MOR | 2 | 7/97 | Fly Castelluccio Mach 1 | 170-7N2-MAHLE-W | cx by CAA 4/06 |
| MOS | 1 | 2/87 | Quad City Challenger II | MAANZ/376 | cr Abel Tasman Nat Park 7/96 cx 9/96 |
| MOT | 1 | 8/82 | Ultralight Mirage II | MAANZ/089 | revoked cx 7/99 |
| MPC | 1 | ? | (res by 9/08) | ||
| MPD | 1 | 11/93 | CGS Hawk II | H-II-066-R503=MAANZ/492 | cr 10/01 Foxpine wfu cx 10/07 reb rest 12/08 current |
| MPH | 1 | 4/82 | Wag-Aero Cuby | AACA/351 | to G-BZHU cx 2/00 |
| MPI | 1 | 5/92 | Pa31T | 31T-7720009 | ex N4327X/(N4378D)/C-GRCW/N701RQ/N701RG/N500CM/N82084 to ZK-POD cx 4/94 |
| MPL | 1 | 1/04 | Impulse 100TD | NZ100UTK8J | current |
| MPM | 1 | (reg reserved 11/05) | |||
| MPO | 1 | 11/01 | Glastar | 5843 | current |
| MPR | 1 | 12/95 | Micro B-22 Bantam | 138 | current |
| MPS | 1 | 9/03 | Maurice Paton Monoswift | MPS001 | current |
| MQA | 1 | 6/00 | Belworthy MOA | BEL-6 | current |
| MRB | 1 | 2/99 | Micro B-22J Bantam | 0149 | rereg ZK-TJK cx 4/02 |
| MRB | 2 | ? | (res by 9/08) | ||
| MRG | 1 | 11/05 | C-R182 | R18201738 | ex VH-JQE/N4705T current |
| MRH | 1 | 7/03 | C-T182T | T18208197 | ex N5346E current |
| MRL | 1 | 7/00 | C-177B | 01780 | ex ZK-DFZ/N34365 current |
| MRM | 1 | 3/87 | BAe125-800B | 258074 | ex G-5-541 to N800MD cx 8/89 |
| MRO | 1 | 6/82 | Ultralight Mirage | MAANZ/040 | current |
| MRR | 1 | 4/95 | AA5A | 0712 | ex VH-IGF current |
| MRS | 1 | 9/05 | Mooney M20J | 24-3130 | ex VH-NMJ/N1067V current |
| MRV | 1 | 3/92 | Vans RV6 | 20334=AACA/2183 | current |
| MRW | 1 | 1/82 | Quicksilver MX | MAANZ/010 | current |
| MSA | 1 | ? | (res by 9/08) | ||
| MSB | 1 | 5/04 | Micro B22J Bantam | 04-0238 | current |
| MSD | 1 | ? | (reserved by 11/05-9/08) | ||
| MSE | 1 | ? | (reserved by 11/05 ntu cx by 9/08) | ||
| MSF | 1 | 9/02 | BN-2A-26 | 2037 | ex OY-PPP/JA5284/G-BNEB (op MilfordSoundSseeing) current |
| MSL | 1 | 3/88 | Pa34-200T | 34-7770224 | ex N5600V current |
| MSM | 1 | 1/94 | M5-235C | 7175C | ex VH-MSM/N6156M current |
| MST | 1 | 2/09 | Titan T51 Mustang | M05XXX50HK0060 | current |
| MSW | 1 | ? | (res by 9/08) | ||
| MSY | 1 | 3/06 | Titan T51 Mustang U/L | 0035 | current |
| MTA | 1 | 5/09 | Diamond DA40 | 40.934 | ex N375DC current |
| MTB | 1 | 5/09 | Diamond DA40 | 40.941 | ex N295DC current |
| MTC | 1 | 5/09 | Diamond DA40 | 40.942 | ex N450DC current |
| MTD | 1 | 5/09 | Diamond DA40 | 40.944 | ex N944US current |
| MTE | 1 | 5/09 | Diamond DA40 | 40.977 | ex N910DS current |
| MTF | 1 | 4/09 | Diamond DA40 | 40.989 | ex C-FBCQ current |
| MTG | 1 | 4/09 | Diamond DA40 | 40.998 | ex C-FDVK current |
| MTH | 1 | 4/09 | Diamond DA40 | 40.1012 | ex C-FBCX current |
| MTI | 1 | 4/09 | Diamond DA40 | 40.1013 | ex C-FBDG current |
| MTJ | 1 | 4/09 | Diamond DA40 | 40.1020 | ex C-FBDP current |
| MTK | 1 | 4/09 | Diamond DA40 | 40.1027 | ex C-FBDO current |
| MTL | 1 | 4/09 | Diamond DA40 | 40.1028 | ex C-FOYS current |
| MTM | 1 | 7/04 | C-A150M | A150-0532 | ex ZK-DRE/N8123V current |
| MTO | 1 | 10/08 | Autogyro-Europe MT-03 Eagle | NZ004 | current |
| MTP | 1 | ?/?? | Maule M6-235 | 7465C | (history?) current |
| MTX | 1 | 7/05 | Micro B22S Bantam | 05-0266 | current |
| MTY | 1 | 4/09 | PA23-250F | 27-7654137 | ex VH-MTY/N281SA/G-BFJK/N62678 current |
| MUD | 1 | (reserved 11/05-9/08) | |||
| MUH | 1 | 7/87 | DHC-1-21 Chipmunk | C1/0834 | ex G-AMUH (in false marks 'WB568') current |
| MUL | 1 | 1/07 | Maule MX-7-180A | 2002C | ex N718SB current |
| MUM | 1 | 5/95 | C152 | 0905 | ex N4888A current |
| MUR | 1 | 6/86 | SF260C | 729 | ex (ZK-RHL)/N72FD cr 10/88 Greenland cx 2/89 |
| MUS | 1 | 5/08 | C510 | 510-0054 | ex N1749L current |
| MUZ | 1 | 11/94 | C180 | 30612 | ex VH-CDW/VH-SSQ/ZK-BEG/N2312C current |
| MVS | 1 | 9/04 | Tecnam P2002 Sierra | 049 | current |
| MVT | 1 | 9/04 | Tecnam P2002 Sierra | 048 | current |
| MVY | 1 | 10/93 | Pa60-600 Aerostar | 60-0649-7961206 | 10/93 ex VH-MVY/N8245J current |
| MWB | 1 | 10/87 | Quicksilver MXL2 | 1283 | current |
| MWC | 1 | 3/79 | C172M | 66349 | ex N80071 current |
| MWK | 1 | ? | (res by 9/08) | ||
| MWL | 1 | 10/07 | Alpi Pioneer 300 | 211 | current |
| MWM | 1 | 5/80 | EAA Acro Sport | AACA/14 | to export cx 6/01 |
| MWR | 1 | ? | (res by 9/08) | ||
| MWS | 1 | ? | (res by 9/08) | ||
| MWV | 1 | 3/84 | Micro Bantam B10 | 0006 | current |
| MWW | 1 | 6/84 | Thruster | 1042 | current |
| MWY | 1 | 12/87 | C195 | 7706 | ex C-FMWY/N1094D cr Motueka 1/88 cx 6/91 |
| MXA | 1 | 7/84 | Quicksilver MX2 | MAANZ/266 | current |
| MXB | 1 | 7/84 | Quicksilver MX2 | MAANZ/269 | to VH-?? cx 4/93 |
| MXC | 1 | 7/84 | Quicksilver MX2 | MAANZ/274 | wfu cx 3/00 |
| MXD | 1 | 7/84 | Quicksilver MX2 | MAANZ/278 | wfu cx 8/06 |
| MXE | 1 | 7/84 | Quicksilver MX2 | MAANZ/277 | current |
| MXF | 1 | 7/84 | Quicksilver MX2 | MAANZ/276 | current |
| MXG | 1 | 11/84 | Quicksilver MX2 | MAANZ/284 | current |
| MXH | 1 | 11/84 | Quicksilver MX2 | MAANZ/286 | cx 1/96 |
| MXI | 1 | 10/84 | Quicksilver MX2 | MAANZ/287 | current |
| MXJ | 1 | 11/84 | Quicksilver MX2 | MAANZ/288 | current |
| MXK | 1 | 11/84 | Quicksilver MX2 | MAANZ/296 | current |
| MXL | 1 | ? | Quicksilver MX2 | MAANZ/297 | cr Matakana Is 3/88 cx 1/92 |
| MXL | 2 | 3/96 | Quicksilver MX | 1220 | current |
| MXM | 1 | 1/85 | Quicksilver MX2 | MAANZ/304 | wfu cx 4/93 |
| MXN | 1 | 1/85 | Quicksilver MX2 | MAANZ/305 | wfu cx 8/07 |
| MXO | 1 | 1/85 | Quicksilver MX2 | MAANZ/306 | dbf 5/89 cx 7/89 |
| MXP | 1 | 1/85 | Quicksilver MX2 | MAANZ/310 | wfu cx 2/05 |
| MXP | 2 | 8/07 | C172K-XP | R1722915 | ex N945M/CC-CVE/111 Chilean Army/(N736ZJ) current |
| MXQ | 1 | 1/85 | Quicksilver MX2 | MAANZ/311 | wfu cx 8/00 |
| MXR | 1 | 1/85 | Quicksilver MX2 | MAANZ/312 | (wfu cx 7/06 rest 11/0)7 wfu cx 5/08 |
| MXS | 1 | 5/82 | Quicksilver MX | MAANZ/051 | cx by DCA 6/98 |
| MXT | 1 | 4/85 | Quicksilver MX2 | MAANZ/325 | wfu cx 3/98 |
| MXT | 2 | 8/07 | MXR Technologies MX2 | 007 | current |
| MXU | 1 | 4/85 | Quicksilver MX2 | MAANZ/326 | wfu cx 5/06 |
| MXV | 1 | 4/85 | Quicksilver MX2 | MAANZ/327 | wfu cx 1/00 |
| MXW | 1 | 7/85 | Quicksilver MX2 | MAANZ/340 | wfu (Tauranga) cx 12/01 |
| MXW | 1 | (reg reserved 11/05-9/08) | |||
| MXX | 1 | 3/86 | Quicksilver MX2 | MAANZ/359 | current |
| MXY | 1 | ||||
| MXZ | 1 | Quicksilver MX | 4430/MAANZ/143 | rest 4/98 current | |
| MYA | 1 | 10/85 | Quad City Chgr 2 | CH2-0585B0157=MAANZ/378 | current |
| MYB | 1 | 1/86 | Quad City Chgr 2 | MAANZ/350 | wfu cx 10/05 |
| MYC | 1 | 3/86 | Quad City Chgr 2 | MAANZ/358 | cr 8/87 Masterton cx 5/90 |
| MYC | 2 | 6/90 | Quad City Chgr 2 | MAANZ/358/2 | current |
| MYD | 1 | 3/86 | Quad City Chgr 2 | MAANZ/357 | revoked by CAA cx 6/09 |
| MYE | 1 | 3/86 | Quad City Chgr 2 | MAANZ/356 | cx by CAA 6/00 |
| MYF | 1 | 2/05 | P-68B | 123 | ex ZK-ERA current |
| MYH | 1 | 12/04 | C208B | 208B0604 | ex N64BP/(D-FLAX)/N51993 current |
| MYN | ? | (reserved 1/04-11/05 ntu cx by 9/08) | |||
| MYO | 1 | 4/04 | Vulcanair P68C | 417 | to VH-VME cx 8/06 |
| MYQ | 1 | ? | (res by 9/08) | ||
| MYS | 1 | 12/04 | PA31-350 | 31-7652032 | ex ZK-MCM/N17PG/(N102LA)/N17PG/N59760 current |
| MYT | 1 | 12/00 | Bruce Walker Tyro/Skylark | TY6520 | current |
| MZM | 1 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| MZP | 1 | 9/05 | Zenair CH-601XL | 2858176 | Current |
Continue to ZK-NAA to NHZ
Back to NZ Register Index