NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-JAA to JHZ
ZK-JIA to ZK-JQZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| JIA | 1 | 9/97 | C152 | 80726 | ex N25538 current |
| JIB | 1 | 11/97 | C172M | 64567 | ex N9942V current |
| JIC | 1 | 11/98 | C152 | 79570 | ex N714ZV current |
| JID | 1 | 11/98 | Boeing E75 Stearman | 75-5064 | ex N4036/RP-C543/PI-C543/42-16901 current |
| JIE | 1 | 12/03 | TB-10 | 1306 | ex VH-YTA/N55557 current |
| JIF | 1 | 2/09 | PAC 750XL | 153 | to VH-YIF cx 4/09 then to N902ST 4/09 |
| JIG | 1 | 2/04 | TB-10 | 1603 | ex VH-YTU current |
| JIH | 1 | 1/09 | Air Creation Tanarg 912ES/iXess 13 | T09001 | current |
| JII | 0 | ||||
| JIJ | 1 | 10/97 | Aerochute Dual | 114 | current |
| JIK | 1 | 9/97 | Bantam B22S | 97-011 | to G-MZJC cx 9/97 |
| JIL | 1 | 3/00 | Hawker Hunter FR74A | 41H-688080 | ex SingaporeAF-517/G-9-327/XJ689 (at Tauranga Museum 1/07) current |
| JIM | 1 | 7/87 | Mooney 20C | 20-1250 | ex VH-UDZ/N3614H to ZK-WJW cx 8/91 then ZK-JMM |
| JIM | 2 | 7/99 | Fly Products Power 115 | 70ZN2 | cx by CAA 3/03 |
| JIM | 3 | (reg reserved by 11/05-9/08) | |||
| JIN | 1 | 10/97 | Polikarpov I-16 | 2421319 | "9" ex Russian AF to D-EPRN cx 3/09 |
| JIO | 1 | 10/97 | Polikarpov I-16 | 2421234 | "34" ex Russian AF to export cx 7/09 |
| JIP | 1 | 10/97 | Polikarpov I-16 | 2421645 | "45" ex Russian AF to N30245 cx 3/02 |
| JIP | 2 | 6/04 | CT-4E Airtrainer | 234 | to Thai AF F16k-18/47 "RR-18" cx 7/04 |
| JIQ | 1 | 10/97 | Polikarpov I-16 | 2421014 | "4" ex Russian AF to export cx 11/98 |
| JIQ | 2 | 7/04 | CT-4E Airtrainer | 235 | to Thai AF F16k-19/47 "RR-19" cx 10/04 |
| JIR | 1 | 10/97 | Polikarpov I-16 | 2421028 | "28" ex Russian AF to N1639P cx 2/03 |
| JIR | 2 | 8/04 | CT-4E Airtrainer | 236 | to Thai AF F16k-20/47 "RR-20" cx 10/04 |
| JIS | 1 | 11/97 | Aerochute Dual | 118 | revoked by CAA cx 6/09 |
| JIT | 1 | 5/02 | DHC1 Chipmunk | C1/0640 | ex ZS-JIT/G-BCSU/WK627 current |
| JIU | 1 | 11/97 | Barber Snark HA/3-B | 003 | to (VH-)19-3116 cx 2/99 |
| JIU | 2 | 10/04 | CT-4E Airtrainer | 237 | to Thai AF F16k-21/47 "RR-21" cx 12/04 |
| JIV | 2 | 11/04 | CT-4E Airtrainer | 238 | to Thai AF F16k-22/47 "RR-22" cx 3/05 |
| JIW | 1 | 12/97 | B22 Bantam | 0126 | ex ZK-CJW current |
| JIX | 1 | 11/97 | Aerochute Dual | 119 | current |
| JIY | 1 | 11/97 | Fisher FP404 | 4178 | current |
| JIZ | 1 | 12/97 | Rans S6 Coyote | 06297013E75 | current |
| JJA | 1 | 12/97 | Harvard 2A | 88-13910 | ex NZ1053/EX796/41-33769 (on reb Ardmore 98) current |
| JJB | 1 | 3/98 | Polikarpov I-153 | 6326 | "10" ex Russian AF current |
| JJC | 1 | 3/98 | Polikarpov I-16 type 24 | 2421039 | "39" ex Russian AF (to FIO, Cuatro Vientos, Spain) cx 9/05 to EC-JRK 4/06 |
| JJD | 1 | 7/98 | Boeing 737-2H6 | 21732 | ex PK-IJF/9M-MBJ lsd Air Gabon as 3B-LXM cx 9/98 |
| JJD | 2 | 12/04 | CT-4E Airtrainer | 239 | to Thai AF F16k-23/47 "RR-23" cx 3/05 |
| JJE | 1 | 10/98 | CT-4 Airtrainer | 090 | ex NZ1942 to VH-YCS cx 1/99 |
| JJE | 2 | 12/04 | CT-4E Airtrainer | 240 | to Thai AF F16k-24/47 "RR-24" cx 3/05 |
| JJF | 1 | 10/98 | CT-4 Airtrainer | 079 | ex NZ1931 to VH-YCU cx 7/99 |
| JJG | 1 | 5/94 | CA-25 Winjeel | 1445 | ex VH-JJG/A85-445 current |
| JJH | 1 | 4/09 | PAC 750XL | 154 | to 9N-AIZ (op Air Kasthamandap) cx 7/09 |
| JJI | 1 | 7/98 | Bantam B22-700E | 0145 | current |
| JJJ | 1 | 2/98 | General Avia F22R | 021 | ex (ZK-MDF) to VH-PIQ cx 5/99 |
| JJJ | 2 | res | ? | (u/i homebuilt seen Masterton 3/02) (reserved 1/04 ntu cx by 11/05) | |
| JJK | 0 | ||||
| JJL | 1 | 7/98 | Bantam B22S | 98-015 | to G-BXZU cx 9/98 |
| JJM | 0 | ||||
| JJN | 0 | ||||
| JJO | 1 | 2/99 | CT-4B Airtrainer | 095 | ex NZ1947 to VH-YCW cx 5/99 |
| JJP | 1 | 11/99 | CT-4B Airtrainer | 085 | ex NZ1937 to VH-YAB cx 11/99 |
| JJQ | 1 | 11/99 | CT-4B Airtrainer | 094 | ex NZ1946 to VH-YCP cx 11/99 |
| JJR | 1 | 12/99 | CT-4B Airtrainer | 078 | ex NZ1930 to VH-YCX cx 12/99 |
| JJS | 1 | 6/98 | CT-4B Airtrainer | 092 | ex NZ1944 to VH-YCN cx 11/98 |
| JJT | 1 | 6/98 | CT-4B Airtrainer | 093 | ex NZ1945 to VH-YCV cx 1/99 |
| JJU | 1 | 6/98 | CT-4B Airtrainer | 084 | ex NZ1936 to VH-YCJ cx 11/98 |
| JJV | 1 | 11/98 | CT-4B Airtrainer | 089 | ex NZ1941 to VH-YCR cx 2/99 |
| JJW | 1 | 12/97 | Air & Aventure Saturne | SC971443 | wfu Auckland cx 11/00 |
| JJX | 1 | 12/98 | CT-4B Airtrainer | 091 | ex NZ1943 to VH-YCT cx 2/99 |
| JJY | 1 | 12/98 | CT-4B Airtrainer | 087 | ex NZ1939 to VH-YCO cx ?/99 |
| JJZ | 1 | 12/99 | CT-4B Airtrainer | 080 | ex NZ1932 to VH-YCZ cx 12/99 |
| JKA | 1 | 6/98 | C172R | 80414 | ex N9911F current |
| JKB | 1 | 10/98 | C172R | 80533 | ex N2378E (cx to export & rest 1/04) current |
| JKC | 1 | 2/99 | Micro B-22S Bantam | 99-016 | current |
| JKD | 1 | 6/98 | Titan Tornado 2 | D98800C0HK0295 | (cx by CAA 4/05 rest 7/05) current |
| JKE | 1 | 3/99 | Lowther Sopwith Camel Replica | F9509 | wfu cx 11/06 |
| JKF | 1 | 4/99 | Micro B-22S Bantam | 99-017 | wfu cx 12/99 |
| JKG | 1 | 4/99 | Windlass Aquilla | WA-707 | current |
| JKH | 1 | 3/77 | C-A185F | 03249 | ex (ZK-EHL)/N93806 current |
| JKI | 1 | 6/98 | First Strike Bobcat | RAANZ/627 | (cx by CAA 5/01 rest 7/01) current |
| JKJ | 1 | 4/99 | Daiichi Kosho DK Whisper | 0029 | wfu cx 3/09 |
| JKK | 1 | 4/99 | Windlass Aquilla | WA-708 | cr Katikati 6/00 wfu cx 9/07 |
| JKL | 1 | 5/88 | C172N | 70955 | ex ZK-ELH/N1323E to ZK-JOY cx 9/93 |
| JKL | 2 | 9/06 | C-A185F | 18504340 | ex N9360N current |
| JKM | 1 | 8/99 | Polikarov I-153 | 7027 | '75' ex Russian AF (b Reus, Spain from 10/08) current |
| JKN | 1 | 8/99 | Polikarov I-153 | 6316 | 16' ex Russian AF to N153RP cx 12/02 |
| JKO | 1 | 9/99 | CT-4E Airtrainer | 217 | to ThaiAF 3=F16-33/42 cx 1/00 |
| JKP | 1 | 4/99 | Aerochute Dual De Luxe | 132 | current |
| JKQ | 1 | 11/99 | CT-4E Airtrainer | 218 | to ThaiAF 4=F16-34/42 cx 1/00 |
| JKR | 1 | 10/93 | Quicksilver GT500 | 193 | to VH-?? cx 8/95 |
| JKS | 1 | 11/99 | Aerochute Dual de Luxe | 141 | current |
| JKT | 1 | 10/99 | C172R | 80776 | to VH-RBB cx 1/04 |
| JKU | 1 | 11/99 | CT-4E Airtrainer | 219 | to ThaiAF 5=F16-35/42 cx 1/00 |
| JKV | 1 | 12/99 | CT-4E Airtrainer | 220 | to ThaiAF 6=F16-36/42 cx 1/00 |
| JKW | 1 | 9/00 | Pa31 | 31-819 | ex B-13151/N7431L to VH-FHJ cx 12/01 |
| JKX | 1 | 12/99 | CT-4E Airtrainer | 221 | to ThaiAF 7=F16-37/42 cx 6/00 |
| JKY | 1 | 4/00 | CT-4E Airtrainer | 223 | to ThaiAF 8=F16-38/42 cx 6/00 |
| JKZ | 1 | 12/99 | Airborne Windsp'ts Edge 582 | W2-135 | revoked by CAA cx 5/07 (poss rest as ZK-JHU 4/09?) |
| JLA | 1 | 2/00 | CT-4B Airtrainer | 096 | ex NZ1948 wfu Hamilton cx 8/00 |
| JLA | 2 | 1/09 | C152 | 15279526 | ex N714XZ current |
| JLB | 1 | 10/95 | C172N | 73003 | ex ZK-EYB/N1378F rereg ZK-MAT cx 12/03 |
| JLC | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| JLD | 1 | 3/84 | Micro B-10 Bantam | 0003 | wfu cx 6/92 rest 11/99 current |
| JLE | 1 | 11/99 | Rans S-6ES Coyote II | 0496973 | current |
| JLF | 1 | 4/00 | DH82A | 85470 | ex G-ANKL/OO-JIM/G-ANKL/DE474 to ? cx 4/00 |
| JLG | 1 | 11/82 | Pa32RT-301T | 32R-8129070 | ex N8386P to F-ODGR cx 3/87 |
| JLG | 2 | 2/00 | Australian Lightwing GR-582T | 091 | ex VH-25-0694 current |
| JLH | 1 | 7/86 | Hobson Mozzi m'lite | 8501 | (cx by CAA 6/99 rest 9/03) current |
| JLI | 1 | 8/95 | Zenair Zodiac 601UL | 6-3212 | current |
| JLJ | 1 | 4/00 | CT-4E Airtrainer | 224 | to ThaiAF 9=F16-39/42 cx 6/00 |
| JLK | 1 | ? | (res by 9/08) | ||
| JLL | 1 | 6/99 | Polaris FIB 503 | 952635 | current |
| JLM | 1 | 12/00 | Jabiru SP | 327 | current |
| JLN | 1 | 5/00 | CT-4E Airtrainer | 225 | to ThaiAF 10=F16-40/42 cx 6/00 |
| JLN | 2 | 3/06 | Zenair CH-701 | 7-2026 | current |
| JLO | 1 | 12/99 | J.Lobet-Ganagoblie Mousebird | JL-0100 | current |
| JLP | 1 | 4/00 | Zenair CH-200 | 426 | ditched Matakana Island 12/02 cx 9/05 |
| JLQ | 1 | 2/00 | CT-4E Airtrainer | 222 | to ThaiAF 11=F16-41/42 cx 6/00 |
| JLR | 1 | 2/87 | Pa34-200T | 34-8433030 | ex ZK-MBP/ZK-JLR/N4340Q (cx 11/93 to ZK-MBP rest 1/97) to N303SC cx 4/00 |
| JLS | 1 | 5/00 | CT-4E Airtrainer | 226 | to ThaiAF 12=F16-42/42 cx 6/00 |
| JLS | 2 | 5/09 | Rans S7S Courier | 0708513 | current |
| JLT | 1 | 7/83 | C340A | 0906 | ex N2701X to VH-JLT cx 8/88 |
| JLT | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| JLU | 1 | 7/00 | Fu24-950 | 234 | reb ex ZK-EGL current |
| JLV | 1 | 7/00 | Pterodactyl Ascender II | 1706 | current |
| JLW | 1 | 6/00 | Rand KR-2-UL | SP1576/1 | current |
| JLX | 1 | 2/92 | Kavanagh E-120 HAB | KB-083 | ex VH-JLX wfu Napier cx 10/96 |
| JLX | 2 | 11/96 | Kavanagh E-140 HAB | KB-165 | current |
| JLY | 1 | 6/00 | C172R | 80899 | current |
| JLZ | 1 | 11/00 | Zenair CH-701 | 4093 | current |
| JMA | 1 | 12/99 | Micro B-22J Bantam | 0152 | current |
| JMB | 1 | 2/95 | C172N | 70039 | ex N750BK/N2083N/C-GKNA/(N738KN) current |
| JMC | 1 | 7/00 | C172S | 172S8513 | current |
| JMD | 1 | 9/82 | Eipper Q'silver MX | MAANZ/147 | to ZK-TTO cx 7/92 |
| JMD | 2 | 1/05 | ICP Savannah | 04-02-51-278 | current |
| JME | 1 | 8/00 | Micro B-22J Bantam | 00-026 | wfu cx 6/02 |
| JMF | 1 | 9/00 | CT-4B Airtrainer | 086 | ex NZ1938 current |
| JMG | 1 | 12/00 | Pa34-200T | 34-7670251 | ex (ZK-JMG)/VH-KAE/N75301 res ntu to ZK-KAE 12/00 |
| JMG | 2 | 11/07 | C172S | 172S8825 | ex N35364 current |
| JMH | 1 | 9/06 | C180A | 32811 | ex ZK-OWZ/VH-UPG/VH-CLD/VH-RED/N9514B current |
| JMI | 1 | 11/00 | Micro B22J Bantam | 0155 | current |
| JMJ | 1 | 10/00 | Micro B22J Bantam | 00-0186 | rereg ZK-LCR cx 7/01 |
| JMK | 1 | 8/88 | C206G | 03669 | ex N7554N to VH-JDZ cx 3/89 |
| JML | 1 | 8/00 | Kolb Twinstar II | MAANZ/437 | reb rest ex ZK-FVF cr Foxpine 5/03 cx 8/05 |
| JML | 2 | 3/06 | PC-6/B1-H2 | 653 | ex N101CP/A14-653/HB-FDL current |
| JMM | 1 | 10/02 | Mooney M20C | 20-1250 | ex ZK-WJW/ZK-JIM/VH-UDZ/N3614H rereg ZK-RMM cx 9/06 |
| JMN | 1 | 10/00 | CT-4B Airtrainer | 081 | ex NZ1933 to export cx 5/03 |
| JMO | 1 | 11/00 | First Strike Supercat | 1052 | cr Whitford 1/04 cx 5/07 |
| JMO | 2 | 1/09 | C-A150K | A15000147 | ex N 8447M current |
| JMP | 1 | 7/86 | C150M | 76001 | ex N66377 to ZK-LRD cx 2/91 |
| JMP | 2 | 6/95 | C182P | 64737 | ex VH-IEX/N9195M to ZK-LEO cx 6/00 |
| JMP | 3 | 5/01 | PC-6/B1-H2 | 693 | ex VH-REL/A14-693/HB-FEE current |
| JMQ | 0 | ||||
| JMR | 1 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| JMR | 2 | 4/08 | C172S | 172S10639 | ex N1730S current |
| JMS | 1 | 11/00 | C-U206F | 01838 | ex ZK-PDZ/ZK-DFW/N9638G current |
| JMT | 1 | 11/00 | Micro B22J Bantam | 00-0182 | current |
| JMU | 1 | 3/01 | G Thornhill TS-1 (Camel rep) | 11-11-18 | ex N4463 current |
| JMV | 1 | 3/01 | CT-4B Airtrainer | 083 | ex NZ1935 (at Tauranga Museum 1/07) current |
| JMW | 1 | 2/01 | Aerochute Dual Deluxe | 161 | current |
| JMX | 1 | 3/01 | CT-4E Airtrainer | 227 | to Thai AF cx 9/01 |
| JMY | 1 | 6/01 | C172S | 172S8764 | current |
| JMZ | 1 | 5/01 | CT-4E Airtrainer | 228 | to Thai AF cx 9/01 |
| JNA | 1 | 7/01 | CT-4E Airtrainer | 229 | to Thai AF cx 9/01 |
| JNA | 2 | 11/03 | B737-376 | 23490 | ex VH-TAY (op QF/Jetconnect) to VH-XMR cx 6/06 |
| JNA | 3 | 7/07 | PAC 750XL | 133 | to ZS-BDZ cx 9/07 |
| JNA | 4 | 10/08 | Nanchang CJ-6 | 4432002 | ex PLAAFoC current |
| JNB | 1 | 7/01 | CT-4E Airtrainer | 230 | to Thai AF cx 9/01 |
| JNB | 2 | 2/04 | B737-376 | 23491 | ex VH-TAZ (op QF/Jetconnect) 6/09 to store Tucson, Az USA wfu cx 7/09 |
| JNC | 1 | 5/01 | C172R | 81000 | to ZK-OAT cx 6/02 |
| JNC | 2 | 6/04 | B737-376 | 24296 | ex VH-TJB (op QF/Jetconnect) current |
| JND | 1 | 8/01 | Be1900D | UE-302 | ex N11197/C-GBPY/N11197 (cx to VH-? ntu & rest 3/02 to Sydney 3/02 at Hamilton 3/03) |
| JND | 2 | 1/05 | B737-376 | 24297 | ex VH-TJC (op QF/Jetconnect) current |
| JNE | 1 | 10/02 | Boeing 737-33A | 25119 | ex VH-JNE/PT-TER/N225AW/PP-SOL (op QF/Jetconnect) to G-STRJ cx 4/05 |
| JNE | 2 | 7/06 | PA-38-112 | 38-79A0323 | ex ZK-CAB/N2463D current |
| JNF | 1 | 8/01 | Ce-A37B Dragonfly | 43311 | ex SVAF/70-1296 export cx 11/01 |
| JNF | 2 | 10/02 | Boeing 737-376 | 23486 | ex VH-TAU to VH-XML cx 9/06 |
| JNF | 3 | 9/07 | PAC 750XL | 135 | to T7-PAC cx 6/08 |
| JNG | 1 | 9/01 | Be1900D | UE-53 | ex N84802/N848CA to VH-RUE cx 3/02 |
| JNG | 2 | 2/03 | Boeing 737-376 | 23478 | ex VH-TAG to VH-XMB cx 12/06 |
| JNG | 3 | 2/08 | Mosquito Air XEL | 1083 | rereg ZK-HNG cx 2/08 |
| JNG | 4 | 6/08 | PAC 750XL | 143 | to P2-TNT cx 7/08 |
| JNH | 1 | 7/03 | Boeing 737-376 | 23488 | ex VH-TAW to VH-XMO cx 4/06 |
| JNH | 2 | 5/07 | PAC 750XL | 131 | to ZS-AIL cx 6/07 |
| JNH | 3 | 9/08 | C-A185F | 18503177 | ex SE-IRI current |
| JNI | 1 | 8/01 | Envol Ibex 2-seat | P-001 | wfu cx 7/08 |
| JNJ | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| JNK | 1 | 8/01 | Rans S-7 | 1095157 | current |
| JNL | 1 | 6/01 | Micro B22S Bantam | 01-0191 | current |
| JNM | 1 | 1/02 | Harris Spitfire m'lite | 002 | current |
| JNN | 1 | 2/02 | CT-4E Airtrainer | 231 | to Singapore Govt 9V-BPA cx 7/02 |
| JNN | 2 | 10/04 | B737-376 | 24295 | ex VH-TJA (op QF/JetConnect) current |
| JNO | 1 | 4/02 | CT-4E Airtrainer | 232 | to Singapore Govt 9V-BPB cx 7/02 |
| JNO | 2 | 3/05 | B737-376 | 24298 | ex VH-TJD (op QF/Jetconnect) wfu cx 5/09 |
| JNP | 1 | 3/02 | C172M | 62095 | ex ZK-SAR(1)/N12586 current |
| JNQ | 1 | ? | (reserved 1/04-11/05-9/08) | ||
| JNR | 1 | 9/01 | Airborne Windsports Edge X | 582-629 | current |
| JNS | 1 | 1/05 | Aerochute Dual | 20592 | current |
| JNT | 1 | 9/01 | Micro Bantam B22J | 01-0193 | export cx 8/08 |
| JNU | 1 | 5/02 | Bristol F2B rep | ERS-2 | current |
| JNV | 1 | 9/05 | PAC 750XL | 114 | to N216PK cx 2/06 |
| JNV | 2 | 4/07 | PAC 750XL | 130 | rereg ZK-SWA cx 5/07 |
| JNW | 1 | 5/02 | Pitts S1S | DMS-1 | (at Tauranga Museum 1/07) current |
| JNX | 1 | 12/01 | FU24-954 | 275 | ex ZK-JAC ditched Hicks Bay 7/04 reb cr dbf Te Uku 1/08 dest cx 7/08 |
| JNY | 1 | 1/02 | C172R | 172 81088 | ex N5123C to ZK-ZAT cx 3/02 |
| JNY | 2 | (reg reserved by 11/05-9/08) | |||
| JNZ | 1 | 11/98 | Micro B-22 Bantam | 0147 | current |
| JOA | 1 | C172 | ? | (for sale Ardmore 1/03) (reserved 1/04 ntu cx by 11/05) | |
| JOA | 2 | 1/07 | PAC 750XL | 124 | to P2-SDB cx 2/07 |
| JOA | 3 | 6/08 | Rans S-6ES Coyote II | 01051632 | current |
| JOB | 1 | 12/02 | Fokker Triplane Replica | TCS-1 | ex N240TS current |
| JOC | 1 | 11/02 | Fokker DR-1 Replica | 143 | ex N4203K current |
| JOD | 1 | 8/81 | Jodel DR1051 | 350 | ex HB-EBX current |
| JOE | 1 | 4/84 | Taylor Mono | AACA/72 | current |
| JOF | 1 | 7/02 | PAC Cresco 08-750 (para) | 032 | current |
| JOG | 1 | 11/02 | Fokker DR-1 Replica | 1823 | ex N91065 current |
| JOH | 1 | 11/02 | PAC Cresco 08-600 | 034 | to VH-MOS cx 12/02 |
| JOH | 2 | 7/04 | Marabella Parapente 1100AS | J711 | current |
| JOI | 1 | 9/02 | Fly Casteluccio Mach 1 | NZ001 | current |
| JOJ | 1 | 6/03 | Walt Redfern DH-2 Replica | 100 | ex N5496 current |
| JOK | 1 | 11/02 | Fokker DR-1 Replica | 2009 | ex N112DR current |
| JOL | 1 | 1/03 | C172S | 172S9213 | ex N5281R to F-OIAX cx 4/03 |
| JOL | 2 | 7/04 | Rans S6ES Coyote | 0803150-1203ES | current |
| JOM | 1 | 1/03 | C172S | 172S9214 | ex N5282J current |
| JON | 1 | 6/80 | Jodel D11 | AACA/426 | current |
| JOO | 1 | 2/05 | Gordon Bedson Resurgam | MAANZ/383 | ex ZK-FNZ current |
| JOP | 1 | 2/03 | Colin Winton Grasshopper | 11 | wfu cx 7/05 |
| JOP | 2 | 8/06 | Pro Sport Sportlite 103 | 1 | current |
| JOQ | 1 | 5/03 | PAC Cresco 08-600 | 038 | to VH-WKD cx 7/03 |
| JOQ | 2 | 9/03 | DH5 replica | A9507 | ex N950JS current |
| JOR | 1 | 10/06 | Rans S-6ES Coyote II | WAS0893530 | (same c/n & poss reb of ZK-RNS?) cr Rangiora 11/07 still current |
| JOS | 1 | 10/04 | Aerostar 600 | 61-0361-116 | ex N9539Q/(N15CC)/N9539Q current |
| JOT | 1 | 4/03 | Percival P56 Provost T1 | PAC/F/183 | ex G-BTDH/N2416R/7925M/WV666 current |
| JOU | 1 | 2/03 | Micro Bantam B22S | 03-0208 | current |
| JOV | 1 | 4/03 | Aerochute 34 | 544 6450 | revoked by CAA cx 6/09 |
| JOW | 1 | 4/03 | Swanson Halberstadt D-IV replica | S-11 | ex N1388J current |
| JOX | 1 | 3/02 | Rand Kar X'Air | 543 | current |
| JOY | 1 | 9/93 | C172N | 70955 | ex ZK-JKL/ZK-ELH/N1323E to ZK-ELH cx 8/94 |
| JOY | 2 | 9/95 | C182Q | 65177 | ex ZK-EJC/N1799C/N7386S current |
| JOZ | 1 | 4/03 | Nieuport 24 replica | 001 | ex N1895A export cx 9/07 |
| JOZ | 2 | 10/08 | Airborne Windsports Edge X582 | 582-861-02 | current |
| JPA | 1 | 2/03 | Williams Mk 4 | 001 | current |
| JPB | 1 | 6/94 | C172M | 67189 | ex VH-WTU/N70076 wfu cx 9/03 |
| JPB | 2 | ? | (res by 9/08) | ||
| JPC | 1 | 7/02 | Gippsland GA-200C | 200C-9933 | ex VH-NIL current |
| JPD | 1 | 3/04 | B22 Bantam | 03-0209 | (at Te Kowhai 4/03) current |
| JPE | 1 | 12/03 | Pereira GP-4 | 396 | current |
| JPF | 1 | 8/90 | B22 Bantam | 0096 | current |
| JPG | 1 | 7/03 | F-8L Falco | 577 | ex N41854 current |
| JPH | 1 | 2/98 | Slepcev Storch rep | 036 | (Cudal, NSW Australia) to ?? cx 3/99 |
| JPH | 2 | 6/04 | PAC-750XL | 108 | to N750DZ cx 7/04 |
| JPH | 3 | 10/05 | Rans S-7 Courier | 0693113 | ex N125NS current |
| JPI | 1 | 11/04 | HAC Pfalz D-III replica | PT16 | ex N905AC/EI-ARD/G-ATIJ current |
| JPJ | 1 | 8/03 | PAC Cresco 08-600 | 039 | rereg ZK-NZO cx 12/03 |
| JPJ | 2 | 12/03 | C172S | 172S9523 | ex N21637 rereg ZK-SID cx 4/08 |
| JPK | 1 | 6/03 | CT-4E Airtrainer | 216 | ex ZK-ILI to VH-CTZ cx 11/04 |
| JPK | 2 | 12/05 | Jodel D18 | RG8 | current |
| JPL | 1 | 10/03 | Aerochute 34 | C51078ML | current |
| JPM | 1 | 4/95 | C-A185F | 03273 | ex N185R/C-GMKZ/N93982 rereg ZK-CES cx 3/09 |
| JPN | 1 | 3/04 | C182R | 18267795 | ex JA3888/N1958C/(N6167N) current |
| JPO | 1 | 5/05 | Yak 55 | 880609 | current |
| JPP | 1 | 5/04 | PAC 750XL | 106 | (to Geneva 5/04 then b Beromunster) cr Gumefens, Switzerland 9/08 dest cx 7/09 |
| JPQ | 1 | 2/05 | PAC 750XL | 112 | (at Oshkosh 7/05 false marks as N750XL) to N750DV cx 10/05 |
| JPQ | 2 | ? | (res by 9/08) | ||
| JPR | 1 | 8/03 | Airborne Classic S | 858 | current |
| JPS | 1 | 10/03 | Barber Snark HA3-C | 004 | current |
| JPT | 1 | 3/04 | CT-4E Airtrainer | 233 | to Thai AF F16k-17/47 "RR-17" cx 7/04 |
| JPT | 2 | 11/08 | Auto Flight Tandem Dominator | 018 | rereg ZK-RDH cx 11/08 |
| JPU | 1 | 3/05 | PAC 750XL | 117 | current |
| JPV | 1 | 3/04 | PAC 750XL | 105 | to VH-XLS cx 5/04 |
| JPV | 2 | 12/05 | C Swanson Fokker D-1V Rep | 266-3 | current |
| JPW | 1 | 5/04 | Yak 52 | 822214 | current |
| JPX | 1 | 12/05 | Cascade Kasperwing | BP001 | alloc in error rereg ZK-FPX cx 12/05 |
| JPX | 2 | 12/05 | Zenair CH-601UL Zodiac | 3637 | ex ZK-SSF current |
| JPY | 1 | 3/05 | Foxcon Terrier 200 | 031101 | current |
| JPZ | 1 | 4/04 | Rans S4 | 802312 | current |
| JQA | 1 | 8/04 | PAC 750XL | 109 | to N750XL cx 10/04 |
| JQB | 1 | 7/04 | BN2B-26 Islander | 2217 | ex F-ODUR/G-BRFZ to N26BN cx 2/05 |
| JQB | 2 | 1/09 | Fu24-950 | 156 | ex ZU-DBG current |
| JQC | 1 | 7/04 | BN2B-26 Islander | 2220 | ex F-ODUQ/G-BRGC to N27BN cx 2/05 |
| JQC | 2 | 8/06 | Delore Skytrike/Mega | DRA001 | current |
| JQD | 1 | 8/04 | Murphy Rebel | 387 | current |
| JQE | 1 | 10/04 | PAC 750XL | 110 | (based Tamworth, Aus by 3/05) to VH-EAK cx 11/07 |
| JQF | 1 | 10/04 | PAC 750XL | 111 | to N750SD cx 12/04 |
| JQF | 2 | 1/06 | Sigma-4 | 08 | export cx 6/07 |
| JQG | 0 | ||||
| JQH | 1 | 4/05 | Goleman 1 | PG1 | wfu cx 11/07 |
| JQI | 1 | 4/05 | Maule M5-235C | 7004C | ex ZK-LES/ VH-DHN/N363X cr Ongaonga 1/09 still current |
| JQJ | 1 | 4/05 | McLachlan Mk 1 | 001 | current |
| JQK | 1 | 4/05 | PAC 750XL | 118 | current (b Hinton-in-the-Hedges, UK 6/05) |
| JQL | 1 | 4/05 | Micro B-22J Bantam | 05-0265 | current |
| JQM | 1 | 4/05 | Fisher Horizon II | AH0025 | current |
| JQN | 1 | 5/05 | Pietenpol Air Camper ML | DP02 | current |
| JQO | 1 | 5/05 | PAC 750XL | 123 | to ZS-BLU cx 6/06 |
| JQO | 2 | 8/07 | PAC 750XL | 134 | to P2-NCA cx 9/07 |
| JQP | 1 | 11/05 | PAC 750XL | 116 | to N820AB cx 4/06 |
| JQP | 2 | 6/07 | Sonex | 0689 | current |
| JQQ | 1 | 2/06 | PAC 750XL | 128 | (inc components from c/n 121 ZK-JBD) to OK-SKW cx 6/06 |
| JQQ | 2 | 10/07 | PAC 750XL | 136 | to P2-BWC cx 12/07 |
| JQR | 1 | 2/06 | PAC 750XL | 126 | to VH-ZVM cx 11/06 |
| JQS | 1 | 3/06 | Nanchang CJ-6A | 3832020 | ex PLAAFoC current |
| JQT | 1 | 3/06 | Zenair CH-601XL Zodiac | 6-9817 | current |
| JQU | 1 | 10/06 | Micro B22 Bantam | 0124 | ex ZK-SYD current |
| JQV | 1 | 12/96 | R-22B | 0716 | ex JA7726 to ZK-HZT cx 1/97 |
| JQV | 2 | 9/06 | PAC 750XL | 127 | to ZS-MIZ cx 12/06 |
| JQW | 1 | ? | (res by 9/08) | ||
| JQX | 1 | 10/06 | Cobra Arrow Mk 2 | LW7062 | current |
| JQY | 1 | 1/07 | Maule MXT-7-180 | 14120C | current |
| JQZ | 1 | 11/06 | Challenger II | 0990-0565 | ex 4X-HDT current |
Continue to ZK-JRA to JZZ
Back to NZ Register Index