NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-IAA to IZZ
ZK-JAA to ZK-JHZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| JAA | 1 | 4/79 | FU24-954 | 259 | ex ZK-EMH current |
| JAB | 1 | 2/80 | FU24-954 | 272 | ex ZK-EMS current |
| JAC | 1 | 1/80 | FU24-954 | 275 | wfu PalN cx 9/98 |
| JAC | 2 | 4/00 | Pa32-260 | 32-600 | ex ZK-JHQ/N3690W to ZK-PIG cx 12/00 |
| JAC | 3 | 12/00 | Pa28-181 | 28-8090061 | ex ZK-JCV/ZK-EST/N8074P to VH-USV cx 1/02 |
| JAC | 4 | 11/05 | Jodel D18 | AACA426/1 | (ff 11/05) current |
| JAD | 1 | 9/82 | PAC 08-600 Cresco | 004 | ex (ZK-LTS) (to (9M-SBD) 1/98 rest 1/99) to 9M-JAD cx 8/99 to ZK-LTG 10/03 |
| JAD | 2 | 6/05 | PAC 750XL | 122 | rereg ZK-XLG cx 11/06 |
| JAE | 1 | 3/92 | B-22 Bantam | 0114 | current |
| JAF | 1 | 9/82 | Be99 | U-102 | ex N15MV/N247V to N321KB/N299GL cx 8/84 |
| JAF | 2 | 10/93 | C172N | 72632 | ex VH-HHO/C-GLGX/N6203D current |
| JAG | 1 | 7/86 | Quicksilver E | MAANZ/364 | cr cx 6/94 |
| JAG | 2 | 11/06 | Aerotek Pitts S-2A | 2126 | ex ZK-FXT/N84FS current |
| JAH | 1 | 4/92 | Fisher AeroVis Horizon | AACA/2016 | revoked by CAA cx 4/03 |
| JAI | 1 | 1/92 | B-22 Bantam | 0111 | current |
| JAJ | 1 | 6/87 | Smyth Sidewinder | AACA/287 | ex (ZK-JIM)/(ZK-DYZ) current |
| JAK | 1 | 4/92 | Quicksilver MXL2 | 308=MAANZ/472 | wfu cx 8/06 |
| JAL | 1 | 4/78 | FU24-950 | 248 | ex ZK-EGZ (re-engined PT-6A) to PK-PNB cx 8/07 |
| JAL | 2 | 2/099 | Fisher R80 Tiger Moth | 22 | current |
| JAM | 1 | 2/87 | Corby CJ1 Starlet | AACA/774 | current |
| JAN | 1 | 9/85 | Stolp SA900 V-Star | AACA/82 | ex (ZK-ECJ) const abandoned cx 3/93 |
| JAN | 2 | 11/96 | Pa34-200T | 34-8070027 | ex VH-IOZ/VH-IOK/N8114B cr Mount Taranaki 11/04 cx 12/04 |
| JAO | 1 | 11/96 | C185B | 0653 | ex C-GGOH/TI-SPC/TI-508M/TI-508SP/63-13595/N2653Z to ZK-CMW cx 7/02 |
| JAP | 1 | 3/92 | Quicksilver Sprint 2 | 328/MAANZ/468 | current |
| JAQ | 1 | 3/93 | SMAN Petrel | 029 | current |
| JAR | 1 | 3/92 | B-22 Bantam | 0112 | current |
| JAS | 1 | 3/92 | B-22 Bantam | 0113 | cr Rotorua 12/93 cx 2/94 reb to ZK-DJT |
| JAS | 2 | 12/02 | Pa34-220T | 34-48010 | ex VH-YSB/N9230N/N9203R current |
| JAT | 1 | 1/88 | B-22 Bantam | 0071 | wfu cx 3/04 |
| JAU | 1 | 6/92 | Hovey Delta Hawk | MAANZ/473 | current |
| JAV | 1 | 7/92 | Hips Superbirds J3 Kitten | MAANZ/475 | current |
| JAW | 1 | 3/93 | Airborne Windspts Edge 582 | AB/E059 | current |
| JAX | 1 | 3/93 | AESL Airtourer T6 | A553 | ex NZ1763/(NZ1753) to VH-MUM cx ?/93 to ZK-WBW |
| JAX | 2 | 4/08 | Tecnam P.2002 Sierra | 297 | current |
| JAY | 1 | 3/92 | Rand KR-2 | AACA/562 | cr Hilderthorpe 1/97 dest cx 6/97 |
| JAY | 2 | 5/05 | PAC 750XL | 120 | to VH-XLC cx 10/05 |
| JAZ | 1 | 6/79 | C172N | 70686 | ex N739NZ current |
| JBA | 1 | 8/92 | C172N | 69303 | ex N737BZ current |
| JBB | 1 | 8/92 | First Strike Bobcat | MAANZ/477 | current |
| JBC | 1 | 8/82 | BC Povey JN-1 | MAANZ/476 | wfu Auckland cx 9/99 (at Taupo 2/02) |
| JBC | 2 | 6/05 | PAC 750XL | 119 | (survey to Canada & SE Asia, at Lanseria, S.Africa 3/09) current |
| JBD | 1 | 8/92 | Pterodactyl Ascender II+2 | MAANZ/478 | wfu Auckland for spares cx 5/95 |
| JBD | 2 | 6/05 | PAC 750XL | 121 | ntu not completed cannibalised reworked as c/n 128 ZK-JQQ cx 12/05 |
| JBE | 1 | 3/93 | Solar Wings Pegasus/Edge | MAANZ/479 | current |
| JBF | 1 | 9/83 | C421C | 0455 | ex N6771C to F-OIAL (New Caledonia) cx 5/96 then N421NZ then ZK-STV |
| JBF | 2 | 6/06 | Fairhall Special | 001 | current |
| JBG | 1 | 9/86 | C152-2 | 80448 | ex (ZK-NSF)/N24916 to ZK-TAC cx 8/87 |
| JBG | 2 | 8/92 | Team Minimax | 244 | wfu cx 1/07 |
| JBH | 1 | 6/86 | C182P | 64598 | ex N8385M to ZK-RPM/VH-SUB cx 2/87 |
| JBH | 2 | 10/92 | Micro B-22 Bantam | 0117 | current |
| JBI | 1 | 9/86 | C-R172K-XP | 2128 | ex N1163V to VH-XPC cx 8/89 |
| JBI | 2 | 3/98 | Jabiru SK80 | 0081 | current |
| JBJ | 1 | 6/86 | C-U206F | 03393 | ex N8537Q cr Lindis Pass 4/00 cx 12/00 |
| JBK | 1 | 12/86 | C-A152 | 0954 | ex N761HB cr Napier 6/90 cx 9/96 |
| JBK | 2 | (reg reserved by 11/05) | |||
| JBL | 1 | 12/86 | C-A152 | 0884 | ex N4730A current |
| JBM | 1 | 10/92 | Team Hi-Max | 245 | wfu cx 9/08 rest 4/09 current |
| JBN | 1 | 11/92 | Denney Kitfox | 10864 | current |
| JBO | 1 | 11/92 | Quad City Challenger II | MAANZ/481 | current |
| JBP | 1 | 2/96 | Adventure F3 | V0793/MAANZ/550 | wfu (Rotorua) cx 8/98 |
| JBP | 2 | 6/08 | C172R | 17280737 | ex N128CW export cx 8/08 |
| JBQ | 1 | 12/92 | Eipper Quicksilver MXL2 | MAANZ/483 | current |
| JBR | 1 | 12/92 | Eipper Quicksilver MXL2 | MAANZ/482 | current |
| JBS | 1 | 12/92 | Robertson BI-RD | 353 | wfu (Feilding) cx 9/01 |
| JBS | 2 | 9/08 | C152 | 15281536 | ex N285AC/N65413 current |
| JBT | 1 | 2/93 | Eipper Quicksilver MXL2 | 391 | to ZK-CFH cx 6/97 |
| JBT | 2 | 6/97 | C182Q | 65964 | ex ZK-DCK/N759FS current |
| JBU | 1 | C150L | 73351 | ex N5451Q to N-?? (Hawaii) cx 3/95 | |
| JBU | 2 | 10/08 | C152 | 15281201 | ex N49221 current |
| JBV | 1 | 3/93 | Quicksilver MXL2 | 00441 | current |
| JBW | 1 | 10/92 | Micro B22 Bantam | 0115 | current |
| JBX | 1 | 4/93 | AESL Airtourer T6 | A542 | ex NZ1760/(NZ1751) to VH-AMX cx 4/93 |
| JBX | 2 | 9/08 | PA-38-112 | 38-81A0141 | ex N23436 current |
| JBY | 1 | 3/93 | First Strike Bobcat | MAANZ/484 | wfu Timaru cx 11/98 |
| JBZ | 1 | 3/93 | AESL Airtourer T6 | A552 | ex NZ1762/(NZ1752) rereg ZK-CPG cx 1/04 |
| JBZ | 2 | 7/07 | CZAW Sportcruiser | 07SC034 | |
| JCA | 1 | 5/88 | C-T210N | 63962 | ex N125Y/N4630Y to VH-NVJ cx 6/90 |
| JCA | 2 | ? | (res by 9/08) | ||
| JCB | 1 | 3/93 | C-U206C | 0922 | ex VH-LCJ/N41CS/N3922G current |
| JCC | 1 | 7/91 | TB-20 | 473 | ex VH-JSH/9V-BNQ/F-OGMH to ZK-CCA cx 8/00 |
| JCC | 2 | 5/08 | C152 | 15285335 | ex N68739 current |
| JCD | 1 | 4/93 | Kolb mk3 | MAANZ/485 | current |
| JCE | 1 | 4/93 | Pa28-181 | 28-8190006 | ex N82494 to VH-ZWW cx 1/9? |
| JCF | 1 | 4/93 | Airbne Windspts Osprey | MAANZ/487 | wfu (Feilding) cx 9/01 |
| JCG | 1 | 6/93 | C172M | 62857 | ex VH-WAX/N13582 to ZK-WAX cx 7/93 |
| JCG | 2 | 1/04 | C172S | 172S9519 | ex N2164H current |
| JCH | 1 | 11/82 | Quicksilver MX | MAANZ/171 | to ZK-LOU cx 6/87 |
| JCH | 2 | 12/93 | C-U206F | 02971 | ex VH-TIR/(N2154Q) cr Te Anau 9/94 dest cx 9/98 |
| JCH | 3 | 6/06 | Aerochute Dual | 274 | current |
| JCI | 1 | 7/93 | C172N | 70512 | ex VH-FPP/VH-FFR/N739FR current |
| JCJ | 1 | 5/93 | MBA Tiger Cub 440 | MBASO-211 | wfu (Kaitaia) cx 11/96 |
| JCK | 1 | 11/95 | C172N | 72539 | ex N5352D to DQ-SKI cx 6/99 |
| JCK | 2 | 11/05 | Rand Kar X'Air | 751 | current |
| JCL | 1 | 4/93 | C-172RG | 0732 | ex G-BOUH/N6499V current |
| JCM | 1 | r4/83 | Bushby Mustang 2 | AACA/465 | ntu to ZK-CCG cx 10/88 |
| JCM | 2 | 10/88 | Emb110P1 | 110-305 | op Eagle ex N201AE/(N712NH)/PT-SCM (wfu st Hamilton 11/02) to export cx 4/03 (st Hamilton no engines 4/03) |
| JCM | 3 | 6/09 | Australian Aircraft Hornet STOL | 023 | current |
| JCN | 1 | 5/93 | Pa28-235 | 28--7610096 | ex VH-DBW/N9546N to export cx 9/04 |
| JCO | 1 | 7/93 | Micro B22 Bantam | 0123 | wfu (Auckland) cx 8/99 |
| JCP | 1 | 8/93 | C-F152 | 1863 | ex G-TEES/G-BIUI to ZK-NPI cx 4/97 |
| JCQ | 1 | 9/93 | Team Hi-Max | MAANZ/494 | current |
| JCR | 1 | 3/94 | C-A188B | 02635T | ex VH-BOA/N4899Q cr Clinton 9/02 cx 3/03 |
| JCS | 1 | 12/93 | C-U206G | 06485 | ex VH-HAC/(N9431Z) current |
| JCT | 1 | 7/93 | C172M | 62504 | ex N825RJ/N13110 current |
| JCU | 1 | 8/93 | Airbne Windspts Edge 582 | MAANZ/491 | cr Te Mata 4/01 cx 7/01 |
| JCV | 1 | 7/93 | Pa28-181 | 28-8090061 | ex ZK-EST/N8074P rereg ZK-JAC |
| JCV | 2 | 5/06 | Rockwell 112A | 488 | ex VH-IDK/N1488J (to Aus 2/09) export cx 3/09 |
| JCV | 3 | 7/09 | C182S | 18280054 | ex ZK-MGO/N9877F current |
| JCW | 1 | 5/93 | C180K | 53100 | ex VH-FMZ/N7043Y/C-GPSP/N2857K current |
| JCX | 1 | 9/93 | Quad City Ch'ger 2 | CH2-0593-0976=MAANZ/493 | current |
| JCY | 1 | 1/96 | Polaris FIB 503 | 952700=MAANZ/553 | cx by CAA 6/99 |
| JCZ | 1 | 12/93 | Pa38-112 | 38-82A0096 | ex VH-NFY/N9150A re-reg ZK-EYG cx 3/06 |
| JDA | 1 | 10/93 | Kolb Twinstar | MAANZ/496 | current |
| JDB | 1 | 3/86 | C-A152 | 0855 | ex N4650A current |
| JDC | 1 | 10/93 | Bolton Trike Foil 150 | MAANZ/499 | wfu cx 4/99 rest rereg as ZK-YXS 1/02 |
| JDC | 2 | 5/08 | C152 | 15286015 | ex N96625 current |
| JDD | 1 | 11/93 | Air Plum Eurl Jet Pocket Must5 | MAANZ/501 | cx by CAA 6/98 (Queenstown) |
| JDE | 1 | 11/93 | Air Plum Eurl Jet Pocket Must5 | MAANZ/500 | wfu (Queenstown) cx 4/97 |
| JDF | 1 | 12/94 | Avid Flyer 4 | 1459D | current |
| JDG | 1 | 12/93 | C-U206A | 0439 | ex VH-BBX/VH-PLJ/(N8039Z) to VH-OWA cx 3/97 |
| JDH | 1 | 4/94 | Pa34-200T | 34-7970041 | ex VH-IEE/N2109F current |
| JDI | 1 | 12/93 | Ultravia Super Pelican | JF-2 | current |
| JDJ | 1 | Rand KR2 | AACA/454 | ntu to ZK-KRJ cx 4/91 | |
| JDJ | 2 | 12/93 | C177B | 02472 | ex N13827 current |
| JDK | 1 | 12/93 | Micro B-22 Bantam | 0127 | current |
| JDL | 1 | 1/90 | SH2 Glasair TD | AACA/1067 | current |
| JDM | 1 | 7/92 | C180 | 31901 | ex ZK-FPP/VH-RBE/N3103D current |
| JDN | 1 | 1/94 | Micro B-22 Bantam | 0128 | current |
| JDO | 1 | 2/94 | Bantam B22S | 94-001 | to G-BZYS cx 7/01 |
| JDO | 2 | 6/03 | Airborne Windsports Edge 582 | 582-807 | ex E5-JDO/ZK-JDO rrstored 8/05 current |
| JDP | 1 | 2/94 | Thruster TST | 088-235 | cx by CAA 6/98 |
| JDP | 2 | 1/08 | Rans S-6S Coyote II | 01051633 | current |
| JDQ | 1 | 3/94 | Cv-580 | 465 | ex C-GGWH/N5835/N8422H/VH-BZM to C-FZQS/C-FKFL cx 12/96 |
| JDQ | 2 | 2/08 | PAC 750XL | 139 | to D-FGOJ cx 3/09 |
| JDR | 1 | 4/94 | C-U206F | 02984 | ex VH-CJG/(N2587Q) to N345TW cx 11/98 |
| JDR | 2 | 5/03 | Micro B22J Bantam | 0148 | ex ZK-TIF current |
| JDS | 1 | 4/94 | PAC Airtrainer | 084 | ex NZ1936 to NZ1936 cx 5/94 |
| JDS | 2 | ? | (reserved 1/04-11/05 ntu cx by 9/08) | ||
| JDT | 1 | 7/93 | M5-235C | 7054C | ex VH-OOF/N436X current |
| JDU | 1 | 6/94 | Airbne Wndspts Edge 582 | E116/MAANZ/511 | cr Rarotonga 1/03 cx 7/03 |
| JDV | 1 | 8/94 | C-U206G | 04775 | ex VH-XMW/N733LH current |
| JDW | 1 | 10/96 | Team 103R Max | 736 | wfu cx 11/99 (T&T Museum Wanaka 2/02) |
| JDX | 1 | 10/94 | Anderson Pegasus XL | 2 | current |
| JDY | 1 | 1/09 | Raj Hamsa X-Air Hanuman | 1034 | current |
| JDZ | 1 | 9/94 | C-U206G | 05004 | ex VH-IBI/(N4617U) to VH-? cx 11/95 |
| JDZ | 2 | 12/08 | PAC Airtrainer CT/4E | 241 | current |
| JEA | 1 | 11/94 | Stanton Sunbird | 001 | (includes Am Eaglet ZK-GOE) wfu cx 4/97 |
| JEB | 1 | 5/96 | DB Locke HiMax Minitwin | DBL3 | cr Rangiora 12/05 still current |
| JEC | 1 | 2/95 | Aerochute Dual | 32-0872 | ntu to ZK-JEO cx 2/95 |
| JEC | 2 | 8/95 | Aerochute Dual | 059 | current |
| JED | 1 | 12/94 | Be 76 | ME-386 | ex N752BK/XB-CZO current |
| JEE | 1 | 3/95 | Micro B22 Bantam | 0130 | current |
| JEF | 1 | 1/95 | C-R172K-XP | 2896 | ex N736YP current |
| JEG | 1 | 1/95 | Team Hi-Max | 284 | wfu cx 10/02 |
| JEH | 1 | 6/93 | Pa38-112 | 38-79A1001 | ex VH-JZA/N2484P current |
| JEI | 1 | 9/95 | Pa23-250C | 27-2638 | op Gt Barrier ex DQ-FIB/ZK-DJG/YJ-RV3/ZK-DJG/DQ-FEG/ZK-DJG/N5539Y cr Mercer c99 derelict Mercer 2/00-3/02 still current |
| JEJ | 1 | 12/94 | Snowden-McDonald Hawk | 02 | wfu cx 8/03 |
| JEK | 1 | 3/95 | Barber Snark | 1=MAANZ/528 | current |
| JEL | 1 | 7/94 | Quicksilver MXL | 1189 | current |
| JEM | 1 | 7/79 | Pa23-250F | 27-7654075 | ex VH-JEN/N62596 to VH-JEN cx 5/83 |
| JEM | 2 | 6/93 | C-A185E | 01780 | ex VH-JBM/P2-BAM/P2-MFS/VH-MFS/N5810J current |
| JEN | 1 | 12/94 | C-A152 | 00868 | ex ZK-NPB/N1867C/(ZK-EOT)/N4690A current |
| JEO | 1 | 2/95 | Aerochute Dual | 32-0872 | ex (ZK-JEC) to VH-? cx 12/96 |
| JEP | 1 | 11/84 | Bantam B10 | 0012 | current |
| JEQ | 1 | 4/95 | Rotec Panther 2+ | 69012 | current |
| JER | 1 | 9/82 | AA5A | 0764 | ex N26849 current |
| JES | 1 | 2/95 | C172N | 70292 | ex VH-BEM/N1818C/(N738WK) ditched Cable Bay 12/04 cx 1/05 |
| JES | 2 | 12/07 | Fly Synthesis Storch S | 374A-430 | current |
| JET | 1 | 9/80 | Rand KR2 | AACA/007 | cr Ardmore 3/81 cx 1/88 |
| JET | 2 | 11/91 | Steen Skybolt | AACA/570 | cr Pukekohe 10/03 cx 8/04 |
| JET | 3 | (reg reserved by 11/05-9/08) | |||
| JEU | 1 | 3/95 | Clarke Liteflite pwr pchte | 001 | dest cx 11/97 |
| JEV | 1 | 3/95 | Micro B22 Bantam | 0131 | current |
| JEW | 1 | ||||
| JEX | 1 | ?/95 | Aerochute Dual Deluxe | 95 | current |
| JEY | 1 | 1/95 | C172N | 71802 | ex N5260E current |
| JEZ | 1 | 1/95 | C172N | 70825 | ex N739UV current |
| JFA | 1 | 3/95 | Skystar Kitfox 4 | C94080051=MAANZ/527 | current |
| JFB | 1 | 6/84 | Pterodactyl Ascender | MAANZ/285 | (cx by CAA 7/99 rest 8/99) current |
| JFC | 1 | 4/91 | TB20 | 874 | ex VH-SOA current |
| JFD | 1 | 4/95 | Pa38-112 | 38-78A0716 | ex N2498A to ZK-TAW cx 7/95 |
| JFD | 2 | 7/95 | Whittaker Pitts S1W | SS-102 | ex N13TW current |
| JFE | 1 | 5/95 | Pa38-112 | 38-78A0568 | ex N4346E current |
| JFF | 1 | 5/95 | Pa31 | 31-7712014 | ex N8051Q/F-OCHS to ZK-FIL cx 3/96 |
| JFG | 1 | 4/95 | C180K | 52773 | ex P2-DWS/P2-UIJ/N7839K current |
| JFH | 1 | 4/90 | Bakeng Duce | AACA/586 | wfu cx 9/05 |
| JFI | 1 | 4/95 | C182R | 68212 | ex P2-BPD/VH-BPD/N280SF/N2809E to ZK-SAR(2) cx 3/02 |
| JFI | 2 | 5/08 | C172N | 17273749 | ex N5266J current |
| JFJ | 1 | 6/95 | C207 | 00061 | ex G-BAAK/(G-BBYG)/4X-ALQ/(N91078)to N916AC cx 11/98 |
| JFK | 1 | 11/93 | C172M | 62118 | ex VH-JFK/N12619 current |
| JFL | 1 | 4/98 | Steve Robson Super Kea | 001 | cr Helensville 9/01 cx 11/01 |
| JFM | 1 | 6/94 | C152 (t/w conv) | 80871 | ex N25943 (res Northam, WA 10/00) to export cx 5/02 |
| JFM | 2 | 5/08 | PAC 750XL | 141 | current |
| JFN | 1 | 7/95 | Zenair Zodiac 601UL | 6-2262 | current |
| JFO | 1 | 7/95 | C150H | 67975 | ex N7275S current |
| JFP | 1 | 5/97 | Stewart Kerr Stuker | 001 | current |
| JFQ | 1 | 12/95 | Polaris RIB 503 | 952621 | wfu Tauranga cx 4/00 |
| JFQ | 2 | (reserved 1/04-11/05) | |||
| JFR | 1 | 8/95 | Avid Flyer STOL UL | 1206C | current |
| JFS | 1 | 7/95 | C-R172K-XP | 2153 | ex N1254V cr Nelson 7/96 dest cx 9/96 reb rest 12/01 as ZK-MAV |
| JFT | 1 | 10/95 | Johnston Sky Bird | CWJ2 | wfu Havelock North cx 10/98 |
| JFU | 1 | 1/97 | Cosmos Phase 2/Zoom | 21213 | export cx 3/03 |
| JFV | 1 | 7/96 | Tuira Special | TS001 | wfu Temuka cx 8/98 |
| JFW | 1 | 5/02 | Free Flight K1 | 3940278 | cx by CAA 4/06 rest 9/06 current |
| JFX | 1 | 8/95 | Aerochute Dual | 068 | wfu Chchch cx 6/00 |
| JFY | 1 | 8/95 | C152 | 84398 | ex N6456L current |
| JFZ | 1 | 8/95 | C152 | 85093 | ex N5251Q current |
| JGA | 1 | 11/85 | Pa31-310C | 31-7612102 | ex VH-TRP/N62907 current |
| JGB | 1 | 8/95 | C152 | 84346 | ex N5543L current |
| JGC | 1 | 8/95 | C152 | 84900 | ex N5247P current |
| JGD | 1 | 9/95 | SMAN Petrel | 46 | (b Honiara, Solomon Is) to ? cx 8/00 |
| JGE | 1 | 9/95 | Eipper Quicksillver | 2048 | to ? cx 8/97 |
| JGF | 1 | 10/95 | Aerochute Dual | 073 | cx by CAA 4/02 |
| JGG | 1 | 11/95 | Polaris R1B 582 | 953622 | wfu cx 12/00 rest 4/03 current |
| JGH | 1 | 11/95 | C-U206G | 03930 | ex N756AF/C-GIVG/N756AF to VH-NLG cx 3/96 |
| JGH | 2 | 7/02 | Tecnam P96 Golf | 213 | current |
| JGI | 1 | 4/96 | C-A185E | 01989 | ex 4X-CDE/SVietAF 71-1448 dest cx 7/02 |
| JGI | 2 | 11/04 | PAC750XL | 113 | (b Goteborg, Sweden 2/05) (res as SE-LYZ 4/07) current |
| JGJ | 1 | 3/96 | C310B | 35738 | ex VH-ATQ/VH-ATL/VH-WXZ/ VH-KRA/N6638B cr Omaka 11/99 cx 12/00 |
| JGJ | 2 | 1/05 | PAC 750XL | 115 | to N750SS cx 3/05 |
| JGK | 1 | 9/95 | Sorrel Guppy SNS2 | Guppy-1 | current |
| JGL | 1 | 2/96 | Viper Falcon XP | 600270 | current |
| JGM | 1 | 2/96 | Team Hi-Max | 666=MAANZ/556 | current |
| JGN | 1 | 6/97 | Bantam B-22S | 97-009 | current |
| JGO | 1 | 2/96 | C-TU206A | 0623 | ex N4923F to VH-SVY cx 5/06 |
| JGO | 2 | ? | (res by 9/08) | ||
| JGP | 1 | 2/96 | C172M | 66423 | ex N80178 current |
| JGQ | 1 | 5/96 | Todhunter Blue Wren | GFA/HB/106 | ex VH-KYH current |
| JGR | 1 | 3/96 | Maranda AMF-514 | 1005-1 | current |
| JGS | 1 | 11/89 | NA T-28C | 226-140 | ex N583GH/140563 current |
| JGT | 1 | 3/96 | Titan Tornado 2 | MAANZ/557 | to ??? cx 10/98 |
| JGT | 2 | ? | (reserved 1/04-11/05-9/08) | ||
| JGU | 1 | 4/96 | C152 | 81087 | ex N48986 to ZK-NSM cx 2/00 |
| JGV | 1 | ?/96 | Rans S-7 Courier | 694134 | current |
| JGW | 1 | 5/96 | Kolb Twinstar 2 | 2456 | cr 2/99 dest cx 8/99 |
| JGW | 2 | ? | (res by 9/08) | ||
| JGX | 1 | 12/96 | Shakes J1 | J1/1 | current |
| JGY | 1 | 8/97 | Ultravia Pelican Club | 523 | current |
| JGZ | 1 | 11/82 | Quickie | AACA/706 | cx by CAA 7/98 |
| JHA | 1 | ?/96 | ? | <res ntu> | |
| JHA | 2 | 9/08 | PAC 750XL | 147 | to N750LH cx 10/08 |
| JHB | 1 | 11/96 | Viper Falcon XP | 600268 | wfu Chchch cx 10/00 |
| JHB | 2 | ? | (reg reserved by 11/05 ntu cx by 9/08) | ||
| JHC | 1 | 8/96 | C172N | 69276 | ex N737AV current |
| JHD | 1 | 11/96 | Aerochute Dual Deluxe | 047 | rereg ZK-SFW cx 2/05 |
| JHE | 1 | 12/96 | Sabre 503 | 4686972 | cr Hawera 6/05 cx 5/07 |
| JHF | 1 | 1/97 | Pa38-112 | 38-79A0194 | ex N2455C current |
| JHG | 1 | 1/97 | Air Tractor AT-402B | 402B-1021 | current |
| JHH | 1 | 1/97 | Finer/Hardwick-Smith MM3 | 001 | current |
| JHI | 1 | 11/96 | Aerochute Dual Deluxe | 094 | cx by CAA 4/06 |
| JHJ | 1 | 2/97 | Titan Tornado 2 | D95582CDHK0192 | cx by CAA 5/01 rest 8/07 current |
| JHK | 1 | 4/97 | Deltacom Poisk-06 | MAANZ/563 | wfu Auckland cx 8/99 |
| JHL | 1 | 1/96 | Rockwell 114 | 14263 | ex VH-DRT/N4941W current |
| JHM | 1 | ? | (reserved 1/04-11/05 ntu cx) | ||
| JHM | 2 | 1/09 | PAC 750XL | 152 | current |
| JHN | 1 | 11/01 | Hummel Wind Wagon UL | 165-P | current |
| JHO | 1 | 6/97 | Pa38-112 | 38-82A0121 | ex 9V-BNR/N9252A current |
| JHP | 1 | 8/97 | Ultravia Pelican PL | 529 | current |
| JHQ | 1 | 3/98 | Pa32-260 | 32-600 | ex N3690W to ZK-JAC cx 4/00 |
| JHR | 1 | 3/83 | Isaacs Fury | AACA/522 | current |
| JHS | 1 | 7/93 | C185C | 0677 | ex VH-DJU/N2677Z current |
| JHT | 1 | 3/84 | C-U206G | 04237 | ex N756PA to N132DF cx 2/00 |
| JHU | 1 | 4/09 | Airborne W'spts Edge 582 | 582-411 | (poss ex ZK-JKZ) current |
| JHV | 1 | 10/98 | Thruster Gemini | VP/1 | wfu (Tauranga) cx 3/02 |
| JHW | 1 | 4/97 | Avid 4 | 1434D | current |
| JHX | 1 | 5/98 | Zenair Zodiac 601UL | 3472 | current |
| JHY | 1 | 5/97 | Murphy Rebel | 513 | current |
| JHZ | 1 | 4/97 | Rans S-6ES Coyote2 | 07961009 | current |
Continue to ZK-JIA to JQZ
Back to NZ Register Index