NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-HEA to HHZ
ZK-HIA to ZK-HLZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| HIA | 1 | 11/74 | H369HS | 64-0605S | cr dbf Kaimanawa Ranges 4/77 cx 7/77 |
| HIA | 2 | 3/93 | H369HS | 99-0126S | ex VH-BAG current |
| HIB | 1 | 8/74 | H269C | 44-0300 | cr Pongaroa 9/82 cx 11/82 |
| HIB | 2 | 3/93 | H369HS | 82-0403S | ex VH-JDM/RP-C1081/PI-C1081 current |
| HIC | 1 | 8/74 | H269C | 44-0301 | to N87898 cx ?/77 |
| HIC | 2 | 4/93 | BK117B-1 | 1057 | ex JA6622 to B-55501 cx 7/94 then VH-VRP |
| HIC | 3 | 5/96 | UH-12E | 5070 | ex JA7643 wfu cx 10/97 (st Hastings 4/98) |
| HIC | 4 | 4/01 | H-S269C | S-1607 | ex JA7889/N86G current |
| HID | 1 | 1/75 | H269C | 84-0339 | to N64731 cx ?/77 |
| HID | 2 | 5/93 | B212 | 30891 | ex JA9537/N16986 to C-FRUT cx 3/94 then HC-CEI |
| HID | 3 | 8/95 | UH-12E | 5047 | ex JA7623 dest cx 8/00 |
| HID | 4 | 5/02 | H269C | S-1739 | ex ZK-IAI/JA12CM/N69A current |
| HIE | 1 | 8/74 | Enstrom F28A | 049 | ex N4923/(PT-DOQ)/N4923 (st Ardmore 2/00) wfu cx 9/00 |
| HIE | 2 | 2/03 | AS350B | 2441 | ex JA6065 export cx 1/09 |
| HIF | 1 | c3/74 | Bensen B8M | PRA283/01 | res ntu cx |
| HIF | 2 | 5/93 | H269C | 54-0305 | ex N9280F to ZK-HNC cx 11/98 |
| HIF | 3 | 3/03 | AS350B | 2460 | ex JA6087/(JA6079) to ZK-HZJ cx 5/03 |
| HIF | 4 | 11/04 | R-22B2 Beta | 2973 | ex JA7957 current |
| HIG | 1 | c3/74 | Bensen B8M | PRA183/01 | res ntu cx |
| HIG | 2 | 5/93 | K-B47G3B-KH4 | 2169 | ex VH-AHH/VH-AHD/JA7106 to VH-KWE cx 11/98 |
| HIG | 3 | 3/03 | AS350B | 2500 | ex JA6110 current |
| HIH | 1 | c2/74 | S-58ET/H-34G-3 | 58-1677 | ex N82849/81+07/WE+579/QE+464/BuA150805 res ntu stayed as N82849 cx |
| HIH | 2 | 11/74 | S-58ET/H-34G-3 | 58-1663 | ex N82846/81+01/WE+575/QC+463/BuA150799 to PK-OBM cx 10/79 |
| HIH | 3 | 5/93 | AS350B | 1723 | ex JA6018/N58027 current |
| HII | 1 | 6/74 | UH-12J-3 Rogerson-Soloy | 5002 | ex N502HA cr Wanganui 8/81 cx 6/84 |
| HII | 2 | 5/93 | BK117B-1 | 1045 | ex JA9998 to 9N-AEL cx 9/98 |
| HII | 3 | 6/01 | R-22B | 1077 | ex JA7764 current |
| HIJ | 1 | 9/74 | UH-12E | HA-3010 | ex N110HA cr Kinleith 6/79 cx 7/83 |
| HIJ | 2 | 7/93 | K-B47G3B-KH4 | 2058 | ex JA7426 to VH-JAH cx 8/95 |
| HIJ | 3 | 8/00 | R-22B | 1597 | ex N4037Z (cr Whataroa Valley 3/02 dest cx 10/06 reb rest 7/08) rereg ZK-HFU cx 10/08 |
| HIK | 1 | 8/74 | UH-12E | 2063/JA-UH12E-1R | ex ZK-HEQ/CF-MLL (Reb by James inc parts from ZK-HEE) wfu Thames cx 3/84 rest 5/90 wfu cx 4/07 |
| HIK | 2 | 4/07 | UH-12E | 5173 | ex ZK-HJM/JA7677 current |
| HIL | 1 | 1/75 | H269C | 84-0341R | (cr Santoft 8/76 rest 2/77) to N64732 cx ?77 |
| HIL | 2 | 7/93 | UH-12E | 2186 | ex VH-FXX/ZK-HFX/N9758C cr Hastings 3/95 cx 11/96 |
| HIL | 3 | 3/02 | R-22B2 | 2662 | ex ZK-HDB current |
| HIM | 1 | 5/75 | H269C | 15-0388R | (dbf Wanganui 9/76 cx 9/76 rest 8/77) cr Porangahau 8/81 cx 6/84 |
| HIM | 2 | 9/93 | H269C | 118-0733 | ex VH-THU cr Kokatahi 5/08 still current |
| HIN | 1 | 5/75 | H269C | 15-0389 | (cr Cape Palliser 5/79 cx 7/79 rest 4/84) cr Dunstan Peaks Station 11/86 cx 5/91 |
| HIN | 2 | 3/95 | UH-12E | 5166 | ex JA7675/N4031V cr nr Hastings 5/98 dest cx 5/99 |
| HIN | 3 | 8/08 | EC120B | 1537 | export cx 9/08 |
| HIO | 1 | 2/75 | H369HS | 94-0644S | cr Kaikoura 7/76 cx 7/76 |
| HIO | 2 | 8/93 | R-22 | 2271 | ex N23593 current |
| HIP | 1 | 12/75 | H369HS | 104-0661S | cr Fiordland 2/78 cx 3/78 |
| HIP | 2 | 11/93 | R-22 | 1804 | ex N4076J current |
| HIQ | 1 | 9/75 | H369HS | 55-0744S | cr Waiau River 10/77 cx 12/77 reb as N526X |
| HIQ | 2 | 10/91 | B206B | 1313 | (in Vanuatu) ex 9M-ATJ cx 3/95 to YJ-HV4 |
| HIQ | 3 | 4/99 | R-22B2 | 2930 | to VH-HWJ cx 6/00 |
| HIQ | 4 | 8/06 | Bell 206B | 3534 | ex N246M/(N208JH)/JA9714/N2242A current |
| HIR | 1 | 5/75 | SA319B Alouette Astazou | 2211 | (to VH-? cx 6/78 rest 8/78) to VH-FLI cx 9/78 then HB-XOL |
| HIR | 2 | 9/93 | Enstrom 280FX | 2016 | ex JA7724 to G-BWSK cx 5/96 |
| HIR | 3 | 3/04 | R22 Beta | 2620 | ex JA13BA current |
| HIS | 1 | 7/75 | SA319B | 2255 | (cr Roaring Lion River 10/75 cx 8/76 reb in Aus) to VH-FLH cx ?79 |
| HIS | 2 | 5/90 | H269C | 110-0994 | ex F-ODGY/VH-AHO (cx by CAA 6/02 rest 9/02) current |
| HIT | 1 | 7/75 | SA319B Alouette Astazou | 2241 | ex CF-EZJ/N3062 (cr Urewera Range 11/77 cx 5/78 reb in USA) to N? |
| HIT | 2 | 6/89 | AS355F1 | 5176 | ex N790B/N5798X collided 11/93 cx 1/94 |
| HIT | 3 | 8/96 | R-22B | 0641 | ex N77641/D-HITO current |
| HIU | 1 | 12/75 | H269C | 95-0436 | cr ? cx ? |
| HIU | 2 | 10/93 | BK117A-4 | 1029 | ex JA9958 to VH-BKG cx 7/02 |
| HIU | 3 | 11/06 | AB412 | 25626 | ex I-BRMA to VH-LSV cx 5/07 |
| HIU | 4 | 8/08 | AS350B | 1088 | ex JA9224 current |
| HIV | 1 | 12/75 | H269C | 95-0435 | (rest 8/77) cr Kaimata 9/01 cx 3/02 |
| HIV | 2 | 10/04 | Canadian Home Rotors Safari | 0514N | current |
| HIW | 1 | 5/76 | H269C | 16-0468 | cr 11/84 Taipa cx 2/89 |
| HIW | 2 | 4/92 | B206L-3 | 51571 | to ZK-HPM cx 1/93 then N90286 |
| HIW | 3 | 7/04 | R-22 Beta | 3635 | ex N73791 dgd Nelson 11/08 cx 6/09 |
| HIX | 1 | 3/76 | H369HS | 95-0770S | cr Haast 11/79 cx 11/79 to N4206S cx 11/80 |
| HIX | 2 | 1/94 | B206B | 869 | ex VH-YDA/VH-CWO/N14832 current |
| HIY | 1 | 3/76 | H369HS | 95-0771S | cr Crooked Arm 4/83 cx 6/83 |
| HIY | 2 | 11/93 | H369HS | 124-0678S | ex VH-WOR/N4573W/C-GQMC/ZS-HEW to VH-YEA cx 6/94 |
| HIY | 3 | 2/98 | American Sportscopter 496 | 003 | wfu cx 12/07 |
| HIY | 4 | 2/09 | R44 II | 12559 | export cx 2/09 |
| HIZ | 1 | 5/76 | H269C | 16-0467 | cr Te Anga 4/80 cx 1/81 |
| HIZ | 2 | 10/93 | H269C | 115-0454 | ex JA7580 current |
| HJA | 1 | 9/75 | FH1100 | 239 | ex N5072F cr 3/80 Bruce Bay cx 4/89 |
| HJA | 2 | 10/93 | H369HS | 64-0606S | ex VH-PHL/P2-PHL to VH-PHL cx 9/94 then to N579M >ZK-HWD |
| HJA | 3 | 5/96 | UH-12E | 5113 | ex JA7662 cr Whangarei 10/97 dest cx 12/98 |
| HJA | 4 | 6/03 | R-22 Beta | 1185 | ex JA7771 current |
| HJB | 2 | c3/74 | Bell 212 | 30735 | res ntu cx to ZK-HNZ then VH-HCA >ZK-HNZ scr parts to reb ZK-HID |
| HJB | 3 | 1/76 | B47G-3B2 | 6763 | ex VH-SJV to VH-WHF cx 2/79 |
| HJB | 4 | 12/88 | H269B | 24-0033 | ex N9327F cr Marton 4/91 cx 10/91 |
| HJB | 3 | 6/95 | H369HS | 11-0291S | ex N3223S/SE-HEY/LN-OQV/N9078F current |
| HJC | 1 | 3/76 | H369HS | 99-0117S | ex N9050F cr 1/90 Reefton cx 8/90 |
| HJC | 2 | c?/87 | Rotorway Exec | 263 | res ntu cx to ZK-HXY then to VH-? |
| HJC | 3 | 5/95 | A109A-2 | 7355 | ntu ex JA9661/N123AP (at Inglewood as JA9661 3/96) cx 4/96 to N7242N |
| HJC | 4 | 4/96 | BK117B-1 | 1061 | ex JA6626 current |
| HJD | 1 | 3/76 | B47G-5 | 2570 | ex VH-PDT/RAAF A1-570 cr Waikaia 7/78 cx 7/78 |
| HJD | 2 | 1/94 | R-44 | 0030 | cr Young Nicks Head 3/96 cx 9/96 |
| HJD | 3 | 8/99 | H369HS | 71-0330S | ex ZK-HMJ/N2188J/PK-AVK/ PK-PHS/(PK-PHH) to ZK-HBY cx 3/02 |
| HJD | 4 | 4/03 | EC120B | 1209 | ex ZK-HVQ to PH-ECK cx 1/05 then G-FCKD |
| HJD | 5 | 7/06 | R44 | 1628 | current |
| HJE | 1 | 8/76 | H369HS | 115-0779S | to N2683F cx 4/81 |
| HJE | 2 | 5/93 | AS350D | 1307 | ex N4428V/N97UC/N57752 current |
| HJF | 1 | 8/76 | H269C | 36-0482 | cr Oronui River 11/85 rems to VH-??? cx 2/86 |
| HJF | 2 | 9/90 | H369D | 51-0963D | ex N1089S current |
| HJG | 1 | 8/76 | H269C | 36-0483 | (cr Big Bay 10/77 cx 11/77 rest 8/91) cr Jackson Bay 1/99 partially rebuilt. Sold 'as is' 5/07 cx 5/07 |
| HJG | 2 | 7/08 | R44 | 1896 | to VH-RNA cx 7/08 |
| HJG | 3 | 4/09 | R22 Beta II | 4384 | to VH-HIW cx 7/09 |
| HJH | 1 | 3/77 | H369HS | 46-0810S | to LN-OOO cx 7/90 |
| HJH | 2 | 3/96 | Bell UH-1H | 4530 | ex (ZK-IWA)/N8230H/64-13823 cr Taumarunui 6/01 cx 7/01 |
| HJH | 3 | 10/08 | R22B2 Beta | 3184 | ex ZK-HFU/ZK-ISC current |
| HJI | 1 | 12/76 | H269C | 86-0526 | (cr Shotover River 3/79 cx 5/79 rest 9/79) cr Inglewood 1/85 cx 1/86 |
| HJI | 2 | 11/93 | AS350B1 | 2042 | ex JA9493 to N88GT cx 3/94 then N95TV >N910TV >N178CH |
| HJI | 3 | 7/99 | American Sportscopter 600 | 2008 | to export cx 10/00 |
| HJI | 4 | 6/03 | B206B | 4083 | ex JA9866/C-GADL current |
| HJJ | 1 | 12/76 | H269C | 86-0527 | cr South Kaipara Head 9/77 cx 11/77 |
| HJJ | 2 | 12/92 | R-22 | 2249 | current |
| HJK | 1 | 5/76 | B47G-3B1 | 6788R | ex VH-PDV to N9745B cx 9/86 |
| HJK | 2 | ?/99 | BK117A-4 | 1020 | ex JA8911 (to VH-HJQ cx 2/01 rest 10/01) current |
| HJL | 1 | 5/76 | H369HE | 89-0105E | ex N9029F (cr ? cx 10/76 rest 6/79) to N9029F cx 5/89 then G-DIZZ |
| HJL | 2 | 1/94 | H269C | 129-0866 | ex JA7835/(JA7770)/N1093A/(N10NC)/N1093A current |
| HJM | 1 | 3/77 | H269C | 106-0549 | dbf 3/80 Mechanics Bay cx 2/89 |
| HJM | 2 | 10/90 | R-22 | 1519 | ex N519MB dest cx 11/96 |
| HJM | 3 | 12/97 | UH-12E | 5173 | ex JA7677/N4032J (dgd Taumarunui 10/03 reb rereg ZK-HIK cx 4/07 |
| HJM | 4 | 1/08 | AS.350B | 1671 | ex JA9343 current |
| HJN | 1 | 3/77 | H269C | 106-0550 | cr Wairoa 8/80 cx 3/86 |
| HJN | 2 | 8/93 | H369F | 0003F | ex P2-AHM/N5204N (for Nepal) dest canx 8/00 |
| HJN | 3 | 6/07 | R-44 II | 11739 | current |
| HJO | 1 | 2/77 | H369D | 116-0023D | ditched Wairau 3/82 cx 8/82 |
| HJO | 2 | 2/96 | H369D | 107-0204D | ex VH-AJZ/N8699F current |
| HJP | 1 | 5/77 | H369D | 126-0033D | cr Clyde 12/82 cx 12/90 |
| HJP | 2 | 7/99 | American Sportscopter 600 | 2039 | to export cx 10/00 |
| HJP | 3 | 6/02 | AS350B | 2322 | ex JA9875 current |
| HJQ | 1 | 1/78 | H369D | 67-0149D | to N444HM cx ?/81 then F-GGDI |
| HJQ | 2 | 8/94 | AS350D | 1295 | ex C-FBXE/N351EH/N3612M current |
| HJR | 1 | 2/77 | H369HS | 72-0392S | ex N9119F cr Hokatika 11/79 cx 12/79 to N9119F |
| HJR | 2 | 10/87 | H269B | 44-0074 | ex N9365F wfu cx 3/00 |
| HJR | 3 | 4/02 | B206B | 4164 | ex N64ED/JA6101/N4303V/C-GAJR wfu cx 7/03 |
| HJR | 4 | 1/04 | R-22 Beta | 2016 | ex JA7876 current |
| HJS | 1 | 7/77 | H269C | 116-0558 | to ZK-HRW cx 4/93 |
| HJS | 2 | 12/98 | H369E | 0198E | ex JA9442 current |
| HJT | 1 | 7/77 | H269C | 17-0559 | cr Mt Tarawera 7/84 rems to VH-??? cx 1/86 |
| HJT | 2 | 11/93 | H269B | 24-0021 | ex N9310F current |
| HJU | 0 | (Registration not initially allocated) | |||
| HJU | 1 | 2/94 | B206B | 2781 | ex JA9487/N2773L to VH-WCQ cx 4/94 |
| HJU | 2 | 7/99 | American Sportscopter 600 | 2040 | to export cx 10/00 |
| HJU | 3 | 11/04 | Eagle R&D Helicycle | 42767 | cr Bombay (NZ) 6/06 export cx 7/07 |
| HJU | 4 | 10/08 | R44 | 1910 | current |
| HJV | 1 | 12/76 | H369HS | 34-0571S | ex N9181F cr Ruatahuna 7/81 cx 1/82 toN9181F >VH-THG |
| HJV | 2 | 4/94 | H269A | 62-0089 | ex VH-JWK/N8764F scr Raglan cx 9/96 |
| HJV | 3 | 8/05 | AS350BA | 2846 | ex RP-C1712/F-OHNH to PK-TVX cx 11/06 |
| HJW | 1 | 8/76 | UH-12J-3 Soloy | 2056R | ex N5366V to VH-HJW cx 1/85 |
| HJW | 2 | 3/94 | AS350B | 2189 | ex JA9808 to 9M-BAZ cx 10/94 then N612LH >G-LHPL >VH-XHR >N612LH >C-GSLK |
| HJW | 3 | 2/01 | R-22B | 1947 | ex N101JC current |
| HJX | 1 | 9/76 | UH-12E | HA-3044 | ex N144HA cr Patea 4/81 cx 1/82 to N144HA |
| HJX | 2 | 3/94 | AS350B | 2140 | ex JA9781 to 9M-BAY cx 10/94 then N611LH >VH-XHR >N617LH |
| HJX | 3 | 7/99 | American Sportscopter 600 | 2041 | to export cx 10/00 |
| HJX | 4 | 8/08 | Bell UH-1H | 13710 | ex N2386/74-22386 current |
| HJY | 1 | 9/76 | UH-12E | HA-3045 | ex N145HA cr Normanby 10/82 cx 6/84 to N145HA |
| HJY | 2 | 5/94 | AS350BA | 2005 | ex JA9463 cr in Laos 3/09 still current |
| HJZ | 1 | 10/76 | B47G-5 | 7951 | ex VH-BHH cr Hauhungaroa Ranges 9/77 cx 11/77 reb as VH-TZW 7/78 |
| HJZ | 2 | 5/94 | AS350B | 2123 | ex JA9763 to N611TC cx 8/94 |
| HJZ | 3 | 6/98 | BK117A-4 | 1020 | ex JA9911 cx ?/98 |
| HJZ | 4 | 9/05 | R44 | 0009 | ex JA7901/N808PR current |
| HKA | 1 | 10/76 | UH-12E | HA-3048 | ex N148HA cr Dannevirke 7/78 cx 8/78 |
| HKA | 2 | 8/94 | BK117B-1 | 1032 | ex JA9969 to B-77008 cx 9/94 then SE-JBZ |
| HKA | 3 | 12/02 | AS350B2 | 2887 | ex RP-C1591/F-OHNU current |
| HKB | 1 | 11/76 | H369HS | 101-0344S | ex N9088F cr Tarawera 1/81 cx 4/86 |
| HKB | 2 | 11/87 | H269A-1 | 25-0033 | ex N8946F dest cx 8/02 |
| HKB | 3 | 6/05 | B206B | 4343 | ex N312JR/N312JP current |
| HKC | 1 | 12/76 | UH-12E | HA-3049 | ex N149HA to N149HA cx 10/84 |
| HKC | 2 | 7/94 | H269C | S-1613 | ex VH-AFG/N69A dest cx 8/97 reb rest 10/98 rereg ZK-HMX cx 10/02 |
| HKC | 3 | 10/02 | AS350B3 | 3247 | rereg ex ZK-HEA current |
| HKD | 1 | 12/76 | B206B | 1942 | cr 4/84 Taieri cx 5/90 |
| HKD | 2 | 11/93 | Enstrom F28A | 172 | ex G-BONH/N30HW/C-GSXJ/N30HW to C-GZFL cx 4/03 |
| HKD | 3 | 12/05 | R44 Raven II | 10987 | current |
| HKE | 1 | 12/76 | B206B | 1982 | cr 2/89 Skippers Canyon cx 3/89 |
| HKE | 2 | 9/94 | H369E | 0371E | ex JA9884 to N371EE cx 9/95 |
| HKE | 3 | 11/01 | EC120B | 1005 | ex JA120B/(N62HC)/JA120B/F-WWPL to PH-ECE cx 1/05 |
| HKE | 4 | 2/07 | R22B2 Beta | 4077 | ex N31647 current |
| HKF | 1 | 3/77 | B206B | 1994 | cr 11/87 Tawa cx 5/88 |
| HKF | 2 | 9/94 | AS355F1 | 5200 | ex VH-HJK/9M-AYE/9V-BNB current |
| HKG | 1 | 1/77 | SA315B | 2480 | ex N47310 cr Kaeo 12/82 cx 9/83 |
| HKG | 2 | 10/94 | AS355F1 | 5267 | ex VH-NWA/F-WZKG current |
| HKH | 1 | 1/77 | B47G-3B2 | 6764 | ex VH-MAS/N832G cr Mangakahu Valley 1/78 cx 5/79 |
| HKH | 2 | 10/90 | R-22 | 1554 | rereg ZK-HEF cx 3/03 |
| HKH | 3 | 3/05 | R-44 Astro | 0577 | ex N888PT current |
| HKI | 1 | 9/77 | H369HS | 86-0856S | current |
| HKJ | 1 | 11/77 | H369HS | 96-0861S | cr 11/81 Cavendish cx 10/90 |
| HKJ | 2 | 9/94 | H269C | 77-0617 | ex N8654F (cr Rangitaiki 3/97 dest cx 5/97 reb rest 2/02) wfu cx 8/04 |
| HKJ | 3 | 7/05 | R-44 Raven II | 10757 | current |
| HKK | 1 | 7/77 | H369HS | 86-0858S | cr 2/85 Taupo cx 3/88 |
| HKK | 2 | 8/95 | R-22B | 2548 | cr Clarence River 1/06 dest cx 8/07 |
| HKK | 3 | 9/08 | R-22 Beta II | 4134 | ex N146SH current |
| HKL | 1 | 6/77 | H369HS | 99-0129S | ex VH-BLO cr Waipukurau 5/87 cx 12/87 |
| HKL | 2 | 1/95 | BK117B-2 | 1059 | ex JA6624 to B-77009 cx 1/95 |
| HKL | 3 | 11/96 | R-22B | 2645 | to VH-RTC cx 4/98 then ZK-HZY |
| HKL | 4 | 10/06 | R-22B2 Beta | 4075 | current |
| HKM | 1 | 1/78 | H369HS | 46-0811S | to VH-NDC cx 4/88 |
| HKM | 2 | 2/90 | R-22 | 1252 | cr Opotiki 10/95 cx 2/96 |
| HKM | 3 | 5/04 | R-22 Beta | 2092 | ex JA7882 cr Napier 1/08 wfu cx 11/08 |
| HKN | 1 | 3/77 | FH1100 | 158 | ex 9M-AQK/N915BL/N915B current |
| HKO | 1 | 5/77 | B206B | 2140 | cr Inglewood 2/90 cx 5/91 reb rest 11/96 current |
| HKP | 1 | 5/77 | Enstrom F28C | 390 | (cr Whenuakura 2/78 cx 3/78 reb rest 8/79) to 4469Z then C-GISW> N1JT> N15PD> N171JT cx 10/83 |
| HKP | 2 | 11/94 | H269C | 90-0968 | ex N11036 rereg ZK-HRG cx 5/04 |
| HKP | 3 | 5/04 | R-44 Raven II | 10315 | ex ZK-HKV current |
| HKQ | 1 | 6/78 | Enstrom F28C | 422 | rereg ZK-IPJ cx 2/03 |
| HKQ | 2 | 5/07 | AS350B | 2259 | ex JA9843 to N788AC cx 12/07 |
| HKQ | 3 | 3/09 | AS350B | 1994 | ex JA9468 current |
| HKR | 1 | 1/95 | AS350D | 1234 | ex N3606X (dism at Nelson 4/98) current |
| HKS | 1 | 7/77 | UH-12E | HA-3059 | ex N159HA current |
| HKT | 1 | 8/77 | UH-12E | HA-3060 | ex N160HA cx by CAA 6/04 |
| HKT | 2 | 3/07 | R22B2 Beta | 4071 | to VH-HHQ cx 3/07 |
| HKT | 3 | 5/07 | R22B2 Beta | 4136 | ex N30296 current |
| HKU | 1 | 9/77 | UH-12E | HA-3067 | ex N167HA cr cx 11/81 (parts at Ferrymead Mus 2/02) |
| HKU | 2 | 1/95 | AS350D | 1132 | ex N3598F current |
| HKV | 1 | 9/77 | UH-12E | HA-3066 | ex N166HA cr Paeroa 12/83 cx 3/84 rest 5/86 to VH-HMT cx 8/86 |
| HKV | 2 | 1/95 | AS350D | 1388 | ex N5774U cr Warkworth 2/00 cx 5/00 |
| HKV | 3 | 5/04 | R44 Raven II | 10315 | rereg ZK-HKP cx 5/04 |
| HKV | 4 | 10/06 | EC130B4 | 4084 | ex F-WWPJ current |
| HKW | 1 | 8/77 | H369HS | 92-0410S | ex N9058F cr 11/80 Arawhata cx 12/88 |
| HKW | 2 | 8/90 | B214ST | 28102 | ex N5748M/N3912U to VH-LHU cx 10/92 then N5478M |
| HKW | 3 | r12/94 | H269B | 36-0242 | res ex N9460F ntu cx |
| HKW | 4 | 2/95 | H269B | 79-0429 | ex N70WT/G-BBSP/N9552F to VH-HIA cx 9/99 then VH-ONS |
| HKW | 5 | 6/02 | AS350BA | 1360 | ex VH-HBK/ZK-HDV/N909BA/ N266MP/N5771F current |
| HKX | 1 | 9/77 | H369HS | 68-0387S | ex D-HNOL/N9150F cr Motu River 11/77 cx reb 1/92 as N9150F |
| HKX | 2 | 11/04 | EC130B4 | 3815 | to N919Vcx 4/08 |
| HKX | 3 | 5/08 | EC130B4 | 4376 | current |
| HKY | 1 | 8/77 | UH-12J-3 (OH-23D) Soloy | 1081 | ex C-GHTI/58-5432 to VH-ECK cx 8/84 |
| HKY | 2 | 5/95 | AS355F1 | 5123 | ex N909CH/N5792Y current |
| HKZ | 1 | 2/78 | UH-12E | 2079 | ex N5379V cr Huiroa 11/82 cx 9/83 |
| HKZ | 2 | 11/94 | AS350B | 2211 | ex JA9829 to C-FDHW cx 12/06 |
| HKZ | 3 | 5/08 | BK117B-1 | 1089 | ex HL9210/(JA6672) current |
| HLA | 1 | 7/78 | H269C | 107-0637 | wfu cx 8/04 |
| HLA | 2 | ? | (reg reserved by 11/05-9/08) | ||
| HLB | 1 | 7/78 | H269C | 107-0638 | cr Waipukurau 12/80 cx 2/81 rest 12/81 to VH-IHV cx 4/82 |
| HLB | 2 | 9/90 | R-22 | 1482 | to VH-YRY cx 12/95 |
| HLB | 3 | 10/97 | R-22B | 0829 | ex ZK-HSE/JA7741/N26590 cr Jacobs River 4/01 cx 3/02 |
| HLB | 4 | 9/04 | R-44 Raven | 0805 | ex N7187N current |
| HLC | 1 | 2/78 | H269C | 67-0612 | to VH-HEA cx 1/86 |
| HLC | 2 | 2/95 | B206B | 1320 | ex PK-EBE cr Te Karaka 1/04 cx 7/04 |
| HLC | 3 | 4/05 | R22B2 Beta | 3803 | cr Homestead Peak 3/06 cx 3/06 |
| HLC | 4 | 3/06 | R22B2 Beta | 3994 | current |
| HLD | 1 | 2/78 | H269C | 87-0620 | cr Ardmore 6/79 cx 7/79 |
| HLD | 2 | 3/95 | Dragon Fly 333 | 012-94 | wfu Patumahoe cx 3/97 |
| HLD | 3 | 7/03 | R-22 Beta | 1189 | ex ZK-HXD/N8054Q cr Waiotahi 2/04 dest cx 7/05 |
| HLD | 4 | 4/06 | R44 Raven II | 10758 | ex ZK-IGS rereg ZK-HCY cx 10/07 |
| HLD | 5 | 6/08 | R44 II | 12261 | current |
| HLE | 1 | 1/78 | H369D | 87-0179D | cr Windwhistle 2/96 canx 7/96 |
| HLE | 2 | 9/04 | R-44 Raven II | 10466 | current |
| HLF | 1 | 11/77 | UH-12E | HA-3070 | ex N170HA cr Ngaruawahia 2/96 dest cx 11/97 |
| HLF | 2 | 8/03 | BK117B-1 | 1070 | ex JA6642/ZK-HZJ/HS-CCA/HS-SFC/ ZK-HZJ/JA6642 current |
| HLG | 1 | 11/77 | B206B | 2254 | to 9M-SHB cx 12/00 |
| HLG | 2 | 2/03 | B206B | 2236 | ex JA9181 to VH-CAP cx 9/06 |
| HLG | 3 | 11/07 | R-44 | 1784 | current |
| HLH | 1 | 12/77 | B206B | 2281 | cr Turoa 12/82 cx 12/82 |
| HLH | 2 | 12/92 | H369D | 116-0019D | ex P2-MIC to C-GDMH cx 3/99 |
| HLH | 3 | 4/05 | EC135-P2 | 0193 | ex N903CM current |
| HLI | 1 | 1/78 | UH-12E | HA-3071 | ex N171HA to VH-LMA cx 9/87 |
| HLI | 2 | 3/95 | BK117B-1 | 1042 | ex JA9992 to VH-BKE cx 3/99 |
| HLI | 3 | 8/03 | BK117B-1 | 1075 | ex JA6649/ZK-HFH/HL9212/ JA6649 to P2-HBQ cx 3/05 |
| HLI | 4 | 6/06 | R22 Beta | 1921 | ex C-FKQZ to VH-HFL cx 1/07 |
| HLI | 5 | 4/08 | R22 Beta | 2451 | ex ZK-HLX/JA7911 current |
| HLJ | 1 | 7/79 | H369HS | 13-0457S | ex N9137F fell off tuna boat off Mexico 6/80 cx 12/80 |
| HLJ | 2 | 10/94 | R-22A | 0455 | ex G-BPRZ/N8556Z to ZK-IMG cx 9/00 |
| HLJ | 3 | 7/03 | R-22 Beta | 2052 | ex ZK-HGD/JA7878 rereg ZK-IBG cx 3/07 |
| HLJ | 4 | 3/07 | R22B2 Beta | 4110 | ex N3242Z current |
| HLK | 1 | 10/79 | H369HS | 44-0586S | ex N9201F cr Otira 12/79 cx 1/80 |
| HLK | 2 | 10/03 | R44 Raven II | 10175 | current |
| HLL | 1 | ?/79 | UH-12E Rogerson | 5066 | ntu to VH-FFX cx ?/79 |
| HLL | 2 | ?/80 | H369HS | 25-0709S | ex N9245F ntu to N7KH cx ?/80 then (N27LF) > ZK-HXH >VH-HXC > SE-HUX > I- ? > N559RJ |
| HLL | 3 | 5/80 | H369HS | 86-0857S | ex N80225/HR-ADT export cx 11/07 |
| HLM | 1 | 4/80 | H369HS | 63-0488S | ex N84AL to VH-VLM cx 6/08 |
| HLM | 2 | 1/09 | R44 II | 12466 | current |
| HLN | 1 | 1/78 | H369HS | 82-0401S | ex N9126F rereg ZK-HYG cx ?/9? then VH-HWB |
| HLN | 2 | 5/00 | EC120B | 1071 | ex VH-ECP to VH-ECP cx 2/01 |
| HLN | 3 | 1/03 | BK117A-4 | 1017 | ex JA9696 current |
| HLO | 1 | 1/78 | H369HS | 32-0371S | ex N9106F current |
| HLP | 1 | 7/78 | H369D | 38-0289D | to D-HFOX cx 8/90 |
| HLP | 2 | 5/95 | R-22B | 2523 | ex N83413 cr Lindis Pass 7/95 cx 10/95 |
| HLP | 3 | 9/02 | R-22B2 | 3358 | cr Cedar Downs 11/07 dest cx 9/08 |
| HLQ | 1 | 5/79 | H269C | 29-0783 | cr 1/90 Lindis Pass cx 2/90 |
| HLQ | 2 | 8/95 | H269A | 115-0421 | ex N9042E/64-18109 current |
| HLR | 1 | 5/79 | H269C | 29-0784 | current |
| HLS | 1 | 10/78 | H369D | 58-0313D | (cx12/82 to C-GVCQ (op Antarctica) rest 3/83) cr Pudding Hill 5/83 cx 2/91 |
