NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-GRA to GZZ
ZK-HAA to ZK-HDZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| HAA | 1 | 3/57 | B47D-1 | 35 | ex N181B dgd Wanganui 12/58 rep USA rest 4/60 to VH-UTL 8/63 wfu cx 10/68 |
| HAB | 1 | 11/54 | UH-12B | 698 | cr Whatatutu 5/58 cx 7/58 |
| HAB | 2 | 11/08 | R44 Astro | 0630 | ex N7114A current |
| HAC | 1 | 5/56 | B47G | 1511 | cr Motu River 6/57 cx 8/57 |
| HAC | 2 | 7/09 | EC130B4 | 4203 | ex N117PM current |
| HAD | 1 | 6/57 | B47D | 20 | ex N166B to N12888 cx 65 |
| HAD | 2 | 10/07 | R44 II | 11986 | current |
| HAE | 1 | 10/57 | B47G-2 | 1993 | to VH-WHS cx 12/63 |
| HAF | 1 | 8/57 | UH-12C | 857 | cr Wanganui 4/60 cx 7/60 Reb as ZK-HAK then ZK-HAU |
| HAF | 2 | 12/95 | AS350D | 1341 | ex N5780A to VH-PIH cx 1/03 |
| HAG | 1 | 10/57 | B47D | 46 | ex N192B dgd Warkworth 1/58 cx 1/58 to USA for rep Rest to VH-UTK cx 10/73 |
| HAH | 1 | 10/57 | UH-12B | 570 | ex CF-HIA/N5302V/N63C cr Wanaka 5/69 cx |
| HAH | 2 | 9/96 | R44 Astro | 0285 | ex VH-ERI to VH-HBN cx 7/97 |
| HAH | 3 | 11/99 | AS350BA | 1615 | ex VH-HBB/ZK-HGZ/JA9334 export cx 9/06 |
| HAH | 4 | 8/09 | AS350B2 | 4734 | ex ZK-HQI current |
| HAI | 1 | 2/59 | B47D-1 | 43 | ex N189B/TG-C-HOH/N189B wfu 5/65 st Nelson cx 6/65 reb to VH-UTT 8/65 cx 3/69 |
| HAI | 2 | 3/96 | R22B | 1751 | ex N4208S/F-GJSP current |
| HAJ | 1 | 11/60 | B47D-1 | B.20 | ex N100B reb ex 47B wfu 4/65 cx 6/65 reb to VH-UTU 5/66 to N415DP 9/90 then N147DL |
| HAK | 1 | 11/60 | UH-12C | 857 | ex ZK-HAF reb 12/60 cr Putiki 2/64 cx 2/64 Reb as ZK-HAU |
| HAK | 2 | 2/98 | B47G-5A | 25160 | ex N6565S /VH-BHT cr Urenui 7/98 dest cx 8/98 reb as VH-AYG |
| HAL | 1 | 3/61 | B47G-2A | 2663 | cr Maungapohatu 7/65 cx 11/65 |
| HAL | 2 | 10/07 | R44 | 11783 | current |
| HAM | 1 | 11/60 | Bensen-Laugeson 7MC Gyro | LGG-1 | ex ZK-GBL built as B-7 Gyro-Glider 10/57 Fitted engine f/f 6/59 rereg ZK-HAM 11/60 cr Paraparaumu 4/63 cx 8/63 |
| HAM | 2 | 12/97 | R22 Mariner | 0859M | ex N1107M/F-GHRF current |
| HAN | 1 | 1/63 | UH-12E | 2003R | ex N5331V cr Makarara 8/66 cx 9/66 Reb as c/n 2003R 8/70 cr Whangarei 4/75 cx 5/75 |
| HAO | 1 | 10/63 | UH-12E | 2006 | ex N5342V cr Te Araroa 9/66 cx 9/66 Reb Airepair rereg ZK-HCF 1/68 |
| HAP | 1 | 10/63 | UH-12E | 2076R | ex N5378V cr Paparata 5/80 cx 11/80 rest 2/81 to VH-FFU cx 8/81 P2-JMF 7/82 VH-FFU 2/85 cx 6/91 |
| HAP | 2 | 7/94 | H269A | 63-0225 | ex VH-IHD current |
| HAQ | 1 | 11/63 | B47G-2 | 2445 | ex N6770D cr Waitahu 2/66 rep cr Lake Monowai 11/67 cx 7/68 reb USA to N6770D 70 to G-BBKW 9/73 F-BUXB 4/76 |
| HAR | 0 | (Registration not initially allocated) | |||
| HAS | 1 | 2/64 | Bee Gyro | 001 | rereg ZK-RAA cx 8/74 |
| HAS | 2 | 4/93 | H269C | 10-0887 | ex VH-THE to VH-CMR cx 8/95 |
| HAS | 3 | 8/08 | R22B2 Beta | 4315 | to VH-HGY cx 7/09 |
| HAT | 1 | 4/64 | UH-12E | 2194R | ex N9760C cr Raorikia 10/64 rest cr Waikiti 1/66 rest ditched Three Kings Is 4/69 cx 5/69 Rest 10/75 cr cx 7/80 |
| HAU | 1 | 9/64 | UH-12C | 857/2 | ex ZK-HAK/ZK-HAF cr dbf Mangakino 1/69 cx 1/69 |
| HAV | 1 | 12/64 | UH-12E | 2286 | ex N9793C op Chatham Islands 10/67-8/68 ditched Preservation Inlet 5/77 cx 8/77 |
| HAW | 1 | 6/65 | B47G-2A | 2205 | ex N6713D cr Murchison 5/68 cx 6/68 |
| HAW | 2 | 2/94 | BK117A-1 | 1002 | ex P2-HBO/ZK-HAW/JA9589 (to P2-HBO cx 2/05 rest 3/06) current |
| HAX | 1 | 8/65 | B47G-4-PHI | 2673 | ex N8477E conv ex 47G-2A cr dbf Dart Valley 5/66 cx 9/66 Reb USA to N8477E returned to NZ as B47G-2A 10/66 rereg ZK-HCB cx 11/67 |
| HAY | 1 | 12/65 | B47G-4-PHI | 2767 | ex N73222 conv ex 47G-3B-1 cr Mount Owen 12/69 cx 1/70 |
| HAY | 2 | ? | (reserved 1/04 ntu cx by 11/05) | ||
| HAZ | 1 | 8/65 | B47G-3B1 | 3382 | ex N8510F cr Wataroa 8/68 reb 12/68 cr Taipo River 11/73 cx 7/81 |
| HBA | 1 | 9/65 | H269B | 45-0184R | cr Mt Ruapehu 3/68 cx 5/68 rebt 11/71 cr Ardmore 6/72 Wfu 1974 used in reb ZK-HEI cx 6/78 reb 5/79 cr Cromwell 7/80 cx 6/86 |
| HBA | 2 | 10/87 | H269B | 87-0331 | ex N9497F to VH-BCB cx 4/88 |
| HBA | 3 | 1/90 | AS355F1 | 5072 | ex VH-BLU/N219EH/N57820 to N72CG cx 4/91 then D-HEAD |
| HBA | 4 | 8/97 | H369D | 51-0970D | ex N5110Y current |
| HBB | 1 | 9/65 | B47G-4 | 3375 | ex N8534F cr Wanaka 10/65 Conv to B47G (Soloy) 400hp Allison 250-C20B 11/79 to P2-AHG cx 8/80 |
| HBB | 2 | 9/87 | R22B | 0685 | cr Top Hope Hut 10/90 cx 10/93 |
| HBB | 3 | 7/94 | H269C | 10-0889 | ex N58429/N1093B to ZK-HRL cx 7/96 |
| HBB | 4 | 7/96 | B206B | 231 | ex ZK-HVC/RP-C1795/RP-C1571/PI-C1571 current |
| HBC | 1 | 12/65 | B47G-4-PHI | 2778 | ex N73246 conv ex 47G-3B cr Kairangarua 6/68 cx 12/68 to USA reb as N73246 |
| HBC | 2 | 12/87 | A109A | 7122 | ex N91969/XC-CAL to VRCCO cx 8/90 then D-HAAD |
| HBC | 3 | 4/01 | B206B | 2112 | ex JA9169 cr Waipapakauri 12/06 cx 9/07 |
| HBC | 4 | 7/08 | MD520N | LN018 | ex G-NEEN/G-NOTR/N520MD current |
| HBD | 1 | 4/67 | B47G-4 | 3146 | ex N3076G cr Gisborne 10/73 to VH-NXB cx 9/80 reg 10/85 cr cx 5/93 |
| HBD | 2 | 10/87 | H269B | 36-0244 | ex N9458F cr Tinui 11/95 cx 2/96 |
| HBD | 3 | 4/01 | B206B | 2280 | ex JA9405/N44SM rereg ZK-HPK cx 11/02 |
| HBD | 4 | 1/04 | AS350B | 2473 | ex JA6077 current |
| HBE | 1 | 2/66 | H269B | 55-0201 | (reb inc parts from ZK-HDI) cr near Warkworth 11/76 wfu scr Ardmore cx 12/76 |
| HBE | 2 | 3/88 | B206B | 1780 | ex N20MZ/N49604 to VH-DPS cx 1/99 |
| HBE | 3 | 12/01 | Wessex HC2 | WA196 | ex XS677 current |
| HBF | 1 | 3/66 | UH-12E | 2356 | ex N90472 cr Shotover River 7/68 cx 8/68 (parts to ZK-HDC) |
| HBF | 2 | 12/87 | R22 | 0026 | ex N9019Z dest cx 10/98 |
| HBF | 3 | 3/02 | Wessex HC2 | WA533 | ex XT606 revoked by CAA cx 5/08 |
| HBG | 1 | 27/66 | B47G-4-PHI | 2724 | ex N73259 conv ex 47G-2A cr Ranfurly Glacier 9/67 cx 10/70 |
| HBG | 2 | 1/88 | R22 | 0040 | ex N9025Z cr Waimana Valley 4/99 dest cx 7/99 |
| HBG | 3 | 5/02 | AS350BA | 2649 | ex JA8124 rereg ZK-IBG cx 5/02 then VH-CMS to VH-XCE |
| HBG | 4 | 8/03 | R22B2 | 3471 | cr Springs Junction 12/08 dest cx 7/09 |
| HBH | 1 | 3/67 | B47G-3B1 | 6599 | ex N7935S cr Maruia Springs 5/67 cx 6/67 |
| HBH | 2 | 3/88 | AS350B | 1283 | ex N3611B cr Alton Valley 4/99 cx 5/99 |
| HBH | 3 | 11/01 | WA-341G Gazelle | WA1418 | ex XX441 current |
| HBI | 1 | 3/66 | UH-12E | 2021 | ex N5346V cr Turnbull River 8/67 cx 10/67 Reb Timaru using ZK-HAO rereg ZK-HCF 1/68 with c/n R2006 |
| HBI | 2 | 3/88 | AS350B | 1228 | ex N3605Z to N3605Z cx 2/89 then C-FPHI |
| HBI | 3 | 2/94 | AS350B | 2257 | ex JA9851 current |
| HBJ | 1 | 10/66 | B47G-5 | 7842 | cr Taumaranui 2/68 reb cr Gisborne 2/70 cx 6/70 |
| HBJ | 2 | 4/88 | R22 | 0125 | ex N9050Z cr Arrowtown 1/91 cx 2/96 |
| HBJ | 3 | 3/99 | B206B | 1211 | ex ZK-HQN/PK-EBK/PK-EBD current |
| HBK | 1 | 10/66 | B47G-3B1 | 6549 | ex VH-FVS op Chatham Islands 2-9/68 cr Douglas River 7/69 cx 10/69 |
| HBK | 2 | 5/88 | B212 | 30557 | ex LN-OQY/(G-BHAG)/N83072 to VH-HVX cx 10/88 then (VH-NSM)>VH-HVX>N83079>EC-FYB>EC-256>EC-GHP> CS-HEZ |
| HBK | 3 | 2/93 | BK117B-1 | 1046 | ex 9N-AER/ZK-HBK/JA9994 (to 9N-AER cx 7/98 rest 9/00) to P2-HBK cx 12/01 |
| HBK | 4 | 5/05 | R22B2 Beta | 2915 | ex JA777C/(JA777T) current |
| HBL | 1 | 10/66 | UH-12E | 2368 | ex N90477 cr Luggate 7/68 rep cr Wilkin River 10/70 rep cr Fairlie12/75 rep Conv UH-12EJ3 (Soloy) 7/80 wfu 12/83 cx 4/87 |
| HBL | 2 | 4/87 | UH-12E | 2042R | ex (N-?)/ZK-HDJ/N5356V current |
| HBM | 1 | 10/66 | UH-12E | 2002 | ex N5329V conv UH-12J-3 Soloy cr Breaksea Point 9/68 cx 1/69 Reb as ZK-HDC 10/69 then VH-FOR |
| HBM | 2 | 2/96 | H269C | 92-0161 | ex VH-JPT/N9657F current |
| HBN | 1 | 11/66 | H269B | 96-0254 | cr Kaweka Ranges 6/68 rep 12/68 cr Poporangi 1/73 rep 5/74 cr Wairaurahiri River 10/78 rest to VH-XBN 4/85 cr 9/93 |
| HBN | 2 | 9/92 | AS350B2 | 2661 | to N352CH cx 5/01 |
| HBN | 3 | 5/04 | EC130B4 | 3762 | current |
| HBO | 1 | 11/66 | Bensen B-8M Gyrocopter | AH-1 | built A Haycock rereg ZK-RAN 1/79 |
| HBO | 2 | 5/96 | B206B | 570 | ex N8190J/N971RR/N8190J current |
| HBP | 1 | 11/66 | Plowright Gyroplane | 1 | built M Plowright not flown scr cx 1/90 |
| HBP | 2 | 10/04 | R22B2 Beta | 3375 | ex ZK-HDB/N71839 dgd Methven 6/08 dest cx 9/08 |
| HBP | 3 | 11/08 | R44 | 1949 | current |
| HBQ | 1 | 11/66 | B47G-2 | 1694 | ex CF-JSJ cr Manganui 4/67 rep 2/69 st Ardmore to 12/69 cr Wairoa 2/70 rest 5/70 cr Kaikohe 4/72 rep dnf 11/73 wfu 74 cx disp Queenstown fairground 81 Poss sold as (N7801P ntu) cx 6/84 |
| HBQ | 2 | 9/88 | B206B | 2290 | ex DQ-FEN/ZK-HLU to VH-BIQ cx 10/88 then N6606M>G-BTHY>(HA-LFD)>G-BTHY |
| HBQ | 3 | 11/04 | R44 Raven II | 10516 | current |
| HBR | 0 | (Registration not initially allocated) | |||
| HBR | 1 | 9/88 | SA315B | 2595 | ex XC-DOS to F-GHCP cx 10/88 then HB-XUA |
| HBR | 2 | 1/97 | AS350D | 1386 | ex N5774T current |
| HBS | 1 | 3/67 | UH-12E | 2301 | ex N9795C cr Haast 3/68 rep cr Invercargill 1/69 rep 11/69 cr dbf Haast 6/70 cx 6/70 |
| HBS | 2 | 10/88 | H269C | 82-0157 | ex N9689F cr Poronui 9/98 dest cx 11/98 |
| HBS | 3 | 2/02 | K-H369HS | 6622 | ex JA9083 current |
| HBT | 1 | 5/67 | FH-1100 | 35 | cr dbf Luggate 6/68 cx 6/68 |
| HBT | 2 | 10/88 | AS350B | 1675 | ex N52CS/N58018 to C-GYYR cx 11/97 |
| HBT | 3 | 11/99 | AS350B3 | 3239 | to ZK-HZZ cx 9/03 then VH-NPS |
| HBT | 4 | 12/05 | AS350B3 | 3981 | to N209M cx 8/06 |
| HBT | 5 | 1/08 | R44 | 1810 | current |
| HBU | 1 | 3/67 | Bensen B-8M Gyrocopter | PRA/5253/1 | built S Lane cr Taupo 3/68 reb rereg ZK-RAL 7/75 |
| HBU | 2 | 10/88 | AS350BA | 1558 | ex SX-HBO to VH-WCJ cx 5/01 |
| HBU | 3 | 6/04 | AS350B | 2286 | ex RP-C2188/JA9860 to VH-WDH cx 9/08 |
| HBV | 1 | 5/67 | Bensen B-8M Gyrocopter | PRA/83/2 | built A Crowe rereg ZK-RAC 9/74 |
| HBV | 2 | 7/89 | AS350B | 1290 | ex XC-DOZ to VH-RTV cx 12/89 |
| HBV | 3 | 5/96 | AS350D | 1265 | ex N3608R wfu cx 3/05 reb rest as ZK-HZD 10/07 |
| HBV | 4 | 10/06 | AS350B2 | 3287 | ex JA72ND rereg ZK-HYM cx 3/07 |
| HBV | 5 | 6/08 | R44 | 1862 | current |
| HBW | 1 | 7/67 | B47G-3B1 | 6631 | cr Wangapeka 11/67 cx 12/67 |
| HBW | 2 | 2/90 | R22 | 0787 | ex VH-HLL/P2-HLA/VH-HLL to ? cx 1/00 |
| HBW | 3 | 5/02 | AS350BA | 2220 | ex JA9822 current |
| HBX | 1 | 9/67 | Bensen B-8M Gyrocopter | PRA/4846/4 | built R Cranswick wfu cx 10/90 |
| HBX | 2 | 6/96 | AS350D | 1391 | ex ZK-HYP/N5774X current |
| HBY | 1 | 11/67 | Bensen B-7 Gyrocopter 2 | PRA/6693/1 | built J Spear cr Te Kuiti 8/71 cx 8/71 |
| HBY | 2 | 8/94 | B206B | 2820 | ex JA9246/N2779N to VH-ONE cx 6/97 |
| HBY | 3 | 3/02 | H369HS | 71-0330S | ex ZK-HJD/ZK-HMJ/N2188J/PK-AVK/ PK-PHS/(PK-PHH) current |
| HBZ | 1 | 11/67 | UH-12E | 2266 | ex CF-WLU/CF-OKA/N9787C (op Chatham Islands 8/68-10/69) (wfu cx 4/81 rest 5/86) cr Ruatiti Valley 3/91 cx 4/93 |
| HBZ | 2 | 11/02 | R22 Beta | 2275 | ex VH-HCP current |
| HCA | 1 | 21/68 | B206A | 109 | ex N6246N to VH-UHI cx 1/69 then P2-UHI><VH-UHI>P2-FHH>VH-ONS>VH-FJC |
| HCA | 2 | 4/88 | B206B | 3038 | ex N57414 cr 12/88 Naenae cx 4/89 |
| HCA | 3 | 12/93 | R22 | 0381 | ex ZK-HRT/N84682 cr Hillview Station 11/06 dest cx 6/07 |
| HCA | 4 | ? | (res by 9/08) | ||
| HCB | 1 | 11/67 | B47G-2A | 2673 | ex N8477E/ZK-HAX/N8477E wfu 6/73 cx 1/74 disp Nelson Museum conf 1/07 |
| HCB | 2 | 10/89 | B206L-1 | 45707 | ex N65SP/N2223U to P2-HSA cx 7/00 |
| HCB | 3 | 5/02 | H369E | 0533E | ex JA001W to N500MU cx 5/06 |
| HCB | 4 | 7/07 | R22 Beta | 2663 | ex JA888Y current |
| HCC | 1 | 11/67 | UH-12E | 2019 | ex VH-THE/N5338V op Chatham Islands 12/67-?/70 cr Karamea 2/72 cx 3/72 Reb as c/n 2019R rest 11/74 cr Outram Glen 3/76 cx 5/76 rems to USA /90 |
| HCC | 2 | 12/89 | R22 | 1210 | to (VH-LQY) cx 7/91 then ZK-HGN |
| HCC | 3 | 9/94 | H369HS | 41-0318S | ex N21868/PK-AVL/PK-PHV/(PK-PHA) cr Fox Glacier 11/03 cx.8/05 |
| HCC | 4 | 9/05 | H.369E | 0220E | ex N1622X/N1601X current |
| HCD | 1 | 11/67 | UH-12E | 2052 | ex VH-THF cr Haast 1/70 cx 3/70 c/n 2052R 11/71 wfu to N-? cx 9/83 restd 3/84 to VH-? cx 12/84 |
| HCD | 2 | 4/90 | R22 | 1332 | ex N40014/ZK-HCZ/N40014 (dest cx 9/97 reb rest 4/99) rereg ZK-IPS cx 7/08 |
| HCD | 3 | 8/08 | H369E | 0021E | ex ZK-ILO/ZK-IDP/F-OHJH/ZK-HYO/(F-?)/ZK-HYO/N843LA current |
| HCE | 1 | 12/67 | UH-12E | 2198 | ex CF-ONG cr Ruatoria 1/68 cx 3/68 Reb with c/n 2198R rest 10/75 cr Waitati 3/77 cx 3/77 Reb Soloy UH-12EJ3 c/n 2198R rest 9/79 to N81622 cx 4/89 to C-FTHT 2/91 |
| HCE | 2 | 12/90 | R22 | 1602 | current |
| HCF | 1 | 1/68 | UH-12E | 2006R | ex ZK-HAO/N5342V composite reb inc ZK-HBI/N5346V (c/n 2021) cr Lake Sumner 3/68 cx 8/70 |
| HCF | 2 | 4/90 | R22 | 1286 | current |
| HCG | 1 | 1/68 | B47G-3B1 | 6557 | ex N1336X cr dbf 5/68 cx 7/68 |
| HCG | 2 | 7/90 | R22 | 1499 | current |
| HCH | 1 | 1/68 | B47G-3B1 | 6582 | ex N1389X cr Hollyford Valley 1/69 rep Wfu 2/71 conv B47G-4A-HNZ 7/71 cr Springfield 1/73 cr dbf Taharoa 1/76 cx 3/76 |
| HCH | 2 | 12/87 | B206B | 2258 | ex N16859 current |
| HCI | 1 | 2/68 | FH-1100 | 74 | ex N374FH cr Waipukurau 6/68 cr Kaweka Ranges 10/69 cr Fox Glacier 2/77 cr Chancellor Shelf 10/78 wfu cx 5/91 rest 12/95 current |
| HCJ | 1 | 4/68 | Bensen B-8M Gyrocopter | PRA/83A/2 | Built W Bartle Wfu cx 9/74 |
| HCJ | 2 | 4/90 | R22 | 1295 | cr Lake Pukaki 6/07 cx 7/07 |
| HCJ | 3 | 7/07 | R22B2 Beta | 4138 | ex ZK-HSJ/N3032R current |
| HCK | 1 | 3/68 | Bensen BMH-1 Gyrocopter | PRA/7821 | Built B Heape wfu cx 2/90 |
| HCK | 2 | 8/00 | B206L | 45049 | ex N9974K/N997DK rereg ZK-HMA cx 11/00 |
| HCK | 3 | 7/05 | R44 Astro | 0068 | ex JA7910 current |
| HCL | 1 | 5/68 | Bensen B-8M Gyrocopter | PRA/7711/1 | built P Coppins wfu cx 9/74 |
| HCL | 2 | 10/90 | R22 | 1543 | ex ZK-HDO cr Mt Ngauruhoe 7/03 cx 8/03 |
| HCL | 3 | 7/04 | R44 Raven II | 10432 | current |
| HCM | 1 | 6/68 | B47G-5 | 7903 | Ditched Rotorua 1/76 cx 1/76 reb USA conv B47G-3B-1 to N46988 77 |
| HCM | 2 | 9/87 | R22A | 0457 | cr cx 11/93 |
| HCM | 3 | r4/91 | AS365N | 6080 | ex N512WP ntu to ZK-HXW then VH-AHO>VT-MAA |
| HCM | 4 | 7/98 | R22B | 0936 | ex N101PR dest cx 3/00 |
| HCM | 5 | 6/02 | H369HS | 14-0557S | ex N22352/C-GCXK/N500AH/N500WH to N45457 cx 12/03 then G-TVEE |
| HCM | 6 | 2/04 | R22B2 | 3536 | rereg ZK-HWY cx 2/04 |
| HCM | 7 | 2/04 | K-H369D | 6708 | ex JA7279 current |
| HCN | 1 | 7/68 | UH-12E | 2190 | ex G-ASIG cr Turnbull River 7/75 cx 8/75 |
| HCN | 2 | 10/90 | R22 | 1553 | current |
| HCO | 1 | 8/68 | B205A | 30007 | ex N4065G to PK-UIC cx 4/69 then PK-UHO 7/70 cr cx |
| HCO | 2 | 1/90 | R22 | 0879 | ex VH-HZA cr cx 3/93 reb rest 10/93 cr cx 9/96 |
| HCO | 3 | 2/04 | R44 Raven II | 10242 | current |
| HCP | 1 | 8/68 | B47J-2A Ranger | 3115 | ex N3077G to N3077G cx 4/69 to VRHGM 6/71 to 9V-BGC 6/74 to 8Q-? |
| HCP | 2 | 9/87 | R22B | 0673 | ex N2354 cr Richardson Mountains 1/96 dest cx 10/98 reb as N688JS 6/01 |
| HCP | 3 | 1/00 | R22B | 0716 | ex N-?/ZK-HZT/ZK-JQV/JA7726 rereg ZK-IGP cx 3/04 |
| HCP | 4 | 5/04 | R44 Raven II | 10327 | current |
| HCQ | 1 | 8/68 | UH-12E-4 | 2030 | ex G-ATDW/VP-YXR/N5350V conv to UH-12E 12/68 dbf Te Anau 11/73 reb cr 2/74 Moonlight Creek reb inc VH-FFE & VH-FFT rest 10/75 to USA 1989 cx 5/90 |
| HCQ | 2 | 7/07 | R44 Astro | 0267 | ex ZK-HXB/G-RONN current |
| HCR | 0 | (Registration not initially allocated) | |||
| HCR | 1 | 9/90 | R22 | 1010 | ex N429DB cr Turangi 3/07 cx 7/07 reb rest 9/08 rereg as ZK-IMO |
| HCR | 2 | 7/09 | R44 Astro | 0303 | ex G-HRHS current |
| HCS | 1 | 10/68 | UH-12E | 2105 | ex CF-OKC cr Haast 11/72 cx 12/72 Rep rest 12/75 Conv UH-12EJ3 7/80 to VH-ECQ cx 8/84 then ZK-HHO |
| HCS | 2 | 6/88 | R22 | 0810 | to VH-RBO cx 12/89 |
| HCS | 3 | 10/93 | R22 | 1626 | ex VH-LKL/N4053G current |
| HCT | 1 | 10/68 | Bensen B-8M Gyrocopter | PRA/8025/1 | (built R Fuszard) Rereg ZK-RAM 9/75 |
| HCT | 2 | 10/90 | R22 | 1517 | cr Palmer Stream 1/93 cx 3/93 |
| HCT | 3 | 7/94 | H369HS | 71-0332S | ex N21872/PK-AVM/PK-PHP cr Otaika 11/94 cx 12/94 |
| HCT | 4 | 2/03 | R44 Astro | 0049 | ex JA7906 rereg ZK-HXA cx 2/03 |
| HCT | 5 | 5/03 | H369HS | 90-0252S | ex ZK-HMT/VH-CHK wfu cx 12/06 |
| HCT | 6 | 4/08 | R22B2 Beta | 4270 | current |
| HCU | 1 | 1/69 | B47J-2A Ranger | 3131 | ex N1163W cr dbf Kaikoura Ranges 12/69 cx 1/70 |
| HCU | 2 | 11/90 | R22 | 1598 | current |
| HCV | 1 | 1/69 | B47G-3B1 | 2775 | ex N73243 cr dbf Reporoa 11/77 cx 7/80 |
| HCV | 2 | 4/90 | R22 | 1265 | to VH-AHV cx 11/94 |
| HCV | 3 | 2/05 | R44 Raven II | 10597 | ex ZK-IAE current |
| HCW | 1 | 9/69 | SE3160 Alouette III | 1606 | to VH-UHR (op in PNG) cx 3/71 then P2-UHR>VH-UUR>N606RA> N901SD>F-GFHE |
| HCW | 2 | 4/90 | R22 | 1330 | ex N4001J to VH-DYR cx 1/00 |
| HCW | 3 | 10/05 | Boeing BV-107-II | 5 | ex N6675D/C-GHFI/N6675D to N6675D cx 4/07 |
| HCX | 1 | 9/69 | SE3160 Alouette III | 1614 | to VH-UHS (op in PNG) cx 3/71 to DQ-FCB VH-UHS N614RA N146RM |
| HCX | 2 | 9/87 | B206B | 3043 | ex N5743N to VH-CKC cx 1/99 |
| HCX | 3 | ? | (reserved 1/04-11/05-9/08) | ||
| HCY | 1 | 11/69 | Bensen B-8M Gyrocopter | PRA/4846/A | Built E Coates Rereg ZK-RAB 8/74 |
| HCY | 2 | 4/90 | R22 | 1331 | ex N4001L dest cx 7/02 |
| HCY | 3 | 10/07 | R44 II | 10758 | ex ZK-HLD/ZK-IGS current |
| HCZ | 1 | 12/70 | Bensen B-8M Gyrocopter | PRA/5253/2 | Built S Lane Rereg ZK-RAG 2/75 |
| HCZ | 2 | 4/90 | R22 | 1332 | ex N40014 to ZK-HCD cx 4/90 |
| HCZ | 3 | 12/03 | R22B2 Beta | 3522 | rereg ZK-ICZ cx 2/08 |
| HCZ | 4 | 5/08 | MD520N | LN-106 | ex N9096R current |
| HDA | 0 | Bensen B8M | res ntu | ||
| HDA | 1 | 11/90 | R22 | 1581 | res ntu not imported to VH-LFG cx 6/91 |
| HDA | 2 | 9/02 | Bell 412 | 33066 | ex N626LH/JA9599/N3886W current |
| HDB | 1 | 8/69 | B47G-4A | 7679 | cr Taumaranui 9/76 Conv B47G-4A Soloy 7/79 cr Blenheim 10/87 cx 4/88 |
| HDB | 2 | 5/97 | R22B2 | 2662 | to ZK-HIL cx 3/02 |
| HDB | 3 | 4/02 | R22B2 | 3306 | cr Esk River, Chchch 7/02 cx 10/02 reb as VH-LNR 1/03 |
| HDB | 4 | 12/02 | R22B2 | 3375 | ex N71839 rereg ZK-HBP cx 10/04 |
| HDB | 5 | 10/04 | R22B2 | 3674 | cr Haupiri 11/07 dest cx 2/08 |
| HDB | 6 | 4/08 | R22B2 Beta | 4269 | cr Mount White Station 2/09 dest cx 7/09 |
| HDC | 1 | 10/69 | UH-12E | 2002 | ex ZK-HBM/N5329V cr Makaroa 11/71 cx 2/71 Reb inc parts of ZK-HBF rest 9/72 cr Makarora 8/75 cx 1/76 Conv UH-12EJ3 (Soloy) 3/79 to VH-FOR cx 7/88 |
| HDC | 2 | 10/90 | R22 | 1535 | ex N40350 cr Hukerenui 1/91 cx 6/91 |
| HDC | 3 | ? | (reserved 1/04-11/05-9/08) | ||
| HDD | 1 | 12/69 | B47G-4A | 7569 | ex N7823S cr Kaikoura Mountains 2/70 reb cr Opotiki 9/78 rep to VH-HMJ cx 10/84 then N7162M |
| HDD | 2 | 12/90 | R22 | 1603 | ditched Piercy Island 2/91 cx 6/91 rest 11/93 as ZK-HPU |
| HDD | 3 | 12/91 | R22 | 0855 | ex (ZK-HFL)/C-FCGF cr Matawhai 12/96 cx 3/97 |
| HDD | 4 | 9/03 | R44 Astro | 0299 | ex JA777A/N8192M/JA777A current |
| HDE | 1 | 12/69 | H269B | 24-0017 | ex VH-IHF cr nr Dargaville 10/71 scr Ardmore cx 6/78 |
| HDE | 2 | 4/89 | AS355B | 1491 | ex N54498/XA-MOZ current |
| HDF | 1 | 1/70 | B47G-4A | 7698 | to JA7680 cx 3/82 later conv Soloy to N4087L |
| HDF | 2 | 10/90 | R22 | 1522 | to VH-YCY cx 8/95 |
| HDF | 3 | 11/03 | R22 Beta | 1497 | ex ZK-HOD current |
| HDG | 1 | 3/70 | B47G-3B1 | 2953 | ex N258PH cr Rangitoto River 9/71 cx 7/81 |
| HDG | 2 | 9/91 | AS355F1 | 5212 | ex N5802T current |
| HDH | 1 | 2/70 | DRM Gyroplane | 001 | built R McLachlan f/f 11/70 wfu cx 7/74 |
| HDH | 2 | 7/90 | R22 | 1498 | dest cx 2/00 reg as VH-RDL |
| HDH | 3 | 1/03 | R44 Astro | 0198 | ex JA7923 current |
| HDI | 1 | 2/70 | H269B | 55-0200 | ex VH-IHN Not flown used to reb ZK-HBE cx 1/70 |
