NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-GIA to GQZ
ZK-GRA to ZK-GZZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| GRA | 1 | 12/84 | Schleicher ASW-20CL | 20772 | current |
| GRB | 1 | 11/85 | Schleicher ASW-20C | 20826 | to VH-GKO cx 8/93 |
| GRB | 2 | 10/07 | ASW-27-18E | 29527 | ex D-KACT current |
| GRC | 1 | 12/93 | Schleicher ASW-24 | 24223 | to D-5983 cx 6/95 |
| GRC | 2 | 11/02 | Discus CS | 300CS | current |
| GRD | 1 | 12/80 | Schleicher ASW-20 | 20364 | current |
| GRE | 1 | 6/99 | Schleicher ASW-27 | 27026 | ex ZK-GRZ/D-8329 cr Tee Aroha 12/03 dest cx 7/04 |
| GRF | 0 | (not allocated/res ntu?) | |||
| GRG | 0 | (not allocated/res ntu?) | |||
| GRH | 1 | 1/79 | Glasflugel H303 Mosquito B | 145 | to N5578S cx 12/79 |
| GRI | 0 | (not allocated/res ntu?) | |||
| GRJ | 1 | 9/86 | Siren PIK-30 | 721 | to N25RJ cx 5/93 |
| GRJ | 2 | 10/98 | Schleicher ASH-25M | 25167 | ex D-KFAS current |
| GRK | 0 | (not allocated/res ntu?) | |||
| GRL | 1 | 10/07 | ASH-26E | 26111 | ex N26GF current |
| GRM | 1 | 10/07 | Discus 2c | 1 | ex D-6111 (wfu cx 1/08 rest 1/08) current |
| GRN | 0 | (not allocated/res ntu?) | |||
| GRO | 0 | (not allocated/res ntu?) | |||
| GRP | 1 | 10/04 | ASW-20 | 20503 | ex N9779S export cx 2/09 |
| GRQ | 0 | (not allocated/res ntu?) | |||
| GRR | 1 | 2/94 | Sportine Aviacija LAK-12 | 6219 | current |
| GRS | 1 | 11/85 | Schleicher ASW-20C | 20823 | current |
| GRT | 1 | 11/08 | ASW-27-18E | 29561 | current |
| GRU | 0 | (not allocated/res ntu?) | |||
| GRV | 0 | (not allocated/res ntu?) | |||
| GRW | 1 | 12/07 | Duo Discus | 541 | current |
| GRX | 1 | 12/06 | Janus B | 161 | ex ZK-GTG current |
| GRY | 1 | 12/02 | Schempp-Hirth Ventus CT | 95/-? | current |
| GRZ | 1 | 11/85 | Schleicher ASW-20CL | 20810 | ex D-3430 cr Naseby 1/94 to D-? cx 4/94 |
| GRZ | 2 | 5/97 | Schleicher ASW-27 | 27026 | ex D-8329 to ZK-GRE cx 6/99 |
| GRZ | 3 | 12/99 | Rolladen-Schneider LS-8-18 | 8277 | to ZK-GZN cx 10/01 |
| GRZ | 4 | 12/01 | Duo Discus | 306 | to ZK-GYY cx 10/03 |
| GRZ | 5 | 11/03 | Duo Discus | 307 | current |
| GSA | 1 | 1/82 | Glaser-Dirks DG-200 | 2-156 | current |
| GSB | 1 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.007 | (cr 3/01 reb 11/01) current |
| GSC | 0 | (not allocated/res ntu?) | |||
| GSD | 1 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.015 | current |
| GSE | 0 | (not allocated/res ntu?) | |||
| GSF | 1 | 7/85 | Eiri PIK-20E-II | 20302 | ex ZK-EOU cx by CAA 6/04 rest 2/05 current |
| GSG | 1 | 9/86 | Eiri PIK-30 | 722 | cr 8/86 Ngaruawahia cx 10/88 |
| GSH | 1 | 11/77 | Schempp-Hirth Janus | 52 | cr Puhipuhi 10/06 still current |
| GSI | 1 | 11/85 | Schempp-Hirth Discus 8 | 47 | cx ?/?? |
| GSJ | 1 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.002 | export cx 4/09 |
| GSK | 0 | (not allocated/res ntu?) | |||
| GSL | 1 | 11/85 | Schempp-Hirth Discus B | 904 | current |
| GSM | 1 | 11/85 | Schempp-Hirth Discus A | 45 | to VH-XQI cx 2/92 then VH-GLE |
| GSN | 1 | 10/96 | PZL-Swidnik PW-5 Smyk | 17.05.015 | current |
| GSO | 0 | (not allocated/res ntu?) | |||
| GSP | 1 | 12/85 | Schempp-Hirth Ventus BT | 58/266 | current |
| GSQ | 0 | (not allocated/res ntu?) | |||
| GSR | 1 | 7/84 | DSK sailplanes BJ-1B Duster | AACA/338/1 | ex (ZK-GKQ) current |
| GSS | 1 | 12/86 | Glaser-Dirks DG-300 Elan | 3E-182 | to D-8066 cx 6/93 |
| GSS | 2 | 11/04 | ASW-28 | 28008 | ex HB-3340/D-2803 current |
| GST | 1 | 11/85 | Siren PIK-30 | 717 | current |
| GSU | 1 | 3/09 | Pipistrel Taurus 503 | 035T503 | current |
| GSV | 1 | 11/04 | Slingsby T-65A Vega | 1920 | ex BGA2580=ECN current |
| GSW | 1 | 12/86 | Schempp-Hirth Ventus CT | 74/306 | current |
| GSX | 1 | 10/95 | Rolladen-Schneider LS-6/18W | 6342 | current |
| GSY | 0 | (not allocated/res ntu?) | |||
| GSZ | 1 | 1/86 | Siren PIK-30 | 718 | current |
| GTA | 1 | 10/91 | Grob G 103 Twin Astir | 3198 | ex ZK-GMD current |
| GTB | 0 | (not allocated/res ntu?) | |||
| GTC | 1 | 11/85 | Schleicher ASW-20C | 20825 | current |
| GTD | 1 | 8/02 | LS-8 | 8006 | ex D-8036 current |
| GTE | 1 | 12/00 | PZL PW-5 Smyk | 17.12.019 | current |
| GTF | 1 | 11/97 | Schleicher ASH-25 | 25104 | ex D-1300 current |
| GTG | 1 | 12/82 | Schempp-Hirth Janus 8 | 161 | rereg ZK-GRX cx 12/06 |
| GTH | 1 | 4/97 | Schempp-Hirth Discus B | 34 | ex D-4408/D-7712 current |
| GTI | 0 | (not allocated/res ntu?) | |||
| GTJ | 1 | 3/04 | ASW-20 | 20467 | ex N30GH rereg ZK-GTL cx 8/08 |
| GTK | 1 | 9/03 | LS-8-18 | 8477 | current |
| GTL | 1 | 8/08 | ASW-20 | 20467 | ex ZK-GTJ/N30GH current |
| GTM | 1 | Schempp-Hirth Ventus C | 512 | ex N4XU to ZK-GQT cx 7/95 rest ?/98 export cx 6/09 | |
| GTN | 0 | (not allocated/res ntu?) | |||
| GTO | 0 | (not allocated/res ntu?) | |||
| GTP | 1 | 12/82 | Schempp-Hirth Ventus B | 106 | export cx 5/07 to VH-VTP 9/07 |
| GTQ | 0 | (not allocated/res ntu?) | |||
| GTR | 1 | 12/82 | Schempp-Hirth Ventus B/166 | 105 | cr Maramarua 1/99 dest cx 12/99 |
| GTR | 2 | 11/03 | Stemme S-10VT | 11-082 | current |
| GTS | 1 | ? | (res by 9/08) | ||
| GTT | 1 | ? | Duo Discus T | 60 | current |
| GTU | 1 | 11/94 | Grob G 103 Twin Astir | 3217 | ex D-5965 current |
| GTV | 0 | (not allocated/res ntu?) | |||
| GTW | 0 | (not allocated/res ntu?) | |||
| GTX | 1 | 11/88 | Schempp-Hirth Ventus CT | 127/401 | current |
| GTY | 0 | (not allocated/res ntu?) | |||
| GTZ | 1 | 10/96 | Schempp-Hirth Discus B | 566 | current |
| GUA | 0 | (not allocated/res ntu?) | |||
| GUB | 1 | 4/80 | Grob G 102 Speed Astir IIB | 4080 | ex VH-IUB current |
| GUC | 1 | 11/90 | Glaser-Dirks DG-400 | 4-12/17 | ex ZK-LUC/D-KLAS to VH-GMD cx 9/95 |
| GUD | 0 | (not allocated/res ntu?) | |||
| GUE | 0 | (not allocated/res ntu?) | |||
| GUF | 0 | (not allocated/res ntu?) | |||
| GUG | 0 | (not allocated/res ntu?) | |||
| GUH | 0 | (not allocated/res ntu?) | |||
| GUI | 0 | (not allocated/res ntu?) | |||
| GUJ | 0 | (not allocated/res ntu?) | |||
| GUK | 0 | (not allocated/res ntu?) | |||
| GUL | 1 | 5/06 | TST 14 Bonus M | 14010405 | current |
| GUM | 0 | (not allocated/res ntu?) | |||
| GUN | 1 | 2/94 | Sportine Aviacija LAK-12 | 6217 | (st Dism Drury 2/00) current |
| GUO | 1 | 11/04 | Duo Discus | 319 | ex D-8111 current |
| GUP | 1 | 12/98 | Schempp-Hirth Standard Cirrus B | 676 | ex VH-XQZ/VH-GRG rereg ZK-GCU cx 6/04 |
| GUP | 2 | 2/08 | DG-800B | 8-150B74 | ex N137DB current |
| GUQ | 0 | (not allocated/res ntu?) | |||
| GUR | 0 | (not allocated/res ntu?) | |||
| GUS | 0 | (not allocated/res ntu?) | |||
| GUT | 1 | 1/94 | LET L-13 Blanik | 173617 | ex DOSAAF/(LY-?) dest cx 11/96 |
| GUU | 0 | (not allocated/res ntu?) | |||
| GUV | 0 | (not allocated/res ntu?) | |||
| GUW | 0 | (not allocated/res ntu?) | |||
| GUX | 0 | (not allocated/res ntu?) | |||
| GUY | 1 | 7/04 | Glaser-Dirks DG-100 | 45 | ex ZK-GOG/HB-1288 current |
| GUZ | 0 | (not allocated/res ntu?) | |||
| GVA | 1 | 1/84 | Glaser-Dirks DG-400 | 4-54 | current |
| GVB | 1 | 9/83 | Bryan HP-18 | AACA/569 | current |
| GVC | 1 | 11/81 | Schleicher ASW-20 | 20450 | current |
| GVD | 1 | r3/83 | Rolladen-Schneider LS-4 | ? | reservation ntu |
| GVE | 0 | (not allocated/res ntu?) | |||
| GVF | 1 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.006 | current |
| GVG | 1 | 11/85 | Schempp-Hirth Ventus BT | 54/259 | current |
| GVH | 1 | 10/04 | LS-6c | 6261 | ex C-GZTO/N92MA current |
| GVI | 0 | (not allocated/res ntu?) | |||
| GVJ | 1 | 1/78 | Duster BJ-1B | AACA/378/1 | cr Timaru 1/78 cx 1/78 |
| GVK | 0 | (not allocated/res ntu?) | |||
| GVL | 0 | (not allocated/res ntu?) | |||
| GVM | 1 | 10/07 | Discus 2cT | 60 | current |
| GVN | 0 | (not allocated/res ntu?) | |||
| GVO | 0 | (not allocated/res ntu?) | |||
| GVP | 1 | 12/82 | Schempp-Hirth Ventus B/166 | 104 | current |
| GVQ | 1 | 11/85 | Schempp-Hirth Janus CM | 21/211 | current |
| GVR | 0 | (not allocated/res ntu?) | |||
| GVS | 1 | 6/80 | PZL-Bielsko SZD-48-1 Jantar Standard 2 | B-1012 | cr Mt Benmore 11/02 cx 8/03 |
| GVS | 2 | 9/05 | LS-6b | 6169 | ex N19WR current |
| GVT | 1 | 12/00 | Ventus 2cT | 60 | ex BGA4795/JUQ current |
| GVU | 0 | (not allocated/res ntu?) | |||
| GVV | 1 | 8/81 | Schempp-Hirth Janus C | 136 | to VH-EVV cx 5/05 |
| GVV | 2 | 5/06 | TST 10 Atlas M | 10022105 | current |
| GVW | 1 | 12/00 | ASW-20 | 20378 | ex OY-XVV/SE-TVN current |
| GVX | 0 | (not allocated/res ntu?) | |||
| GVY | 0 | (not allocated/res ntu?) | |||
| GVZ | 1 | 12/94 | Schempp-Hirth Cirrus | 20 | ex ZK-GFZ (reb inc ZK-GFV) export cx 7/06 |
| GWA | 0 | (not allocated/res ntu?) | |||
| GWB | 0 | (not allocated/res ntu?) | |||
| GWC | 1 | 9/04 | LS-6C | 6308 | ex N93WC current |
| GWD | 1 | 10/06 | DG-808C | 8-359B258X23 | current |
| GWE | 0 | (not allocated/res ntu?) | |||
| GWF | 0 | (not allocated/res ntu?) | |||
| GWG | 1 | 3/95 | PZL-Swidnik PW-5 Smyk | 17.03.005 | current |
| GWH | 1 | 1/82 | LET L-13 Blanik | 174814 | ex HB-1045 w/o Otaki Forks 9/85 cx 5/86 |
| GWI | 0 | (not allocated/res ntu?) | |||
| GWJ | 0 | (not allocated/res ntu?) | |||
| GWK | 0 | (not allocated/res ntu?) | |||
| GWL | 0 | (not allocated/res ntu?) | |||
| GWM | 0 | (not allocated/res ntu?) | |||
| GWN | 1 | 3/95 | PZL-Swidnik PW-5 Smyk | 17.03.004 | current |
| GWO | 0 | (not allocated/res ntu?) | |||
| GWP | 1 | 8/99 | Schempp-Hirth Nimbus 2 | 129 | ex VH-GWP export cx 12/08 |
| GWQ | 0 | (not allocated/res ntu?) | |||
| GWR | 0 | (not allocated/res ntu?) | |||
| GWS | 0 | (not allocated/res ntu?) | |||
| GWT | 0 | (not allocated/res ntu?) | |||
| GWU | 0 | (not allocated/res ntu?) | |||
| GWV | 0 | (not allocated/res ntu?) | |||
| GWW | 1 | 12/84 | Glaser-Dirks DG-400 | 4-104 | (c/n orig listed as 4-106) ex (D-KEKT) to VH-??? cx 7/92 |
| GWW | 2 | ?/94 | PZL-Swidnik PW-5 Smyk | 17.03.003 | dgd in transit on dely. Retd to Poland reb became SP-3603 cx ntu |
| GWW | 3 | 2/95 | PZL-Swidnik PW-5 Smyk | 17.03.012 | current |
| GWX | 0 | (not allocated/res ntu?) | |||
| GWY | 0 | (not allocated/res ntu?) | |||
| GWZ | 1 | 11/94 | Grob G 103 Twin Astir | 3000 | ex D-5966 current |
| GXA | 1 | 12/82 | Schempp-Hirth Standard Cirrus | 237 | ex D-1070 current |
| GXB | 0 | (not allocated/res ntu?) | |||
| GXC | 1 | 11/86 | Schempp-Hirth Discus B | 119 | current |
| GXD | 1 | 12/05 | LS-3 | 3320 | ex N9015U damaged Drury 3/06 still current |
| GXE | 0 | (not allocated/res ntu?) | |||
| GXF | 1 | 3/95 | PZL-Swidnik PW-5 Smyk | 17.03.006 | current |
| GXG | 0 | (not allocated/res ntu?) | |||
| GXH | 0 | (not allocated/res ntu?) | |||
| GXI | 0 | (not allocated/res ntu?) | |||
| GXJ | 0 | (not allocated/res ntu?) | |||
| GXK | 0 | (not allocated/res ntu?) | |||
| GXL | 1 | 12/92 | Schempp-Hirth Ventus CM | 1/375 | ex D-KKGP (cr as D- 12/90 reb) current |
| GXM | 1 | 12/06 | Discus 2cT | 36 | current |
| GXN | 1 | 11/86 | Schempp-Hirth Discus B | 118 | current |
| GXO | 1 | 3/93 | PZL-Krosno KR-03A Puchatek | 03-10 | ex VH-UKR current |
| GXP | 1 | 2/08 | Discus b | NZ1 | current |
| GXQ | 0 | (not allocated/res ntu?) | |||
| GXR | 1 | 12/00 | Rolladen-Schneider LS-8 | 8007 | ex ZK-GZZ/ZK-GYZ/D-0886 current |
| GXS | 1 | 7/02 | Rolladen-Schneider LS-8 | 8001 | ex D-6353/BGA4109-HQA/D-6353 current |
| GXT | 0 | (not allocated/res ntu?) | |||
| GXU | 0 | (not allocated/res ntu?) | |||
| GXV | 0 | (not allocated/res ntu?) | |||
| GXW | 0 | (not allocated/res ntu?) | |||
| GXX | 1 | 1/72 | Schempp-Hirth Nimbus 2 | V-1 | ex D-0107 revoked cx 8/99 |
| GXX | 2 | ? | (reg reserved 1/04-11/05-9/08) | ||
| GXY | 1 | 1/01 | PZL PW-6U | 78.01.07 | current |
| GXZ | 1 | 1/01 | PZL PW-5 | 17.12.017 | cr Drury 11/04 dest cx 8/05 |
| GXZ | 2 | 12/05 | ASH-25 | 25016 | ex N44447/D-1455 current |
| GYA | 0 | (not allocated/res ntu?) | |||
| GYB | 0 | (not allocated/res ntu?) | |||
| GYC | 0 | (not allocated/res ntu?) | |||
| GYD | 1 | 1/09 | Ventus 2c | 76 | ex N11YD current |
| GYE | 0 | (not allocated/res ntu?) | |||
| GYF | 1 | 11/07 | Discus CS | 232CS | ex D-9389 current |
| GYG | 0 | (not allocated/res ntu?) | |||
| GYH | 1 | 1/07 | LS-4a | 4301 | ex G-CKGR/BGA5085=KGR/D-6086 current |
| GYI | 0 | (not allocated/res ntu?) | |||
| GYJ | 1 | 11/04 | ASH-25M | 25161 | ex N227T current |
| GYK | 0 | (not allocated/res ntu?) | |||
| GYL | 0 | (not allocated/res ntu?) | |||
| GYM | 0 | (not allocated/res ntu?) | |||
| GYN | 0 | (not allocated/res ntu?) | |||
| GYO | 1 | 5/06 | Discus A | 138 | ex N40ED current |
| GYP | 1 | 10/96 | PZL-Swidnik PW-5 Smyk | 17.05.016 | current |
| GYQ | 0 | (not allocated/res ntu?) | |||
| GYR | 1 | 9/02 | ASW-20F | 20114 | current |
| GYS | 0 | (not allocated/res ntu?) | |||
| GYT | 1 | 6/05 | Discus A | 279 | ex BGA4964/KBQ/OH-807 current |
| GYU | 0 | (not allocated/res ntu?) | |||
| GYV | 0 | (not allocated/res ntu?) | |||
| GYW | 0 | (not allocated/res ntu?) | |||
| GYX | 0 | (not allocated/res ntu?) | |||
| GYY | 1 | 10/03 | Duo Discus | 306 | ex ZK-GRZ cr Mount Cuthbert 2/09 still current |
| GYZ | 1 | 11/97 | Rolladen-Schneider LS-8 | 8007 | ex D-0886 to ZK-GZZ cx ?/98 |
| GYZ | 2 | 12/98 | Schempp-Hirth Discus 2B | 14 | export cx 3/07 |
| GZA | 1 | 12/99 | Rolladen-Schneider LS-8-18 | 8276 | current |
| GZB | 1 | 11/06 | LS-8t | 8514 | current |
| GZC | 0 | (not allocated/res ntu?) | |||
| GZD | 0 | (not allocated/res ntu?) | |||
| GZE | 1 | 12/04 | ASW-20L | 20315 | ex BGA2589=ECX cx by CAA 4/06 |
| GZF | 1 | 10/08 | ASH-25M | 25202 | ex N287SF current |
| GZG | 0 | (not allocated/res ntu?) | |||
| GZH | 0 | (not allocated/res ntu?) | |||
| GZI | 1 | 11/02 | LS-6A | 6008 | ex D-6589 current |
| GZJ | 0 | (not allocated/res ntu?) | |||
| GZK | 1 | 10/04 | LS-6c-18W | 6314 | ex (ZK-GAA)/N140TK/SE-UKX current |
| GZL | 0 | (not allocated/res ntu?) | |||
| GZM | 1 | 11/03 | ASW-27 | 27215 | ex D-2147 current |
| GZN | 1 | 10/01 | Rolladen-Schneider LS-8-18 | 8277 | ex ZK-GRZ current |
| GZO | 1 | 6/97 | Schleicher ASW-27 | 27025 | ex D-8328 current |
| GZP | 1 | 9/05 | Discus 2b | 59 | ex N5011 current |
| GZQ | 1 | 10/03 | ASH-25E | 25062 | ex N25SN/N8013ED-KGIS/D-1376 Rereg ZK-GZZ cx 10/05 |
| GZR | 1 | 12/05 | Duo Discus | 469 | current |
| GZS | 0 | (not allocated/res ntu?) | |||
| GZT | 1 | 12/02 | DG-800B | 8-2808188 | current |
| GZU | 0 | (not allocated/res ntu?) | |||
| GZV | 0 | (not allocated/res ntu?) | |||
| GZW | 0 | (not allocated/res ntu?) | |||
| GZX | 1 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.013 | current |
| GZY | 1 | 12/01 | Ventus 2CT | 77/?? | current |
| GZZ | 1 | 3/92 | Schernpp-Hirth Nimbus 3DM | 20/48 | to VH-XOZ cx 6/96 |
| GZZ | 2 | ?/98 | Rolladen-Schneider LS-8 | 8007 | ex D-0886 ex ZK-GYZ cx 12/00 to ZK-GXR |
| GZZ | 3 | 12/00 | Schempp-Hirth Ventus BT | 98/352 | ex ZK-GOP rereg ZK-GOP 8/04 |
| GZZ | 4 | 10/05 | ASH-25E | 25062 | ex ZK-GZQ/N25SN current |
Continue to ZK-HAA to HDZ
Back to NZ Register Index