NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-GAA to GHZ
ZK-GIA to ZK-GQZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| GIA | 1 | 12/73 | Glasflugel H201B Standard Libelle | 466 | current |
| GIB | 1 | 12/73 | Glasflugel H201B Standard Libelle | 463 | current |
| GIC | 1 | 12/73 | Glasflugel H201B Standard Libelle | 464 | dgd Five Rivers 11/08 dest cx 8/09 |
| GID | 1 | 11/73 | Glasflugel H201B Standard Libelle | 465 | current |
| GIE | 1 | ?/73 | Glasflugel H301B Libelle | 68 | ex N1737 to VH-GIR cx 5/74 |
| GIE | 2 | 12/92 | Schempp-Hirth Discus B | 437 | (in Canada 8/99) to C-GKIE cx 3/01 |
| GIE | 3 | 2/04 | LS-6C | 6201 | ex D-3711 current |
| GIF | 1 | 1/75 | LET L-13 Blanik | 026044 | cr nr Omarama 1/98 dest cx 8/98 |
| GIG | 1 | ?/74 | PZL-Bielsko SZD-30 Pirat | B-567 | cr 11/84 Kaitoke cx 3/90 |
| GIH | 1 | ?/74 | ZSLS SZD-9BIS Bocian 1D | P-384 | ex VH-GRY dbflood 2/85 cx 1/91 |
| GII | 1 | 11/73 | PZL-Bielsko SZD-36A Cobra 15 | W-631 | current |
| GIJ | 1 | 2/74 | Schleicher ASK-13 | 13449 | current |
| GIK | 1 | 2/74 | Schleicher ASK-13 | 13450 | wfu cx 1/94 |
| GIL | 1 | 2/74 | PZL-Bielsko SZD-36A Cobra 15 | W-645 | cr Nelson Lakes 5/99 dest cx 7/99 |
| GIL | 2 | 12/99 | Schempp-Hirth Discus 2A | 41 | b Enstone/Booker UK from 04 current |
| GIM | 1 | 3/74 | Schleicher Ka8B | 8958 | cr Kaimai Ranges 1/82 cx 4/82 |
| GIM | 2 | 6/09 | Pipistrel Sinus | 129S9120104 | ex VH-ZHL current |
| GIN | 1 | 2/75 | LET L-13 Blanik | 026043 | w/o Okoroire 11/90 cx 5/91 |
| GIO | 1 | 2/75 | LET L-13 Blanik | 026142 | current |
| GIP | 1 | 5/75 | Glasflugel H205 Club Libelle | 49 | current |
| GIQ | 1 | 7/74 | Start und Flug H101 Salto | 42 | cr 12/85 Reikoranga cx 4/88 |
| GIR | 0 | (Reg initially not allocated) | |||
| GIS | 1 | 3/75 | LET L-13 Blanik | 026143 | current |
| GIT | 1 | 1/75 | LET L-13 Blanik | 026016 | current |
| GIU | 1 | 1/75 | Glasflugel H201B Standard Libelle | 579 | current |
| GIV | 1 | 1/75 | Glasflugel H201B Standard Libelle | 580 | current |
| GIW | 1 | 11/74 | Schempp-Hirth Nimbus 2 | 76 | current |
| GIX | 1 | 11/74 | Rolladen-Schneider LS-1F | 270 | cr Omarama 1/05 cx 2/05 |
| GIY | 1 | 11/74 | Rolladen-Schneider LS-1F | 271 | current |
| GIZ | 1 | 10/74 | Start und Flug H101 Salto | 48 | current |
| GJA | 1 | 1/75 | Glasflugel H201B Standard Libelle | 581 | to VH-ZJA cx 4/06 |
| GJB | 1 | 2/75 | LET L-13 Blanik | 026144 | current |
| GJC | 1 | 1/76 | Glasflugel H206 Hornet | 7 | current |
| GJD | 1 | 2/76 | Glasflugel H206 Hornet | 21 | current |
| GJE | 1 | 8/74 | PZL-Bielsko SZD-36A Cobra 15 | W-666 | current |
| GJF | 0 | (not allocated/res ntu?) | |||
| GJG | 1 | 10/74 | PZL-Bielsko SZD-30 Pirat | S-02.01 | wfu Wellington stored cx 9/93 |
| GJH | 1 | 11/74 | Grob Standard Cirrus | 483G | current |
| GJI | 1 | 12/74 | Schempp-Hirth Nimbus 2 | 75 | wfu cx 5/91 reb rest 6/92 as ZK-GPA |
| GJJ | 1 | 12/74 | Grob Standard Cirrus | 485G | current |
| GJK | 1 | 12/74 | Grob Standard Cirrus | 484G | current |
| GJL | 1 | 9/74 | Schempp-Hirth Standard Cirrus | 449 | current |
| GJM | 1 | 11/74 | Grob Standard Cirrus | 486G | current |
| GJN | 1 | 12/74 | Grob Standard Cirrus | 495G | current |
| GJO | 1 | 11/74 | PZL-Bielsko SZD-30 Pirat | S.03-01 | cr Masterton 7/84 cx 2/86 |
| GJO | 2 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.014 | cr Waharoa 2/08 dest cx 7/09 |
| GJP | 1 | 2/75 | Molino PIK-20 | 20014 | current |
| GJQ | 1 | 11/74 | PZL-Bielsko SZD-30 Pirat | S.03-13 | cx by DCA 5/01 |
| GJR | 0 | (Reg initially not allocated) | |||
| GJS | 1 | 11/74 | PZL-Bielsko SZD-36A Cobra 15 | W-682 | (c/n orig W-688 amended) current |
| GJT | 1 | 10/75 | PZL-Bielsko SZD-30 Pirat | S.03-19 | current |
| GJU | 1 | 3/76 | ZSLS SZD-9BIS Bocian 1E | P-715 | cr Colyton 3/03. dest cx 10/05 |
| GJV | 0 | (not allocated/res ntu?) | |||
| GJW | 1 | 7/83 | Grob G 103 Twin Astir | 3009 | ex BGA2308 current |
| GJX | 0 | (not allocated/res ntu?) | |||
| GJY | 0 | (not allocated/res ntu?) | |||
| GJZ | 0 | (not allocated/res ntu?) | |||
| GKA | 1 | 10/75 | Schleicher ASK-13 | 13486 | dest cx 5/09 |
| GKB | 1 | 12/75 | Schleicher ASW-15 | 425/74R | current |
| GKC | 1 | 11/76 | Schleicher ASW-19 | 19015 | cr 1/90 Glenlyon cx 1/91 |
| GKD | 1 | 11/76 | Schleicher ASW-19B | 19039 | (mod from ASW-19 10/92) current |
| GKE | 1 | 1/75 | Schleicher Rhonlerche II | 3022A | ex D-5334 current |
| GKF | 1 | 4/77 | Bryan RS15 | AACA/RS15/1 | cr Matamata 11/80 cx 11/81 |
| GKF | 2 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.017 | current |
| GKG | 1 | 11/75 | Molino PIK-20 | 20067 | (c/n orig 20072 amended) current |
| GKH | 1 | 11/75 | Schempp-Hirth Standard Cirrus | 605 | to VH-??? cx 7/08 |
| GKI | 1 | 2/76 | Schempp-Hirth Nimbus 2 | 100 | current |
| GKJ | 1 | 2/76 | Glasflugel H206 Hornet | 22 | current |
| GKK | 1 | 5/77 | Glasflugel H303 Mosquito | 12 | (dgd Hawera 10/04) current |
| GKL | 1 | 10/76 | Schleicher ASW-17 | 17007 | export cx 4/09 |
| GKM | 1 | 11/82 | Rolladen-Schneider LS-4 | 4146 | current |
| GKN | 1 | 11/79 | LET L-13 Blanik | 025914 | ex HB-1203 (wfu cx 11/00 reb rest 12/03) current |
| GKO | 1 | 8/74 | Schleicher ASW-17 | 17030 | current |
| GKP | 1 | 9/76 | DSK sailplanes BJ-1B Duster | AACA/317/1 | wfu Mossburn cx 5/93 |
| GKP | 2 | 9/05 | LS-4 | 4198 | ex N104WS current |
| GKQ | 0 | (not allocated/res ntu?) | |||
| GKR | 1 | 10/78 | Schempp-Hirth Mini-Nimbus B | 81 | (mod from Mini-Nimbus 11/92) current |
| GKS | 1 | 10/98 | Schempp-Hirth Discus 2B | 28 | export cx 6/00 |
| GKT | 1 | 5/77 | Glasflugel H303 Mosquito | 11 | current |
| GKU | 1 | 10/76 | Schempp-Hirth Nimbus 2 | 123 | current |
| GKV | 1 | 10/76 | Schempp-Hirth Nimbus 2 | 124 | current |
| GKW | 1 | 10/78 | Grob G-102 Astir CS-77 | 1664 | cr Bird Hall 3/79 cx 7/79 |
| GKW | 2 | 10/02 | ASW-27 | 27117 | ex BGA4673=JPN current |
| GKX | 1 | 10/78 | Grob G 103 Twin Astir | 3163 | current |
| GKY | 1 | 12/78 | Slingsby T59D Kestrel 19 | 1837 | ex BGA1949 current |
| GKZ | 1 | 10/79 | Schleicher ASW-20L | 20236 | current |
| GLA | 1 | 3/77 | Schempp-Hirth Nimbus 2 | 132 | cr Acheron River 2/02 reb rereg ZK-GEW cx 1/03 |
| GLA | 2 | 11/08 | Ventus 2cxM | 223 | current |
| GLB | 1 | 5/77 | Schleicher ASW-19B | 19081 | current |
| GLC | 1 | 5/78 | Schleicher ASW-20 | 20083 | current |
| GLD | 1 | 12/77 | Schleicher ASW-20 | 20019 | current |
| GLE | 1 | 8/78 | Schleicher Ka8B | 8974 | current |
| GLF | 1 | 10/81 | Schleicher K7 Rhonadler | 80-57 | ex D-5658 to VH-XJV cx 5/90 |
| GLG | 1 | 12/77 | Rolladen-Schneider LS-3 | 3082 | current |
| GLH | 1 | 12/77 | Glasflugel H303 Mosquito | 67 | to N5578T cx 12/79 |
| GLI | 1 | 11/77 | Rolladen-Schneider LS-3 | 3083 | current |
| GLJ | 1 | 12/77 | Rolladen-Schneider LS-3 | 3080 | current |
| GLK | 1 | 12/77 | Rolladen-Schneider LS-3 | 3081 | current |
| GLL | 1 | 10/79 | Rolladen-Schneider LS-3A | 3261 | current |
| GLM | 1 | 11/77 | Schernpp-Hirth Janus | 54 | current |
| GLN | 1 | 1/77 | Schempp-Hirth Mini-Nimbus HS7 | 24 | current |
| GLO | 1 | 11/77 | Schempp-Hirth Mini-Nimbus HS7 | 25 | current |
| GLP | 1 | 12/78 | Rolladen-Schneider LS-3A | 3343 | current |
| GLQ | 1 | 11/78 | Schleicher K7 Rhonadler | 7067 | ex D-8520 dest cx 5/02 |
| GLR | 1 | 11/78 | Schleicher Ka6CR | 6655-S1 | ex D-0300 current |
| GLS | 1 | 11/78 | Schleicher Ka6CR | 6232-B1 | ex D-9379/OE-0660 current |
| GLT | 1 | 11/78 | Schleicher Ka6CR | 6283 | ex D-4102 current |
| GLU | 1 | 11/78 | Schleicher Ka6CR | 6189-S1 | ex D-8528 to VH-HNA cx 12/87 |
| GLV | 1 | 11/78 | Schleicher K7 Rhonadler | 7065 | ex D-5242 current |
| GLW | 1 | 11/78 | Schleicher Ka6CR | 906 | w/o Pohangina 1/84 cx 4/91 |
| GLW | 2 | 6/06 | DG-300 Elan | 3E-491 | ex N303LV current |
| GLX | 1 | 11/78 | Schleicher Ka6BR | 388 | ex D-4055 current |
| GLY | 1 | 1/05 | EoN Olympia II | EoN/O/063 | ex BGA797-AZT/A5082 revoked by CAA cx 5/09 |
| GLZ | 1 | 2/80 | Glaser-Dirks DG-200/17 | 2-94/1710 | ex (ZK-GMM) current |
| GMA | 1 | 1/79 | Grob G 102 Astir CS 77 | 1767 | current |
| GMB | 1 | 1/79 | Grob G 102 Astir CS 77 | 1768 | current |
| GMC | 1 | 1/79 | Grob G 102 Astir CS 77 | 1769 | current |
| GMD | 1 | 1/79 | Grob G 103 Twin Astir | 3198 | wfu Drury to ZK-GTA cx 4/91 |
| GME | 1 | 1/79 | Grob G 103 Twin Astir | 3202 | current |
| GMF | 1 | 10/79 | Rolladen-Schneider LS-3A | 3271 | current |
| GMG | 1 | 12/80 | Rolladen-Schneider LS-3A | 3260 | current |
| GMH | 1 | 10/79 | Rolladen-Schneider LS-3A | 3262 | w/o Walton 2/81 cx 4/86 |
| GMI | 1 | 10/81 | Rolladen-Schneider LS-4 | 4038 | ex D-8707 current |
| GMJ | 1 | 6/80 | PZL-Bielsko SZD-48-1 Jantar Standard 2 | B-1013 | current |
| GMK | 1 | 12/80 | LET L-13 Blanik | 173314 | ex HB-870 current |
| GML | 1 | 6/80 | PZL-Bielsko SZD-48-1 Jantar Standard 2 | B-1011 | current |
| GMM | 1 | <2/80 | Glaser-Dirks DG-200/17 | 2-94/1710 | ntu rereg ZK-GLZ cx 2/80 |
| GMM | 2 | 1/81 | Grob G 102 Standard Astir II | 5004 | ex D-4882 current |
| GMN | 1 | 1/81 | Grob G 103 Twin Astir | 3291 | current |
| GMO | 1 | 1/81 | Grob G 103 Twin II | 3605 | current |
| GMP | 1 | 8/81 | Grob G 102 Standard Astir Ill | 5537 | current |
| GMQ | 1 | 8/81 | Grob G 102 Club Astir IIIB | 5545 | current |
| GMR | 1 | 10/81 | Briegleb BGI2-16 | AACA/445 | current |
| GMS | 1 | 11/81 | LET L-13 Blanik | 173442 | ex HB-879 cr Paraparaumu 4/94 dest cx 12/97 |
| GMT | 1 | 11/81 | Rolladen-Schneider LS-4 | 4129 | current |
| GMU | 1 | 11/82 | Rolladen-Schneider LS-4 | 4147 | current |
| GMV | 1 | 11/81 | LET L-13 Blanik | 175115 | ex HB-1071 current |
| GMW | 1 | 8/81 | Grob G 103 Twin II | 3665 | current |
| GMX | 1 | 11/81 | Grob G 103 Twin II | 3666 | current |
| GMY | 1 | 1/82 | Grob G 103 Twin II | 3672 | current |
| GMZ | 1 | 1/82 | Grob G 103 Twin II | 3673 | current |
| GNA | 1 | 11/81 | Glaser-Dirks DG-200 | 2-68 | ex D-6790 current |
| GNB | 1 | 12/81 | Glaser-Dirks DG-100G Elan | E72-G47 | current |
| GNC | 1 | 11/81 | Schempp-Hirth Standard Cirrus | 110 | ex D-0317 current |
| GND | 1 | 1/82 | Grob G 102 Club Astir IIIB | 5552 | current |
| GNE | 1 | 12/82 | Grob G 103 Twin II | 3742 | current |
| GNF | 1 | 12/82 | Grob G 102 Astir | 5591CB | w/o Hastings 10/83 cx 6/85 |
| GNG | 1 | 12/82 | Grob G 102 Standard Astir III | 5595-S | current |
| GNH | 1 | 12/83 | Grob G 102 Club Astir IIIB | 5612CB | current |
| GNI | 1 | 12/83 | Grob G 102 Club Astir IIIB | 5613CB | current |
| GNJ | 1 | 11/82 | Rolladen-Schneider LS-4 | 4148 | current |
| GNK | 1 | 11/82 | Rolladen-Schneider LS-4 | 4285 | current |
| GNL | 1 | 12/82 | Schempp-Hirth Ventus A | 15 | ex D-3266 current |
| GNM | 0 | (not allocated/res ntu?) | |||
| GNM | 1 | 10/00 | Discus CS | 266CS | current |
| GNN | 1 | 12/82 | Schempp-Hirth Janus B | 162 | current |
| GNO | 1 | 12/83 | Grob G 102 Club Astir IIIB | 5619CB | current |
| GNP | 1 | 12/84 | Grob G 103 Twin II | 3876 | current |
| GNQ | 0 | (not allocated/res ntu?) | |||
| GNR | 0 | (not allocated/res ntu?) | |||
| GNR | 1 | 8/07 | AMS Flight APIS-13 | A032K-ST06 | current |
| GNS | 0 | (not allocated/res ntu?) | |||
| GNS | 1 | 9/07 | Duo Discus | 142 | ex ZK-GDD current |
| GNT | 1 | 10/84 | Schleicher ASW-20C | 20700 | ex D-7894 current |
| GNU | 1 | 1/84 | Glaser-Dirks DG-400 | 4-64 | dest cx 8/97 |
| GNV | 1 | 3/84 | Glaser-Dirks DG-100G Elan | E150-G117 | current |
| GNW | 1 | 12/83 | Grob G 109 | 6148 | ex D-KARR current |
| GNX | 1 | 12/84 | LET L-13 Blanik | 025402 | ex HB-1170 current |
| GNY | 1 | 5/84 | Scheibe SF-24B Motorspatz | 4034 | ex ZK-EHA/N4034/D-KICH current |
| GNZ | 1 | 1/84 | Glaser-Dirks DG-400 | 4-63 | current |
| GOA | 0 | (not allocated/res ntu?) | |||
| GOA | 1 | 11/04 | ASH-25E | 25148 | ex N225JJ/XB-VGL/XB-FXP current |
| GOB | 0 | (not allocated/res ntu?) | |||
| GOC | 1 | 7/83 | Grob G 109 | 6145 | ex ZK-BDR current |
| GOD | 1 | 3/90 | Slingsby T61C Falke | 1775 | ex ZK-DOI/G-7-2 revoked cx 9/08 |
| GOE | 1 | 6/86 | American Eaglet | AACA/641 | (res 11//84) wfu cx 2/92 reb rest to ZK-GPF (some parts used in ZK-JEA) |
| GOE | 2 | 12/05 | Discus 2t | 23 | ex VH-SHD cx ?/? |
| GOF | 1 | 12/85 | Eiri PIK-20E | 20215 | ex D-KOHT/OE-593 to VH-XOI cx 7/90 |
| GOG | 1 | 12/84 | Glaser-Dirks DG-100 | 45 | ex HB-1288 rereg ZK-GUY cx 8/04 |
| GOH | 1 | 8/87 | American Eaglet | A591 | wfu Auckland cx 8/95 |
| GOI | 1 | 11/85 | Glaser-Dirks DG-400 | 4-137 | current |
| GOJ | 1 | 11/87 | American Eaglet | AACA/678 | cr 12/87 Hobsonville cx 9/88 |
| GOK | 1 | 5/84 | American Eaglet | AACA/231 | wfu cx 10/03 |
| GOL | 1 | 5/87 | Glasflugel H206 Hornet | 13 | ex VH-GMT current |
| GOM | 1 | 12/84 | Glaser-Dirks DG-400 | 4-102 | current |
| GON | 1 | 5/87 | Glasflugel H303 Mosquito | 66 | ex VH-GQL current |
| GOO | 1 | 12/84 | Schleicher ASW-20CL | 20771 | current |
| GOP | 1 | 10/87 | Schempp-Hirth Ventus BT | 98/352 | rereg ZK-GZZ cx 12/00 rest 8/04 current |
| GOQ | 1 | 11/88 | Technoflug Piccolo | 018 | ex D-KATP current |
| GOR | 1 | 12/88 | Grob G 103A Twin II Acro | 33922-K157 | ex N103AZ/ N103RB cr Lindis 12/08 still current |
| GOS | 1 | 12/88 | Glasflugel H301 Libelle | 46 | ex N164M current |
| GOT | 1 | 3/89 | Scheibe SF-27M-A | 6321 | ex N80AR/(D-KHEM) to VH-ZOT cx 4/99 |
| GOU | 1 | 12/89 | Scheibe SF-27M-A | 6326 | ex N54175/(D-KHOD) to VH-ZAA cx 8/92 |
| GOV | 1 | 10/91 | PZL-Krosno KR-03A Puchatek | 03-06 | revoked cx 9/08 |
| GOW | 1 | 12/84 | Glaser-Dirks DG-400 | 4-103 | to VH-UOW cx 2/07 |
| GOX | 1 | 10/91 | PZL-Krosno KR-03A Puchatek | 03-07 | current |
| GOY | 1 | 10/92 | LET L-13 Blanik | 026840 | ex N754HP current |
| GOZ | 1 | 11/85 | Glaser-Dirks DG-300 Elan | 3E-39 | ex D-0302 current |
| GPA | 1 | 6/92 | Schempp-Hirth Nimbus 2 | 75 | reb ex ZK-GJI current |
| GPB | 1 | 11/94 | Schempp-Hirth Janus CE | 304 | current |
| GPC | 1 | 9/90 | PZL-Bielsko SZD-50-3 Puchacz | B-1989 | current |
| GPD | 1 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.003 | current |
| GPE | 1 | 3/95 | PZL-Swidnik PW-5 Smyk | 17.03.002 | current |
| GPF | 1 | 12/94 | American Eaglet | 365 | ex ZK-GOE wfu (Renwick) cx 9/01 |
| GPF | 2 | 12/05 | Avia Stroitel AC-5M MZ35 | 016 | ex N516R cx ?/? |
| GPG | 1 | 3/95 | PZL-Swidnik PW-5 Smyk | 17.03.001 | cr Tauranga 1/05 wfu cx 2/09 |
| GPH | 1 | 1/84 | Glaser-Dirks DG-400 | 4-56 | export cx 7/06 |
| GPI | 1 | 11/06 | Pipistrel Sinus | 134SN9120204KIT49 | ex (VH-)24-4482 current |
| GPJ | 1 | 1/87 | LET L-13 Blanik | 173202 | ex HB-813 w/o Omaka 10/91 cx 11/92 |
| GPJ | 2 | 11/07 | DG-1000S | 10-103S70 | current |
| GPK | 1 | 11/02 | PZL PW-6U | 78.03.01 | current |
| GPL | 1 | 12/84 | Glaser-Dirks DG-400 | 4-100 | (c/n orig listed as 4-105) current |
| GPM | 1 | 12/02 | DG-800B | 8-2798187 | current |
| GPN | 0 | (not allocated/res ntu?) | |||
| GPO | 1 | 6/02 | Avia Stroitel AC-5M | 31 | current |
| GPP | 1 | 3/05 | DG-500MB | 5E-214B13 | ex N505SL Rereg ZK-GBJ cx 10/05 |
| GPQ | 0 | (not allocated/res ntu?) | |||
| GPR | 1 | 12/95 | Grob G 103 Twin II | 3788 | ex D-7916 current |
| GPS | 0 | (not allocated/res ntu?) | |||
| GPT | 1 | 11/01 | SZD-36A Cobra | W-639 | ex VH-GPT current |
| GPU | 0 | (not allocated/res ntu?) | |||
| GPV | 1 | 11/86 | Schempp-Hirth Discus B | 120 | current |
| GPW | 1 | 12/85 | Schempp-Hirth Janus CM | 22/213 | to VH-GGL cx 5/94 |
| GPW | 2 | 12/01 | PZL PW-6U | 78.02.07 | cr Matamata 5/09 still current |
| GPX | 1 | 12/02 | Duo Discus T | 59 | export cx 3/09 |
| GPY | 1 | 12/02 | DG-800B | 8-2828190 | current |
| GPZ | 1 | 3/99 | PZL-Bielsko SZD-50-3 Puchacz | B-2202 | current |
| GQA | 0 | (not allocated/res ntu?) | |||
| GQB | 0 | (not allocated/res ntu?) | |||
| GQC | 0 | (not allocated/res ntu?) | |||
| GQD | 0 | (not allocated/res ntu?) | |||
| GQE | 0 | (not allocated/res ntu?) | |||
| GQF | 0 | (not allocated/res ntu?) | |||
| GQG | 0 | (not allocated/res ntu?) | |||
| GQH | 0 | (not allocated/res ntu?) | |||
| GQI | 0 | (not allocated/res ntu?) | |||
| GQJ | 0 | (not allocated/res ntu?) | |||
| GQK | 0 | (not allocated/res ntu?) | |||
| GQL | 0 | (not allocated/res ntu?) | |||
| GQM | 0 | (not allocated/res ntu?) | |||
| GQN | 0 | (not allocated/res ntu?) | |||
| GQO | 0 | (not allocated/res ntu?) | |||
| GQP | 1 | 12/84 | Glaser-Dirks DG-400 | 4-101 | export cx 7/07 |
| GQQ | 0 | (not allocated/res ntu?) | |||
| GQR | 0 | (not allocated/res ntu?) | |||
| GQS | 0 | (not allocated/res ntu?) | |||
| GQT | 1 | 7/95 | Schempp-Hirth Ventus C | 512 | ex N4XU/ZK-GTM to ZK-GTM cx ?/98 |
| GQT | 2 | 12/98 | Schempp-Hirth Ventus 2B | 76 | current |
| GQU | 0 | (not allocated/res ntu?) | |||
| GQV | 0 | (not allocated/res ntu?) | |||
| GQW | 0 | (not allocated/res ntu?) | |||
| GQX | 0 | (not allocated/res ntu?) | |||
| GQY | 0 | (not allocated/res ntu?) | |||
| GQZ | 0 | (not allocated/res ntu?) |
Continue to ZK-GRA to GZZ
Back to NZ Register Index