NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-FAA to FHZ
ZK-FIA to ZK-FQZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| FIA | 1 | 3/84 | Pa31-350 | 31-7752032 | ex N63684 to VH-NEI cx 4/88 then VH-FIA |
| FIB | 1 | 3/84 | Pa31-350 | 31-7405407 | ex N74MS to VH-NEH cx 4/88 then VH-MYE>ZK-KIM |
| FIC | 1 | 3/84 | Pa31-350 | 31-7405450 | ex N9045C/N5CG/N555AT/N61408 to VH-NEG cx 4/88 |
| FIC | 2 | 5/01 | Be-76 | ME-151 | ex VH-HZG/N6018K rereg ZK-SMI cx 6/08 |
| FID | 1 | 5/84 | C421B | 0940 | ex RP-C7362/N5390J rereg ZK-SLC cx 6/84 |
| FIE | 1 | 3/84 | Thruster | 1041/MAANZ/239 | wfu cx 6/92 rest as ZK-FIE(3) 6/00 |
| FIE | 2 | 2/96 | Quicksilver MX2 | MAANZ/249 | ex ZK-FIL(1) wfu cx 9/98 |
| FIE | 3 | 6/00 | Thruster | 1041/MAANZ/239 | ex ZK-FIE(1) wfu cx 10/04 |
| FIF | 1 | 3/84 | B10 Bantam | 0005 | cx by CAA 6/04 |
| FIF | 2 | 7/06 | BN-2A-21 | 417 | op Fieldair ex DQ-FIF/N7071U/Oman AF 307/G-BCMU to N130PC cx 12/08 |
| FIG | 1 | 3/84 | Rotec Rally Sport | MAANZ/238 | (wfu cx 5/99 rest 7/00) wfu cx 8/02 reb rest as ZK-EIG 5/04 |
| FIG | 2 | 5/04 | C172S | 172S9619 | ex N2122M current |
| FIH | 1 | 3/84 | Robertson B1-RD | 1S015 | cx 10/94 |
| FII | 1 | 8/84 | C172M | 64190 | ex N46678 current |
| FIJ | 1 | 4/84 | Gordon Bedson Resurgam | MAANZ/243 | cx 9/85 rest 5/88 current |
| FIK | 1 | 4/84 | Quicksilver MX2 | 926/MAANZ/247 | (wfu cx 2/01 rest 5/02) current |
| FIL | 1 | 4/84 | Quicksilver MX2 | MAANZ/249 | to ZK-FIE(2) cx 3/96 |
| FIL | 2 | 3/96 | Pa31-310 | 31-7712014 | ex ZK-JFF/N8051Q/F-OCHS (ferry to Aus 5/09) to VH- cx 8/09 |
| FIM | 1 | 4/84 | Thruster | MAANZ/251 | current |
| FIN | 1 | 4/84 | Quicksilver MX2 | MAANZ/253 | revoked cx 8/99 |
| FIO | 1 | 4/84 | Quicksilver MX-II | MAANZ/254 | cx by CAA 5/01 (Timaru) |
| FIO | 2 | (reg reserved 1/04-11/05-9/08) | |||
| FIP | 1 | 4/84 | Thruster | MAANZ/245 | wfu cx 7/98 |
| FIQ | 1 | 4/84 | Skycraft Scout 3 | MAANZ/244 | wfu cx 9/96 |
| FIR | 1 | 4/84 | Skycraft Scout 3 | MAANZ/250 | cr 1/87 Rangiora cx 8/89 |
| FIS | 1 | 4/84 | Quicksilver MX | MAANZ/255 | to F-O?? cx 4/93 |
| FIT | 1 | 4/84 | Quicksilver MX-II | MAANZ/256 | current |
| FIU | 1 | 4/84 | Quicksilver MX | MAANZ/257 | current |
| FIV | 1 | 5/84 | Flying Microlight Mustang Mk.1 | 1113 | wfu cx 10/08 rest 4/09 current |
| FIW | 1 | 7/84 | C182P | 64206 | ex N6498F/C-GBRF/N6498F current |
| FIX | 1 | 6/84 | PA-28-181 | 28-7990559 | ex N2925E current |
| FIY | 1 | 5/84 | Pterodactyl Ascender 2+2 | MAANZ/258 | cr cx 8/89 |
| FIZ | 1 | 5/84 | Pterodactyl Ascender | MAANZ/259 | cx by CAA 5/98 |
| FIZ | 2 | ? | (res by 9/08) | ||
| FJA | 1 | 7/84 | Teratorn TA | MAANZ/265 | to N-? cx 4/93 |
| FJB | 1 | 12/84 | C172M | 65126 | ex N64253 current |
| FJC | 1 | 6/84 | Aerodyne Vector 610 | MAANZ/260 | cx by CAA cx 6/01 |
| FJD | 1 | 6/84 | Skycraft Scout 3 | MAANZ/267 | cx by CAA cx 5/98 |
| FJD | 2 | 8/03 | Pa22-160 | 22-6815 | ex VH-EJD/VH-FJD/VH-TPA/N10F current |
| FJE | 1 | 2/78 | C-R172K Hawk XP | 2254 | ex (ZK-EJB)/N3479V current |
| FJF | 1 | 6/84 | Thruster | MAANZ/268 | (revoked cx 7/99 rest 11/99)(revoked cx 4/02 rest 10/02) current |
| FJG | 1 | 6/84 | Pterodactyl Ascender | MAANZ/246 | wfu cx 1/01 |
| FJH | 1 | 8/84 | C-P206E | 00634 | ex G-BKSI/D-ECKQ/N5734J current |
| FJI | 1 | 6/84 | Skycraft Scout 3 | MAANZ/275 | wfu cx 8/95 |
| FJJ | 1 | 7/84 | Pterodactyl Ascender | MAANZ/271 | to VH-?? cx 8/95 |
| FJK | 1 | 7/84 | Pterodactyl Ascender | MAANZ/270 | cr Pongakawa 12/84 cx 12/87 |
| FJL | 1 | 7/84 | Thruster | MAANZ/279 | cx ?/? |
| FJM | 1 | 7/84 | Skycraft Scout | MAANZ/263 | wfu cx 6/95 |
| FJN | 1 | 10/84 | Skycraft Scout 3 | MAANZ/281 | wfu in UK cx 1/93 |
| FJN | 2 | 11/02 | Gippsland GA200C | 200C9937 | ex VH-FJN current |
| FJO | 1 | 10/84 | Pterodactyl Ascender | MAANZ/280 | reg in error already ZK-FKB cx 11/84 |
| FJO | 2 | 12/84 | Ultravia Super Pelican | MAANZ/299 | current |
| FJP | 1 | 10/84 | Pterodactyl Ascender | MAANZ/282 | wfu cx 8/93 |
| FJQ | 1 | 7/84 | Quicksilver MX | MAANZ/264 | exported cx 10/98 |
| FJR | 1 | 11/84 | Pa38-112 | 38-79A1077 | ex N39143/C-GBIZ/N24010 current |
| FJS | 1 | 11/84 | Pa38-112 | 38-79A0877 | ex N2503N cr Weber, Hawkes Bay 7/06 cx |
| FJT | 1 | 11/84 | Pa28-181 | 28-8090255 | ex N8164C current |
| FJU | 1 | 12/91 | C152 | 85466 | ex VH-OWL/N1701C/(N93319) to ZK-SSG cx 12/97 |
| FJV | 0 | (not allocated/ res ntu?) | |||
| FJW | 1 | 12/91 | C152 | 84105 | ex VH-HWK/N5481H rereg ZK-SON cx 11/03 |
| FJX | 1 | 6/92 | C152 | 84022 | ex VH-UOK/N1636C/(N4922H) w/o Matakana 4/95 cx 7/95 |
| FJY | 0 | (not allocated/ res ntu?) | |||
| FJZ | 0 | (not allocated/ res ntu?) | |||
| FKA | 0 | (not allocated/ res ntu?) | |||
| FKB | 1 | 8/84 | Pterodactyl Ascender | MAANZ/280 | ex (ZK-FJO) wfu cx 4/97 |
| FKB | 2 | 10/01 | C-182Q | 182-65618 | ex VH-BKB/N1701C/(N735RE) current |
| FKC | 1 | 11/84 | Eastern u/l Snoop 2 | MAANZ/291 | wfu cx 6/88 |
| FKD | 1 | 11/84 | Goldwing | MAANZ/282 | wfu Rororua cx 11/00 |
| FKE | 1 | 10/84 | Bantam B10 | MAANZ/293 | cr Whangarei 9/01 wfu cx 10/05 rest 9/06 dest cx 10/06 |
| FKF | 1 | 12/84 | Pterodactyl Ascender | MAANZ/290 | w/o Manukau 3/92 cx 11/92 |
| FKG | 1 | 12/84 | Skycraft Scout 3 | MAANZ/273 | wfu cx 8/95 |
| FKH | 1 | 7/84 | Maxair Hummer | MAANZ/272 | revoked cx 7/99 |
| FKI | 1 | 12/84 | McNair Mynah | MAANZ/303 | wfu cx 5/98 |
| FKJ | 1 | Pa28RT-201 | 28R-7918026 | to VH-JFQ cx 2/89 | |
| FKK | 1 | 7/81 | C182Q | 66780 | ex N96606 to VH-JHF cx 10/88 |
| FKL | 1 | 12/84 | Skycraft Scout 3 | 0136/651 | cx by CAA 6/98 |
| FKM | 1 | 12/84 | Ascender 2+ | MAANZ/313 | wfu cx 5/95 |
| FKN | 1 | 1/85 | Hovey Delta Bird | MAANZ/298 | wfu cx 1/04 |
| FKO | 1 | 1/85 | Thruster R377 | MAANZ/307 | current |
| FKP | 1 | 1/85 | Thruster R377 | MAANZ/314 | revoked by CAA cx 5/09 |
| FKQ | 1 | 1/85 | Skycraft Scout 3 | 558 | wfu cx 6/92 |
| FKR | 1 | 2/85 | Robertson B1-RD | MAANZ/319 | wfu Dannevirke cx 7/95 |
| FKS | 1 | 3/85 | C172M | 63305 | ex N5067R current |
| FKT | 1 | 3/85 | Rotec Rally 3 | 25545 | cr Tauranga 4/85 cx 8/89 |
| FKU | 0 | (not allocated/ res ntu?) | |||
| FKV | 1 | 3/85 | Eastern U'lites Snoop | TL-001 | wfu cx 8/97 |
| FKW | 1 | 3/85 | Ward Spectrum/H'bd w/s | RW/1 | wfu Feilding cx 12/97 |
| FKX | 1 | 4/85 | Ultra Efficient Invader 3B | MAANZ/323 | wfu Auckland cx 2/94 |
| FKY | 1 | 4/85 | Mitchell Wing B10 | MAANZ/330 | cr Tauwhare 1/94 cx 9/94 |
| FKZ | 1 | 5/85 | Thruster R377 | MAANZ/331 | current |
| FLA | 1 | 6/85 | C172P | 76405 | ex (N99110) current |
| FLB | 1 | 6/85 | C152 | 82316 | ex N68604 current |
| FLC | 1 | 6/85 | C152 | 82663 | ex N89228 current |
| FLD | 1 | 10/85 | C-U206G | 04795 | ex ZK-MAL/N2239X/C6-BEO/N733UX to VH-JVR cx 7/98 |
| FLD | 2 | 8/06 | Zenair CH-601XL | 6-5079 | current |
| FLE | 1 | 7/89 | Quad City Chgr | MAANZ/427 | cx 7/97 |
| FLE | 2 | 8/01 | Mignet HM-16 | HM16/G/1 | cx by CAA 4/06 |
| FLF | 1 | 4/86 | C-A152 | 0969 | ex N761ND current |
| FLG | 1 | 2/86 | C-182Q | 65734 | ex N9872D current |
| FLH | 1 | 4/86 | C-A152 | 0761 | ex N7380B current |
| FLI | 1 | 2/85 | Jodel D9 | 10-4E | current |
| FLJ | 1 | 4/85 | Pterodactyl Ascender | MAANZ/328 | wfu Auckland cx 2/97 |
| FLK | 1 | 4/85 | Thruster R337 | MAANZ/329 | current |
| FLL | 1 | 6/85 | B20 Bantam | 0023/MAANZ/332 | (wfu cx 9/95 rest 10/98) (cx by CAA & rest 4/05) current |
| FLM | 1 | 6/85 | B20 Bantam | 0024/MAANZ/333 | cx 3/92 |
| FLN | 1 | 6/85 | B20 Bantam | 0025/MAANZ/334 | wfu cx 8/95 reb rest 12/00 as ZK-EYO 2 |
| FLN | 2 | 12/97 | C152 | 84140 | ex ZK-NPI/ZK-FCP/N6204H to ZK-NAN cx 1/04 |
| FLO | 1 | 10/85 | Ultra Flite Trike/Meteor | UFS-1 | dest cx 9/96 |
| FLO | 2 | ?/97? | C-A152 | A1521019 | ex ZK-NSG/ZK-FPF/N758YU cr Moutere Highway 2/05 cx 7/07 |
| FLO | 3 | 3/08 | PA-28-140 | 28-23089 | ex N9632W current |
| FLP | 1 | 8/85 | Ultralight Thruster | MAANZ/341 | current |
| FLQ | 1 | 6/90 | Quicksilver MXL2 | MAANZ/446 | to ?? cx 6/97 |
| FLQ | 2 | 11/98 | Sabre 503 | 3719273 | current |
| FLR | 1 | 8/85 | Pterodactyl Ascender | MAANZ/343 | wfu Otautau cx 10/98 |
| FLS | 1 | 11/85 | Thruster Gemini | 8502 | current |
| FLT | 1 | 8/85 | Tidco Powerchute | TI-001/2 | wfu Matamata cx 3/94 |
| FLT | 2 | 6/94 | C-172N | 71432 | ex ZK-MJM/VH-UZG/N3078E wfu cx 5/97 rest 9/97 current |
| FLU | 1 | 12/85 | BN-2A-9 | 104 | ex F-OCFQ to export cx 4/99 |
| FLV | 1 | 11/85 | Oldfield Baby Lakes | AACA/651 | current |
| FLW | 1 | 11/85 | B-20 Bantam | 0029/MAANZ/338 | cx by CAA 4/03 rest 5/06 current |
| FLX | 1 | 6/85 | B-20 Bantam | 0026/MAANZ/335 | wfu cx 8/04 |
| FLY | 1 | 6/85 | B-20 Bantam | 0027/MAANZ/336 | current |
| FLZ | 1 | 6/85 | B-20 Bantam | 0028/MAANZ/337 | to export cx 7/97 |
| FLZ | 2 | 1/07 | Pfalz D-III Replica | PPS/Pfalz-1 | ex N906AC/G-ATIF current |
| FMA | 1 | 10/85 | C-A185F | 18503513 | ex N2177Q cr Mount Aspiring NP 7/09 still current |
| FMB | 1 | 10/85 | Cascade Kasperwing | MAANZ/344 | wfu scr cx 9/93 |
| FMC | 1 | 1/99 | Gippsland GA-200C | 200C-9723 | ex VH-AMU current |
| FMD | 1 | 11/85 | Thruster Gemini | 8519 | w/o 12/94 cx 2/95 |
| FMD | 2 | (reserved 1/04 ntu cx by 11/05) | |||
| FME | 1 | 11/85 | Thruster Gemini | 8520 | current |
| FMF | 1 | 11/85 | B-20 Bantam | 0030/MAANZ/339 | current |
| FMG | 1 | 1/86 | C210L | 60067 | ex N59069 to VH-OTB cx 2.00 |
| FMH | 1 | 1/86 | Thruster Gemini | MAANZ/353 | current |
| FMI | 1 | 3/86 | Polaris air dinghy | MAANZ/354 | cx by CAA 6/98 |
| FMJ | 1 | 4/86 | Skycraft Scout 3 | 541 | w/o Temuka 7/90 cx 6/93 |
| FMK | 1 | 7/86 | Fisher FP202 Koala | MAANZ/362 | current |
| FML | 1 | 7/86 | Pa38-112 | 38-78A0595 | ex N4406E current |
| FMM | 1 | 5/86 | Piel CP328 | AACA/446 | current |
| FMN | 1 | 9/89 | Skycraft Scout | MAANZ/433 | wfu Napier cx 4/93 |
| FMO | 1 | 8/86 | Pa32R-300 | 32R-7780023 | ex 9M-AWG/N5865F cr Dairy Flat 2/96 cx 7/96 rems st Hamilton 2/00 |
| FMP | 1 | 1/87 | C172M | 65909 | ex N9033N current |
| FMQ | 1 | 7/90 | C180 | 31298 | ex N966K/N9199C cr Waiatoto 11/97 dest cx 11/98 |
| FMR | 1 | 6/86 | Polaris Air Dinghy | MAANZ/363 | wfu Auckland cx 5/95 |
| FMR | 2 | 3/04 | Murphy Rebel | 565R | current |
| FMS | 1 | 8/86 | BN2A-8 | 42 | ex 9M-AYJ/9M-MDB/9M-ARM/9V-BBS/G-51-11 to 5W-FAV cx 12/88 |
| FMS | 2 | 11/04 | Pa28-236 | 28-8011003 | ex N8099P current |
| FMT | 1 | 8/86 | Pa28-236 | 28-7911197 | ex 9M-GBS/N2839Z current |
| FMU | 1 | 7/86 | Pa23-250C | 27-2970 | ex VH-ETJ/N5822Y current |
| FMV | 1 | 11/86 | C152 | 79588 | ex N751AA/N757AP current |
| FMW | 1 | 2/87 | Pa34-200T | 34-8070181 | ex N8186S cr nr Taupo 2/05 cx 4/05 |
| FMX | 1 | 8/86 | AmAircraft Falcon | MAANZ/365 | dbf 5/89 Temuka cx 7/89 |
| FMY | 1 | 9/86 | CFM Shadow B-D | K019/MAANZ/366 | current |
| FMZ | 1 | 11/86 | Delore Skytrike/Vampyr | MAANZ/369 | cr Nelson 1/89 cx 4/92 |
| FNA | 1 | 11/86 | Pa28-181 | 28-7790053 | ex DQ-FCK current |
| FNB | 1 | 1/87 | Pa34-200T | 34-7970236 | ex 9M-AXV/N29191 current |
| FNC | 1 | 2/87 | A/c Specialities Delta Hawk | MAANZ/381 | wfu Turakina cx 2/99 reb rest 4/04 current |
| FND | 1 | 1/87 | Thruster Gemini 503TC | MAANZ/380 | cr Nelson 5/90 cx 4/92 |
| FNE | 1 | 12/86 | Pterodactyl Ascender II+2 | MAANZ/373 | wfu cx 6/93 |
| FNF | 1 | 12/86 | Pegasus Flash II | MAANZ/367 | wfu to VH-?? cx 6/92 |
| FNG | 1 | 2/87 | Maule M5-210C | 6033C | ex N51581 current |
| FNH | 1 | 3/87 | Polaris Air Dinghy | MAANZ/374 | cx by CAA 6/98 |
| FNI | 1 | 12/86 | Polaris Air Dinghy | MAANZ/368 | cr 12/86 Takapuna wfu cx 8/88 |
| FNI | 2 | ?/90 | C172N | 69557 | ex ZK-EHJ/N737NY (ZK-EHJ reported op for Police in false marks as FNI in 1990 then EII & others) |
| FNJ | 1 | 1/87 | Polaris Air Dinghy | MAANZ/372 | type cert withdrawn cx 8/88 |
| FNK | 0 | ||||
| FNL | 1 | 10/85 | Thruster | MAANZ/348 | wfu cx 12/05 |
| FNM | 1 | 1/87 | Skyhigh Skybaby | KWT/279 | revoked cx 7/99 |
| FNN | 1 | 8/89 | Quad City Chgr | CH2-0819B-0178/MAANZ/428 | Lyttelton (wfu cx 9/98 rest 3/00) current |
| FNO | 1 | 3/87 | B22 Bantam | 0056 | cr Stratford 3/99 dest cx 6/99 |
| FNP | 1 | 3/87 | B22 Bantam | 0057 | stolen from TeKowhai 5/87 never found cx 1/92 |
| FNQ | 1 | 3/87 | Jurca MJ5 Sirocco | AACA/601 | current |
| FNR | 1 | 3/87 | Taylor Monoplane UL | AACA/466 | current |
| FNS | 1 | 3/87 | Quicksilver MX-II | 1757 | current |
| FNT | 1 | 4/87 | C172E | 51399 | ex VH-AFW/VR-HFW/9M-ANR/N5439T current |
| FNU | 1 | 4/87 | Pterodactyl Ascender 2+2 | SED38 | wfu cx 9/00 |
| FNV | 1 | 5/87 | C152 | 85334 | ex N68723 rereg ZK-SIS cx 11/03 |
| FNW | 1 | 4/87 | Steen Skybolt | AACA/357 | to ZK-DEN cx 12/88 |
| FNX | 1 | 5/87 | C-A185E | 1456 | ex VH-CJT/N2295T Reported ditched Timaru-Ashburton 7/04. Found intact dism in container Ashburton 1/06 rest cr Watea 1/09 still current |
| FNY | 1 | 4/87 | Cvetovich CA-65 | AACA/712/1 | current |
| FNZ | 1 | 5/87 | G Bedson Resurgam | MAANZ/383 | wfu cx 10/01 rest rereg ZK-JOO 2/05 |
| FNZ | 2 | 8/03 | PAC750XL | 102 | current |
| FOA | 1 | 5/87 | McNair Mynah | MAANZ/382 | wfu Auckland cx 8/95 |
| FOB | 1 | 5/87 | American Aircraft Falcon | MAANZ/385 | current |
| FOC | 1 | 5/87 | Rotec Rally Sport | 72318 | wfu Motueka cx 10/97 |
| FOC | |||||
| 2 | 12/06 | Fokker Triplane Replica | W102 | current | |
| FOD | 1 | 6/87 | BIAA BEE 3 Microlight | 0025 | cr Greymouth 3/98 cx 9/98 |
| FOD | 2 | 12/06 | Fokker DVII Replica | 01 | ex N902AC current |
| FOE | 1 | 7/87 | C402B | 1211 | ex N999DP/N4164G ntu to ZK-ZMC cx 8/87 |
| FOE | 2 | 9/87 | Thruster Gemini 503TC | 087164/MAANZ/388 | current |
| FOF | 1 | 4/92 | C152 | 82578 | ex N69236 current |
| FOG | 1 | 10/93 | C182P | 64179 | ex N6375F current |
| FOH | 1 | 6/87 | B22 Bantam | 0058 | cr 12/88 Pahiatua cx 5/89 |
| FOI | 1 | 6/87 | B22 Bantam | 0059 | wfu cx 5/01 (at Dereham UK) |
| FOJ | 1 | 6/87 | B22 Bantam | 0060 | current |
| FOK | 1 | 2/85 | Redfern Fokker DR1 Triplane Rep | AACA/266/2 | current |
| FOL | 1 | 6/87 | B22 Bantam | 0061 | (revoked cx 4/02 rest 6/02) current |
| FOM | 1 | 6/87 | B22 Bantam | 0062 | cr Swannanoa 6/90 cx 7/92 |
| FON | 1 | 7/87 | Rotec Rally 3 | 25448 | wfu scr Oxford cx 8/95 |
| FOO | 1 | 7/87 | C-207 | 00075 | ex P2-SED/P2-RYA/VH-RYA/N91109 st Dairy Flat (8/94) on reb export cx 11/08 |
| FOP | 1 | 1/88 | Pa31-350 | 31-7405227 | ex N888SG/N54290 current |
| FOQ | 1 | 7/87 | Teratorn TA | 17A | wfu Invercargill cx 12/00 |
| FOR | 1 | 9/87 | C150L | 73832 | ex ZS-IUF/N18159 current |
| FOS | 1 | 11/87 | Pa28-181 | 28-8090099 | ex N80927 cr Dairy Flat 2/98 cx 7/05 |
| FOS | 2 | 2/06 | Fly Synthesis Storch S | 322A-378 | current |
| FOT | 1 | 9/87 | Pa34-200 | 34-7350298 | ex N56186 to VH-FOE cx 2/00 |
| FOT | 2 | 12/06 | Fokker Triplane Replica | W127 | current |
| FOU | 1 | 8/87 | Barber Snark H/1 | MAANZ/409 | wfu Invercargill cx 7/95 |
| FOV | 0 | (not allocated/ res ntu?) | |||
| FOW | 0 | (not allocated/ res ntu?) | |||
| FOX | 1 | 6/78 | MS893E | 12573 | ex F-BXYM current |
| FOY | 1 | 9/87 | Thruster Gemini 503TC | 086121/MAANZ/387 | current |
| FOZ | 1 | 4/89 | Pa32-301T | 32-8124016 | ex N8355A to VH-IYY cx 11/89 |
| FPA | 1 | 10/87 | AA-1C | 0047 | ex N8551U wfu cx 9/08 |
| FPB | 1 | 9/87 | B-22 Bantam | 0063 | wfu cx 4/06 |
| FPC | 1 | 9/87 | B-22 Bantam | 0064 | wfu cx 6/94 |
| FPD | 1 | 9/87 | B-22 Bantam | 0065 | w/o 3/95 cx 3/96 |
| FPE | 1 | 9/87 | B-22 Bantam | 0066 | current |
| FPF | 1 | 2/88 | C-A152 | 1019 | ex N758YU rereg ZK-NSG cx 8/88 |
| FPG | 1 | 11/87 | C152 | 80352 | ex N24746 current |
| FPH | 1 | 10/87 | C152 | 84558 | ex N5358M cr Dannevirke 11/05 cx 5/06 |
| FPH | 2 | 5/06 | C152 | 15281087 | ex ZK-NSM/ZK-JGU/N48986 current |
| FPI | 1 | 10/87 | C152 | 81203 | ex N49225 current |
| FPJ | 1 | 10/87 | Pa28-151 | 28-7415422 | ex N69MM to VH-UNL cx 7/03 |
| FPK | 1 | 10/87 | VP-2 | AACA/703 | cx ?/? |
| FPL | 1 | 12/84 | Pa31-T1040 | 31-8475001 | ex N2464W to F-OIAV cx 3/06 |
| FPM | 1 | 12/87 | C-T207A | 00665 | ex N76085 cr Chateau 9/95 cx 11/96 |
| FPN | 1 | 10/87 | Solar Wings Pegasus XL-R | MAANZ/389 | scr Chchch cx 1/94 |
| FPO | 1 | 6/88 | C-U206G | 05772 | ex C-GGMI/(N5458X) current |
| FPP | 1 | 11/87 | C180 | 31901 | ex VH-RBE/N3103D to ZK-JDM cx 7/92 |
| FPQ | 1 | 11/87 | B-22 Bantam | 0067 | current |
| FPR | 1 | 11/87 | B-22 Bantam | 0068 | cx ?/? |
| FPS | 1 | 11/87 | Thruster Gemini 503TC | 087-202 | current |
| FPT | 0 | (not allocated/ res ntu?) | |||
| FPU | 1 | 11/87 | A/c Specialities Delta Hawk | MAANZ/178 | current |
| FPV | 1 | 6/88 | NST Minimum | MAANZ/393 | cx ?/? |
| FPW | 1 | 2/88 | Thruster Gemini 503TC | MAANZ/394 | current |
| FPX | 1 | 1/88 | Buzzard 11-02 | MAANZ/391 | cx c 91? |
| FPX | 2 | 12/05 | Cascade Kasperwing | BP001 | ex ZK-JPX cx ?/? |
| FPY | 1 | 3/88 | C172C | 49028 | ex VH-RBJ/N1328Y to VH- ? cx 5/89 |
| FPZ | 1 | 2/88 | DHC2 Beaver f/p | 717 | ex N6474/N93DC/N6474/53-7909 current |
| FQA | 1 | 10/88 | C-T207A | 00455 | ex N6260H to N98DF cx 9/98 |
| FQB | 1 | 1/88 | American A/c Falcon | 500283 | wfu cx 10/02 |
| FQC | 1 | 2/88 | Kolb Ultrastar | MAANZ/398 | current |
| FQD | 1 | 1/88 | B-22 Bantam | 0069 | current |
| FQE | 1 | 1/88 | B-22 Bantam | 0070 | wfu cx 9/06 |
| FQF | 1 | 1/88 | B-22 Bantam | 0072 | current |
| FQG | 1 | 1/88 | B-22 Bantam | 0073 | current |
| FQH | 1 | 2/88 | Eastwood Tyro Mk 2 | MAANZ/396 | current |
| FQI | 1 | 2/88 | Thruster Gemini 503TC | 087214 | current |
| FQJ | 1 | 2/88 | Thruster Gemini 503TC | 087215 | current |
| FQK | 1 | 4/88 | DHC6-300 | 659 | ex N105AC cx 3/93 to A3-FQK/VH-AHI |
| FQK | 2 | 3/96 | DHC6-100 | 27 | ex DQ-FDK/N85113/CF-DTK/VP-LIS to N227CS cx 6/98 |
| FQL | 1 | 5/88 | DHC6-300 | 685 | ex N107AC to A3-FQL cx 3/93 |
| FQM | 1 | 2/88 | Maxair Drifter XP503 | MAANZ/397 | revoked cx 6/99 |
| FQN | 1 | 2/88 | Vari-Viggen | AACA/254 | cr Rotorua 8/98 dest cx 7/99 |
| FQO | 1 | 2/88 | B-22 Bantam | 0074 | wfu cx 12/06 |
| FQP | 1 | 3/88 | Delore/Vampyr 164 | 30 | wfu Chchch scr cx 8/94 |
| FQQ | 1 | 3/88 | Pa28-181 | 28-8090002 | ex ZK-PLH/ZK-TJH/N2956X current |
| FQR | 1 | 3/88 | Squadron av Fokker D7 | MAANZ/400 | wfu Hamilton cx 5/95 |
| FQS | 1 | 6/88 | Delore/Vampyr 185 | MAANZ/406 | wfu Nelson cx 1/99 |
| FQT | 1 | 4/88 | Delore/MIG 172 | D153/MAANZ/399 | exported cx 12/01 |
| FQU | 1 | 4/88 | McNair Mynah | 003/MAANZ/403 | current |
| FQV | 1 | 4/88 | McNair Mynah | 002/MAANZ/404 | wfu Hamilton cx 7/98 |
| FQV | 2 | ? | (res by 9/08) | ||
| FQW | 1 | 5/88 | Pa31-350 | 31-7952206 | ex N3536C to VH-XLA cx 6/92 |
| FQX | 1 | 5/88 | Quicksilver MXL2 | 99401/MAANZ/405 | current |
| FQY | 1 | 8/88 | C207 | 00293 | ex N1693U cr Milford 1/02 still current |
| FQZ | 1 | 6/88 | Delore/Lancer 4L | MAANZ/407 | cx ?/? |
Continue to ZK-FRA to FZZ
Back to NZ Register Index