NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-DAA to DHZ
ZK-DIA to ZK-DQZ
| Reg ZK- |
Issue | Reg date |
Type | Const Number |
History |
| DIA | 1 | 11/72 | AA-5 | 0204 | ex N7304L to VH-VMW cx 11/07 |
| DIB | 1 | 2/73 | C-U206A | 0598 | ex N4898F current |
| DIC | 1 | 1/73 | C206 | 0009 | ex N5009U cr Eskdale 9/80 cx 9/80 |
| DID | 1 | 1/73 | C182L | 59031 | ex N42472 cr Taumarunui 10/80 cx 12/80 |
| DIE | 0 | reg not allocated | |||
| DIF | 1 | 2/73 | C172M | 61234 | ex N20373 cx 4/89 to VH-BKI 5/89 |
| DIG | 1 | 2/73 | C177B | 01876 | ex N34565 re-reg ZK-CMA(2) cx 9/97 |
| DIG | 2 | 1/05 | Rans S-6S Coyote II | 1045143 | current |
| DIH | 1 | 5/73 | C177B | 01900 | ex N34611 current |
| DII | 1 | 10/72 | Be A23-24 Musketeer | MA-315 | ex VH-BYA/N1766B current |
| DIJ | 1 | 11/72 | Fletcher FU24-950 | 173 | cx 1/73 to S2-ABW |
| DIK | 1 | 11/72 | Fletcher FU24-950 | 174 | to S2-ABX cx 3/73 rest as ZK-DIK 10/81 to VH-HTB cx 7/88 |
| DIL | 1 | 11/72 | Fletcher FU24-950 | 175 | to S2-ABY cx 4/73 rest as ZK-DIL 10/81 cr Fairlie 8/97 cx 12/97 |
| DIM | 1 | 10/72 | AESL Airtrainer CT4 | CT4-002 | to Royal Thai Police as 2009 cx 12/72 |
| DIN | 1 | 1/73 | PA-32-300 | 32-40480 | ex N4165R cr Great Barrier Island 7/83 cx 3/84 |
| DIO | 1 | 5/73 | PA-23-250E | 27-7305073 | ex N40261 current |
| DIP | 1 | 6/73 | PA-28-140 | 28-7325458 | ex N11C (st dgd Ardmore 4/01) dest cx 5/02 |
| DIQ | 1 | 6/73 | PA-28-140 | 28-7325463 | ex N11C (b Jahor, India 1/05) current |
| DIR | 0 | reg not allocated | |||
| DIR | 1 | 9/93 | PA-23-250D | 27-4242 | ex VH-PRB/N6889Y current |
| DIS | 1 | 10/73 | PA-28-180G | 28-7305549 | ex N9513N cr Taumarunui 5/99 dest cx 7/99 |
| DIS | 2 | (reg reserved 11/05 ntu cx 9/08) | |||
| DIT | 1 | 10/73 | PA-28-180G | 28-7305553 | cr Mount Pukapuka 2/84 cx 3/86 |
| DIU | 1 | 9/73 | PA-28R-200 | 28R-7335359 | cr Taihape 12/79 cx 1/80 |
| DIV | 1 | 12/73 | PA-32-260 | 32-7400015 | ex N57306 current |
| DIW | 1 | 11/73 | PA-28-140 | 28-7425008 | ex N9580N current |
| DIX | 1 | 1/74 | PA-28-151 | 28-7415077 | ex N9617N ditched Ponui Island 4/75 cx 5/75 |
| DIY | 1 | 12/73 | PA-28-180 | 28-7405013 | cr Mt Kaukau 7/75 cx 9/75 |
| DIY | 2 | 6/00 | Windlass Aquilla | WA-847 | current |
| DIZ | 1 | 3/74 | PA-28-140 | 28-7425206 | ex N9507N rereg ZK-MIU cx 12/03 |
| DJA | 1 | 1/74 | PA-28R-200 | 28R-7435114 | ex N40710 current |
| DJB | 1 | 11/72 | C205 | 205-0275 | ex N8275Z cr & dbf Taihape 2/80 cx 3/80 |
| DJB | 2 | 2/04 | ICP MXP-740 Savannah | 02-08-51-156 | ex N912BM current |
| DJC | 1 | 11/72 | P40 Prentice T1 | PAC/252 | ex G-AOMF/VS316 (arr ex UK 6/69) cx by CAA 5/98 (T&T Museum Wanaka 2/02) |
| DJC | 2 | 5/06 | Alpi Pioneer 200 | 2018 | current |
| DJD | 1 | 1/73 | Fletcher FU24-950 | WAW-200 | Built from spares and rear fuselage of ZK-CRF by WAW wfu 7/81 dism for spares cx 12/90 Front fuselage used (with rear of ZK-CYN) to build ZK-LTF |
| DJE | 1 | 1/73 | Fletcher FU24-950 | 176 | current |
| DJF | 1 | 1/73 | Fletcher FU24-950 | 177 | cr Hokitika 10/84 cx 4/86 |
| DJG | 1 | 11/72 | PA-23-250C | 27-2638 | ex YJ-RV3/ZK-DJG/DQ-FEG/ZK-DJG/N5539Y to DQ-FEG cx 5/86 retd NZ 6/87 stored rest ZK-DJG 89 to YJ-RV3 cx 6/90 rest ZK-DJG 9/91 to DQ-FIB cx 11/93 to ZK-JEI 9/95 |
| DJH | 1 | 6/79 | Anderson EA-1 Kingfisher | AACA/165/1 | cr Lake Te Anau 1/96 cx 9/97 |
| DJH | 2 | ? | (reg reserved 11/05-9/08) | ||
| DJI | 1 | 1/73 | PA-28-140 | 28-22537 | ex VH-PWA current |
| DJJ | 1 | 4/86 | SA102-5 Cavalier | AACA/199 | current |
| DJK | 1 | 4/73 | C177B | 01862 | ex N34537 cr Queenstown 8/97 cx 2/98 reb & re-reg ZK-DDK(2) 12/98 |
| DJK | 2 | 2/00 | EAA Acrosport 2 | 1483 | (ex South Africa) current |
| DJL | 1 | 4/73 | C177RG | 177RG-0331 | ex N1931Q (cr Rukuhia 6/75 cx 7/75 Reb using parts of N1574H c/n 177RG-0748 rest 3/86) current |
| DJM | 1 | 4/73 | C-A185F | 02156 | ex N70411 current |
| DJN | 1 | 4/73 | C182P | 61800 | ex N79138 current |
| DJO | 1 | 4/73 | C172M | 61479 | ex N20672 ditched Taruanga 3/78 cx 3/78 |
| DJP | 1 | 4/73 | C-A150L | 0388 | ex N6088J cr Rewa 6/94 cx 8/94 |
| DJQ | 1 | 2/78 | Jodel Dl1 | AACA/152 | current |
| DJR | 0 | reg not allocated | |||
| DJS | 1 | 2/84 | SA-102.5 Cavalier | AACA/250 | current |
| DJT | 1 | /84 | Jurca MJ.5 Sirocco | unknown | Res ntu |
| DJT | 2 | 10/94 | Micro B22 Bantam | 0113 | ex ZK-JAS reb & re-reg after cr Lake Rotokakahi 12/93 current |
| DJU | 1 | 5/73 | C172M | 61517 | ex N91824 current |
| DJV | 1 | 5/73 | C172M | 61518 | ex N91828 cr Macetown 11/75 cx 11/75 |
| DJW | 1 | 6/73 | C-A150L | 0412 | ex N3566F current |
| DJX | 1 | 5/73 | C172M | 61590 | ex N92593 cr Dairy Flat 2/74 coll with C-A150L ZK-DMF cx 5/74 |
| DJY | 1 | 6/73 | C177B | 01922 | ex N34651 cr Nelson 10/75 cx 1/76 |
| DJZ | 1 | 7/73 | C-A188B | 01296 | ex N8299G cx 6/86 to VH-HYV 2/89 |
| DKA | 1 | 2/73 | Lake LA4-200 | 526 | ex N39376 cx 8/92 to VH-DYI 8/93 |
| DKB | 1 | /73 | C-U206F | 02042 | ex N60710 ntu to N1662C (Singapore) 4/73 to VH-SAP 6/74 to ZK-TAM 11/92 |
| DKB | 2 | 11/73 | C-U206F | 02170 | ex N73l4Q current |
| DKC | 1 | 6/73 | C172M | 61651 | ex N92935 current |
| DKD | 1 | 7/73 | C172M | 61790 | ex N5458Q current |
| DKE | 1 | 8/73 | C180J | 52351 | ex N42422 current |
| DKF | 1 | 8/73 | C172M | 61894 | ex N12231 cr Tarawera 1/79 cx 4/79 |
| DKG | 1 | 8/73 | C-A188A | 01329 | ex N8958G cx 1/79 to VH-UJD 2/79 |
| DKH | 1 | 6/73 | C172M | 61709 | ex N4430Q current |
| DKI | 1 | 11/73 | C177RG | 0430 | ex N2030Q cx 6/90 to VH-JVK 5/90 |
| DKJ | 1 | 11/73 | C-A185F | 02276 | ex N1740C/N3342S current |
| DKK | 1 | 7/73 | C172M | 61742 | ex N4670Q current |
| DKL | 1 | 8/73 | C177B | 01944 | ex N34700 cr Mt Cook 9/98 dest cx 11/98 |
| DKM | 1 | 7/73 | C172M | 61764 | ex N5147Q current |
| DKN | 1 | 2/73 | BN-2A-3 Islander | 278 | ex VH-ISE/G-AYYA/G-51-278 to VH-ISE cx 8/73 to N8021M 10/79 to ZK-WNZ 10/95 |
| DKO | 1 | 2/73 | AESL Airtourer T6/24 | B578 | to PK-ATY cx 4/73 |
| DKP | 1 | 3/73 | AESL Airtourer T6/24 | B579 | to PK-ATZ cx 6/73 |
| DKQ | 1 | 3/75 | Taylor JT/1 Monoplane | AACA/125/1 | cr Invercargill 2/76 cx 6/76 reb rest 1/07 current |
| DKR | 0 | reg not initially allocated | |||
| DKR | 1 | 6/03 | Rand KR-2 UL | 7557 | current |
| DKS | 1 | /73 | GY20 Minicab | AACA-DBL/20A1 | ntu |
| DKT | 1 | 7/73 | AESL Airtourer T6/24 | B575 | ex (ZK-DKT)/ 575/ G-BAFO f/f as 575 10/71 to S2-AAH cx 11/74 |
| DKT | 2 | 6/05 | Micro B-22J Bantam | 05-0267 | current |
| DKU | 1 | 7/73 | AESL Airtourer T6/24 | B569 | ex (ZK-DKU)/569/G-AZPD f/f as 569 10/71 to S2-AAJ cx 1/75 w/o Dacca 9/76 |
| DKV | 1 | 7/73 | AESL Airtourer T6/24 | B580 | to S2-AAK cx 5/75 |
| DKW | 1 | 9/73 | AA-5 | 0387 | ex N5487L current |
| DKX | 1 | 9/73 | AA-1B | 0198 | ex N9698L current |
| DKY | 1 | 11/73 | AA-1B | 0256 | ex N9956L current |
| DKZ | 1 | 11/73 | AA-5 | 0419 | ex N7119L cr Otaki 3/80 cx 5/80 |
| DKZ | 2 | 8/08 | Murphy Rebel | 724R | current |
| DLA | 1 | 11/73 | AA-5 | 0438 | ex N7138L cr Waiheke 1/94 cx 3/94 |
| DLA | 2 | 6/06 | BN-2B-26 | 2131 | op Sounds Air ex VH-ISL/P2-MCA/B-12222/G-BJOO current |
| DLB | 1 | 11/73 | AA-5 | 0439 | ex N7139L current |
| DLC | 1 | ?/74 | AA-1B | 0308 | ex N6508L ntu became VH-ERQ 7/74 w/o 1/89 |
| DLC | 2 | 12/91 | Team Minimax | MAANZ/466 | cr Glen Murray 12/92 cx 3/93 |
| DLD | 1 | 3/74 | AA-5 | 0469 | ex N7169L ntu cx became VH-ESC 6/74 |
| DLE | 1 | 10/74 | AA-5 | 0565 | ex N9565L cr Burnt Hill 8/78 cx 10/78 |
| DLF | 1 | 10/74 | AA-1B | 0397 | ex N8897L cx by CAA 4/06 |
| DLG | 1 | 5/75 | AA-5 | 0749 | ex N1349R wfu scr cx 8/83 |
| DLH | 1 | 5/75 | AA-5 | 0750 | ex N1350R current |
| DLI | 1 | 2/77 | AA-5A | 0206 | ex N6149A/N9806U current |
| DLJ | 1 | 11/76 | AA-5B | 0343 | ex N74685 cx 7/99 to VH-DLV cx 8/99 |
| DLK | 1 | ?/76 | AA-5B | 0161 | ex N74148 ntu to ZK-EHB 2/76 |
| DLK | 2 | 6/77 | AA-5B | 0401 | cr Mt Pirongia 11/87 cx 11/89 |
| DLL | 1 | 9/77 | AA-5A | 0409 | (cr Tauranga 12/77 cx 1/78 rest 1/80) current |
| DLM | 1 | 9/77 | AA-1C | 0043 | ex N9547U current |
| DLN | 1 | 3/73 | PA-28-180D | 28-4944 | ex N6508J current |
| DLO | 1 | 3/73 | AESL Airtourer T3A | R87 | ex ZK-CHB (Airtourer 100 c/n 87 reb) current |
| DLP | 1 | 4/73 | C310L | 0198 | ex N3348X wfu st Ardmore cx 9/02 |
| DLQ | 1 | 4/73 | Fletcher FU24-950 | 181 | current |
| DLR | 0 | reg not allocated | |||
| DLR | 1 | 5/00 | Light Aero Avid Mk IV | 1524D | current |
| DLS | 1 | 4/73 | Fletcher FU24-950 | 182 | cr Raetihi 9/99 dest cx 9/00 |
| DLT | 1 | ?/73 | Evans VP-2 Volksplane | V2-1194 | ntu cx |
| DLU | 1 | 4/73 | AESL Airtourer T3A | 72R | ex ZK-CHC (Victa Airtourer 100 c/n 72 reb) cr S.Auckland 3/79 cx 10/79 |
| DLV | 1 | 4/73 | Fletcher FU24-950 | 183 | to PK-PNW cx 3/93 |
| DLW | 1 | 4/73 | C172L | 59729 | ex DQ-FBR/(VQ-FBR)/N9829G wfu cx 3/01 |
| DLX | 1 | 11/73 | C-A185F. | 02290 | ex N3398S dbf Murupara 5/89 cx 6/90 |
| DLY | 1 | 11/73 | C-A185F | 02284 | ex N3376S current |
| DLZ | 1 | 9/73 | C-A188B | 01339 | ex N8985G cx 8/88 to VH-HVH cx 11/88 |
| DMA | 1 | 9/73 | C-A188B | 01350 | ex N9015G cr Te Puke 4/89 cx 5/89 |
| DMA | 2 | 2/95 | Partenavia P68B | 68 | ex G-BECJ cr Dairy Flat 7/01 cx (st Dairy Flat 2/02) |
| DMB | 1 | 9/73 | C177B | 01958 | ex N1636C/N34721 cx 2/74 to F-GCQW (in Noumea) |
| DMC | 1 | 7/73 | C-A188B | 01315 | ex N8877G to VH-DUQ cx 7/79 |
| DMC | 2 | 11/96 | Gippsland GA-200 | 2009618 | ex VH-BPD current |
| DMD | 1 | 8/73 | C-A188B | 01320 | ex N8909G dest Masterton 4/85 (ground accident) to VH- 8/86 in damaged condition cx 8/86 |
| DMD | 2 | (reg reserved 11/05-9/08) | |||
| DME | 1 | 9/73 | C-A188B | 01340 | ex N8987G wfu Feilding cx 11/90 |
| DME | 2 | (reg reserved 11/05-9/08) | |||
| DMF | 1 | 10/73 | C-A150L | 0439 | ex N6183F cr Dairy Flat mid-air collision with C172M ZK-DJX 3/74 cx 5/74 |
| DMF | 2 | 8/93 | PA-38-112 | 38-79A0636 | ex VH-LMD/N290UT/N2441K current |
| DMG | 1 | 10/73 | C-A150L | 0443 | ex N6192F current |
| DMH | 1 | 10/73 | C172M | 61920 | ex N12310 rereg ZK-TJG cx 8/06 |
| DMI | 1 | 4/73 | C177B | 01850 | ex N34512 current |
| DMJ | 1 | 4/73 | Fletcher FU24-950 | 184 | cr Milton 6/79 cx 1/80 |
| DMK | 1 | 4/73 | Transavia PL-12 | 1249 | cr Rahotu 9/79 cx 10/79 |
| DML | 1 | 5/73 | C172M | 61245 | ex N20385 current |
| DMM | 1 | 8/75 | GY20 Minicab | AACA/180 | current |
| DMN | 1 | 2/76 | Isaacs Fury II | AACA/179 | marked 'K1790' current |
| DMO | 1 | 5/73 | Fletcher FU24-950 | 185 | rereg ZK-WLN cx 10/03 |
| DMP | 1 | 5/73 | Fletcher FU24-950 | 178 | to (S2-ABZ)/S2-AAG cx 10/74 rest 10/81 to VH-KXT cx 12/81 |
| DMQ | 1 | 6/73 | Fletcher FU24-950 | 180 | to S2-ABZ cx 5/74 rest 10/81 to VH-EMQ cx 1/82 |
| DMR | 0 | reg not allocated | |||
| DMS | 1 | 7/73 | Fletcher FU24-950 | 186 | wfu cx 7/00 |
| DMS | 2 | (reg reserved 11/05-9/08) | |||
| DMT | 1 | 7/73 | Fletcher FU24-950 | 187 | to PK-PNX cx 9/95 |
| DMT | 2 | 11/01 | Tecnam P96 Golf | 177 | rereg ZK-SAM cx 10/08 |
| DMU | 1 | 7/73 | Fletcher FU24-950 | 188 | (wfu cx 12/90 reb rest 12/00) current |
| DMV | 1 | 7/73 | Fletcher FU24-950 | 189 | wfu PalN cx 8/97 |
| DMW | 1 | 6/73 | Fletcher FU24-950 | 179 | to AP-BAE cx 6/77 |
| DMW | 2 | 4/04 | C172S | 172S9620 | ex N2123Y current |
| DMX | 1 | 6/73 | Transavia PL-12 | G353 | wfu Ardmore 6/83 cx 1/91 |
| DMX | 2 | 5/07 | C-A185F | 18503180 | ex ZK-PNS/N93121 current |
| DMY | 1 | 10/73 | Transavia PL-12 | G354 | dbf Peria 10/73 cx 1/74 |
| DMZ | 1 | 10/73 | Transavia PL-12U | G356 | wfu cx 5/97 |
| DNA | 1 | 11/73 | Transavia PL-12 | G359 | cr Dargaville 8/79 cx 11/79 |
| DNB | 1 | 12/73 | Transavia PL-12 | G361 | cr Taheke 7/74 cx 7/74 |
| DNC | 1 | 6/74 | Transavia PL-12 | G363 | wfu cx 9/79 |
| DND | 1 | /74 | Transavia PL-12 | unkn | res ntu cx |
| DNE | 1 | 7/73 | PA-28-140 | 28-21718 | ex N7022R (dbg Alexandra 8/74 reb 1980) current |
| DNF | 1 | 5/73 | AESL Airtourer T3A | C126 | ex ZK-CLE Victa Airtourer 100 reb current |
| DNG | 1 | 6/73 | C206 | 0148 | ex N5148U current |
| DNH | 1 | 7/73 | Taylor JT2 Titch | AACA/194/1 | Not completed cx 3/94 |
| DNI | 1 | 7/73 | AA-1B | 0136 | ex N9636L (cr Lincoln College 3/74 cx 6/74 reb and rest 11/77) wfu cx 6/02 |
| DNJ | 1 | 6/73 | AA-5 | 0244 | ex N6374L current |
| DNK | 1 | 7/73 | Lake LA4-180 | 419 | ex N6656L (st dism Taupo 2/02-1/03) current |
| DNL | 1 | 6/73 | Druine D/31 Turbulent | PFA/1631 | ex ZK-CDT res for reb after accident 11/72 ntu cx 3/90 |
| DNM | 1 | 11/73 | C172M | 62099 | ex N12593 to ZK-YAH cx 9/03 |
| DNN | 1 | 10/73 | C172M | 62107 | ex N12605 cr Makiekie Station 7/90 cx 6/93 |
| DNO | 1 | 10/73 | C-A150L | 0448 | ex N7829F current |
| DNP | 1 | 11/73 | C172M | 62257 | ex N12784 to PK-WLZ cx 9/02 |
| DNQ | 1 | 7/73 | C402B | 0222 | ex VH-EUG/N7894Q cr PalN 12/81 cx 1/94 |
| DNR | 0 | reg not allocated | |||
| DNS | 1 | 11/73 | C172M | 62269 | ex N12799 current |
| DNT | 1 | 1/74 | C172M | 62406 | ex N12961 current |
| DNU | 1 | 1/74 | C172M | 62658 | ex N13310 current |
| DNV | 1 | 2/74 | C172M | 62715 | ex N13379 cr Stewart Island 10/83 cx 11/83 |
| DNW | 1 | 1/74 | C177B | 02036 | ex N34842 cr Waiuku 9/74 cx 10/74 |
| DNX | 1 | ?/74 | C177B | 02049 | ex N34858 ntu remained as N34858 |
| DNX | 2 | 6/74 | C177B | 02057 | ex N34869 current |
| DNY | 1 | ?/74 | C177RG | 455 | ex N2055Q ntu became VH-TUL 6/74 |
| DNY | 2 | 10/74 | C150M | 75789 | ex N66034 current |
| DNZ | 1 | 3/74 | C182P | 62610 | ex N52440 current |
| DOA | 1 | 2/74 | C-U206F | 02203 | ex N7450Q cr Chatham Islands 3/99 cx 8/99 |
| DOB | 1 | ?/74 | C-207 | 00231 | ex N1631U ntu toVH-IEU 6/74 |
| DOB | 2 | 11/74 | C150M | 75885 | ex N66162 current |
| DOC | 1 | 3/74 | C-A185F | 02318 | ex N53017 current |
| DOD | 1 | 3/74 | C180J | 52392 | ex N46018 cr Taihape 11/08 still current |
| DOE | 1 | 12/74 | C-A188B | 01381 | ex N9098G to VH-HQQ cx 5/88 cr 10/96 |
| DOF | 1 | ?/74 | C-A150L | 0477 | ex N9981G ntu became VH-SRR 5/74 |
| DOF | 2 | 10/74 | C-A150M | 0529 | ex N8120V current |
| DOG | 1 | /74 | C-A150L | 0469 | ex N9924G ntu became VH-RQM 3/74 to VH-LEI 2/85 |
| DOG | 2 | 7/94 | C305A O-1G Bird Dog | 23452 | ex ZK-FYB/53-8031 (USArmy & SVietnam AF) (cr Hunter Valley Station 4/96 cx 1/97 rest 10/00) current |
| DOH | 1 | 1/76 | Pitts S-1 Special | AACA/121 | ex (ZK-DFS) wfu cx 7/02 |
| DOI | 1 | 7/73 | Slingsby T61C | 1775 | ex G-7-2 to ZK-GOD cx 7/90 |
| DOJ | 1 | 7/73 | PA-32S-300C | 32-40638 | ex N4252R (initially floatplane) current |
| DOK | 1 | 7/73 | PA-30-160B | 30-1735 | ex N8582Y current |
| DOL | 1 | 8/73 | C172M | 61824 | ex N12125 current |
| DOM | 1 | 7/73 | PA-30-160B | 30-1717 | ex N8568Y (mod as PA30-160C prototype 8/68) to YJ-RV14 cx 8/82 |
| DOM | 2 | 11/93 | PA-31-310 | 31-777 | ex VH-BZW/N7401L/(N2AV)/N7401L to ZK-NPR cx 2/00 |
| DON | 1 | 8/73 | Maule M4-210C | 1100C | ex N51435 current |
| DOO | 0 | reg not allocated | |||
| DOP | 1 | 1/74 | PA-32-300 | 32-7440045 | ex N9591N current |
| DOQ | 1 | 1/74 | PA-28-140 | 28-7425002 | ex N55174 current |
| DOR | 0 | reg not allocated | |||
| DOS | 1 | 1/74 | PA-28-180 | 28-7405002 | ex N55674 current |
| DOT | 1 | 3/74 | PA-28-151 | 28-7415180 | ex N9502N current |
| DOU | 1 | 1/74 | PA-28-151 | 28-7415002 | ex N56547 dbhf Hamilton 4/80 cx 10/90 |
| DOV | 1 | 8/73 | C206 | 0248 | ex N5248U current |
| DOW | 1 | 6/74 | C182P | 62799 | ex N52725 cr Glenfallock Station 1/82 cx 12/82 |
| DOX | 1 | 7/74 | C182P | 62953 | ex N52921 to VH-BXW cx 7/06 |
| DOY | 1 | ?/74 | C-A188B | 01403 | ex N9159G ntu became CR-APE /74 |
| DOY | 2 | 2/74 | C-A188B | 01418 | ex N9194G to VH-DUJ cx 7/79 |
| DOY | 3 | 9/01 | Pegasus Quantum 15 | 6842 | wfu cx 9/03 |
| DOZ | 1 | /74 | C- T210L | 21060098 | ex N59111 ntu then ZK-DPB (2) also ntu became XB-RAD |
| DOZ | 2 | 2/74 | C-A188B | 01410 | ex (ZK-DPB(1))/N9176G cr Wairakei 10/85 cx 4/92 |
| DOZ | 3 | 11/02 | Z-37T Agro Turbo | 010 | ex OK-RJD wfu cx 2/09 |
| DPA | 1 | /74 | C-A188B | 01406 | ex N9170G ntu became CR-APH /74 |
| DPA | 2 | 3/74 | C-A188B | 01421 | ex N9202G cr Ruahine Ranges 11/95 dest cx 11/98 |
| DPB | 1 | 74 | C-A188B | 01410 | ex N9176G ntu became ZK-DOZ (2) 2/74 |
| DPB | 2 | /74 | C-T210L | 60098 | ex (ZK-DOZ)/N59111 ex ZK-DOZ (1) ntu became XB-RAD /74 |
| DPB | 3 | 2/74 | C-T210L | 60126 | ex N59153 to VH-BRJ cx 6/75 |
| DPC | 1 | 2/74 | C-A188B | 01413 | ex N9187G to VH-? cx 9/88 |
| DPD | 1 | 6/74 | C177RG | 0473 | ex N2073Q current |
| DPE | 1 | 8/74 | C-A185F | 02419 | ex N1696R current |
| DPF | 1 | 11/74 | C-A185F | 02421 | ex N1698R current |
| DPG | 1 | 11/74 | C-A185F | 02427 | ex N1705R current |
| DPH | 1 | 11/74 | C-Al85F | 02431 | ex N1709R to VH-XAV cx 3/00 |
| DPI | 1 | 11/74 | C-U206F | 02461 | ex N1091V cr Hawksburn Range 4/83 cx 6/83 |
| DPJ | 1 | /74 | C180J | 52451 | ex N52031 ntu remained as N52031 |
| DPJ | 2 | 11/74 | C180J | 52461 | ex N52045 current |
| DPK | 1 | /74 | C-A150L | 0489 | ex N8080L ntu remained as N8080L |
| DPK | 2 | 5/74 | C-A150L | 0484 | ex N2566L cr Hauhungaroa Range 2/90 cx 12/90 |
| DPL | 1 | 6/74 | C-A150L | 0487 | ex N3377L current |
| DPM | 1 | 8/74 | C172M | 63202 | ex N4460R (cr Lake Waikaremoana 2/83 cx 4/83 reb rest 9/84) current |
| DPN | 1 | 8/74 | C172M | 63243 | ex N5002R current |
| DPO | 1 | 3/75 | C182P | 63291 | ex N7917N to VH-LWM cx 3/89 then VH-TPC 5/98 |
| DPP | 1 | 9/74 | C-A188B | 01524 | ex N1579C/N9546G cx 9/87 to VH-DPM cx 11/87 |
| DPP | 2 | 11/06 | P28B Proctor 1 | K.305 | ex VH-BCX/G-AHTV/P6271 (reg reserved 5/03) current |
| DPQ | 1 | 8/74 | C-A188B | 01499 | ex N1588C/N9488G cx 5/88 to VH-HPG 6/88 |
| DPR | 1 | 10/96 | Percival Gull 6 | D55 | ex G-ADPR/AX866/G-ADPR (Flew 11/96 then to static in Int Terminal at Mangere Airport) current |
| DPS | 1 | /74 | C150L | 75418 | ex N11435 ntu remained as N11435 |
| DPS | 2 | /74 | C150L | 75393 | ex N11404 ntu to VH-FYT cx 3/74 |
| DPS | 3 | 8/74 | C-A150L | 0481 | ex N9993G current |
| DPT | 1 | 2/74 | C-Al88B | 01412 | ex N9178G to VH-KLV cx 6/79 |
| DPT | 2 | 4/03 | Beech A36 | E-759 | ex VH-SGS/ZK-ECB/N9390S current |
| DPU | 1 | 2/74 | C-A188B | 01414 | ex N9188G to VH-DPU cx 5/89 |
| DPV | 1 | /74 | C-A188B | 01502 | ex N9497G ntu became OH-CGU 6/75 |
| DPV | 2 | 7/74 | C-A188B | 01510 | ex N1587C/N9511G to VH-TKO cx 9/79 cr 5/80 collision with C-A188B VH-TTH |
| DPW | 1 | /74 | C-Al88B | 01507 | ex N9508G ntu remained as N9508G |
| DPW | 2 | 8/74 | C-A188B | 01515 | ex N1589C/N9528G to VH-EPW cx 8/00 |
| DPX | 1 | /74 | C-A188B | 01511 | ex N9512G ntu remained as N9512G |
| DPX | 2 | 9/74 | C-A188B | 01519 | ex N1590C/N9539G cr Haupiri Valley 3/98 dest cx 8/98 |
| DPY | 1 | 12/73 | C185A | 0270 | ex F-OBYE/N4070Y current |
| DPZ | 1 | 10/73 | C172M | 61372 | ex N20535 cx 6/89 to VH-JCS 8/89 |
| DQA | 1 | 1/74 | S2R Thrush Commander | 1799R | ex N5699X to VH-LGG cx 8/83 |
| DQB | 1 | 1/74 | S2R Thrush Commander | 1817R | ex N5617X to VH-SSN cx 6/82 w/o 1/92 |
| DQC | 1 | 7/74 | S2R Thrush Commander | 1810R | ex N17531/N5610X to VH-DQW cx 2/85 reg 3/87 to VH-SSN 11/92 |
| DQD | 1 | 3/74 | S2R Thrush Commander | 1811R | ex N17532/N5611X to VH-DQN cx 1/85 w/o 9/90 |
| DQE | 1 | 10/73 | Fletcher FU24-950M | JAL-FU8 | (Built from parts) f/f 4/74 to H4-AAY 7/80 cx 11/82 rest ZK-DQE 7/83 wfu 10/87 scr cx 9/88 |
| DQF | 1 | 10/73 | C207 | 00053 | ex N91066 cr Milford Sound 12/89 mid-air collision with Cessna 207 ZK-DAX cx 3/90 |
| DQG | 1 | 4/75 | Taylor JT-1 Monoplane | AACA/50/A | current |
| DQH | 1 | 4/74 | S2R Thrush Commander | 1833R | ex N17533/N5633X to VH-DQA cx 9/79 |
| DQI | 1 | ?/74 | S2R Thrush Commander | 1878R | ex N5678X initially ntu to VH-DQI 8/74 to ZK-DQI 8/76 cx 7/85 to VH-LGV 12/85 |
| DQJ | 1 | 10/75 | Rockwell S2R | 1974R | to VH-DQJ cx 1/84 |
| DQK | 1 | ?/74 | S2R Thrush Commander | 1905R | ex N17534 to VH-TXZ cx 1/76 |
| DQL | 1 | ?/74 | Lake LA4-200 | 591 | ex N65659 ntu became ZK-DQM 6/74 |
| DQL | 2 | 5/74 | Lake LA-4-200 | 581R | ex N65642 (cr Lake Taupo 8/74 rest 12/75) cr Lake Wakatipu 1/01 cx 9/01 |
| DQL | 3 | 11/01 | Barber Snark HA/2 | MAANZ/460 | ex ZK-FYE current |
| DQM | 1 | 6/74 | Lake LA4-200 | 591 | ex (ZK-DQL(1))/N65659 to YJ-? cx 9/99 |
| DQM | 2 | ? | (res by 9/08) | ||
| DQN | 1 | ?/74 | Lake LA4-200 | Unknown | ntu |
| DQN | 2 | 4/08 | LA-4-200 | 1045 | ex DQ-ACA/VH-XPS/N8007B current |
| DQO | 1 | ?/74 | Lake LA4-200 | Unknown | ntu |
| DQP | 1 | 10/73 | AESL Airtourer T3A | 27R | ex ZK-CFJ Victa Airtourer 100 rebuilt cr Great Barrier Island 1/77 cx 4/77 |
| DQQ | 1 | 11/73 | Beech B55-95 | TC-966 | ex N2030W to Australia cx 2/90 stored reg VH-ARI ?/99 ntu; reg VH-ARF 12/99 |
| DQR | 0 | reg not allocated | |||
| DQS | 1 | 10/73 | PA-39 | 39-78 | ex N6R/N8919Y cx 11/91 to VH-TPS regd 1/92 |
| DQT | 1 | 10/73 | NZAI Airtrainer CT/4A | CT/4A-003 | to Royal Thai Air Force as 1-16 cx 1/74 |
