JODELS & ROBINS
REGISTRATION CROSS-REFERENCE
Registrations VA-xxx
to ZZ-xxx & 1A-xxx to 9Z-xxx
(* = N.T.U.)
Back to Jodel cross-ref PA-xxx to UZ-xxx
| Registration | Model | Const No | |
| VH-ACK | 150 | ? | (SAAA N.187) |
| VH-AJT | D9 | ? | (SAAA V.17) |
| VH-AME | D9 | ? | (SAAA N.49) |
| VH-ANJ | D11 | ? | (SAAA Q.66/7358) |
| VH-AWJ | D11 | ? | (SAAA Q.66/7358) |
| VH-BJR | D9 | ? | (SAAA N.1) |
| VH-BMJ | D11 | ? | (SAAA V.55) |
| VH-BNF | 150 | 03-P6 | (SAAA Q.047) |
| VH-BNL | 150 | 03-? | (SAAA N.?? & WJC-001) |
| VH-CJE | D9 | ? | (SAAA W.1) |
| VH-CKY | D11 | ? | (SAAA W.21) |
| VH-CYS | D9 | ? | (SAAA N.3) |
| VH-DEA | D11 | ? | (SAAA W.15) |
| VH-DII | D11 | ? | (SAAA V.77) |
| VH-DRJ | D11 | ? | (SAAA N.11) |
| VH-DXI | 11 | ? | (SAAA N.??) |
| VH-DXY | R2160 | C193 | |
| VH-DYZ | D18 | 05-50 | (SAAA ?) |
| VH-ELO | HR100/200B | 121 | |
| VH-EMH | Sky Princess | ? | (SAAA Q-222) |
| VH-ESJ | D11 | ? | (SAAA N.25) |
| VH-EVW | D18 | ? | (SAAA W.250) |
| VH-FHU | HR100-210 | 145 | |
| VH-FTY | D11 | ? | (SAAA N.53) |
| VH-FVK | D11 | ? | (SAAA W.11) |
| VH-FWS | D11 | ? | (SAAA N.120) |
| VH-IPT | ATL | 14 | |
| VH-IVB | D9 | ? | (SAAA N.6) |
| VH-JDE | D18 | ? | (also c/n '1926') |
| VH-JDT | Sky Princess | 04-S4 | (SAAA S.27) |
| VH-JJM | 1050 | 141 | |
| VH-JOG | D18 | ? | (SAAA N.357) |
| VH-JSP | D11 | ? | (SAAA N.107) |
| VH-JXY (1)* | ATL | 14 | |
| VH-JXY (2) | R2160 | C181 | |
| VH-KBW | 11 | ? | (SAAA N.??) |
| VH-KVC | 1050M | ? | (SAAA V.67) |
| VH-LMH | Sky Princess | 007 | |
| VH-LPN | 150 | 03-P1 | (SAAA N.189) |
| VH-LXY | R2160 | C207 | |
| VH-LZO | 18 | 05-52 | (SAAA V?) |
| VH-MAA | 1050M | ? | (SAAA W.106) |
| VH-MOY | 11 | ? | (SAAA V.??) |
| VH-MXI | R2160 | C206 | |
| VH-MXZ | R2160 | C205 | |
| VH-NAP | 1050M | ? | (SAAA W.105) |
| VH-NRK | R2160 | C181 | |
| VH-NXY | R2160 | C195 | |
| VH-OXY | R2160 | C211 | |
| VH-PAE | 18 | ? | (SAAA W.191) |
| VH-PBW | D9 | ? | (SAAA N.59) |
| VH-PED | D9 | ? | (SAAA V.13) |
| VH-PFA | 18 | 255 | (PFA169-11410) |
| VH-PKQ | F12A | F8243 | |
| VH-PNH | D150 Sky Prince | 03-P6 | (SAAA Q.047) |
| VH-RCK | F12 | ? | (SAAA N.57) |
| VH-RCL | D11 | ? | (SAAA N.27) |
| VH-RDW | D11 | ? | (SAAA V.22) |
| VH-RXI | HR100/250TR | 552 | |
| VH-SCK | D11 | ? | (SAAA S.??) |
| VH-SIJ | D11 | ? | (SAAA N.31) |
| VH-SJZ | D9 | ? | (SAAA Q.15) |
| VH-SXY | R2160 | C196 | |
| VH-SXZ | R2160 | C197 | |
| VH-TJF | D11 | ? | (SAAA V.??) |
| VH-TLF | D11 | ? | (SAAA V.47) |
| VH-TLZ | D11 | ? | (SAAA V.41) |
| VH-TZE | D11 | ? | (SAAA N.60) |
| VH-UJO | D11 | ? | (SAAA N.80) |
| VH-VCF | Alpha R2160 | 160A-06015 | |
| VH-WBL | D11 | ? | (SAAA W.49) |
| VH-WHJ | D9 | ? | (SAAA N.12) |
| VH-XXY | R2160 | C198 | |
| VH-ZXI | Alpha R2160 | 160A-0017 | |
| VH-ZXY | Alpha R2160 | 160A-07009 | |
| VH-??? | D11 | ? | (SAAA W.62) |
| VH-??? | D11 | ? | (SAAA W.63) |
| VH-??? | D11 | ? | (SAAA W.88) |
| VH-19-1823 | D9 | ? | (SAAA Q.15) |
| VH-19-1860 | D9 | ? | (SAAA V.335) |
| VH-19-3062 | Sky Princess | 04-S4 | (SAAA S.27) |
| VH-19-3095 | D11 | ? | (AACA 225) |
| VH-19-3193 | D18 | 05-43 | |
| VH-19-3262 | D18 | ? | (SAAA W.191) |
| VH-19-3302 | D18 | ? | (SAAA V.394) |
| VH-19-3431 | D18 | ? | (SAAA W.177) |
| VH-19-3464 | D18 | ? | |
| VH-19-3524 | D9 | A1 | (SAAA N.1) |
| VH-19-3764 | D18 | ? | |
| VH-19-3894 | D18 | ? | (SAAA W.?) |
| VH-19-3924 | D9 | ? | |
| VH-19-4231 | D18 | ? | |
| VH-19-4446 | D18 | 05-50 | |
| VH-19-4479 | D9 | ? | |
| VH-19-4491 | D11 | ? | |
| VH-19-4640 | D9 | ? | |
| VH-19-4789 | D18 | ? | |
| VH-19-4974 | D11 | D11-28 | (SAAA V.77) |
| VH-? | D11 | D11-3 | (SAAA N.11 ex VH-DRJ) |
| VH-28-0480 | D9 | ? | (SAAA N.49) |
| VH-28-1823 | D9 | ? | (SAAA Q.15) |
| VH-28-1979 | D9 | ? | (SAAA W.6) |
| VH-28-3503 | D9 | A7 | (SAAA N.6) |
| VH-28-3892 | D11 | D11-46 | (SAAA N.120) |
| VP-BNU | 400/180R | 2047 | |
| VP-WCT | F11 | F6152 | |
| VR-BNU | 400/180R | 2047 | |
| XT-AAP | 120 | 44 | |
| XT-AAV | 117A | 1183 | (Alpavia c/n 11) |
| XT-ABT | 140C | 122 | |
| XT-ABV | 300/120 | 616 | |
| XT-CDB | R1180T | 223 | |
| XW-PCV | 112 | 1342 | |
| YL-CCA | 18 | 422 | |
| YU-BPP | 40/180 | 1984 | |
| YU-CDB | 400/180R | 974 | |
| YU-DOP | R3000 | 137 | |
| Z-WCT | F11 | F6152 | |
| ZK-AKR | D9 | ? | (AACA 360) |
| ZK-CAO | D119 | F5080 | |
| ZK-CGL | D112 | 668 | |
| ZK-CHX | D9 | A.11 | |
| ZK-CKG | D119 | F5138 | |
| ZK-CLZ | D9 | ? | (AACA 27) |
| ZK-CMT | D9 | F3134 | |
| ZK-CTD* | Alpha R2160 | 160A-0019 | |
| ZK-CTQ | Alpha R2160 | 160A-07006 | |
| ZK-CTR | Alpha R2160 | 160A-07010 | |
| ZK-CTS | Alpha R2160 | 160A-07011 | |
| ZK-CTT | Alpha R2160 | 160A-07012 | |
| ZK-CTW | D9 | ? | (A9-18) |
| ZK-CTY | Alpha R2160 | 160A-07016 | |
| ZK-CTZ* | Alpha R2160 | 160A-0018 | |
| ZK-CVN | D9 | ? | (AACA 54) |
| ZK-CVP | D11 | ? | (AACA 57) |
| ZK-CYK | D9 | ? | (AACA 69/1) |
| ZK-CZG | D9 | ? | (AACA 73) |
| ZK-CZM | D11 | ? | (AACA 83) |
| ZK-CZS* | D11 | ? | (AACA 62) |
| ZK-CZZ* | D11 | F5135 | (AACA 95) |
| ZK-DAE* | D11 | A1126 | (AACA 93) |
| ZK-DBI | F12 | F8014 | (AACA 102/1) |
| ZK-DBM | D9 | F3134/5 | |
| ZK-DBS | D9 | ? | (AACA 99) |
| ZK-DBY | D11 | ? | (AACA 105/1) |
| ZK-DEV | D9 | F3134/7 | (AACA 117/1) |
| ZK-DFM | D11 | ? | (AACA 100) |
| ZK-DGA | D11 | ? | (AACA 10D) |
| ZK-DGV | D11 | ? | (AACA 129) |
| ZK-DHZ | D9 | F3134/6 | |
| ZK-DJQ | D11 | ? | (AACA 152) |
| ZK-DVA | D11 | ? | (AACA 211) |
| ZK-DVJ | D11 | ? | (AACA 182) |
| ZK-DYB | D11 | ? | (AACA 181/1) |
| ZK-DYQ* | D11 | ? | (AACA 291/1) |
| ZK-DYS* | D11 | ? | (AACA 292) |
| ZK-ECF | D11 | D11-71 | (AACA ?) |
| ZK-ECP | D9 | ? | (AACA 283/1) |
| ZK-ECT | D11 | ? | (AACA 261) |
| ZK-ECU | D11 | ? | (AACA 46/2) |
| ZK-ECX | D11 | ? | (AACA 225/1) |
| ZK-EDG | D11 | ? | (AACA 17/2) |
| ZK-EDR | D11 | ? | (AACA 301/1) |
| ZK-EEE | F12 | ? | (AACA 371/1) |
| ZK-EEH | D11 | ? | (AACA 305/1) |
| ZK-EEL | D11 | ? | (AACA 36/3) |
| ZK-EER | D11 | ? | (AACA 232/2) |
| ZK-EEY | D11 | ? | (AACA 268/1) |
| ZK-EFK | D11 | ? | (AACA 431/1) |
| ZK-EJN | D11 | ? | (AACA 291/1) |
| ZK-EJP | D11 | ? | (AACA 323/1) |
| ZK-EKC | D9 | ? | (AACA 278) |
| ZK-ERT | D11 | ? | (AACA 292) |
| ZK-EVE | D11 | ? | (AACA 308) |
| ZK-FHB | D11 | ? | (AACA 188) |
| ZK-FLI | D9 | ? | (10-4E) |
| ZK-FRK | D9 | ? | (AACA 523) |
| ZK-FXY | Alpha R2160 | 160A-06001 | |
| ZK-FZZ | F11 | ? | (AACA 275) |
| ZK-JAC | D18 | ? | |
| ZK-JOD | 1051 | 350 | |
| ZK-JON | D11 | ? | (AACA 426/1) |
| ZK-JPK | D18 | ? | ("RG8") |
| ZK-JSC | D11 | ? | (AACA 475) |
| ZK-KEA | F11-3 | ? | (AACA 490) |
| ZK-KCD | D11 | ? | (AACA 1086) |
| ZK-KJP | D11 | ? | (AACA 245) |
| ZK-KMM | D9 | ? | (AACA 283/1) |
| ZK-KSD | D11 | ? | (AACA/430) |
| ZK-LAN | D11 | ? | (AACA 293) |
| ZK-LIS | R500/200i | 0001 | |
| ZK-LSH | D11 | ? | (AACA 186) |
| ZK-MAU | D11 | ? | (AACA 397) |
| ZK-MMB | D11 | ? | (AACA 414) |
| ZK-OWL | 18 | 05-66 | |
| ZK-PAS | D11 | ? | (AACA 374) |
| ZK-PJG | D11 | ? | (AACA 294) |
| ZK-RBN | R2160 | 359 | |
| ZK-RNR | D11 | ? | (AACA 305/1) |
| ZK-RSB | D11 | ? | (AACA 314) |
| ZK-SCJ | 18 | 05-49 | |
| ZK-SPN | R2160 | 164 | |
| ZK-SUE | D11 | F5135 | (AACA 95) |
| ZK-SWY | Alpha R2160 | 160A-06004 | |
| ZK-SWZ | Alpha R2160 | 160A-06005 | |
| ZK-SXY(1) | Alpha R2160i | 160Ai-07007 | |
| ZK-SXY(2) | Alpha R2120U | 120T-0001 | |
| ZK-SXY(3) | Alpha R2160 | 160A-0017 | |
| ZK-TJH | R3000/160 | 164 | |
| ZK-TXG | R2160 | 145 | |
| ZK-TZA | 500/200i | 0029 | |
| ZK-TZB | 400/180 | 1043 | |
| ZK-TZD | R2160 | 358 | |
| ZK-TZE | R2160 | 359 | |
| ZK-TZF | R2160 | 360 | |
| ZK-TZG | R2120U | 369 | |
| ZK-TZH | R2120U | 356 | |
| ZK-TZI | R2120U | 357 | |
| ZK-TZJ | R2160 | 361 | |
| ZK-TZK | R2160 | 362 | |
| ZK-TZL | R2120U | 363 | |
| ZK-TZV | R3000/160 | 163 | |
| ZK-TZW | R1180TD | 263 | |
| ZK-UNZ | R200/120B | 254 | |
| ZK-UWZ | R200/120B | 254 | |
| ZK-VAX | R500/200i | 0001 | |
| ZK-WCD(1)* | Alpha R2160 | 160A-06004 | |
| ZK-WCD(2) | Alpha R2160 | 160A-07008 | |
| ZK-WJH | Alpha R2160 | 160A-06003 | |
| ZK-WKF | Alpha R2160 | 160A-06002 | |
| ZK-ZXY(1) | Alpha R2160 | 160A-07009 | |
| ZK-ZXY(2) | Alpha R2160 | 160A-06015 | |
| ZK-ZXY(3) | Alpha R2120U | 120T-0002 | |
| ZK-ZXY(4) | Alpha R2160 | 160A-06018 | |
| ZS-CJH | 117 | 757 | |
| ZS-JHE | HR200/100 | 56 | |
| ZS-JHF | HR100/210 | 201 | |
| ZS-JHK | HR100/285 | 509 | |
| ZS-JSA | 400/180R | 1075 | |
| ZS-JSB | HR200/120B | 72 | |
| ZS-JSC | HR200/120B | 77 | |
| ZS-JSK | HR200/120B | 82 | |
| ZS-JSL | HR200/120B | 83 | |
| ZS-JSN | HR200/120B | 84 | |
| ZS-JSU | HR100/285 | 537 | |
| ZS-JSV | 400/180R | 1110 | |
| ZS-MXN(1) | 400/140B | 1998 | |
| ZS-MXN(2) | 500 | 0004 | |
| ZS-PPE | 2160i | 376 | |
| ZS-UAH | 117 | 757 | |
| ZS-UAL | D11 | F5027 | (also A12) |
| ZS-UBK | D9 | F3224 | |
| ZS-UEJ | 112 | 1483 | |
| ZS-UEK | 11 | 1484 | |
| ZS-UEY | D112 | ? | (also KAR 001) |
| ZS-UFB | F11 | ? | (also 1) |
| ZS-UFT | 11-100 | 1467 | |
| ZS-UFU | 11-100 | 1469 | |
| ZS-UFV | 11-130 | 1465 | |
| ZS-UFY | 11-100 | 1468 | |
| ZS-UGC | 11-130 | 1466 | |
| ZS-UGO | F9 | F4069 | |
| ZS-UHE | F12 | ? | (also JDB 2) |
| ZS-UHF | F12 | ? | (also LAC 1) |
| ZS-UHW | 117 | 1470 | |
| ZS-UIG | D9 | F3199 | |
| ZS-UJB | D11-108 | ? | (also DR1050) |
| ZS-UJJ | F12 | ? | (also AJW1) |
| ZS-UJM | F12 | ? | (also WFB 1) |
| ZS-USR | D112 | ? | (also CWF 1) |
| ZU-AIS | F12 | ? | (also F12-461) |
| ZU-DSY | F11 | 6152 | |
| ZU-EAJ | D18 Sov. | 05-64 | |
| ZU-TON* | F11 | 6152 | |
| 3A-MKQ | 400/120 | 2185 | |
| 3A-MUZ | HR100/210 | 155 | |
| 4X-AZA | 92 | 470 | |
| 5A-CAA | 1050M1 | 625 | |
| 5R-MBS | 140B | 51 | |
| 5R-MBT | 117 | 106 | |
| 5R-MDL | 117 | 440 | |
| 5R-MLS | HR100/250TR | 512 | |
| 5R-MLU | R2160 | 149 | |
| 5T-CAI | 112 | 563 | |
| 5T-TAA | 117A | 1159 | (Alpavia c/n 09) |
| 5T-TJB | HR100/210 | 154 | |
| 5T-TJJ | 112 | 563 | |
| 5T-TJP | 140C | 96 | |
| 5U-BAC | 117 | 598 | |
| 5U-BQN | 140B | 55 | |
| 5U-BQO | 140B | 56 | |
| 5U-BQR | 120A | 303 | |
| 5Y-ALI | 92 | 527 | |
| 5Y-ASB | 400/180R | 848 | |
| 6V-AAA | 140 | 35 | |
| 6V-AAN | 140 | 22 | |
| 6V-ABD | 120 | 327 | |
| 6V-ABN* | 120 | 104 | |
| 6V-ABS | 140 | 21 | |
| 6V-ABU | 253 | 106 | |
| 6V-ABW | 140C | 102 | |
| 6V-ACD | 120 | 103 | |
| 6V-AEI | HR100/250TR | 560 | |
| 6V-AEJ | 400/120 | 730 | |
| 6V-AEK | HR100/250TR | 553 | |
| 6V-AEZ | HR100/210 | 209 | |
| 6V-AFA | 253 | 137 | |
| 6V-AFI | HR100/200B | 09 | |
| 6V-AFM | 400/180R | 1134 | |
| 6V-AFP | 400/120 | 830 | |
| 6V-AFU | 400/180R | 1139 | |
| 6V-AGB | 400/160 | 1933 | |
| 7T-VBR | 140 | 30 | |
| 7T-VCA | 1050 | 173 | |
| 7T-VCB | 120 | 22 | |
| 7T-VFK | 1050 | 161 | |
| 7T-VKA | 120 | 125 | |
| 7T-VKF | 120 | 61 | |
| 7T-VKG | 112 | 546 | |
| 7T-VKI | 1050 | 162 | |
| 7T-VKO | 140C | 06 | |
| 7T-VKP | 117 | 686 | |
| 7T-VKQ | 117 | 752 | |
| 7T-VKR | 120 | 68 | |
| 7T-VKW | 117 | 504 | |
| 7T-VLA | 117 | 590 | |
| 7T-VLC | 117 | 722 | |
| 7T-VLF | 117 | 637 | |
| 7T-VLG | 120 | 27 | |
| 7T-VLH | 120 | 28 | |
| 7T-VLI | 1050 | 180 | |
| 7T-VLJ | 120 | 182 | |
| 7T-VLL | 1050 | 154 | |
| 7T-VLN | 140B | 62 | |
| 7T-VLP | 117A | 906 | |
| 7T-VLR | 117A | 905 | |
| 7T-VLV | 120 | 122 | |
| 7T-VLZ | 117 | 509 | |
| 7T-VMG | 120 | 173 | |
| 7T-VMP | 140B | 57 | |
| 7T-VMQ | 117 | 638 | |
| 7T-VMV | 120 | 76 | |
| 7T-VMY | 120 | 161 | |
| 7T-VNN | 100A | 93 | |
| 7T-VNP | 1050 | 178 | |
| 7T-VNQ | 120 | 130 | |
| 7T-VNS | 120 | 110 | |
| 7T-VNT | 120 | 156 | |
| 7T-VNU | 140 | 28 | |
| 7T-VNY | 120 | 163 | |
| 7T-VOB | 140 | 12 | |
| 7T-VOE | 140 | 15 | |
| 7T-VOG | 112 | 241 | |
| 7T-VOO | 120 | 34 | |
| 7T-VOX | 120 | 123 | |
| 7T-WWB | 119 | 29 | |
| 9A-EMZ | R1180TD | 271 | |
| 9M-JFA | R2160 | C207 | |
| 9O-CDE | 117 | 819 | |
| 9O-CDS | 120A | 136 | |
| 9Q-CDE | 117 | 819 | |
| 9Q-CDS | 120A | 136 | |
| 9Q-CPK | 150 | 24 |
Return to Jodel Index