Jodel DR200/220/220AB/221 2+2 and Dauphin
BACKGROUND
Four-seat development of DR1050, designed by Pierre Robin. Built by CEA at Dijon; CEA became Av. P. Robin in 1969
DR200 - Development prototypes various engines
DR220 2+2 - production version with RR/Continental O-200 engine.
DR221 Dauphin - Lycoming O-235 and all-flying tailplane
| Con No | Model | Reg Date | Registration | Notes |
| 01 | 200P | c11/64 | F-WLKP F-BLKP F-PLKP | (f.f. 17/11/64)(cr 10/87 cx rest) current |
| 02 | 200 | 4/65 | F-WLKQ F-BLKQ | dest cx 10/03 |
| 01 | 200 | 2/66 | F-WLKV F-BLKV (5/70) G-AYDZ | current |
| 01 | 220 | 3/66 | F-WNGP F-BNGP | (f.f. 5/2/66) current |
| 1 | 220 | 8/66 | F-WNPL F-BNPL | dest cx 2/90 |
| 2 | 220 | 9/66 | F-WNPM F-BNPM | current |
| 3 | 220 | 9/66 | F-BNVB | current |
| 4 | 220 | 9/66 | F-BNVF OO-RAC (r8/07) F-HBRC | current |
| 5 | 220 | 8/66 | F-BNVH G-BLAK TF-LAK TF-DUK (9/02) TF-TOF | cr Ragnarvallasyslu 4/04 cx 7/08 |
| 6 | 220 | 8/66 | F-BNVK (2/93) G-BUTH | current |
| 7 | 220 | 8/66 | F-BNVN | cx about 70 |
| 8 | 220 | 8/66 | F-BNVO | current |
| 9 | 220 | 8/66 | F-BNVT | current |
| 10 | 220 | 9/66 | F-BNVX | cr 5/88 cx 8/96 |
| 11 | 220 | 9/66 | F-BNVY | current |
| 12 | 220 | 9/66 | F-BOCB | cx about 75 |
| 13 | 220 | 10/66 | F-OCIC (in Tahiti) | cx 2/70 |
| 14 | 220 | 10/66 | F-BOCF | current |
| 15 | 220 | 10/66 | F-BOCH | cr 6/71 |
| 16 | 220 | 10/66 | F-BOCJ | current |
| 17 | 220 | 10/66 | F-BOCK HB-EFS | wfu cx 1/08 |
| 18 | 220 | 10/66 | F-BOCL | current |
| 19 | 220 | 10/66 | F-BOCN | cx about 72 |
| 20 | 220 | 11/66 | CN-TVD | w/o wfu 4/77 |
| 21 | 220 | 11/66 | F-BOCO | cx about 75 |
| 22 | 220 | 11/66 | F-BOCP D-EIKL | current |
| 23 | 220 | 3/67 | F-BOCQ (12/83) G-BLCT | (stored 83 - reb with O-320 engine rest) current |
| 24 | 220 | 11/66 | F-BOCR | current |
| 25 | 220 | c11/66 | F-BOCS | cx about 70 |
| 26 | 220 | 12/66 | F-BOCT | current |
| 27 | 220B | 12/66 | F-BNVZ | wfu 3/79 cx 10/90 |
| 28 | 220 | 12/66 | F-BOCZ | wfu 6/81 cx 5/93 |
| 29 | 220 | 12/66 | F-BOCV (G-????) F-GDLI | current |
| 30 | 220 | 12/66 | F-BOCX (12/77) G-BFHR | current |
| 31 | 220 | 12/66 | F-BOCY | wfu c92 cx by BV 10/00 |
| 32 | 220 | 2/67 | F-BOKD | dest cx 4/03 |
| 33 | 220 | 4/67 | F-BOKB | wfu 4/93 cx by BV 10/00 |
| 34 | 220 | 1/67 | F-BOKE | cr cx about 75 |
| 35 | 220 | 1/67 | F-BOKF | current |
| 36 | 220 | 3/67 | F-BOKG | current |
| 37 | 220 | 1/67 | F-BOKH | current |
| 38 | 220 | 1/67 | F-BOKI | dest cx 7/03 |
| 39 | 220 | 1/67 | F-BOKJ | current |
| 40 | 220 | 2/67 | F-BOKK | current |
| 41 | 220 | 2/67 | F-BOKL | cx about 70 |
| 42 | 220 | 3/67 | F-BOKM D-EIAE | current |
| 43 | 220 | 3/67 | F-BOKN | current |
| 44 | 220 | (not reg) | damaged before completion | |
| 45 | 220 | 3/67 | F-BOKP | wfu 12/78 cx 4/91 |
| 46 | 220 | 4/67 | F-BOKQ | wfu 10/81 cx 83 |
| 47 | 220 | 4/67 | F-BOKR (G-BLKM) G-GREG | cr 11/89 cx 4/97 |
| 48 | 220 | 4/67 | F-BOKS | current |
| 49 | 221 | 2/67 | F-WOFF (7/67) F-BOFF | (DR221 proto f.f. 18/2/67) current |
| 50 | 220A | 5/67 | F-BOCI | (wfu 7/97 cx by BV 8/04 reb rest 12/05) current |
| 51 | 220A | 4/67 | F-BOKT | cx about 70 |
| 52 | 220A | 5/67 | F-BOKO | current |
| 53 | 220A | 5/67 | F-BOKV G-BKOV | cr 11/97 cx 10/98 |
| 54 | 220A | 5/67 | F-BOKX | current |
| 55 | 220A | 5/67 | F-BOKY | current |
| 56 | 221 | 6/67 | F-BOKZ | current |
| 57 | 220A | 5/67 | F-OCKA (in Tahiti) | wfu 9/89 cx by BV 1/01 |
| 58 | 220A | 6/67 | F-BOZA | cx about 70 |
| 59 | 221 | 6/67 | F-BOZB | current |
| 60 | 221 | 6/67 | F-BOZC | cr 5/78 |
| 61 | 221 | 6/67 | F-BOZD (3/82) G-STEV | (reb with O-320 engine) current |
| 62 | 220A | 6/67 | F-BOZE | (stored 85) wfu 3/76 |
| 63 | 220A | 6/67 | F-BOZG | current |
| 64 | 221 | 6/67 | F-BOZH | current |
| 65 | 221 | 10/67 | G-AVOM | current |
| 66 | 221 | 6/67 | F-BOZK | current |
| 67 | 221 | 6/67 | G-AVOC (3/09) HB-KPK | (cr cx 3/71 reb rest 6/97) current |
| 68 | 220A | 7/67 | F-BOZL | dest cx 1/95 |
| 69 | 221 | 8/67 | F-BOZO | current |
| 70 | 220A | 8/67 | F-OCKE (in Comores) | w/o 1/89 cx 4/89 |
| 71 | 221 | 8/67 | F-BOZP | dbhf St Cyr 9/05 cx |
| 72 | 221 | 7/67 | F-BOZQ | current |
| 73 | 221 | 8/67 | F-BOZR (1/73) G-BANA | current |
| 74 | 221 | 9/67 | F-BOZS | current |
| 75 | 220A | 9/67 | F-BOZT | current |
| 76 | 221 | 8/67 | F-BOZU | current |
| 77 | 221 | 9/67 | F-BOZV | current |
| 78 | 221 | 10/67 | F-BOZX | cx by BV 1/02 |
| 79 | 221 | 10/67 | F-BPCB HB-EMZ | current |
| 80 | 220A | 10/67 | F-BOZY | cr 8/69 cx |
| 81 | 221 | 1/68 | F-BPCD (12/90) G-CPCD | current |
| 82 | 220A | 10/67 | F-BOZZ | wfu 4/82 cx 5/93 |
| 83 | 220A | 10/67 | F-BPCF OO-CCD | current |
| 84 | 221 | 11/67 | F-BPCG | current |
| 85 | 221 | 11/67 | F-BPCI | cx about 70 |
| 86 | 221 | 11/67 | F-BPCJ | current |
| 87 | 221 | 11/67 | F-BPCK | current |
| 88 | 221 | 11/67 | F-BPCL | wfu 12/95 cx 1/02 |
| 89 | 221 | 11/67 | F-BPCM OO-PJG | current |
| 90 | 221 | 2/68 | F-BPKG | current |
| 91 | 220A | 1/68 | F-BPCH | current |
| 92 | 221 | 12/67 | F-BPCO | current |
| 93 | 221 | 12/67 | F-BPCP (7/80) G-BHRW | current |
| 94 | 221 | 12/67 | F-BPCQ | cr 10/76 |
| 95 | 221 | 1/68 | F-BPCR | wfu 9/84 cx 1/95 |
| 96 | 221 | 12/67 | F-BPCS (2/86) G-BMKF | current |
| 97 | 221 | 1/68 | F-BPCT | current |
| 98 | 220A | 1/68 | F-BPCU | wfu 3/79 |
| 99 | 221 | 2/68 | F-BPCV HB-EUG | current |
| 100 | 221 | 1/67 | F-BPCX | w/o 5/81 |
| 101 | 221 | 1/68 | F-BPCY | current |
| 102 | 221 | 1/68 | F-BPCZ | wfu 11/86 cx 8/96 |
| 103 | 220A | 2/68 | F-BPKA D-EHHY | (dgd 4/84) current |
| 104 | 221 | 2/68 | F-BPKB | current |
| 105 | 221 | 1/68 | F-BPKC | wfu cx 6/05 |
| 106 | 221 | 2/68 | F-BPKE | current |
| 107 | 221 | 2/68 | F-BPKF | current |
| 108 | 221 | 2/68 | F-BPKH | current |
| 109 | 221 | 6/68 | F-BPKI | current |
| 110 | 221 | 3/68 | F-BPKJ | dest cx 12/92 |
| 111 | 221 | 3/68 | F-BPKK | cr 3/79 |
| 112 | 221 | 3/68 | F-BPKM | cr 8/88 cx 9/89 |
| 113 | 221 | 3/68 | F-BPKN | wfu 7/75 cx about 80 |
| 114 | 221 | 4/68 | F-BPKO | dest cx ? |
| 115 | 221 | 4/68 | F-BPKP | current |
| 116 | 221 | 5/68 | F-BPKS | current |
| 117 | 221 | 4/68 | F-BPCN | current |
| 118 | 221 | 4/68 | F-BPKT TF-ROB | cx 1/01 |
| 119 | 221 | 4/68 | F-BPKU | current |
| 120 | 221 | 5/68 | F-BPKX | (wfu 3/92 cx 10/00 reb rest 12/00) current |
| 121 | 220A | 6/68 | F-BPOA | current |
| 122 | 221 | 6/68 | F-BPOF | w/o cx 2/00 |
| 123 | 221 | 7/68 | F-BPOK | (stored 85) wfu 9/75 cx 81 |
| 124 | 221 | 12/68 | F-BPON | (mod to type DR221CC with O-320-E2A engine) current |
| 125 | 221 | 8/68 | F-BPRA (12/80) G-GOSS | dbf Bidford 8/03 cx 9/03 |
| 126 | 220A | 10/68 | F-BPRN | wfu c92 cx by BV 10/00 |
| 127 | 221 | 10/68 | F-BPRR | current |
| 128 | 221 | 10/68 | F-BPRT | current |
| 129 | 221B | 1/69 | F-BRCU (12/99) G-RRCU | current |
| 130 | 220AB | 3/69 | F-BRFD | w/o 8/81 cx 9/84 |
| 131 | 220AB | 6/69 | F-BROM (7/84) G-BLLH | (damaged 10/91 reb /99) current |
| 132 | 220AB | 7/69 | F-BRTA | w/o 1/89 cx 4/89 |
| 133 | 220AB | 7/69 | F-BRTJ | current |
| 134 | 220AB | 10/69 | F-BRVH | current |
| 135 | 220AB | 11/69 | F-BRVO | w/o cx 80 |
| 136 | 220AB | 12/69 | F-BRVY (7/01) OY-RVY (10/06) G-MLLE | current |
| 137 | 220AB | 3/70 | F-BRZV | cr 8/75 |
| 138 | 220AB | 3/70 | F-BRZX | cx by 73 |
| 139 | 220AB | 3/70 | F-BRZY | current |
| 140 | 220AB | 3/70 | F-BRZZ | cr 9/91 cx 10/91 |
| 141 | 220AB | 4/70 | F-BSBA | current |
| 142 | 220AB | 4/70 | F-BSBB | wfu 6/74 cx about 78 |
| 143 | 221B | 4/70 | F-OCOS (in Djibouti) | wfu 75 cx 7/94 |
| 144 | 221B | 6/70 | F-BSBP | dest cx about 78 |
| 145 | 220AB | 6/71 | F-BSJI | dest cx about 78 |
| (DR1050 /871) | 200 replica | 6/00 | (G-DAST ntu)(12/02) G-DANA | (PFA304-13351 mod from J1050M1 c/n 871 F Bakir, Barton) current |
Continue to Robin DR250
Return
to Jodel
Index