Jodel D.140/140A/B/C/E Mousquetaire & D.140R Abeille
BACKGROUND
Introduced 1958. Built by S.A.N. at Bernay, also later homebuilts.
Five-seater with 180hp Lycoming O-360 engine.
140 Prototype with triangular fin (also used
generically for amateur-builts)
140A Initial production with improved ventilation
140B Minor update to brakes & cowling
140C Enlarged swept fin
140E Further enlarged fin, all-flying elevator
140R Glider-tug with cut-down rear fuselage & rear glazing.
Model shows that which is currently registered.
There have been several retrospective modifications.
Also some standard-model aircraft have been fitted with towing
hooks without change of designation.
| Con No | Model | Reg Date | Registration | Notes |
| 01-215 Factory built by SAN | ||||
| 01 | 140C | 7/58 | F-BIZE | (f.f. 4/7/58) current |
| 02 | 140B | 10/58 | F-BIZA | cx about 72 |
| 03 | 140AC | 11/60 | F-BIZB | dest cx 5/96 |
| 04 | 140 | 1/59 | F-DACH CN-TYO | (in store 1/89) cr 10/86 |
| 05 | 140 | 1/59 | F-DACI (in Morocco) | wfu 7/63 |
| 06 | 140C | 1/59 | F-OBKQ 7T-VKO | wfu 8/75 |
| 07 | 140 | 3/59 | F-OBKR | cx 6/68 |
| 08 | 140 | 1/59 | F-OBKS | cx by 67 |
| 09 | 140 | 1/59 | F-OBLA | w/o 4/65 |
| 10 | 140 | 1/59 | F-BIZZ | cr 6/01 cx 1/02 |
| 11 | 140C | 1/59 | F-BIZC | w/o 9/92 cx 11/93 |
| 12 | 140 | 1/59 | F-OBLB 7T-VOB | wfu 9/71 |
| 13 | 140 | 1/59 | F-OBLC | cx 5/61 |
| 14 | 140 | 1/59 | F-OBLD F-BHLD | (rems stored 85) cx 7/67 |
| 15 | 140 | 3/59 | F-OBLE 7T-VOE | wfu 1/67 |
| 16 | 140AC | 2/59 | F-OBLF F-BJQR TF-JDL TF-REF | current |
| 17 | 140 | 2/59 | F-OBLG | cx 6/67 |
| 18 | 140 | 3/59 | F-WNDO F-OBLH (6/65) F-BMSI (6/70) G-AYFP | cr Patresfjordur, Iceland 6/08 cx 9/08 |
| 19 | 140C | 5/59 | F-BIZD D-EIZD N-??? HB-SFF | current |
| 20 | 140 | 4/59 | F-BIZF | current |
| 21 | 140 | 6/59 | F-OBLI 6V-ABS | wfu 4/70 |
| 22 | 140 | 4/59 | F-OBLJ 6V-AAN F-BOSC F-BOIC | cx 2/71 |
| 23 | 140AC | 6/59 | F-BIZL | wfu cx 11/99 |
| 24 | 140 | 5/59 | F-BIZY | cr 12/69 |
| 25 | 140A | 6/59 | F-OBLT F-BHLT | (on reb St Quentin 6/99) current |
| 26 | 140 | 6/59 | F-BJDR | (wfu 6/92 cx 10/00 rest 7/01) current |
| 27 | 140 | 6/59 | F-BIZG G-TOAD | current |
| 28 | 140 | 7/59 | F-OBLU 7T-VNU | wfu 10/72 |
| 29 | 140C | 1/60 | F-BIZP | current |
| 30 | 140 | 12/59 | F-OBFM 7T-VBR | wfu 7/67 |
| 31 | 140 | 1/60 | F-OBLV | w/o 5/64 |
| 32 | 140C | 1/60 | F-BIZQ (7/65) D-EHBY | current |
| 33 | 140 | 1/60 | F-OBRB F-BERB | current |
| 34 | 140B | 2/60 | F-OBRA F-BBRJ | cr 8/76 |
| 35 | 140 | 2/60 | F-OBMO 6V-AAA | cx by 73 |
| 36 | 140C | 2/60 | F-BIZT | cr 7/96 cx 7/96 |
| 37 | 140 | 2/60 | F-BIZV | cx about 72 |
| 38 | 140C >140E1 | 12/60 | F-BIZR (7/80) EC-DKK (5/08) F-GZKG | current |
| 39 | 140 | 10/60 | D-EBAQ (F-GSJA) | cr Gap 3/98 (still as D-) cx |
| 40 | 140 | 3/60 | F-BIZJ LX-BUS F-GAPD OO-APD G-BHCI | cr 5/83 |
| 41 | 140 | 3/60 | F-BIZS | w/o 6/66 |
| 42 | 140 | 5/60 | G-AOVZ | cr 9/75 |
| 43 | 140A | 6/60 | F-BIZH | current |
| 44 | 140 | 7/60 | F-BIZM | cx 2/65 |
| 45 | 140 | 7/60 | F-OBRC | cx 4/68 |
| 46 | 140A | 9/60 | F-BIZK OO-LCA (9-12/04) F-GZIG | current |
| 47 | 140A | 10/60 | F-OBQK | w/o 6/63 |
| 48 | 140B | 11/60 | F-DACM CN-TTZ F-BSTZ | cr 12/92 cx 2/94 |
| 49 | 140A | 11/60 | G-ARDZ (N-????) G-ARDZ | st Monewdon exp 11/91 canx 2/99 |
| 50 | 140C | 12/60 | F-OBQV F-BHQV HB-SEH | current |
| 51 | 140B | 12/60 | F-OBQL 5R-MBS | wfu 1/73 |
| 52 | 140B | 4/61 | D-EGUR (11//03-1/04) G-EGUR | (based Malta 04 at Capetown 8/05) current |
| 53 | 140B | 4/61 | D-EHIC (10/04) G-EHIC | current |
| 54 | 140B | 6/61 | D-EMYS | cx about 66 |
| 55 | 140B | 3/61 | F-OBQN 5U-BQN TZ-ACP | (wfu 4/74) current |
| 56 | 140B | 4/61 | F-OBQO 5U-BQO | wfu 10/70 |
| 57 | 140B | 4/61 | F-OBQP 7T-VMP | wfu 10/70 |
| 58 | (not traced) | |||
| 59 | 140B | 3/61 | F-OBTS F-BBTK | cx about 70 |
| 60 | 140B | 5/61 | PH-SBA | w/o 8/65 |
| 61 | 140B | 4/61 | F-BIZX | cx 7/69 |
| 62 | 140B | 5/61 | F-OBTN 7T-VLN | wfu 5/69 |
| 63 | 140B | 6/61 | F-BIZO | cx 65 |
| 64 | 140B | 5/61 | F-BJQT | current |
| 65 | 140B | 7/61 | PH-SBB G-AZMA | dest 11/87 |
| 66 | 140B | 4/61 | G-ARLX (5/10) F-GRLX | (b Orbigny, France in 7/06) current |
| 67 | 140B | 8/61 | OE-DOP (>10/69) D-EISA | current |
| 68 | 140B | 7/61 | D-EBFI | cr 9/69 |
| 69 | 140B | 10/61 | F-BJQU | wfu 5/88 dest cx 8/90 |
| 70 | 140C | 6/61 | F-BJQZ | (mod from 140B to 140C 7/98) current |
| 71 | 140B | 9/61 | G-AROW | current |
| 72 | 140B | 9/61 | G-ARRY | current |
| 73 | 140B | 1/62 | F-BJQS | cr 7/80 cx 82 |
| 74 | 140B | 12/61 | OE-DHK (5/68) D-EDHK (8/86) F-GDXS | wfu 12/95 cx 1/02 |
| 75 | 140B | 3/62 | F-BJQV (4/65) OO-JQV D-EAGB | wfu 12/76 |
| 76 | 140C | 4/62 | F-BJQQ | dest cx 6/88 |
| 77 | 140B | 10/62 | F-OBTQ | cx by 67 |
| 78 | 140B | 4/62 | F-BJQY | cx about 68 |
| 79 | 140B | 5/62 | F-BIZN | wfu 10/74 cx 1/88 |
| 80 | 140B | 6/62 | F-BKSA G-ATSU G-OBAN | (dgd 5/92 rest 95) current |
| 81 | 140B | 8/62 | OE-DKW (10/67) D-EDKW | cx 9/94 |
| 82 | 140B | 5/62 | D-EJKS LN-BES | wfu cx 9/88 |
| 83 | 140C | 9/62 | F-BKSN | cx about 72 |
| 84 | 140B | 10/62 | F-OBTR | cx 12/63 |
| 85 | 140B | 11/62 | F-BKSB | current |
| 86 | 140B | 12/62 | F-BJQX | cx about 81 |
| 87 | 140C | 11/62 | F-BKSO | cr 8/92 cx by BV 10/00 |
| 88 | 140B | 2/63 | F-OBTX | w/o 3/64 |
| 89 | 140B | 3/63 | F-BKSC | cx about 72 |
| 90 | 140C | 3/63 | F-BKSE F-BKSI SE-XNB | (EAA Sweden 815) current |
| 91 | 140C | 2/63 | F-BKSD | current |
| 92 | 140B | 3/63 | F-BKSF D-ELEU | w/o 1/68 |
| 93 | 140B | 3/63 | F-BKSG | cx about 68 |
| 94 | 140B | 3/63 | F-BKSH | current |
| 95 | 140C | 4/63 | F-BKST | w/o 11/67 |
| 96 | 140C | 5/63 | F-OCAN 5T-TJP F-BRGV | current |
| 97 | 140C | 6/63 | F-BKSJ | current |
| 98 | 140B | 5/63 | PH-NVD (4/78) F-BTCF | cr 8/93 current? |
| 99 | 140B | 7/63 | F-BKSK | wfu 10/80 cx 10/90 rest 8/93 current (tfer to CNRA cx 2/08) |
| 100 | 140B | 1/64 | F-BKSL | cx about 70 |
| 101 | 140C | 11/63 | F-BKSM (5/88) (G-DCXX) G-DCXL | current |
| 102 | 140C | 10/63 | F-OCAQ 6V-ABW | wfu 1/72 |
| 103 | 140C | 11/63 | F-BKSP | cx about 68 |
| 104 | 140C | 11/63 | F-BINC (D-EFVK) F-BINC | current |
| 105 | 140C | 12/63 | F-BKSQ | w/o 9/64 |
| 106 | 140C | 1/64 | F-BKSR | cr 1/02 cx ?/02 |
| 107 | 140C | 12/63 | F-BKSS | current |
| 108 | 140C | 1/64 | F-BKSU | cr 7/79 cx |
| 109 | 140C | 12/63 | F-BKSV | cx about 75 |
| 110 | 140C | 2/64 | F-OCAT (in Congo) | cx about 75 |
| 111 | 140C | 1/64 | F-BMBJ | wfu 12/83 cx 5/93 |
| 112 | 140C | 1/64 | F-BKSX | wfu 2/86 cx 1/95 |
| 113 | 140C | 2/64 | F-BKSY | cr 7/82 |
| 114 | 140C | 2/64 | F-BKSZ (8/67) D-EMGA | current |
| 115 | 140C | 3/64 | F-BMBZ | current |
| 116 | 140C | 3/64 | F-BMBB | cr 6/73 |
| 117 | 140C | 4/64 | F-BMBC | w/o 8/64 |
| 118 | 140C | 5/64 | F-BMBD G-BJOB | current |
| 119 | 140C | 3/64 | F-BMBA D-EBBE | current |
| 120 | 140C | 5/64 | F-BMBE | wfu 12/95 cx 1/02 |
| 121 | 140C | 6/64 | F-BMBG | cx 6/65 |
| 122 | 140C | 6/64 | F-BMBH XT-ABT | wfu 9/83 |
| 123 | 140C | 8/64 | F-BMBI | (stored 85) cr 4/74 |
| 124 | 140C | 6/64 | F-BMBK | w/o 8/64 |
| 125 | 140C | 7/64 | F-BMBP | cx about 72 |
| 126 | 140C | 7/64 | F-BMBS | current |
| 127 | 140C | 7/64 | F-BMBL HB-SFC (7-12/10) F-GYBL | current |
| 128 | 140C | 7/64 | CN-TZH F-GEBV | current |
| 129 | 140C | 9/64 | F-BMBM | current |
| 130 | 140C | 9/64 | F-BMBN D-EHBG HB-SFH | current |
| 131 | 140C | 10/64 | F-OCAX TT-AAB F-OCOD F-BRQD | dest cx 4/11 |
| 132 | 140C | 10/64 | F-BMBO (10/81) TF-ULF | (dgd 6/02 rest 6/03) current |
| 133 | 140C | 11/64 | F-BMBQ | w/o 6/66 |
| 134 | 140C | 12/64 | F-BMBV | current |
| 135 | 140C | 12/64 | F-BMBR | cr 4/73 |
| 136 | 140C | 2/65 | F-BMBU (3/68) D-EGHB | wfu 3/75 cx 6/79 |
| 137 | 140C | 3/65 | F-BMBY | current |
| 138 | 140C | 7/65 | HB-SEO | cx 10/83 |
| 139 | 140C | 3/65 | F-BMBT | w/o 5/65 |
| 140 | 140C | 5/65 | F-BMFF | current |
| 141 | 140C | 4/65 | F-BMFG | cr 7/74 |
| 142 | 140C | 7/65 | F-BMBX | current |
| 143 | 140C | 6/66 | D-EEAR | current |
| 144 | 140C | 4/65 | F-BMFH | cr 2/73 |
| 145 | 140C | 4/65 | F-BMFI | w/o 9/65 |
| 146 | 140C | 6/65 | F-BMFJ | cr 6/74 |
| 147 | 140C | 3/65 | F-BMFK | current |
| 148 | 140C | 6/65 | F-BMFL | cx about 78 |
| 149 | 140C | 6/65 | F-BMFM | (in store 85) cx about 83 |
| 150 | 140C | 7/65 | F-BMFN G-BSPC | wfu 10/85 cx 8/94 (stored Headcorn 85-03) on reb Rufforth 7/11 |
| 151 | 140C | 6/65 | F-BMFO | wfu cx 4/76 |
| 152 | 140C | 6/65 | F-BMFP | cr -/95 cx 9/95 |
| 153 | 140C | 6/66 | D-EIFI (3/00) F-GJHU | current |
| 154 | 140C | 8/65 | F-BMFQ | cr 7/87 cx |
| 155 | 140C | 6/65 | OO-JOS (EC-???) (8/92) F-GHRP | cr Val Torens 2/07 dest cx |
| 156 | 140C | 10/65 | F-BMFR G-REES | current |
| 157 | 140C | 10/65 | F-BMFS | current |
| 158 | 140C | 10/65 | F-BMFT | current |
| 159 | 140C | 11/65 | F-BMFV | (cr 2/92 rep 1/95) current |
| 160 | 140C | 12/65 | F-BMFU (2/92) HB-??? | (sold 2/92) current |
| 161 | 140C | 2/66 | F-BMFX | (wfu 9/77 rest 12/97) cr St Sorlin d'Arves 3/09 cx |
| 162 | 140C | 4/66 | F-BMFY (1/88) EC-EFY (9/10) F-GKPU | current |
| 163 | 140C | 11/65 | G-ATKX | current |
| 164 | 140C | 3/66 | F-BMBF | cr 3/78 |
| 165 | 140C | 6/66 | F-BNIC | wfu cx 9/04 |
| 166 | 140C | 9/66 | F-BNIP (3/68) G-AWFE | cr Swansea 6/80 cx 3/82 |
| 167 | 140C | 3/66 | F-BNIE (8/89) HB-??? | current |
| 168 | 140C | 4/66 | F-BNIF | current |
| 169 | 140C | 5/66 | F-BNIG (11/68) <export>(3/69) F-BRIG | cx about 85 |
| 170 | 140C | 4/66 | F-BNIH | cr 7/84 |
| 171 | 140C | 5/66 | F-BNII | current |
| 172 | 140C | 5/66 | F-BNIJ | w/o 5/88 |
| 173 | 140C | 6/66 | F-BNIK | cr 9/74 |
| 174 | 140C | 7/66 | F-BNIL | current |
| 175 | 140C | 7/66 | F-BNIM | wfu c92 cx by BV 10/00 |
| 176 | 140C | 7/66 | F-BNIQ (1/86) HB-SFB | current |
| 177 | 140C | 10/66 | F-BNIR | current |
| 178 | 140C | 9/66 | F-BNIS | (stored 85) cr 2/81 |
| 179 | 140C | 12/66 | F-BNIT | cx about 78 |
| 180 | 140C | 10/67 | D-EDHL (10/96) F-GSCD | current |
| 181 | 140C | 12/66 | F-BNIU | w/o 8/92 cx 8/92 |
| 182 | 140C | 11/66 | F-BNIV | (reb as c/n 494) cx 2/06 |
| 183 | 140C | 4/67 | F-BNIX | cx about 80 |
| 184 | 140C | 4/67 | F-BNIZ | current |
| 185 | 140C | 3/67 | F-BOPE | cx about 70 |
| 186 | 140C | 5/67 | F-BOPB | cr 98 reb as F-POPB c/n 461 cx 8/03 |
| 187 | 140C | 6/67 | F-BOPD (11/76) HB-SFA | current |
| 188 | 140C | 8/67 | F-BOPG | current |
| 189 | 140C | 7/67 | F-BOPZ F-WOPZ F-BOPZ | current |
| 190 | 140C | 10/67 | F-BOPS | current |
| 191 | 140C | 10/67 | F-BOPH | current |
| 192 | 140C | 11/67 | F-BOPI | wfu 8/73 cx 75 |
| 193 | 140C | 1/68 | D-EKGG (12/03) F-GVDV | (based Aosta, Italy 8/00) current |
| 194 | 140C>E | 4/68 | F-BOPJ (11/74) EC-CKP (2/10) F-GRKP | (res Malaga 99) reb as D140E current |
| 195 | 140C | French Air Force 195 (F-SDYD) | cr 9/81 | |
| 196 | 140C | French Air Force 196 (F-SDYB) | cr 3/91 | |
| 197 | 140C | French Air Force 197 (F-SDYC to DE Salon 5/02) | current | |
| 198 | 140C | French Air Force 198 (F-SDYE to DP Saintes by 4/01-5/02) (temp 5/05 F-WQUA) to F-SDXE by 9/09 | current | |
| 199 | 140C | French Air Force 199 (F-SDYF to FF by 9/98) | current | |
| 200 | 140C | French Air Force 200 (F-SDYI F-SDXC) | current | |
| 201 | 140C | French Air Force 201 (F-SDYJ F-SDXD (temp 6/02 F-WQPJ) (temp 3/05 F-WQUA) F-SDXM by 5/10 | current | |
| 202 | 140C | French Air Force 202 (F-SDYK to SDXE | current | |
| 203 | 140C | French Air Force 203 (F-SDYL ? Saintes 5/02) | current | |
| 204 | 140C>E | French Air Force 204 (F-SDYP to XH Salon 5/02) (12/08) F-GZGK | current | |
| 205 | 140C | French Air Force 205 (F-SDYG to FD by 9/98 to BE Romorantin 5/02) (1/09) F-G? | current | |
| 206 | 140C | French Air Force 206 (F-SDYH to DQ by 4/01) (5/09) F-GRYP | current | |
| 207 | 140C>E | French Air Force 207 (F-SDYM to FC to BF by 9/00-5/05+) (1/09) F-GZGS | (at Toulouse 12/08) current | |
| 208 | 140C | French Air Force 208 (F-SDYN) | cr 12/89 | |
| 209 | 140C | French Air Force 209 (F-SDYO to F-SDXW by 6/10) | current | |
| 210 | 140C>E | French Air Force 210 (F-SDYQ to F-SDXW by 4/01-6/05)(8/10) F-GMRS | current | |
| 211 | 140C | French Air Force 211 (F-SDYR) | (st dism Bernay 9/97) current | |
| 212 | 140C | French Air Force 212 (F-SDYS) | cr 11/83 | |
| 213 | 140C | 9/68 | F-BOPN | cr 2/03 cx 4/03 |
| 214 | 140C | 12/69 | EC-BSF | dbf 11/00 cx |
| 215 | 140C | F-BOPQ | cr 10/71 | |
| D-140R Abeille (Remorqueur = glider tug) | ||||
| 501-528 Factory built by SAN | ||||
| 501 | 140R | 6/65 | F-WLKK F-BLKK (ff 6/65) | current |
| 502 | 140R | 7/66 | OO-VVJ | cr 5/99 cx 3/00 |
| 503 | 140R | 7/66 | OO-VVK | current |
| 504 | 140R | 9/66 | OO-VVL | cx 2/74 |
| 505 | 140R | 9/66 | OO-VVM HB-SFG | cx 8/01 |
| 506 | 140R | 4/67 | OO-VVN (7/94) F-GONG | current |
| 507 | 140R | ?/67 | French Air Force 507 (F-SDYW F-SDXW) | current |
| 508 | 140R | ?/67 | French Air Force 508 (F-SDYX F-SDXX) | current |
| 509 | 140R | ?/67 | French Air Force 509 (F-ULQA to F-SDXX Salon 5/02) (6/09) F-GYPC | current |
| 510 | 140R | ?/67 | French Air Force 510 (F-UMEA ??FA(cev)) (7/10) F-HCBC | current |
| 511 | 140R | ?/67 | French Air Force 511 (F-SDYY to F-SDXY to BB Romorantin 5/02) | current |
| 512 | 140R | ?/67 | French Air Force 512 (F-TGVZ ??FB(cev)) to DA by 6/03 | current |
| 513 | 140R | ?/67 | French Air Force 513 (F-ULLA 128-VZ to XT Salon 5/02) temp F-WWNL 3/01 temp F-WQOM 3/02 | current |
| 514 | 140R | ?/67 | French Air Force 514 (F-RHAL ??FC(cev) to DO Saintes by 4/01-5/02) | current |
| 515 | 140R | ?/67 | French Air Force 515 (F-ULLB) | current |
| 516 | 140R | ?/67 | French Air Force 516 (F-ULLA) (temp F-WQUA 12/04) | current |
| 517 | 140R | ?/67 | French Air Force 517 (F-SDXZ) (temp F-WWNM 7/01) | current |
| 518 | 140R | ?/67 | French Air Force 518 (F-UMEB to F-SDXY to F-SDXZ Salon 5/02) | current |
| 519 | 140R | ?/67 | French Air Force 519 (F-ZJOC to ? current 4/01) (temp F-WQUB 2/04, F-WQUA 3/04) | current |
| 520 | 140R | ?/67 | French Air Force 520 (F-ZJFA) (temp F-WQPJ 10/02) | current |
| 521 | 140R | 4/67 | F-BNIY (7/04) HB-SFR | current |
| 522 | 140R | 3/67 | F-BOPA | current |
| 523 | 140R | 1/69 | F-BOPK | current |
| 524 | 140R | 2/69 | F-BOPL | w/o 6/69 |
| 525 | 140R | 4/69 | F-BOPM (5/93) HB-SFI | (cr 3/92 reb) current |
| 526 | 140R | 4/69 | F-BOPO | current |
| 527 | 140R | 8/69 | F-BOPP | w/o 11/69 |
| 528 | 140R | 4/71 | F-BOPT | current |
| 400+ Amateur-built to SAB plans | ||||
| Note this sequence continues above 500 duplicating the D140R series above | ||||
| 400 | 140C | 1/93 | F-PRPM | const M.Morelli cr 9/02 cx |
| 407 | 140E | 9/08 | F-PALP | const P.Leclercq (res ?/01) current |
| 408 | 140 | 4/08 | F-PJJN | (was res 1/05) const E&J Nicolle current |
| 415 | 140 | 4/00 | F-PFSV | const J.Mura current |
| 416 | 140 | r12/95 | F-PMJC | const. M.Couderc current |
| 427 | 140E | 7/07 | F-PNSF | (was res 1/04) current |
| 428 | 140C | 3/99 | F-PXAD | const D.Peneau & A.Bourbon current |
| 429 | 140R | 2/03 | F-PCHA | const D.Sylvestre current |
| 430 | 140C | 8/98 | F-PMRJ | const. J.Remy current |
| 431 | 140 | 10/94 | F-PRNA | const R.Audigier current |
| 432 | 140 | 1/95 | G-BWAB | (PFA251-12469) A.Braim, Driffield (cert. as 2-seater) current |
| 433 | 140 | r12/95 | F-PIXX | const N.Girardin cr Aosta 7/05 still current |
| 434 | 140R | 11/03 | F-PTSH | const A.J.Hoarau (at St Denis Reunion> France) coll PA28 F-BUUN Clermont Ferrand 7/09 still current |
| 441 | 140C | 10/11 | F-PJMB | (res 8/07 const A/C de Megeve) current |
| 444 | 140E | 11/02 | G-JRME | (PFA251-13155 12/97) L Rex, Eggborough, Goole ff 9/09 current |
| 445 | 140C | 12/97 | F-PDGM | const G.Monnier current |
| 452 | 140E | 12/00 | F-PLJP | const J.P.Sarda current |
| 453 | 140E | 9/07 | F-PEGL | const A/C Egletons current |
| 454 | 140R | 3/02 | F-PCDO | const C.Doury current |
| 456 | 140E | 5/03 | G-CVST | (PFA251-13384 6/99) A Shipp, Hull ff 9/09 current |
| 457 | 140 | 3/07 | F-PVIB | res 01 const T.Viboud current |
| 460 | 140C | 7/00 | F-PMCM | const C.Margueritte current |
| 461 | 140C | 6/01 | F-POPB | const C.Exiga (reb from dgd F-BOPB c/n 186) dgd Bareges 6/03 current |
| 462 | 140C | r ?/00 | F-PMBE | const B.Bonfy incomplete |
| 463 | 140E | 8/04 | F-PMGV | current |
| 465 | 140E | r 4/06 | F-PJLE | incomplete Montauban 12/05 |
| 466 | 140E | 5/11 | F-PBIG | current |
| 471 | 140E | 7/05 | F-PEYO | const P.Boissonnade current |
| 472 | 140E | 8/03 | F-PDDA | const D.Alix current |
| 482 | 140 | ? | G- ? | (LAA251-15072 3/11) P.Marie, New Malden incomplete |
| 483 | 140 | 9/03 | (G-YRNS) G-YRUS | (PFA251-14090 6/03) M Wilson, Durham to W Massam, Blagdon current |
| 485 | 140 | r3/08 | F-PCOB | const P.Pomme incomplete |
| 486 | 140E | 4/04 | F-POPN | const A/C Meribel current |
| 488 | 140E | r ?/03 | F-PDOM | const D.Neumayer incomplete |
| 489 | 140E | 7/10 | F-PHEB | const E.Hebrard res 9/07 current |
| 491 | 140E | 6/06 | F-PJMG | const J-M Garcin current |
| 492 | 140E | r10/07 | F-PALR | const R.Boseu incomplete |
| 493 | 140C | 10/05 | F-PDJD | current |
| 494 | 140E | 12/06 | F-PNIV | (reb of F-BNIV c/n 182) current |
| 500 | 140R | r1/08 | F-PBZZ | incomplete |
| 501 | 140 | r ?/09 | F-PRQD | incomplete |
| 505 | 140 | 12/09 | F-PUIL | current |
| ? | 140 | ? | G- ? | (LAA251-14989 5/10) M.Sharp, Lincs incomplete (c/n says 205?) |
Return to Jodel Index