Jodel DR100/1050 family
Part 3 c/n
700 upwards & misc others
Back to Jodel D100/1050 part 2
| Con No | Model | Reg Date | Registration | Notes |
| Homebuilts to SAB plans | ||||
| 700 | 1051 | 4/78 | F-PYET | (reb as 1051M1 12/86) current |
| 701 | 1050M | 4/88 | F-PBNP | current |
| 704 | 1052 | 10/81 | F-PYKU | current |
| 713 | 1051M1 | 6/80 | F-PYHO | current |
| 715 | 1052M2 | 7/81 | F-PYJD | cr Biella, Italy 8/02 cx 11/02 |
| 718 | 1050M | 6/83 | F-PYLP | wfu 4/85 cx 3/94 |
| 721 | 1050M | -/84 | F-PZRT | current |
| 723 | 1050 | 11/82 | F-PYON | current |
| 726 | 1050M | 3/01 | F-PJMD | current |
| 729 | 1051M | 2/88 | F-PYXV | cr 1/03 cx 11/03 |
| 732 | 1054 | 9/99 | F-PSEB | (Lycoming O-320H2AD engine) cr 7/00 on reb current |
| 733 | 1053M | 7/87 | F-PYXH | current |
| 735 | 1053P | 7/96 | F-PRNE | current |
| 737 | 1053M | 5/85 | F-PZSM | current |
| 739 | 1050 | 7/92 | F-PRIF | current |
| 742 | 1053M | 4/92 | F-PGGT | current |
| 744 | 1050M1 | 5/91 | F-PZTB | ( r /84) current |
| 745 | 1050M | 7/86 | F-PYTO | current |
| 746 | 1053M | 9/90 | F-PZBY | current |
| 753 | 1050M | 10/90 | F-PYNQ | current |
| 754 | 100A | 7/85 | F-PZSV | current |
| 757 | 1050MT | 6/85 | F-PZYK | ( full c/n 757-13A) (Potez eng conv Lycoming to DR1054M 5/95) tricycle u/c current |
| 760 | 1050M | 9/95 | F-PJRA | current |
| 762 | 1051 | 5/86 | F-PYTI | current |
| 763 | 100 | 9/88 | F-PZPT | current |
| 764 | 1050M | 8/90 | F-PYZJ | current |
| 765 | 1050M | 10/86 | F-PYVB | current |
| 766 | 1050 | 9/87 | F-PYZH | current |
| 769 | 1050 | 10/88 | F-PYXU | current |
| 770 | 1051M | 6/93 | F-PDCB | current |
| 772 | 1053MV | 8/90 | F-PCRT | current |
| 773 | 1052 | r12/91 | F-PRCU | current |
| 778 | 1050 | 1/95 | F-PKPL | current |
| 781 | 1050M | 8/96 | F-PDTC | current |
| 783 | 1053M | r12/95 | F-PTOP | current |
| 786 | 1051 | 7/92 | F-WZZN F-PZZN | cx by BV 11/02 |
| 788 | 1051 | /95 | F-PJBC | (dgd & cx 6/96 reb rest 6/99) current |
| 791 | 1050M | 11/90 | F-PCMS | current |
| 792 | 1050MT | 4/00 | F-PJAG | current |
| 795 | 1053 | 6/92 | F-PRAV | current |
| 802 | 1050 | 5/91 | F-PCGD | scr cx 5/99 |
| 803 | 100T | 4/96 | F-PCCA | current |
| 811 | 1055M | 3/93 | F-PRPL | current |
| 814 | 1050 | 9/92 | F-PRYG | current |
| 821 | 1050M | 12/95 | F-PSIC | current |
| 827 | 1050M | 3/98 | F-PJBR | current |
| 832 | 1053M | 1/00 | F-PBNO | current |
| 834 | 1050M | 8/99 | D-EYAS | ( full c/n AB834M) current |
| 843 | 100 | 6/97 | F-PSVR | current |
| 848 | 1054M | 10/03 | F-PALB | current |
| 849 | 1053M | 4/00 | F-PEYA | current |
| 850 | 1054M | 11/06 | F-PMSD | (res 8/02) current |
| 851 | 1052M | res 99 | F-PVAP | current |
| 852 | 1053 | r?/97 | F-WMDL (c8/02) F-PMDL | current |
| 857 | 1054 | 12/99 | F-PJOD | current |
| 858 | 1051 | 4/02 | F-PDMA | ditched Portugal 8/02 cx |
| 861 | 1050 | 7/01 | F-PMMR | current |
| 862 | 1054M | 11/98 | F-PARB | current |
| 865 | 1053 | 9/97 | F-POLO | current |
| 868 | 1050M | 6/04 | PH-MGA | (inc parts of c/n 557 OO-MGA/F-BMGA) (H Teijgeler - Subaru EJ25 engine) ff 6/04 current |
| 870 | 1050M1 | 2/99 | G-BYFM | ( c/n PFA304-13237 Standen & Oliver, Bolton) current |
| 871 | 1050M1 | 6/00 | G-DAST (12/02) G-DANA | (c/n PFA304-13351 inc parts from 67 & 502 D Thomas, Peterborough to A Bakir, Barton 12/02 as DR200 replica) incomplete |
| 875 | 1050T | res 98 | F-PDJC | current |
| 877 | 100D | 2/06 | F-PVON | current |
| 878 | 1054F | 8/01 | F-PGUE | current |
| 882 | 1053M | res ?/02 | F-PBEK | incomplete |
| 886 | 1056M | 7/02 | F-PJIC | (announced for Jabiru 3300 but used Lycoming O-320E2A engine) current |
| 887 | 1050M1 | res 99 | F-PMAK | current |
| 889 | 1053MT | 9/01 | F-PFIZ | current |
| 890 | 1053M | r10/07 | F-PSOM | incomplete |
| 892 | 1051 | r?/04 | F-PJFB | incomplete |
| 893 | 1050M1 | res ?/00 | F-PSML | incomplete |
| 894 | 100 | 6/01 | F-PDDL | current |
| 895 | 1051M | 7/05 | F-PMPY | current |
| 904 | 1050M1 | G-?? | (c/n PFA304-13699 D.Silsbury proj 3/01) incomplete | |
| 905 | 1050M1 | 7/07 | G-CESA | (c/n PFA304-13753 F Baker, Cheshire) proj 5/01 incomplete |
| 906 | 1053M | 3/05 | F-PCUO | current |
| 907 | 100D | r7/06 | F-PJMV | current |
| 910 | 1051 | 12/02 | F-PGAR | current |
| 913 | 1051 | 10/06 | F-PBRV | (was res ?/02) current |
| Homebuilts to Frank Rogers plans | ||||
| Model Sky King = 1050M | ||||
| 01-K1 | Sky King | 10/84 | VH-KVC | ( 118 hp Lycoming cx 1/92 rest by 95 - SAAA V.67) current |
| 01-K3 | Sky King | 2/87 | VH-NAP | ( 150 hp Lycoming - SAAA W.105) current |
| 01-K4 | Sky King | VH-? | (SAAA W.? B.Eckersley) incomplete | |
| 01-K5 | Sky King | 2/85 | VH-MAA | ( 118 hp Lycoming - SAAA W.106) current |
| 01-K10 | Sky King | VH-? | (SAAA N.? R.Kreb) incomplete | |
| 01-K12 | Sky King | VH-? | (SAAA V.? G.Smith) incomplete | |
| 01-K14 | Sky King | VH-? | (SAAA V.? R.Van Schaik) incomplete | |
| 01-K17 | Sky King | N?? | (S.Wieczorek, USA) incomplete | |
| 01-K18 | Sky King | VH-? | (SAAA V.? P.Pilbeam) incomplete | |
| Model Sky Queen = 1050 | ||||
| 02-Q1 | Sky Queen | VH-? | (SAAA V.? J.Payne) incomplete | |
| 02-Q2 | Sky Queen | VH-? | (SAAA N.? U.Stenbeck) incomplete | |
| OTHERS | ||||
| 01 | Chaboud CJC-01 | 8/87 | F-PYZT | (1050M with straight wings) current |
| 01 | 100MJJ | 7/94 | F-PRJN | current |
| 01 | Lilles JCL-01 | 7/02 | F-PLIL | (1050 variant - at RSA 7/02) current |
| ? | 1050 | D-EAFA | reservation ntu cx about 67 | |
| ? | 1050 | D-ELHI | reservation ntu cx about 65 | |
| 001 | 1050 | ?/65 | N1600J | ( built in U.S. by Olson Co) wfu cx ?/76 |
| ? | 100A | 10/99 | G-CCNA | ( c/n PFA304-13519 R Everitt, Oswestry) cx 3/09 rest 4/09 incomplete |
| ? | 1050 | G-?? | (c/n PFA304-13545 D.Garbe) incomplete | |
| ?? | 1050M1 | G-?? | (c/n PFA304-14626) proj 1/07 incomplete | |
Return to Jodel Index