Fletcher FU-24 & Cresco
Family
Compiled
by David Wise
Part 2 - FU-24 Turbine Prototypes, Cresco & 750XL
Back to Part 1 - Fletcher
NOTES
This production list was compiled from old registers published by Air Britain and LAAS, AB Archive & AB News, various current registration websites including those provided by the NZ and Australian CAA's, and some queries resolved with thanks to David Partington, Ray Deerness and David Paull. Also background from Rod Simpson's Airlife's General Aviation.
A primary reason for publishing this list is to provoke feedback. Any additions or corrections would be very welcome. Please e-mail me: dave.wise@btinternet.com.
You may copy information from this web-site only for your own personal use. Please contact me if you want to exploit this information commercially or re-publish any of it in any book, magazine, or electronic medium. |
For current technical information, see the Pacific Aerospace Corp website: http://www.aerospace.co.nz/
BACKGROUND
Air Parts/NZAI/PAC of Hamilton continued development of the Fletcher FU-24 agricultural aircraft with three turbine-engined prototypes. The design was also strengthened for a bigger payload and this culminated in the Cresco. Production ceased after c/n 39 in March 2003. A few have been converted to utility configuration for parachuting or survey.
The prototype of the 750XL flew in 2001. This is marketed as the first purpose-designed sky-diving aircraft. It looks superficially like a Cresco with a passenger cabin, and with a PT6 turbine engine.
| FU-24 Turbine Prototypes | ||||||
| Fletcher
1060 prototype with longer fuselage and wings, and P&W PT6A 500 shp |
||||||
| C/n | Model | Reg Date | History | |||
| 1001 | 1060 | 7/67 | ZK-CTZ reb by JAL from c/n 120. wfu 8/79 to airfield gate at Hamilton marked QP-RPR. To Mystery Creek Show-ground nr Hamilton ?/99. To PAC factory, Hamilton 4/03. To MoTaT, Auckland by 3/06 | |||
| Fletcher
1160 & 1284 protypes with Garrett TPE331 665 shp |
||||||
| C/n | Model | Reg Date | History | |||
| 2001 | 1160 | 12/67 | ZK-BHQ reb from c/n 19 also incorporating c/n 130 cr 8/68 cx | |||
| 2002 | 1284 | 11/69 | ZK-CYY built by Air Parts cr Ohaupo 4/74 cx 4/77 | |||
| NZAI/PAC
Cresco 08-600 Redesign with 2-ton payload Some utility versions primarily for parachute dropping and for survey. Cresco 08-600 Lycoming LTP-101-700A-1A 600 hp Turboprop Cresco 08-750 Pratt & Whitney PT6A-34 750 hp Turboprop (one aircraft c/n 032) |
||||||
| C/n | Model | Reg Date | History | |||
| 001 | Cresco 08-600 | 2/79 | ZK-LTP cr Maramarua 12/79 cx 1/80 | |||
| 002 | Cresco 08-600 | 7/80 | ZK-LTQ (cr Omarama 3/93 cx 8/95 rest 6/96) (1/98) (9M-SBE ntu) (?/??) ZK-LTQ (?/??) export (1/99) ZK-LTQ (8/99) 9M-LTQ current | |||
| 003 | Cresco 08-600 | 12/80 | ZK-LTR (c4/93) TC-? (11/00) ZK-PDZ (para-dropping Queenstown 2/02) (7/11) VH-PUS current | |||
| 004 | Cresco 08-600 | 9/82 | (ZK-LTS ntu) ZK-JAD (1/98) (9M-SBD ntu) (?/??) ZK-JAD (?/??) export (1/99) ZK-JAD (8/99) 9M-JAD (cr 9/01 cx reb & rest 9/03) as ZK-LTG current | |||
| 005 | Cresco 08-600 | 9/87 | ZK-LTS cr Piopio 5/02 still current | |||
| 006 | Cresco 08-600 | 12/89 | ZK-FVV (3/90) S2-AAB st Dhaka since <2001 current | |||
| 007 | Cresco 08-600 | 4/90 | ZK-FWL (10/90) S2-AAC st Dhaka since <2001 current | |||
| 008 | Cresco 08-600 | 4/90 | ZK-FWM (10/90) to S2-AAE st Dhaka since <2001 current | |||
| 009 | Cresco 08-600 | 10/92 | ZK-LTP (para-dropping Taupo 2/02-1/03)(survey conv) (contracts at Perth, Aus 7/08-7/09, 6/10-2/11 ) current | |||
| 010 | Cresco 08-600 | 12/92 | ZK-TMN ex (ZK-OIO) (7/99) ZK-PWT current | |||
| 011 | Cresco 08-600 | 10/94 | ZK-LTT current | |||
| 012 | Cresco 08-600 | 12/95 | ZK-TMO cr Rere dbf 6/01 cx 7/01 | |||
| 013 | not used | |||||
| 014 | Cresco 08-600 | 5/96 | ZK-LTU current | |||
| 015 | Cresco 08-600 | 7/96 | ZK-LTV (dgd Taihape 3/02) current | |||
| 016 | Cresco 08-600 | 10/96 | ZK-PNX (7/98) 9M-?? (7/98) VH-PGE current | |||
| 017 | Cresco 08-600 | 4/97 | ZK-LTW (?/??) to export (1/99) ZK-LTW (8/99) 9M-LTW cr 9/01 cx | |||
| 018 | Cresco 08-600 | 2/97 | ZK-EEL current | |||
| 019 | Cresco 08-600 | 7/97 | ZK-WAT current | |||
| 020 | Cresco 08-600 | 10/97 | ZK-TMM (8/01) ZK-LTC cr Tarata 12/08 still current | |||
| 021 | Cresco 08-600 | 12/97 | ZK-KPY (op in W Australia 1/98) (8/98) VH-KPY (survey version) (op Lanseria, RSA 10/05)(at Westport NZ 1/10) dgd Taree NSW 1/11 still current | |||
| 022 | Cresco 08-600 | 3/98 | ZK-PKB current | |||
| 023 | Cresco 08-600 | 11/98 | ZK-LTX current | |||
| 024 | Cresco 08-600 | 9/99 | ZK-EFS (9/99) ZK-LTH (10/99) VH-END (10/02) ZK-LTH current | |||
| 025 | Cresco 08-600 | 12/99 | ZK-LTY current | |||
| 026 | Cresco 08-600 | 1/00 | ZK-LTZ current | |||
| 027 | Cresco 08-600 | 3/00 | ZK-LTA cr Te Aroha 12/09 cx 1/10 | |||
| 028 | Cresco 08-600 | 8/00 | ZK-TMN (6/03) VH-UFI current | |||
| 029 | Cresco 08-600 | 10/01 | ZK-LTE current | |||
| 030 | Cresco 08-600 | 1/02 | ZK-TML current | |||
| 031 | Cresco 08-600 | 4/02 | ZK-LTW (4/02) ZK-LTN current | |||
| 032 | Cresco 08-750 | 7/02 | ZK-JOF (para dropping Taupo 1/03) current | |||
| 033 | Cresco 08-600 | 8/02 | ZK-ROK (para dropping Wanaka) (12/10) ZK-OAS (agric) current | |||
| 034 | Cresco 08-600 | 11/02 | ZK-JOH (12/02) VH-MOS (12/06) ZK-SDT (12/09) ZK-TPW current | |||
| 035 | Cresco 08-600 | 8/02 | ZK-LTL current | |||
| 036 | Cresco 08-600 | 11/02 | ZK-TTS (7/04) VH-XMN cr 8/07 nr Tully, Qld cx | |||
| 037 | Cresco 08-600 | 2/03 | ZK-TMM current | |||
| 038 | Cresco 08-600 | 5/03 | ZK-JOQ (7/03) VH-WKD current | |||
| 039 | Cresco 08-600 | 8/03 | ZK-JPJ (11/03) ZK-NZO (para dropping Queenstown) current | |||
Pacific Aerospace 750XL Primarily a purpose-designed skydiving aircraft with Pratt & Whitney PT6A-34 750 hp Turboprop, carrying 17 parachutists or 9 seated passengers. Also used in utility, passenger and survey configurations. Freight pannier option available from 2007. Also topdressing version with 1.9 tonne urea hopper. The type is still registered by the NZ CAA as the 750XL, but the model name was changed for marketing purposes to P-750 XSTOL in about 2009 Topdressing variant with 2.2 tonne payload
called Falco 3000XL developed by Farmers Air Ltd,
Gisborne in 2009, using c/n 001 ZK-XLA, STC issued August
2011 |
||||||
| C/n | Model | Reg Date | History | |||
| 101 | 750XL | 7/01 | ZK-XLA prototype (survey conv to Mali & S Africa to NZ 8/09) conv to Farmers Air Falco 3000XL topdresser by 2010 current | |||
| 102 | 750XL | 8/03 | ZK-FNZ current | |||
| 103 | 750XL | 11/03 | ZK-UAC (for Utility Acft Corp, Woodland, Ca, USA) ditched 350 miles off Monterey, Ca on dely 12/03 cx 11/04 | |||
| 104 | 750XL | 1/04 | ZK-TTL (at Taupo) current | |||
| 105 | 750XL | 3/04 | ZK-JPV 3/04 to VH-XLS 5/04 (para-club at Nagambie, Vic 05-07) current | |||
| 106 | 750XL | 5/04 | ZK-JPP para (to Geneva 5/04 then based Beromunster, Switzerland) cr Gumefens, Switzerland 9/08 cx 7/09 | |||
| 107 | 750XL | 6/04 | ZK-KAY para (based Cark, UK from 6/04 also disp SBAC Farnborough 7/04) dgd 12/07 at East Midlands, UK following midair coll. with Luscombe G-AKUI reb Cranfield, UK rts 6/08 current | |||
| 108 | 750XL | 6/04 | ZK-JPH (7/04) N750DZ (at Davis, Ca) current | |||
| 109 | 750XL | 8/04 | ZK-JQA (10/04) N750XL (at Suffolk, Va) current | |||
| 110 | 750XL | 10/04 | ZK-JQE (PAC demonstrator in 4/07) to survey (11/07) VH-EAK current | |||
| 111 | 750XL | 10/04 | ZK-JQF (12/04) N750SD (at Zephyr Cove, NV) current | |||
| 112 | 750XL | 2/05 | ZK-JPQ (false marks N750XL at Oshkosh 7/05) (10/05) N750DV (at Davis, Ca) current | |||
| 113 | 750XL | 11/04 | ZK-JGI (to Gothenberg, Sweden 5/05) (res SE-LYZ 4/07 ntu cx 1/09) (dgd Gothenberg 9/09 reb Hamilton NZ, rts Sweden 6/10) res ?/11 D-FGOS current | |||
| 114 | 750XL | 9/05 | ZK-JNV (2/06) N216PK (at Raeford NC) current | |||
| 115 | 750XL | 1/05 | ZK-JGJ (3/05) N750SS (at Davis, Ca) current | |||
| 116 | 750XL | 11/05 | ZK-JQP (4/06) N820AB (at Deland, Fl) current | |||
| 117 | 750XL >(7/05) 750SP > (9/05) 750XL | 3/05 | ZK-JPU (topdressing prototype - no windows) current | |||
| 118 | 750XL | 4/05 | ZK-JQK (b Hinton-in-the-Hedges, UK from 6/05) current | |||
| 119 | 750XL | 6/05 | ZK-JBC (survey to Canada & SE Asia, at Lanseria, S.Africa 3/09) current | |||
| 120 | 750XL | 5/05 | ZK-JAY (10/05) VH-XLC (Sydney Skydivers, Picton 07) current | |||
| 121 | 750XL | 6/05 | ZK-JBD (not completed -cannibalised reworked as c/n 128) cx 12/05 | |||
| 122 | 750XL | 6/05 | ZK-JAD (11/06) ZK-XLG (topdressing) (8/08) VH-NZJ (12/09) ZK-SDT current | |||
| 123 | 750XL | 5/05 | ZK-JQO (6-8/06) ZS-BLU current | |||
| 124 | 750XL | 1/07 | ZK-JOA (2/07) (pax/utility with pannier) P2-SDB current | |||
| 125 | 750XL | 8/05 | ZK-LAQ (11/05) ZS-POZ utility (6/08) N143AU (Skydive Guam) current | |||
| 126 | 750XL | 2/06 | ZK-JQR (11/06) VH-ZVM utility/para with pannier (Macquarie-Lord Howe Island freight + Cessnock skydiving weekends in 07) current | |||
| 127 | 750XL | 9/06 | ZK-JQV (12/06) (pax/utility with pannier) ZS-MIZ (b Pemba, Mozambique 9/07) current | |||
| 128 | 750XL | 2/06 | ZK-JQQ (used some major components of c/n 121) (6/06) OK-SKW current | |||
| 129 | 750XL | 2/07 | ZK-JRB (3/08) utility VH-DXQ current | |||
| 130 | 750XL | 5/07 | ZK-JNV (5/07) survey ZK-SWA (op in PNG to Perth, WA 7/09) current | |||
| 131 | 750XL | 4/07 | ZK-JNH (6/07) utility ZS-AIL current | |||
| 132 | 750XL | 6/07 | ZK-JRQ (8/07) survey VH-EAJ current | |||
| 133 | 750XL | 7/07 | ZK-JNA (9/07) ZS-BDZ current | |||
| 134 | 750XL | 8/07 | ZK-JQO(2) (9/07) utility P2-NCA current | |||
| 135 | 750XL | 9/07 | ZK-JNF (6/08) para T7-PAC (b Molinella) current | |||
| 136 | 750XL | 10/07 | ZK-JQQ (11/07) utility P2-BWC ( to Hamilton 1/11) current | |||
| 137 | 750XL | 11/07 | ZK-JRR (4/08) utility ZS-PHG current | |||
| 138 | 750XL | 1/08 | ZK-JRS (2/08) ZS-SBW (4/08) 5R-MKI current | |||
| 139 | 750XL | 2/08 | ZK-JDQ (b Berlin, Germany 4/08) (3/09) D-FGOJ dgd following hijack Tires, Portugal 2/10 cx 2/11 | |||
| 140 | 750XL | 4/08 | ZK-XLB survey current | |||
| 141 | 750XL | 5/08 | ZK-JFM para (b Gothenburg, Sweden 5/08) current | |||
| 142 | 750XL | 5/08 | ZK-JSQ (6/08) para N750SN (at Zephyr Cove, NV) current | |||
| 143 | 750XL | 6/08 | ZK-JNG (7/08) utility P2-TNT current | |||
| 144 | 750XL | 7/08 | ZK-JSE (8/08) utility ZS-EPV current | |||
| 145 | 750XL | 8/08 | ZK-SDF para (b Taupo) current | |||
| 146 | 750XL | 9/08 | ZK-KDF (9/08) ZS-GCO current | |||
| 147 | 750XL | 9/08 | ZK-JHA (9/08) N750LH (4/11) VH-TEQ current | |||
| 148 | 750XL | 10/08 | ZK-JSU (12/08) ZS-SHJ (demo for NAC/GCS/Zeiss surveillance pod at AAD tradeshow 9/10) current | |||
| 149 | 750XL | 11/08 | ZK-KAH (4/09) PK-RCD (op Associated Mission Aviation) cr dbf Amisibil, Papua 12/11 cx | |||
| 150 | 750XL | 12/08 | ZK-KAJ (12/08) N141DZ (at Davis, Ca) current | |||
| 151 | 750XL | 12/08 | ZK-XLE current | |||
| 152 | 750XL | 1/09 | ZK-JHM current | |||
| 153 | 750XL | 2/09 | ZK-JIF (3/09) VH-YIF (4/09) N902ST current | |||
| 154 | 750XL | 4/09 | ZK-JJH (8/09) 9N-AIZ (op Air Kasthamandap) current | |||
| 155 | 750XL | 3/09 | ZK-JZI (7/09) N155VV (op Volatile Air Adventures, Boulder City) current | |||
| 156 | 750XL | 5/09 | ZK-JZL (to USA 6/09 sales tour round S America- Falkland Is > l/u Santiago, Chile 7-10/10) (4/11) N156NZ (at Taylor, Tx) current | |||
| 157 | 750XL | 6/09 | ZK-KAK (dgd in Cambodia on del 7/09 ret to NZ) (to USA 9/09 for mil eval 5/10 to NZ-Australia 2/11) (5/11) PK-RWT | |||
| 158 | 750XL | 7/09 | ZK-KAV (1/11) PK-? current | |||
| 159 | 750XL | 8/09 | ZK-KAX (6/11) P2-BWF current | |||
| 160 | 750XL | 9/09 | ZK-KAZ (10/09) 9N-AJB (op Air Kasthamandap) current | |||
| 161 | 750XL | 11/09 | ZK-KAU (11/09) P2-BWE current | |||
| 162 | 750XL | 12/09 | ZK-KAO (2/10) 9N-AJF (op Air Kasthamandap) current | |||
| 163 | 750XL | 1/10 | ZK-KAQ (12/10) CS-EAR current | |||
| 164 | 750XL | 3/10 | ZK-KAR pax/utility (8/10) (op in Mexico) current | |||
| 165 | 750XL | 4/10 | ZK-KAW (4/10) to N221BN (at Deland, Fl) current | |||
| 166 | 750XL | 5/10 | ZK-KBA pax/utility with pannier (6/10) P2-SDE (op Adventist Aviation Svcs) current | |||
| 167 | 750XL | 6/10 | ZK-KBB (6/10) ZK-RQK (12/10) ZK-ROK (para at Wanaka 4-blade prop) current | |||
| 168 | 750XL | 7/10 | ZK-KBC pax/utility with pannier (7/11) PK-BSA (op ERSA Eastern Avn) cr Homeyo, Indonesia 2/12 cx | |||
| 169 | 750XL | 9/10 | ZK-KBD ( 7/11 lsd Island Hoppers, Fiji) (10/11) DQ-KBD current | |||
| 170 | 750XL | 10/10 | ZK-KBE pax/utility with pannier company demo (7/11) PK-? current | |||
| 171 | 750XL | 11/10 | ZK-KBG (no cabin windows) (2/11) VH-KZC current | |||
| 172 | 750XL | 11/10 | ZK-KBH (12/11) N249NZ (Skydive Guam) current | |||
| 173 | 750XL | 1/11 | ZK-KBI (2/11) N330AK (9/11) N132TJ (at Tigard, Or) current | |||
| 174 | 750XL | 2/11 | ZK-KBK current | |||
| 175 | 750XL | 4/11 | ZK-KBM pax/utility with pannier (12/11) P2-OMA (op Central Aviation Pacific, New Guinea) current | |||
| 176 | 750XL | 5/11 | ZK-KBN current | |||
| 177 | 750XL | 10/11 | ZK-KBO current | |||
| 178 | 750XL | 6/11 | ZK-KBP (12/11) DQ-KBP ( Island Hoppers, Fiji) current | |||
| 179 | 750XL | 6/11 | ZK-KBQ pax/utility with pannier (9/11) P2-ASZ (op Air Sanga) current | |||
| 180 | 750XL | 11/11 | ZK-KBR para (3/12) to HB-TCP (Grenchen, Switzerland) current | |||
| 181 | 750XL | 11/11 | ZK-KBS (12/11) P2-SDC (op Adventist Aviation Svcs) current | |||
| 182 | 750XL | 12/11 | ZK-KBT (3/12) para (para club, Berlin-Gransee) current | |||
| 183 | 750XL | 2/12 | ZK-KBU current | |||
Back to Part 1 - Fletcher
Back to DW home-page